Explore all sectors
Name | LTP | Change % | Volume | Market Cap (Cr.) | Day Range | 52 Week High | 52 Week Low |
---|---|---|---|---|---|---|---|
₹1,836.60 | 0.39% | 12,19,830 | ₹4,38,934.40 | ₹1821.40 - ₹1843.30 | ₹1,960.35 | ₹1,377.20 | |
₹6,124.50 | 0.34% | 3,99,200 | ₹1,62,042.00 | ₹6096.00 - ₹6208.00 | ₹6,308.50 | ₹3,724.00 | |
₹1,542.90 | 1.13% | 7,86,898 | ₹1,23,213.60 | ₹1528.30 - ₹1549.00 | ₹1,702.05 | ₹1,317.25 | |
₹3,275.00 | 0.61% | 88,781 | ₹1,10,170.80 | ₹3256.10 - ₹3300.00 | ₹3,590.70 | ₹2,519.95 | |
₹2,415.40 | 1.24% | 1,20,712 | ₹98,432.99 | ₹2376.10 - ₹2419.20 | ₹3,054.80 | ₹1,901.05 | |
₹1,171.30 | -0.98% | 18,93,680 | ₹98,417.65 | ₹1154.50 - ₹1193.90 | ₹1,421.49 | ₹1,020.00 | |
₹2,081.70 | 1.20% | 10,91,556 | ₹93,930.59 | ₹2053.00 - ₹2100.00 | ₹2,402.90 | ₹1,493.30 | |
₹892.50 | 0.78% | 3,92,926 | ₹89,112.08 | ₹880.05 - ₹895.00 | ₹1,324.30 | ₹795.00 | |
₹1,242.00 | 2.48% | 9,75,562 | ₹70,387.35 | ₹1214.90 - ₹1251.00 | ₹1,592.00 | ₹1,010.00 | |
₹30,700.00 | -0.08% | 8,416 | ₹65,288.48 | ₹30455.00 - ₹30985.00 | ₹31,898.95 | ₹25,325.00 |
*Disclaimer: The scripts listed are solely for research purposes and are not recommendations. Please conduct your own research before making any investment decisions.
Results per page:
Pharmaceutical stocks represent shares of companies engaged in the development and manufacturing of medicines, vaccines and healthcare products. These firms focus on creating treatments for a wide range of medical conditions, with their stock performance impacted by factors such as clinical trial outcomes, regulatory approvals and evolving global healthcare trends.
You can invest in pharmaceutical sector stocks through online trading platforms like Upstox:
Pharmaceutical stocks face risks such as regulatory challenges, high R&D costs, patent expirations and competition from generic drug manufacturers. Geopolitical factors and drug pricing policies can also impact profitability.
Pharmaceutical stocks can be a good option for investors seeking long-term growth and stability, as the healthcare sector remains vital regardless of economic fluctuations. Established pharmaceutical giants offer consistent performance, while biotech firms and emerging companies may present higher growth potential.
Investing in pharmaceutical sector stocks offers portfolio diversification by adding exposure to the defensive healthcare sector, which tends to remain stable even during economic downturns. Many established pharmaceutical companies offer regular dividend payouts, making them attractive for income-focused investors.
Largest Pharmaceuticals sector company is Sun Pharmaceutical Industries Ltd with a market capitalization of ₹438934.40.
Today's Top gainers in Pharmaceuticals & Drugs sector are:
Saroja Pharma Industries India Ltd (13.49%)
SeQuent Scientific Ltd (9.16%)
Suven Life Sciences Ltd (6.73%)
Shilpa Medicare Ltd (6.10%)
Jagsonpal Pharmaceuticals Ltd (5.92%)
Today's Top losers in Pharmaceuticals sector are:
Panacea Biotec Ltd (-4.64%)
SMS Lifesciences India Ltd (-4.07%)
Concord Biotech Ltd (-3.54%)
Onyx Biotec Ltd (-3.06%)
Vaishali Pharma Ltd (-2.58%)
Most active stocks in Pharmaceuticals sector are:
Morepen Laboratories Ltd Vol: 5476631
Biocon Ltd Vol: 4679123
Piramal Pharma Ltd Vol: 3299944
SeQuent Scientific Ltd Vol: 2395271
Dr Reddy's Laboratories Ltd Vol: 1893680