Sector name | Market Cap (Cr.) | No. of companies |
|---|---|---|
Bank | ₹59,98,353.87 | 40 |
Finance | ₹34,53,917.34 | 165 |
IT | ₹28,13,437.17 | 133 |
Refineries | ₹24,59,069.00 | 6 |
Pharmaceuticals | ₹21,69,749.45 | 120 |
Automobile | ₹20,95,394.47 | 17 |
Power Generation/Distribution | ₹18,35,329.22 | 36 |
Engineering | ₹16,74,427.26 | 190 |
Telecommunication | ₹14,40,957.06 | 21 |
Insurance | ₹12,78,061.50 | 10 |
*Disclaimer: The scripts listed are solely for research purposes and are not recommendations. Please conduct your own research before making any investment decisions.
Results per page: