Explore all sectors
Name | LTP | Change % | Volume | Market Cap (Cr.) | Day Range | 52 Week High | 52 Week Low |
---|---|---|---|---|---|---|---|
₹3,502.40 | 1.59% | 1,04,551 | ₹43,795.05 | ₹3432.00 - ₹3511.00 | ₹6,460.00 | ₹3,095.00 | |
₹1,340.80 | 1.88% | 2,36,094 | ₹35,355.02 | ₹1313.20 - ₹1344.00 | ₹2,454.00 | ₹1,232.30 | |
₹177.39 | 0.17% | 5,36,494 | ₹10,949.72 | ₹175.74 - ₹179.01 | ₹355.90 | ₹153.92 | |
₹344.25 | 1.88% | 6,91,722 | ₹7,667.93 | ₹336.90 - ₹346.50 | ₹513.55 | ₹244.30 | |
₹3,088.10 | -2.22% | 90,756 | ₹7,337.02 | ₹3070.00 - ₹3316.00 | ₹5,378.10 | ₹1,513.25 | |
₹1,611.10 | 3.92% | 43,701 | ₹7,124.88 | ₹1533.10 - ₹1620.00 | ₹1,942.75 | ₹540.75 | |
₹197.82 | 4.52% | 11,41,970 | ₹6,048.15 | ₹188.81 - ₹199.65 | ₹289.90 | ₹169.60 | |
₹183.85 | 2.27% | 1,32,692 | ₹4,792.82 | ₹174.41 - ₹185.40 | ₹339.45 | ₹155.80 | |
₹3,179.80 | 1.24% | 9,803 | ₹3,803.65 | ₹3137.10 - ₹3235.00 | ₹3,954.00 | ₹1,804.25 | |
₹1,236.50 | 2.27% | 42,653 | ₹3,795.35 | ₹1207.80 - ₹1246.80 | ₹1,478.70 | ₹751.65 |
*Disclaimer: The scripts listed are solely for research purposes and are not recommendations. Please conduct your own research before making any investment decisions.
Results per page:
Plastic products stocks refer to shares of companies that manufacture and supply plastic materials and components used in industries like packaging, construction, healthcare and consumer goods. Their stock performance is influenced by demand trends and raw material prices.
You can invest in plastic products sector stocks using online trading platforms like Upstox:
Investing in plastic sector stocks involves risks including volatility in crude oil prices which influence raw material costs, strict environmental regulations and growing competition from sustainable alternatives. Furthermore, changing consumer preferences favouring eco-friendly packaging could affect the demand for conventional plastic products.
Plastic product stocks can be an option for investors looking to capitalise on industrial expansion and consumer goods demand. Established firms in this industry provide stability and eco-friendly plastic solutions may offer greater growth opportunities.
Investing in plastic products sector stocks offers several advantages:
Largest Plastic Products sector company is Supreme Industries Ltd with a market capitalization of ₹43795.05.
Today's Top gainers in Plastic Products sector are:
Kriti Industries (India) Limited (9.99%)
Rex Pipes and Cables Industries Ltd (4.99%)
Kanpur Plastipack Limited (4.93%)
Bulkcorp International Ltd (4.89%)
SMVD Polypack Ltd (4.85%)
Today's Top losers in Plastic Products sector are:
Mega Flex Plastics Ltd (-5.00%)
Gujarat Raffia Industries Ltd(NDA) (-3.95%)
Garware Hi-Tech Films Ltd (-2.22%)
Essen Speciality Films Ltd (-1.71%)
Xpro India Limited (-1.16%)
Most active stocks in Plastic Products sector are:
Jain Irrigation Systems Ltd Vol: 3496471
EPL Ltd Vol: 1141970
Time Technoplast Ltd Vol: 691722
Finolex Industries Ltd Vol: 536494
Jai Corp Ltd Vol: 357544