
MIRAEAMC - ITETF
NSE: ITETF | BSE: 544006
₹37.00
+₹0.01 (0.03%) TodayLast updated on 05 May, 2025 | 15:29 ISTMIRAEAMC - ITETF Overview
Open ₹36.74 | Close ₹36.99 | Volume 1,97,801 | Avg. traded ₹37.12 |
Circuit range ₹29.47 - ₹44.20 | Day range ₹36.69 - ₹37.62 | Year range ₹31.00 - ₹48.05 | |
AUM ₹162.66 Cr | ManagersEkta Gala, +1 more | Launch Date 23 Oct 2023 |
MIRAEAMC - ITETF Chart
Please wait...
Key indicators
Tracking index Nifty IT |
Expense Ratio0.09% |
Tracking error 0.08% |
Investment checklist: (3/6)
Liquidity
Fund size
Expense Ratio
Tracking error
Returns vs FD Rates
Entry Point
The investment checklist helps you understand a company's financial health at a glance and identify quality investment opportunities easily
Returns vs Benchmark
Compare the returns of this fund with
NIFTY 50
This ETF
Nifty 50
Please wait...
MIRAEAMC - ITETF Price history
Day | Open | Close | Change % |
---|---|---|---|
Mon, May 5 2025 | ₹36.74 | ₹37.00 | |
Fri, May 2 2025 | ₹37.30 | ₹36.99 | |
Wed, Apr 30 2025 | ₹37.23 | ₹36.94 | -0.30% |
Tue, Apr 29 2025 | ₹36.45 | ₹37.05 | |
Mon, Apr 28 2025 | ₹36.91 | ₹36.46 | -0.33% |
Fri, Apr 25 2025 | ₹36.51 | ₹36.58 | |
Thu, Apr 24 2025 | ₹36.98 | ₹36.32 | |
Wed, Apr 23 2025 | ₹35.59 | ₹36.31 |
Composition
What's in fund
Name | Holdings | Last Price | Price change % | Open Price | Close Price |
---|---|---|---|---|---|
![]() INFY | 27.85% | ₹1,508.60 | +₹1.80 (0.12%) | ₹1,515.00 | ₹1,506.80 |
![]() TCS | 22.84% | ₹3,454.30 | +₹9.60 (0.28%) | ₹3,450.00 | ₹3,444.70 |
![]() HCLTECH | 11.08% | ₹1,568.60 | -₹7.90 (-0.5%) | ₹1,580.00 | ₹1,576.50 |
![]() 532755 | 9.79% | ₹1,494.60 | -₹1.70 (-0.11%) | ₹1,499.00 | ₹1,496.30 |
![]() 507685 | 7.73% | ₹243.57 | +₹0.70 (0.29%) | ₹244.00 | ₹242.87 |
![]() PERSISTENT | 6.15% | ₹5,533.00 | +₹107.50 (1.98%) | ₹5,490.00 | ₹5,425.50 |
![]() COFORGE | 5.81% | ₹7,496.50 | +₹114.50 (1.55%) | ₹7,420.00 | ₹7,382.00 |
![]() LTIM | 4.67% | ₹4,621.20 | +₹41.30 (0.90%) | ₹4,599.90 | ₹4,579.90 |
![]() 526299 | 2.91% | ₹2,456.10 | -₹4.60 (-0.19%) | ₹2,469.90 | ₹2,460.70 |
![]() LTTS | 1.17% | ₹4,216.00 | +₹22.20 (0.53%) | ₹4,200.00 | ₹4,193.80 |
1/1
More
Popular Stocks
Frequently asked questions
What is the MIRAEAMC - ITETF share price today?
MIRAEAMC - ITETF share price is ₹ 37.00 as on 06 May, 2025 | 04:31 IST
What is today’s high & low share price of MIRAEAMC - ITETF?
MIRAEAMC - ITETF share price high: ₹ 37.62 and low: ₹ 36.69 as on 06 May, 2025 | 04:31 IST
What is Assets Under Management (AUM) of MIRAEAMC - ITETF shares today on the NSE?
MIRAEAMC - ITETF Assets Under Management (AUM) of ₹ 162.66 Crores as on 06 May, 2025 | 04:31 IST.
What is the MIRAEAMC - ITETF share price high and low in the last 52 weeks on the NSE?
52 Week share High Price is ₹ 48.05 and Low Price is ₹ 31.00 as on 06 May, 2025 | 04:31 IST
What is the MIRAEAMC - ITETF Stock Symbol?
The MIRAEAMC - ITETF Stock symbol is ITETF.
Can I buy MIRAEAMC - ITETF shares on Holidays?
No, shares of MIRAEAMC - ITETF or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell MIRAEAMC - ITETF shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.