Announcement Date | Ex-Dividend Date | Dividend Type | Dividend (Rs) | Dividend % | Record Date |
|---|---|---|---|---|---|
01-12-2025 | 11-12-2025 | Interim | 1.00 | 10.00 | 11-12-2025 |
22-08-2025 | 04-09-2025 | Interim | 1.00 | 10.00 | 04-09-2025 |
29-05-2025 | 13-06-2025 | Final | 1.00 | 10.00 | 14-06-2025 |
20-02-2025 | 27-02-2025 | Interim | 1.00 | 10.00 | 27-02-2025 |
11-12-2024 | 20-12-2024 | Interim | 1.00 | 10.00 | 21-12-2024 |
06-08-2024 | 20-09-2024 | Final | 1.00 | 10.00 | - |
10-07-2024 | 23-07-2024 | Interim | 1.00 | 10.00 | 23-07-2024 |
05-02-2024 | 16-02-2024 | Interim | 1.00 | 10.00 | 16-02-2024 |
* Dividend percentage is calculated as a percentage of the face value of the share.
The credit of Steel City Securities dividend to your bank account linked to the Demat account generally takes place within 25 days to 45 days after the record date.
Steel City Securities has declared dividend worth ₹3.00 in FY 2025-2026
Steel City Securities has declared dividend worth ₹4.00 in FY 2024-2025
Steel City Securities usually declares dividends during their quarterly or annual earnings announcements at specific dates depending on the company's financial calendar.
Steel City Securities has paid a total dividend of ₹8.00 in 2023-2025.