Top loser stocks refer to shares whose prices have fallen by the highest percentage. The following list of top losers for today helps traders and investors identify undervalued stocks and gauge market sentiment to make informed trading/investing decisions.
| Company Name | Market Price | Open | Close | |
|---|---|---|---|---|
₹1462.10 -101.2 (-6.47%) | ₹1625.00 | ₹1563.30 | ||
₹1114.50 -35.2 (-3.06%) | ₹1172.00 | ₹1149.70 | ||
₹1006.60 -31.4 (-3.03%) | ₹1070.00 | ₹1038.00 | ||
₹840.90 -23.55 (-2.72%) | ₹892.00 | ₹864.45 | ||
₹66.93 -1.85 (-2.69%) | ₹71.15 | ₹68.78 | ||
₹228.14 -6.03 (-2.58%) | ₹236.90 | ₹234.17 | ||
₹373.00 -9.15 (-2.39%) | ₹388.00 | ₹382.15 | ||
₹1113.20 -27 (-2.37%) | ₹1151.00 | ₹1140.20 | ||
₹41.33 -0.92 (-2.18%) | ₹43.50 | ₹42.25 | ||
₹546.70 -11.35 (-2.03%) | ₹585.95 | ₹558.05 | ||
₹1146.40 -23.7 (-2.03%) | ₹1183.70 | ₹1170.10 | ||
₹866.90 -17.75 (-2.01%) | ₹919.00 | ₹884.65 | ||
₹762.40 -14.6 (-1.88%) | ₹790.00 | ₹777.00 | ||
₹1058.70 -18.7 (-1.74%) | ₹1133.00 | ₹1077.40 | ||
₹26880.00 -445 (-1.63%) | ₹27885.00 | ₹27325.00 | ||
₹2546.10 -37.4 (-1.45%) | ₹2695.00 | ₹2583.50 | ||
₹816.45 -11.65 (-1.41%) | ₹860.00 | ₹828.10 | ||
₹1429.40 -18.4 (-1.27%) | ₹1459.90 | ₹1447.80 | ||
₹1817.80 -20.4 (-1.11%) | ₹1868.00 | ₹1838.20 | ||
₹545.25 -4.8 (-0.87%) | ₹552.00 | ₹550.05 | ||
₹989.80 -8.7 (-0.87%) | ₹1062.00 | ₹998.50 | ||
₹1405.80 -11.9 (-0.84%) | ₹1443.80 | ₹1417.70 | ||
₹270.15 -2.15 (-0.79%) | ₹275.80 | ₹272.30 | ||
₹885.50 -5.8 (-0.65%) | ₹958.10 | ₹891.30 | ||
₹334.90 -1.9 (-0.56%) | ₹340.00 | ₹336.80 | ||
₹450.70 -2.55 (-0.56%) | ₹470.00 | ₹453.25 | ||
₹1754.40 -9.9 (-0.56%) | ₹1800.00 | ₹1764.30 | ||
₹327.50 -1.8 (-0.55%) | ₹340.05 | ₹329.30 | ||
₹1716.50 -7.5 (-0.44%) | ₹1845.00 | ₹1724.00 | ||
₹1046.00 -4.4 (-0.42%) | ₹1065.00 | ₹1050.40 | ||
₹4020.00 -15 (-0.37%) | ₹4084.00 | ₹4035.00 | ||
₹1029.50 -2.9 (-0.28%) | ₹1070.90 | ₹1032.40 | ||
₹701.00 -1.65 (-0.23%) | ₹720.00 | ₹702.65 | ||
₹989.90 -2.3 (-0.23%) | ₹1004.00 | ₹992.20 | ||
₹1508.50 -3.5 (-0.23%) | ₹1578.00 | ₹1512.00 | ||
₹4415.40 -9.3 (-0.21%) | ₹4500.00 | ₹4424.70 | ||
₹184.80 -0.31 (-0.17%) | ₹187.00 | ₹185.11 | ||
₹725.40 -1.2 (-0.17%) | ₹757.00 | ₹726.60 | ||
₹1904.30 -2.6 (-0.14%) | ₹1941.00 | ₹1906.90 | ||
₹5882.00 -6.5 (-0.11%) | ₹5920.00 | ₹5888.50 | ||
₹1895.70 -1.8 (-0.09%) | ₹1980.00 | ₹1897.50 | ||
₹172.98 -0.14 (-0.08%) | ₹177.00 | ₹173.12 | ||
₹468.35 -0.35 (-0.07%) | ₹479.00 | ₹468.70 | ||
₹4821.70 -3.3 (-0.07%) | ₹4868.00 | ₹4825.00 | ||
₹370.55 -0.25 (-0.07%) | ₹375.50 | ₹370.80 | ||
₹615.50 -0.4 (-0.06%) | ₹649.00 | ₹615.90 | ||
₹63.32 -0.04 (-0.06%) | ₹63.71 | ₹63.36 | ||
₹438.95 -0.15 (-0.03%) | ₹460.00 | ₹439.10 | ||
₹1308.00 -0.3 (-0.02%) | ₹1330.00 | ₹1308.30 | ||
₹116.04 -0.01 (-0.01%) | ₹120.00 | ₹116.05 |


















































Top losers are stocks whose prices fall the most, in percentage terms, during a market trading day compared to their opening price or previous close. A stock is classified as a top loser when it closes significantly lower than its opening price. When broader market indices decline, the number of losers generally exceeds gainers, indicating bearish or cautious market sentiment.
Top loser stocks can be identified by analysing shares that show:
A sharp percentage decline during the trading session
Higher-than-average trading volumes during price fall
Weak price structure or breakdown from key support levels
Negative news, earnings impact, or broader sectoral weakness
Such stocks usually reflect strong selling interest and short-term downward momentum.
Top Losers stocks are calculated by finding the percentage decrease of the price of shares on a single market day as compared to its opening price. The shares that have recorded the highest percentage of losses are the Top Losers. The Top Gainers and Top Losers are both representative of the market direction and its trends. In order to make the best decision on what shares to buy, an investor must analyse the Top Losers list over a certain period of time. Even though Top Losers are calculated and listed independently and daily, analysing them singularly will render inconclusive results. Investors analyse the shares in volumes, or over a certain period of time. This is because the increase or decrease of the price of the shares determines the trend pattern. The trend defined by a share's movement can be analysed when the price rise in the share is valued in volumes. Understanding and studying this information on a real time basis and evaluating it over a period of time will allow an investor to understand the market direction in the long term.
Top Losers are those shares that have the highest percentage of decline in their price during the course of a single market trading day. They are calculated by finding the percentage decrease of share price on a single market day in comparison with its opening price.
The Top Losers can be calculated by the following formula:
Percentage decrease in a share price = Current price of a share – Opening price of the share / Opening price of the share x 100
The shares with the highest percentage of less in a market day are the Top Losers.
Tracking the top losers helps investors identify undervalued stocks belonging to quality companies. It allows investors to gauge market sentiment as a high number of losers signals a bearish market, where repeated losers suggest company-specific issues. Traders often track top losers to identify short-selling opportunities to make a profit.
Trading in top loser stocks involves significant risks:
Prices may continue to fall without immediate recovery
High volatility can result in sharp and sudden price swings
Declines may be driven by fundamental issues rather than temporary sentiment
Lower liquidity in some stocks may make exits difficult
Traders should use proper risk management and avoid assuming that every price fall presents a buying opportunity.
Up to ₹20/order on Equities & zero commissions on Mutual Funds and IPOs.