Top gainers are stocks whose price increased by the highest percentage in a single trading session. The following is the list of top gainers for today to help traders identify profit opportunities, gauge market sentiment and spot sectors that are experiencing growth.
| Company Name | Market Price | Open | Close | |
|---|---|---|---|---|
₹959.80 +159.8 (+19.98%) | ₹960.00 | ₹800.00 | ||
₹146.61 +24.16 (+19.73%) | ₹146.92 | ₹122.45 | ||
₹9759.00 +1596.5 (+19.56%) | ₹9449.50 | ₹8162.50 | ||
₹429.70 +56.7 (+15.2%) | ₹443.00 | ₹373.00 | ||
₹988.95 +129.95 (+15.13%) | ₹1030.80 | ₹859.00 | ||
₹492.35 +58.75 (+13.55%) | ₹490.00 | ₹433.60 | ||
₹124.56 +14.23 (+12.9%) | ₹126.00 | ₹110.33 | ||
₹2571.90 +278.1 (+12.12%) | ₹2522.50 | ₹2293.80 | ||
₹299.75 +32.2 (+12.04%) | ₹287.00 | ₹267.55 | ||
₹511.95 +54.7 (+11.96%) | ₹539.85 | ₹457.25 | ||
₹28.71 +2.92 (+11.32%) | ₹30.94 | ₹25.79 | ||
₹932.10 +88.15 (+10.44%) | ₹924.00 | ₹843.95 | ||
₹2202.60 +207.2 (+10.38%) | ₹2150.00 | ₹1995.40 | ||
₹562.50 +51.95 (+10.18%) | ₹560.00 | ₹510.55 | ||
₹974.40 +89.8 (+10.15%) | ₹951.00 | ₹884.60 | ||
₹1586.90 +136.3 (+9.4%) | ₹1524.90 | ₹1450.60 | ||
₹1530.80 +127.7 (+9.1%) | ₹1477.20 | ₹1403.10 | ||
₹245.33 +20.43 (+9.08%) | ₹268.08 | ₹224.90 | ||
₹1699.40 +139.3 (+8.93%) | ₹1612.00 | ₹1560.10 | ||
₹549.40 +44.2 (+8.75%) | ₹550.00 | ₹505.20 | ||
₹661.55 +53.2 (+8.74%) | ₹658.35 | ₹608.35 | ||
₹1343.00 +105.8 (+8.55%) | ₹1331.60 | ₹1237.20 | ||
₹666.35 +51.35 (+8.35%) | ₹698.55 | ₹615.00 | ||
₹263.90 +19.8 (+8.11%) | ₹260.05 | ₹244.10 | ||
₹2503.30 +187.6 (+8.1%) | ₹2416.00 | ₹2315.70 | ||
₹2587.80 +186.5 (+7.77%) | ₹2500.00 | ₹2401.30 | ||
₹929.00 +66.55 (+7.72%) | ₹1009.00 | ₹862.45 | ||
₹1137.90 +80.9 (+7.65%) | ₹1161.00 | ₹1057.00 | ||
₹3255.00 +226.2 (+7.47%) | ₹3100.00 | ₹3028.80 | ||
₹3262.30 +226.2 (+7.45%) | ₹3225.00 | ₹3036.10 | ||
₹1031.90 +70.45 (+7.33%) | ₹984.50 | ₹961.45 | ||
₹809.25 +54.25 (+7.19%) | ₹800.00 | ₹755.00 | ||
₹4367.00 +287.2 (+7.04%) | ₹4300.00 | ₹4079.80 | ||
₹16.08 +1.03 (+6.84%) | ₹16.92 | ₹15.05 | ||
₹146.87 +9.37 (+6.81%) | ₹142.24 | ₹137.50 | ||
₹3239.00 +205.8 (+6.78%) | ₹3249.00 | ₹3033.20 | ||
₹11031.00 +692 (+6.69%) | ₹11100.00 | ₹10339.00 | ||
₹7505.00 +468.5 (+6.66%) | ₹7400.00 | ₹7036.50 | ||
₹1635.50 +101.9 (+6.64%) | ₹1556.60 | ₹1533.60 | ||
₹820.15 +50.8 (+6.6%) | ₹850.00 | ₹769.35 | ||
₹1539.00 +95.3 (+6.6%) | ₹1560.00 | ₹1443.70 | ||
₹6280.50 +379.5 (+6.43%) | ₹6400.00 | ₹5901.00 | ||
₹121.32 +7.23 (+6.34%) | ₹123.99 | ₹114.09 | ||
₹1694.40 +100.1 (+6.28%) | ₹1689.80 | ₹1594.30 | ||
₹1167.00 +68.8 (+6.26%) | ₹1150.00 | ₹1098.20 | ||
₹530.20 +30.7 (+6.15%) | ₹549.45 | ₹499.50 | ||
₹791.10 +45.8 (+6.15%) | ₹800.00 | ₹745.30 | ||
₹1321.40 +76.4 (+6.14%) | ₹1290.00 | ₹1245.00 | ||
₹410.95 +23.5 (+6.07%) | ₹419.15 | ₹387.45 | ||
₹3880.60 +220.7 (+6.03%) | ₹3743.60 | ₹3659.90 |


















































Top Gainers are those stocks that have the highest percentage of increase in price during the course of a single market trading day. In other words, a Gainer stock or share has a higher price during the closing of the share market than it did at the time it opened, or during the previous trading day's closing time.The list of Top Gainers today records the stocks that have gained the most, in terms of percentage, on that particular day, compared to their opening prices.When the stock market indices go up, there are high chances that there will be more gainer stocks than losers in the market.The stocks listed under the National Stock Exchange (NSE) that undergo an increase in their price on a trading day are referred to as the NSE Top Gainers of that day in the stock market. Similarly, those stocks that have the highest increase in a single market day under the BSE are listed in the BSE Top Gainers of the day.
Top gainers can be identified by tracking high trading volume, high volatility stocks that are in a significant upward trend, signalling strong buying pressure in a trading session. It helps traders and investors identify stocks with high demand in an upward trend that could offer short-term profit.
Tracking top gainers daily is crucial for traders and investors to identify stocks experiencing the highest percentage increase in price in a trading session. The top gainers provide insights into market sentiment, emerging trends and market momentum, helping traders make informed trading decisions.
Top Gainers are calculated by finding the percentage increase of the price of shares on a single market day from their opening price. The shares that have gained the most, in terms of that percentage, are the Top Gainers. The Top Gainers and Top Losers are both representative of the market direction and its trends. To make the best decision on what shares to buy, an investor must analyse the Top Gainers list over a certain period of time. Even though Top Gainers are calculated and listed independently and daily, analysing them singularly will render inconclusive results. Investors analyse the shares in volumes, or over a certain period of time. This is because the increase or decrease in the price of the shares determines the trend pattern. The trend defined by a share's movement can be analysed when the price rise in the share is valued in volumes.
Top Gainers are those stocks that have the highest increase in price during the course of a single market trading day. They are calculated by finding the percentage of increase of share price on a single market day from its opening price. The Top Gainers can be calculated by the following formula: Percentage increase in a share price = Current price of a share – Opening price of the share / Opening price of the share x 100 The stocks with the highest percentage increase in a particular day are the Top Gainers.
While top gainers may offer attractive opportunities, they also involve certain risks:
High volatility that can lead to sudden price reversals
Short-term gains driven by news or speculation
Low liquidity in some stocks, making exits difficult
Increased risk due to rapid price fluctuations
Traders should combine technical analysis with proper risk management before trading top gainer stocks.
Up to ₹20/order on Equities & zero commissions on Mutual Funds and IPOs.