Sector name | Market Cap (Cr.) | No. of companies |
|---|---|---|
Bank | ₹56,17,221.13 | 40 |
IT | ₹34,31,915.05 | 133 |
Finance | ₹32,52,844.82 | 167 |
Refineries | ₹23,52,841.00 | 6 |
Pharmaceuticals | ₹20,33,750.77 | 120 |
Automobile | ₹19,58,115.24 | 17 |
Power Generation/Distribution | ₹16,76,618.33 | 36 |
Engineering | ₹15,79,654.15 | 190 |
Telecommunication | ₹15,13,294.00 | 21 |
Insurance | ₹12,06,025.60 | 10 |
*Disclaimer: The scripts listed are solely for research purposes and are not recommendations. Please conduct your own research before making any investment decisions.
Results per page: