Varun Beverages - Statistics
Latest Varun Beverages Options
Varun Beverages Futures
F&O Tools
Span Margin Calculator
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
| Call | Put | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.01 | 99.00% | 67.80 | 390PCR: 70.00 | 0.10 | 0.56% | 0.72 | 0.00 | 31.25% | -0.004 | 0.000 | -0.010 | 0.017 | Login To Trade |
0.225 | -0.268 | 0.002 | 0.898 | 59.57% | 0.00 | 0.04 | 44.87% | 85.50 | 400PCR: 39.25 | 0.25 | 1.82% | 1.61 | 25.63 | 33.20% | -0.015 | 0.001 | -0.032 | 0.047 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 410PCR: -- | 0.35 | 2.69% | 2.33 | 2.05 | 31.25% | -0.023 | 0.001 | -0.043 | 0.068 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.59 | 99.00% | 56.20 | 420PCR: 5.19 | 0.50 | 3.98% | 3.09 | 35.88 | 29.30% | -0.035 | 0.002 | -0.057 | 0.097 | Login To Trade |
0.279 | -0.259 | 0.004 | 0.861 | 46.39% | 0.00 | 0.04 | 44.60% | 60.70 | 425PCR: 159.50 | 0.70 | 5.11% | 6.54 | 51.25 | 28.81% | -0.046 | 0.003 | -0.070 | 0.121 | Login To Trade |
0.041 | -0.016 | 0.001 | 0.988 | 19.53% | 0.00 | 0.63 | 48.82% | 51.70 | 430PCR: 4.23 | 0.95 | 6.53% | 2.64 | 76.88 | 28.32% | -0.060 | 0.003 | -0.085 | 0.150 | Login To Trade |
0.257 | -0.178 | 0.005 | 0.877 | 34.67% | 0.00 | 0.04 | 45.69% | 49.00 | 435PCR: 60.00 | 1.15 | 7.88% | 2.46 | 118.90 | 27.34% | -0.074 | 0.004 | -0.096 | 0.176 | Login To Trade |
0.313 | -0.233 | 0.005 | 0.835 | 37.11% | 0.00 | 2.40 | 44.47% | 45.55 | 440PCR: 3.29 | 1.60 | 9.82% | 7.90 | 355.68 | 26.86% | -0.095 | 0.005 | -0.114 | 0.213 | Login To Trade |
0.241 | -0.122 | 0.006 | 0.887 | 25.39% | 3.08 | 0.44 | 46.38% | 38.10 | 445PCR: 6.40 | 2.05 | 12.16% | 2.82 | 278.80 | 26.37% | -0.121 | 0.006 | -0.134 | 0.254 | Login To Trade |
0.335 | -0.200 | 0.007 | 0.816 | 29.79% | 20.50 | 6.00 | 44.33% | 35.15 | 450PCR: 2.11 | 2.75 | 14.81% | 12.63 | 348.50 | 25.88% | -0.153 | 0.007 | -0.154 | 0.297 | Login To Trade |
0.359 | -0.196 | 0.008 | 0.794 | 27.34% | 7.18 | 3.05 | 43.81% | 30.40 | 455PCR: 1.52 | 3.50 | 17.69% | 4.63 | 129.15 | 25.39% | -0.190 | 0.009 | -0.174 | 0.342 | Login To Trade |
0.402 | -0.220 | 0.009 | 0.748 | 27.34% | 21.53 | 11.59 | 42.45% | 26.60 | 460PCR: 0.85 | 4.50 | 21.11% | 9.84 | 742.10 | 25.15% | -0.236 | 0.010 | -0.195 | 0.388 | Login To Trade |
0.438 | -0.235 | 0.010 | 0.700 | 26.86% | 0.00 | 1.35 | 40.83% | 22.95 | 465PCR: 1.80 | 5.85 | 24.55% | 2.44 | 305.45 | 24.90% | -0.288 | 0.011 | -0.214 | 0.430 | Login To Trade |
0.468 | -0.249 | 0.011 | 0.646 | 26.61% | 397.70 | 5.87 | 38.96% | 19.55 | 470PCR: 1.04 | 7.50 | 28.19% | 6.09 | 1,218.73 | 24.90% | -0.346 | 0.012 | -0.231 | 0.465 | Login To Trade |
0.489 | -0.251 | 0.012 | 0.590 | 25.63% | 429.48 | 2.91 | 36.75% | 16.20 | 475PCR: 1.09 | 9.25 | 31.45% | 3.18 | 649.85 | 24.29% | -0.406 | 0.013 | -0.237 | 0.488 | Login To Trade |
0.501 | -0.257 | 0.012 | 0.529 | 25.63% | 1,386.83 | 13.47 | 34.16% | 13.35 | 480PCR: 0.62 | 11.75 | 34.72% | 8.38 | 565.80 | 24.17% | -0.471 | 0.013 | -0.242 | 0.501 | Login To Trade |
0.501 | -0.257 | 0.012 | 0.467 | 25.63% | 798.48 | 6.28 | 31.33% | 11.10 | 485PCR: 0.54 | 14.35 | 37.65% | 3.42 | 220.38 | 24.54% | -0.535 | 0.013 | -0.246 | 0.500 | Login To Trade |
0.489 | -0.253 | 0.012 | 0.408 | 25.88% | 2,587.10 | 22.13 | 28.28% | 9.20 | 490PCR: 0.18 | 17.40 | 40.18% | 4.07 | 149.65 | 24.66% | -0.598 | 0.013 | -0.240 | 0.487 | Login To Trade |
0.467 | -0.242 | 0.011 | 0.351 | 25.88% | 404.88 | 6.48 | 25.18% | 7.40 | 495PCR: 0.49 | 20.45 | 42.51% | 3.20 | 26.65 | 24.29% | -0.660 | 0.012 | -0.224 | 0.462 | Login To Trade |
0.440 | -0.233 | 0.011 | 0.303 | 26.49% | 2,609.65 | 70.15 | 22.25% | 6.15 | 500PCR: 0.05 | 24.45 | 44.19% | 3.19 | 18.45 | 25.39% | -0.706 | 0.011 | -0.220 | 0.434 | Login To Trade |
0.403 | -0.213 | 0.010 | 0.254 | 26.37% | 159.90 | 3.17 | 19.19% | 4.85 | 505PCR: 0.05 | 28.75 | 45.43% | 0.15 | 0.00 | 26.86% | -0.742 | 0.010 | -0.219 | 0.407 | Login To Trade |
0.363 | -0.191 | 0.009 | 0.210 | 26.37% | 641.65 | 9.78 | 16.25% | 3.85 | 510PCR: 0.03 | 32.20 | 46.95% | 0.30 | 0.00 | 25.39% | -0.799 | 0.009 | -0.180 | 0.354 | Login To Trade |
0.321 | -0.169 | 0.008 | 0.172 | 26.37% | 168.10 | 2.86 | 13.55% | 3.00 | 515PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.284 | -0.153 | 0.007 | 0.143 | 26.86% | 977.85 | 15.39 | 11.46% | 2.35 | 520PCR: 0.04 | 35.60 | 99.00% | 0.64 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.247 | -0.134 | 0.006 | 0.117 | 27.10% | 62.53 | 2.86 | 9.46% | 1.90 | 525PCR: 0.02 | 56.10 | 45.73% | 0.05 | 0.00 | 55.91% | -0.698 | 0.005 | -0.491 | 0.439 | Login To Trade |
0.219 | -0.122 | 0.005 | 0.099 | 27.83% | 165.03 | 6.25 | 8.06% | 1.45 | 530PCR: 0.00 | 80.00 | 44.75% | 0.02 | 0.00 | 99.61% | -0.593 | 0.003 | -0.975 | 0.489 | Login To Trade |
0.152 | -0.085 | 0.004 | 0.061 | 27.83% | 330.05 | 6.48 | 5.04% | 0.90 | 540PCR: 0.01 | 89.00 | 45.71% | 0.06 | 0.00 | 103.76% | -0.612 | 0.003 | -1.003 | 0.483 | Login To Trade |
0.118 | -0.069 | 0.003 | 0.044 | 29.30% | 92.25 | 3.88 | 3.65% | 0.65 | 550PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.