Ultratech Cement - Statistics
Latest Ultratech Cement Options
Ultratech Cement Futures
F&O Tools
Span Margin Calculator
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
Call | Put | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 10,000PCR: -- | 8.55 | 2.74% | 0.88 | 51.90 | 31.92% | -0.023 | 0.000 | -1.099 | 1.652 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 10,200PCR: -- | 0.00 | 0.00% | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
9.438 | -17.099 | 0.000 | 0.756 | 86.98% | 0.00 | 0.00 | 39.31% | 1850.00 | 10,300PCR: 1,244.00 | 14.25 | 4.41% | 0.62 | 3.05 | 29.36% | -0.039 | 0.000 | -1.553 | 2.539 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 10,400PCR: -- | 18.40 | 5.46% | 0.09 | 2.55 | 29.02% | -0.049 | 0.000 | -1.853 | 3.065 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 10,500PCR: -- | 24.00 | 6.76% | 0.40 | 33.60 | 28.76% | -0.062 | 0.000 | -2.208 | 3.685 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 10,600PCR: -- | 31.25 | 8.31% | 0.11 | 10.15 | 28.56% | -0.078 | 0.000 | -2.615 | 4.395 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 10,700PCR: -- | 38.65 | 9.85% | 0.10 | 5.20 | 28.05% | -0.095 | 0.000 | -2.966 | 5.077 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 10,800PCR: -- | 48.45 | 11.71% | 0.23 | 9.70 | 27.76% | -0.116 | 0.000 | -3.388 | 5.860 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 10,900PCR: -- | 61.00 | 13.85% | 0.09 | 8.05 | 27.39% | -0.141 | 0.000 | -3.831 | 6.713 | Login To Trade |
7.439 | -4.119 | 0.000 | 0.836 | 26.58% | 0.25 | 0.07 | 45.09% | 802.70 | 11,000PCR: 10.85 | 74.35 | 16.14% | 0.71 | 49.00 | 27.22% | -0.169 | 0.000 | -4.298 | 7.578 | Login To Trade |
8.108 | -4.250 | 0.000 | 0.812 | 25.16% | 0.15 | 0.00 | 44.50% | 708.50 | 11,100PCR: 183.00 | 96.00 | 18.81% | 0.18 | 5.15 | 27.02% | -0.204 | 0.000 | -4.791 | 8.510 | Login To Trade |
8.894 | -4.481 | 0.000 | 0.780 | 24.19% | 0.75 | 0.02 | 43.64% | 622.35 | 11,200PCR: 15.41 | 113.15 | 21.14% | 0.29 | 15.30 | 26.25% | -0.236 | 0.000 | -5.071 | 9.272 | Login To Trade |
10.043 | -5.384 | 0.000 | 0.725 | 25.73% | 0.30 | 0.02 | 41.78% | 563.90 | 11,300PCR: 10.31 | 139.50 | 23.95% | 0.17 | 17.80 | 26.09% | -0.278 | 0.000 | -5.483 | 10.086 | Login To Trade |
10.796 | -5.840 | 0.001 | 0.677 | 25.96% | 1.00 | 0.03 | 40.13% | 498.50 | 11,400PCR: 7.22 | 166.95 | 26.68% | 0.23 | 14.65 | 25.83% | -0.321 | 0.001 | -5.799 | 10.775 | Login To Trade |
11.343 | -5.978 | 0.001 | 0.631 | 25.30% | 11.55 | 0.18 | 38.47% | 428.15 | 11,500PCR: 4.16 | 200.00 | 29.37% | 0.76 | 52.00 | 25.28% | -0.368 | 0.001 | -5.968 | 11.334 | Login To Trade |
11.750 | -6.150 | 0.001 | 0.581 | 25.12% | 33.05 | 0.22 | 36.48% | 369.00 | 11,600PCR: 1.00 | 239.00 | 32.10% | 0.22 | 25.40 | 25.15% | -0.418 | 0.001 | -6.156 | 11.748 | Login To Trade |
11.968 | -6.192 | 0.001 | 0.529 | 24.83% | 76.65 | 0.42 | 34.26% | 313.35 | 11,700PCR: 0.91 | 285.20 | 34.79% | 0.38 | 36.35 | 24.96% | -0.472 | 0.001 | -6.223 | 11.969 | Login To Trade |
11.977 | -6.194 | 0.001 | 0.475 | 24.83% | 137.45 | 0.44 | 31.77% | 264.00 | 11,800PCR: 0.67 | 333.20 | 37.16% | 0.29 | 16.50 | 24.72% | -0.524 | 0.001 | -6.169 | 11.979 | Login To Trade |
11.765 | -6.061 | 0.001 | 0.422 | 24.73% | 33.75 | 0.47 | 29.08% | 220.60 | 11,900PCR: 0.60 | 391.90 | 39.37% | 0.29 | 15.90 | 24.81% | -0.577 | 0.001 | -6.088 | 11.779 | Login To Trade |
11.371 | -5.820 | 0.001 | 0.371 | 24.57% | 105.75 | 1.26 | 26.39% | 182.75 | 12,000PCR: 0.54 | 451.00 | 41.39% | 0.68 | 24.95 | 24.51% | -0.629 | 0.001 | -5.803 | 11.367 | Login To Trade |
10.770 | -5.507 | 0.001 | 0.321 | 24.54% | 37.40 | 0.50 | 23.51% | 149.15 | 12,100PCR: 0.54 | 516.75 | 43.17% | 0.27 | 3.65 | 24.32% | -0.679 | 0.001 | -5.457 | 10.769 | Login To Trade |
10.091 | -5.181 | 0.001 | 0.278 | 24.64% | 60.65 | 1.48 | 20.86% | 123.70 | 12,200PCR: 0.37 | 597.15 | 44.59% | 0.55 | 1.80 | 24.91% | -0.721 | 0.000 | -5.245 | 10.106 | Login To Trade |
9.274 | -4.788 | 0.000 | 0.236 | 24.78% | 33.85 | 0.75 | 18.17% | 100.20 | 12,300PCR: 0.16 | 678.65 | 45.73% | 0.12 | 0.90 | 25.47% | -0.757 | 0.000 | -4.997 | 9.415 | Login To Trade |
8.477 | -4.433 | 0.000 | 0.202 | 25.10% | 27.20 | 0.56 | 15.83% | 83.00 | 12,400PCR: 0.12 | 731.40 | 47.58% | 0.07 | 0.30 | 22.19% | -0.829 | 0.000 | -3.528 | 7.634 | Login To Trade |
7.598 | -3.983 | 0.000 | 0.170 | 25.16% | 109.50 | 1.87 | 13.51% | 66.60 | 12,500PCR: 0.09 | 829.65 | 48.03% | 0.16 | 0.80 | 23.96% | -0.843 | 0.000 | -3.606 | 7.226 | Login To Trade |
6.786 | -3.581 | 0.000 | 0.143 | 25.33% | 27.60 | 0.43 | 11.53% | 54.50 | 12,600PCR: 0.09 | 960.00 | 47.62% | 0.04 | 0.00 | 29.94% | -0.815 | 0.000 | -5.010 | 8.032 | Login To Trade |
6.054 | -3.256 | 0.000 | 0.121 | 25.82% | 35.50 | 0.63 | 9.86% | 45.05 | 12,700PCR: 0.04 | 990.10 | 49.87% | 0.03 | 0.05 | 20.48% | -0.932 | 0.000 | -1.686 | 3.953 | Login To Trade |
5.309 | -2.879 | 0.000 | 0.101 | 26.03% | 38.45 | 0.77 | 8.28% | 36.40 | 12,800PCR: 0.01 | 806.20 | 99.00% | 0.01 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
4.678 | -2.574 | 0.000 | 0.085 | 26.41% | 16.25 | 0.29 | 7.02% | 30.10 | 12,900PCR: 0.01 | 1005.55 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
4.188 | -2.352 | 0.000 | 0.073 | 26.96% | 74.20 | 2.95 | 6.07% | 25.90 | 13,000PCR: 0.01 | 1282.00 | 50.54% | 0.03 | 0.10 | 22.28% | -0.962 | 0.000 | -1.155 | 2.487 | Login To Trade |
3.548 | -1.998 | 0.000 | 0.059 | 27.04% | 11.65 | 0.28 | 4.92% | 20.20 | 13,100PCR: 0.00 | 861.85 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
3.147 | -1.809 | 0.000 | 0.051 | 27.59% | 29.35 | 0.42 | 4.22% | 17.25 | 13,200PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
2.766 | -1.616 | 0.000 | 0.043 | 28.05% | 9.85 | 0.13 | 3.59% | 14.55 | 13,300PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
2.362 | -1.390 | 0.000 | 0.036 | 28.26% | 29.55 | 0.36 | 2.95% | 11.70 | 13,400PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
1.687 | -1.006 | 0.000 | 0.024 | 28.63% | 24.50 | 0.78 | 1.96% | 7.35 | 13,600PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
1.418 | -0.889 | 0.000 | 0.019 | 30.09% | 12.50 | 1.38 | 1.58% | 6.25 | 13,800PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.