| Call | Put | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 10,400PCR: -- | 7.55 | 2.12% | 0.01 | 0.00 | 39.18% | -0.017 | 0.000 | -1.203 | 1.290 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 10,600PCR: -- | 19.00 | 4.32% | 0.00 | 0.00 | 42.08% | -0.036 | 0.000 | -2.408 | 2.403 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 10,800PCR: -- | 1.70 | 0.76% | 0.00 | 0.00 | 26.73% | -0.006 | 0.000 | -0.345 | 0.543 | Login To Trade |
5.943 | -7.216 | 0.000 | 0.883 | 51.01% | 0.00 | 0.01 | 45.18% | 1725.00 | 11,000PCR: 24.82 | 5.00 | 1.89% | 0.14 | 3.10 | 27.59% | -0.016 | 0.000 | -0.813 | 1.237 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 11,100PCR: -- | 60.95 | 10.41% | 0.00 | 0.00 | 43.05% | -0.095 | 0.000 | -5.266 | 5.139 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 11,200PCR: -- | 6.40 | 2.46% | 0.50 | 68.15 | 25.45% | -0.022 | 0.000 | -0.957 | 1.579 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 11,300PCR: -- | 9.60 | 3.45% | 0.11 | 2.40 | 25.57% | -0.031 | 0.000 | -1.294 | 2.125 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 11,400PCR: -- | 11.00 | 3.98% | 0.02 | 1.65 | 24.48% | -0.036 | 0.000 | -1.408 | 2.417 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 11,500PCR: -- | 14.60 | 5.14% | 0.31 | 18.20 | 24.17% | -0.048 | 0.000 | -1.734 | 3.013 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 11,600PCR: -- | 18.35 | 6.22% | 0.06 | 2.65 | 23.41% | -0.059 | 0.000 | -1.984 | 3.559 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 11,700PCR: -- | 24.00 | 7.78% | 0.09 | 9.90 | 22.92% | -0.075 | 0.000 | -2.349 | 4.305 | Login To Trade |
8.919 | -8.223 | 0.000 | 0.782 | 38.73% | 0.00 | 0.00 | 43.01% | 985.00 | 11,800PCR: 305.00 | 30.15 | 9.43% | 0.15 | 23.10 | 22.29% | -0.093 | 0.000 | -2.687 | 5.062 | Login To Trade |
9.173 | -7.761 | 0.000 | 0.771 | 35.54% | 0.00 | 0.00 | 42.84% | 881.20 | 11,900PCR: 154.50 | 39.30 | 11.62% | 0.15 | 11.20 | 21.82% | -0.118 | 0.000 | -3.121 | 6.007 | Login To Trade |
6.886 | -3.452 | 0.000 | 0.856 | 21.06% | 0.60 | 0.06 | 45.99% | 693.30 | 12,000PCR: 8.44 | 49.60 | 13.93% | 0.46 | 71.10 | 21.24% | -0.146 | 0.000 | -3.515 | 6.950 | Login To Trade |
7.723 | -3.643 | 0.000 | 0.828 | 19.81% | 0.15 | 0.03 | 45.32% | 599.50 | 12,100PCR: 3.81 | 65.20 | 16.92% | 0.10 | 12.50 | 20.92% | -0.184 | 0.000 | -4.019 | 8.070 | Login To Trade |
8.732 | -3.956 | 0.001 | 0.790 | 19.03% | 1.80 | 0.04 | 44.28% | 515.00 | 12,200PCR: 4.66 | 80.85 | 19.76% | 0.18 | 36.50 | 20.25% | -0.223 | 0.001 | -4.364 | 9.052 | Login To Trade |
10.188 | -4.950 | 0.001 | 0.721 | 20.41% | 5.10 | 0.10 | 42.05% | 452.50 | 12,300PCR: 1.28 | 103.00 | 23.20% | 0.13 | 27.25 | 20.00% | -0.274 | 0.001 | -4.806 | 10.093 | Login To Trade |
10.885 | -4.828 | 0.001 | 0.677 | 18.63% | 50.40 | 0.49 | 40.64% | 366.80 | 12,400PCR: 0.29 | 130.00 | 26.62% | 0.14 | 40.25 | 19.38% | -0.329 | 0.001 | -5.059 | 10.964 | Login To Trade |
11.667 | -5.347 | 0.001 | 0.606 | 19.25% | 44.50 | 0.30 | 37.93% | 311.90 | 12,500PCR: 0.93 | 165.30 | 30.38% | 0.28 | 41.15 | 19.40% | -0.395 | 0.001 | -5.392 | 11.672 | Login To Trade |
12.040 | -5.527 | 0.001 | 0.540 | 19.28% | 35.75 | 0.19 | 35.16% | 253.85 | 12,600PCR: 0.91 | 211.55 | 33.75% | 0.18 | 40.20 | 19.32% | -0.460 | 0.001 | -5.538 | 12.040 | Login To Trade |
12.069 | -5.498 | 0.001 | 0.471 | 19.13% | 93.60 | 0.36 | 32.01% | 205.60 | 12,700PCR: 0.37 | 259.30 | 36.98% | 0.13 | 44.45 | 18.94% | -0.530 | 0.001 | -5.441 | 12.063 | Login To Trade |
11.734 | -5.248 | 0.001 | 0.402 | 18.78% | 103.25 | 0.46 | 28.51% | 159.50 | 12,800PCR: 0.50 | 317.05 | 39.74% | 0.23 | 42.75 | 19.00% | -0.597 | 0.001 | -5.314 | 11.744 | Login To Trade |
11.058 | -4.945 | 0.001 | 0.336 | 18.78% | 20.15 | 0.12 | 24.80% | 123.55 | 12,900PCR: 0.15 | 398.90 | 41.85% | 0.02 | 2.15 | 20.43% | -0.650 | 0.001 | -5.463 | 11.229 | Login To Trade |
10.235 | -4.676 | 0.001 | 0.281 | 19.19% | 171.20 | 0.76 | 21.48% | 99.25 | 13,000PCR: 0.16 | 448.15 | 44.29% | 0.12 | 3.15 | 18.59% | -0.725 | 0.001 | -4.476 | 10.114 | Login To Trade |
9.183 | -4.227 | 0.001 | 0.229 | 19.33% | 19.80 | 0.15 | 18.04% | 76.20 | 13,100PCR: 0.02 | 569.95 | 44.68% | 0.00 | 0.00 | 23.15% | -0.730 | 0.001 | -5.530 | 10.034 | Login To Trade |
8.037 | -3.694 | 0.001 | 0.183 | 19.30% | 68.00 | 0.40 | 14.82% | 57.05 | 13,200PCR: 0.01 | 750.00 | 43.93% | 0.00 | 0.00 | 33.55% | -0.689 | 0.000 | -8.559 | 10.713 | Login To Trade |
7.076 | -3.342 | 0.000 | 0.150 | 19.84% | 17.20 | 0.09 | 12.39% | 46.00 | 13,300PCR: 0.07 | 610.35 | 99.00% | 0.01 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
6.019 | -2.873 | 0.000 | 0.119 | 20.05% | 4.25 | 0.05 | 9.96% | 34.70 | 13,400PCR: 0.16 | 1045.00 | 44.19% | 0.01 | 0.00 | 47.59% | -0.674 | 0.000 | -12.386 | 10.930 | Login To Trade |
5.138 | -2.509 | 0.000 | 0.095 | 20.51% | 52.60 | 0.30 | 8.09% | 27.20 | 13,500PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
4.331 | -2.146 | 0.000 | 0.076 | 20.81% | 21.55 | 0.13 | 6.50% | 21.05 | 13,600PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
3.585 | -1.802 | 0.000 | 0.059 | 21.12% | 1.60 | 0.02 | 5.12% | 16.00 | 13,700PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
3.023 | -1.551 | 0.000 | 0.048 | 21.55% | 30.00 | 0.13 | 4.14% | 12.70 | 13,800PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
2.784 | -1.513 | 0.000 | 0.043 | 22.83% | 0.05 | 0.01 | 3.72% | 12.00 | 13,900PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
2.115 | -1.128 | 0.000 | 0.031 | 22.40% | 70.25 | 0.52 | 2.67% | 8.00 | 14,000PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
1.360 | -0.739 | 0.000 | 0.018 | 22.83% | 115.45 | 0.75 | 1.57% | 4.55 | 14,200PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
1.141 | -0.668 | 0.000 | 0.015 | 24.60% | 5.80 | 0.06 | 1.26% | 3.85 | 14,400PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.845 | -0.516 | 0.000 | 0.011 | 25.63% | 0.55 | 0.00 | 0.89% | 2.75 | 14,600PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.