TVS Motor Company - Statistics
Latest TVS Motor Company Options
TVS Motor Company Futures
F&O Tools
Span Margin Calculator
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
Call | Put | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.06 | 99.00% | 780.50 | 2,000PCR: 1.44 | 0.80 | 0.91% | 0.08 | 0.35 | 53.71% | -0.006 | 0.000 | -0.141 | 0.126 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 2,360PCR: -- | 4.55 | 4.70% | 0.31 | 12.95 | 38.33% | -0.040 | 0.000 | -0.490 | 0.614 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.10 | 99.00% | 312.65 | 2,400PCR: 15.14 | 5.95 | 5.86% | 1.54 | 156.45 | 36.99% | -0.051 | 0.000 | -0.577 | 0.749 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.01 | 99.00% | 183.75 | 2,420PCR: 17.50 | 6.50 | 6.44% | 0.12 | 10.50 | 36.25% | -0.057 | 0.000 | -0.616 | 0.816 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 2,440PCR: -- | 7.30 | 7.15% | 0.25 | 20.65 | 35.40% | -0.064 | 0.001 | -0.660 | 0.895 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 2,460PCR: -- | 8.25 | 7.92% | 0.16 | 14.70 | 34.79% | -0.072 | 0.001 | -0.711 | 0.981 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 2,480PCR: -- | 10.00 | 9.19% | 0.19 | 19.25 | 34.61% | -0.085 | 0.001 | -0.802 | 1.113 | Login To Trade |
0.545 | -0.273 | 0.000 | 0.966 | 24.05% | 1.40 | 0.18 | 48.21% | 294.00 | 2,500PCR: 16.18 | 12.05 | 10.55% | 2.83 | 214.20 | 34.67% | -0.099 | 0.001 | -0.903 | 1.250 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 2,520PCR: -- | 14.00 | 11.82% | 0.06 | 3.85 | 34.12% | -0.114 | 0.001 | -0.978 | 1.376 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 241.45 | 2,540PCR: 61.00 | 15.00 | 12.65% | 0.21 | 17.85 | 33.02% | -0.123 | 0.001 | -1.005 | 1.461 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 177.80 | 2,560PCR: 53.00 | 17.50 | 14.17% | 0.19 | 39.55 | 32.53% | -0.141 | 0.001 | -1.087 | 1.603 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.01 | 99.00% | 180.15 | 2,580PCR: 8.50 | 20.35 | 15.64% | 0.06 | 30.80 | 32.17% | -0.159 | 0.001 | -1.164 | 1.737 | Login To Trade |
1.702 | -0.996 | 0.001 | 0.845 | 28.08% | 7.35 | 0.54 | 45.25% | 207.00 | 2,600PCR: 4.03 | 23.20 | 17.47% | 2.19 | 348.95 | 32.04% | -0.182 | 0.001 | -1.264 | 1.893 | Login To Trade |
1.971 | -1.236 | 0.001 | 0.805 | 30.09% | 0.70 | 0.04 | 44.05% | 195.75 | 2,620PCR: 4.80 | 25.90 | 18.86% | 0.17 | 36.75 | 31.01% | -0.201 | 0.001 | -1.299 | 2.011 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.02 | 99.00% | 148.10 | 2,640PCR: 19.50 | 31.00 | 21.05% | 0.41 | 45.15 | 31.01% | -0.231 | 0.001 | -1.407 | 2.178 | Login To Trade |
2.283 | -1.419 | 0.002 | 0.748 | 29.85% | 5.95 | 0.07 | 42.32% | 165.00 | 2,660PCR: 8.16 | 35.30 | 22.83% | 0.54 | 78.05 | 30.67% | -0.257 | 0.002 | -1.474 | 2.307 | Login To Trade |
2.456 | -1.580 | 0.002 | 0.708 | 30.88% | 28.70 | 0.21 | 40.94% | 152.40 | 2,680PCR: 3.00 | 40.60 | 24.87% | 0.64 | 60.20 | 30.21% | -0.288 | 0.002 | -1.537 | 2.442 | Login To Trade |
2.563 | -1.635 | 0.002 | 0.679 | 30.61% | 282.45 | 1.48 | 39.92% | 139.45 | 2,700PCR: 1.62 | 46.40 | 26.79% | 2.40 | 381.50 | 30.06% | -0.319 | 0.002 | -1.600 | 2.555 | Login To Trade |
2.667 | -1.675 | 0.002 | 0.644 | 30.15% | 87.15 | 0.59 | 38.64% | 124.65 | 2,720PCR: 0.94 | 53.10 | 28.91% | 0.56 | 68.60 | 29.66% | -0.355 | 0.002 | -1.645 | 2.663 | Login To Trade |
2.745 | -1.708 | 0.002 | 0.611 | 29.88% | 320.95 | 0.62 | 37.40% | 112.80 | 2,740PCR: 1.07 | 60.50 | 30.79% | 0.67 | 202.30 | 29.63% | -0.388 | 0.002 | -1.693 | 2.743 | Login To Trade |
2.805 | -1.716 | 0.002 | 0.575 | 29.36% | 418.60 | 0.81 | 35.96% | 100.10 | 2,760PCR: 0.37 | 67.90 | 32.80% | 0.29 | 61.95 | 28.93% | -0.427 | 0.002 | -1.692 | 2.807 | Login To Trade |
2.844 | -1.752 | 0.002 | 0.537 | 29.57% | 254.45 | 0.64 | 34.31% | 89.95 | 2,780PCR: 0.41 | 77.05 | 34.59% | 0.26 | 91.70 | 29.02% | -0.463 | 0.002 | -1.719 | 2.843 | Login To Trade |
2.856 | -1.736 | 0.002 | 0.499 | 29.17% | 1,219.05 | 5.10 | 32.61% | 79.50 | 2,800PCR: 0.32 | 86.85 | 36.39% | 1.63 | 246.05 | 29.05% | -0.501 | 0.002 | -1.728 | 2.856 | Login To Trade |
2.844 | -1.770 | 0.002 | 0.463 | 29.88% | 110.95 | 0.74 | 30.84% | 72.30 | 2,820PCR: 0.10 | 103.35 | 38.03% | 0.07 | 12.95 | 30.82% | -0.535 | 0.002 | -1.827 | 2.845 | Login To Trade |
2.804 | -1.708 | 0.002 | 0.424 | 29.24% | 136.85 | 0.83 | 28.93% | 62.25 | 2,840PCR: 0.06 | 115.00 | 39.63% | 0.05 | 10.50 | 30.52% | -0.574 | 0.002 | -1.783 | 2.805 | Login To Trade |
2.735 | -1.645 | 0.002 | 0.385 | 28.87% | 86.80 | 0.50 | 26.86% | 53.00 | 2,860PCR: 0.08 | 127.00 | 40.89% | 0.04 | 4.20 | 30.67% | -0.606 | 0.002 | -1.760 | 2.755 | Login To Trade |
2.654 | -1.628 | 0.002 | 0.351 | 29.45% | 26.25 | 0.43 | 24.96% | 47.90 | 2,880PCR: 0.07 | 129.80 | 42.89% | 0.03 | 1.40 | 26.43% | -0.668 | 0.002 | -1.431 | 2.598 | Login To Trade |
2.542 | -1.516 | 0.002 | 0.315 | 28.63% | 673.05 | 3.47 | 22.88% | 40.00 | 2,900PCR: 0.06 | 148.00 | 43.67% | 0.20 | 4.90 | 28.44% | -0.686 | 0.002 | -1.504 | 2.538 | Login To Trade |
2.431 | -1.487 | 0.002 | 0.286 | 29.36% | 47.25 | 0.43 | 21.06% | 36.00 | 2,920PCR: 0.03 | 160.00 | 45.10% | 0.01 | 1.05 | 26.92% | -0.734 | 0.002 | -1.317 | 2.349 | Login To Trade |
2.306 | -1.403 | 0.002 | 0.257 | 29.21% | 47.95 | 0.32 | 19.23% | 31.10 | 2,940PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
2.155 | -1.307 | 0.001 | 0.227 | 29.11% | 41.65 | 0.45 | 17.26% | 25.95 | 2,960PCR: 0.01 | 225.50 | 44.61% | 0.00 | 0.00 | 41.63% | -0.692 | 0.001 | -2.184 | 2.519 | Login To Trade |
2.018 | -1.229 | 0.001 | 0.202 | 29.24% | 47.60 | 0.39 | 15.61% | 22.90 | 2,980PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
1.853 | -1.124 | 0.001 | 0.176 | 29.11% | 573.65 | 4.70 | 13.79% | 19.10 | 3,000PCR: 0.03 | 223.80 | 48.19% | 0.15 | 5.60 | 26.98% | -0.843 | 0.001 | -0.968 | 1.721 | Login To Trade |
1.704 | -1.034 | 0.001 | 0.155 | 29.11% | 33.95 | 0.28 | 12.25% | 16.25 | 3,020PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
1.556 | -0.952 | 0.001 | 0.135 | 29.36% | 58.80 | 0.71 | 10.80% | 13.90 | 3,040PCR: 0.01 | 255.35 | 49.82% | 0.01 | 1.40 | 22.95% | -0.923 | 0.001 | -0.493 | 1.030 | Login To Trade |
1.269 | -0.773 | 0.001 | 0.101 | 29.24% | 148.75 | 0.88 | 8.21% | 9.75 | 3,080PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
1.053 | -0.659 | 0.001 | 0.079 | 30.03% | 275.80 | 2.10 | 6.42% | 7.40 | 3,120PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.