Titan Company - Statistics
Latest Titan Company Options
Titan Company Futures
F&O Tools
Span Margin Calculator
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
Call | Put | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.02 | 99.00% | 450.00 | 2,900PCR: 23.73 | 7.10 | 6.00% | 0.46 | 5.25 | 35.77% | -0.053 | 0.000 | -0.685 | 0.927 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 2,920PCR: -- | 9.05 | 7.19% | 0.04 | 0.00 | 36.25% | -0.064 | 0.000 | -0.810 | 1.080 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 2,960PCR: -- | 0.00 | 0.00% | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
2.216 | -2.254 | 0.001 | 0.826 | 49.19% | 0.00 | 0.03 | 43.57% | 393.60 | 3,000PCR: 76.20 | 14.50 | 10.50% | 2.00 | 29.93 | 34.67% | -0.099 | 0.001 | -1.076 | 1.501 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 3,040PCR: -- | 19.15 | 12.91% | 0.13 | 2.98 | 34.30% | -0.126 | 0.001 | -1.264 | 1.781 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 3,080PCR: -- | 23.70 | 15.14% | 0.12 | 2.28 | 33.33% | -0.152 | 0.001 | -1.401 | 2.032 | Login To Trade |
2.582 | -2.304 | 0.001 | 0.776 | 43.15% | 2.28 | 0.40 | 42.42% | 302.35 | 3,100PCR: 2.31 | 27.70 | 16.72% | 0.92 | 22.58 | 33.51% | -0.172 | 0.001 | -1.522 | 2.196 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 3,120PCR: -- | 30.25 | 17.93% | 0.13 | 0.70 | 32.84% | -0.187 | 0.001 | -1.576 | 2.321 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 3,140PCR: -- | 34.05 | 19.37% | 0.14 | 1.75 | 32.56% | -0.207 | 0.001 | -1.658 | 2.462 | Login To Trade |
2.849 | -2.392 | 0.001 | 0.730 | 40.59% | 0.35 | 0.03 | 41.11% | 251.95 | 3,160PCR: 4.94 | 33.25 | 19.82% | 0.16 | 3.33 | 30.33% | -0.214 | 0.001 | -1.579 | 2.517 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 3,180PCR: -- | 44.00 | 22.61% | 0.10 | 2.45 | 32.47% | -0.252 | 0.001 | -1.848 | 2.752 | Login To Trade |
2.985 | -2.285 | 0.001 | 0.703 | 37.02% | 0.88 | 0.21 | 40.39% | 214.55 | 3,200PCR: 5.64 | 49.65 | 24.19% | 1.17 | 95.55 | 32.50% | -0.275 | 0.001 | -1.936 | 2.880 | Login To Trade |
3.019 | -2.063 | 0.001 | 0.695 | 33.05% | 1.23 | 0.04 | 40.36% | 188.95 | 3,220PCR: 6.08 | 53.55 | 25.58% | 0.27 | 5.08 | 31.59% | -0.298 | 0.001 | -1.952 | 2.988 | Login To Trade |
3.122 | -2.118 | 0.001 | 0.670 | 32.81% | 2.45 | 0.07 | 39.47% | 175.20 | 3,240PCR: 5.38 | 61.80 | 27.40% | 0.38 | 6.83 | 32.04% | -0.327 | 0.001 | -2.061 | 3.110 | Login To Trade |
3.212 | -2.159 | 0.001 | 0.645 | 32.50% | 2.98 | 0.06 | 38.54% | 161.70 | 3,260PCR: 4.09 | 67.80 | 28.89% | 0.24 | 13.13 | 31.59% | -0.352 | 0.001 | -2.091 | 3.202 | Login To Trade |
3.316 | -2.553 | 0.001 | 0.607 | 37.23% | 1.58 | 0.09 | 36.78% | 165.35 | 3,280PCR: 2.69 | 74.35 | 30.42% | 0.23 | 28.70 | 31.19% | -0.379 | 0.001 | -2.117 | 3.282 | Login To Trade |
3.351 | -2.200 | 0.001 | 0.591 | 31.74% | 82.60 | 0.75 | 36.48% | 136.00 | 3,300PCR: 1.81 | 83.60 | 32.00% | 1.35 | 125.83 | 31.46% | -0.408 | 0.001 | -2.180 | 3.350 | Login To Trade |
3.400 | -2.223 | 0.001 | 0.562 | 31.62% | 9.98 | 0.40 | 35.24% | 124.50 | 3,320PCR: 0.58 | 91.30 | 33.49% | 0.23 | 29.40 | 30.98% | -0.438 | 0.002 | -2.177 | 3.399 | Login To Trade |
3.429 | -2.219 | 0.002 | 0.534 | 31.28% | 37.45 | 0.54 | 34.07% | 113.55 | 3,340PCR: 1.20 | 101.05 | 34.90% | 0.65 | 52.33 | 31.16% | -0.466 | 0.002 | -2.210 | 3.429 | Login To Trade |
3.442 | -2.220 | 0.002 | 0.504 | 31.19% | 83.30 | 0.97 | 32.73% | 103.50 | 3,360PCR: 0.60 | 110.20 | 36.35% | 0.58 | 76.65 | 30.73% | -0.498 | 0.002 | -2.187 | 3.441 | Login To Trade |
3.435 | -2.207 | 0.002 | 0.475 | 31.07% | 151.20 | 0.59 | 31.32% | 94.00 | 3,380PCR: 1.03 | 120.30 | 37.70% | 0.61 | 91.35 | 30.44% | -0.528 | 0.002 | -2.161 | 3.432 | Login To Trade |
3.407 | -2.165 | 0.002 | 0.444 | 30.73% | 476.00 | 3.47 | 29.81% | 84.00 | 3,400PCR: 0.52 | 130.95 | 38.90% | 1.81 | 149.45 | 30.33% | -0.557 | 0.002 | -2.137 | 3.407 | Login To Trade |
3.360 | -2.140 | 0.002 | 0.414 | 30.79% | 67.73 | 0.54 | 28.29% | 76.00 | 3,420PCR: 0.28 | 141.00 | 40.25% | 0.15 | 12.78 | 29.60% | -0.591 | 0.002 | -2.052 | 3.351 | Login To Trade |
3.296 | -2.086 | 0.001 | 0.385 | 30.61% | 52.50 | 0.34 | 26.74% | 68.05 | 3,440PCR: 0.34 | 151.30 | 41.47% | 0.12 | 6.30 | 28.87% | -0.624 | 0.002 | -1.954 | 3.273 | Login To Trade |
3.209 | -1.999 | 0.001 | 0.354 | 30.12% | 15.58 | 0.25 | 25.09% | 59.75 | 3,460PCR: 0.30 | 166.45 | 42.46% | 0.07 | 7.35 | 29.45% | -0.650 | 0.002 | -1.946 | 3.196 | Login To Trade |
3.112 | -1.941 | 0.001 | 0.327 | 30.15% | 16.28 | 0.24 | 23.51% | 53.50 | 3,480PCR: 0.19 | 178.80 | 43.50% | 0.05 | 2.98 | 28.96% | -0.681 | 0.001 | -1.846 | 3.082 | Login To Trade |
2.997 | -1.842 | 0.001 | 0.299 | 29.72% | 298.90 | 2.21 | 21.88% | 46.80 | 3,500PCR: 0.27 | 192.80 | 44.37% | 0.59 | 12.60 | 28.93% | -0.707 | 0.001 | -1.775 | 2.966 | Login To Trade |
2.874 | -1.779 | 0.001 | 0.274 | 29.94% | 2.10 | 0.23 | 20.31% | 41.85 | 3,520PCR: 0.09 | 184.25 | 47.41% | 0.02 | 4.03 | 19.65% | -0.828 | 0.002 | -0.893 | 2.196 | Login To Trade |
2.724 | -1.664 | 0.001 | 0.247 | 29.54% | 17.68 | 0.23 | 18.60% | 36.00 | 3,540PCR: 0.10 | 202.35 | 47.97% | 0.02 | 2.63 | 20.17% | -0.849 | 0.001 | -0.844 | 2.022 | Login To Trade |
2.579 | -1.572 | 0.001 | 0.224 | 29.48% | 6.65 | 0.20 | 17.06% | 31.60 | 3,560PCR: 0.17 | 228.30 | 47.58% | 0.04 | 1.75 | 24.35% | -0.825 | 0.001 | -1.120 | 2.224 | Login To Trade |
2.428 | -1.477 | 0.001 | 0.202 | 29.42% | 5.43 | 0.16 | 15.56% | 27.70 | 3,580PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
2.272 | -1.372 | 0.001 | 0.181 | 29.21% | 90.48 | 2.88 | 14.12% | 23.80 | 3,600PCR: 0.11 | 262.30 | 48.62% | 0.31 | 4.03 | 24.35% | -0.867 | 0.001 | -0.936 | 1.859 | Login To Trade |
2.103 | -1.266 | 0.001 | 0.161 | 29.11% | 16.10 | 0.19 | 12.66% | 21.50 | 3,620PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
1.933 | -1.157 | 0.001 | 0.141 | 28.93% | 9.10 | 0.22 | 11.27% | 17.45 | 3,640PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
1.641 | -0.984 | 0.001 | 0.112 | 28.99% | 95.73 | 1.08 | 9.02% | 13.35 | 3,680PCR: 0.08 | 347.35 | 48.98% | 0.08 | 0.00 | 31.98% | -0.864 | 0.001 | -1.247 | 1.886 | Login To Trade |
1.359 | -0.815 | 0.001 | 0.086 | 28.99% | 12.78 | 0.71 | 7.05% | 9.65 | 3,720PCR: 0.23 | 348.75 | 99.00% | 0.16 | 0.88 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
1.145 | -0.697 | 0.001 | 0.069 | 29.42% | 18.55 | 0.57 | 5.64% | 7.55 | 3,760PCR: 0.02 | 388.15 | 99.00% | 0.01 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.957 | -0.589 | 0.000 | 0.055 | 29.79% | 63.88 | 0.98 | 4.49% | 5.85 | 3,800PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.