The Ramco Cements - Statistics
Latest The Ramco Cements Options
The Ramco Cements Futures
F&O Tools
Span Margin Calculator
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
Call | Put | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.374 | -0.462 | 0.001 | 0.917 | 59.33% | 0.00 | 0.09 | 45.36% | 177.45 | 780PCR: 2.50 | 2.25 | 5.48% | 0.21 | 0.00 | 47.36% | -0.045 | 0.001 | -0.227 | 0.230 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 820PCR: -- | 0.00 | 0.00% | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 840PCR: -- | 4.85 | 10.98% | 0.09 | 7.65 | 39.79% | -0.102 | 0.002 | -0.359 | 0.433 | Login To Trade |
0.824 | -1.668 | 0.001 | 0.718 | 97.17% | 0.00 | 0.01 | 37.45% | 149.00 | 850PCR: 73.00 | 5.60 | 12.34% | 0.62 | 30.60 | 38.57% | -0.117 | 0.002 | -0.385 | 0.479 | Login To Trade |
0.628 | -0.588 | 0.002 | 0.825 | 44.92% | 0.00 | 0.01 | 43.78% | 102.45 | 860PCR: 3.00 | 6.55 | 13.91% | 0.03 | 0.85 | 37.48% | -0.136 | 0.002 | -0.415 | 0.531 | Login To Trade |
0.817 | -1.182 | 0.002 | 0.723 | 69.46% | 0.00 | 0.01 | 39.22% | 113.35 | 870PCR: 27.00 | 9.65 | 17.46% | 0.23 | 34.85 | 39.79% | -0.176 | 0.003 | -0.524 | 0.632 | Login To Trade |
0.863 | -1.397 | 0.002 | 0.689 | 77.76% | 0.00 | 0.01 | 37.50% | 114.00 | 880PCR: 1.00 | 5.55 | 14.27% | 0.01 | 0.00 | 29.79% | -0.144 | 0.003 | -0.344 | 0.554 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 890PCR: -- | 11.90 | 20.77% | 0.03 | 5.10 | 36.38% | -0.223 | 0.003 | -0.551 | 0.727 | Login To Trade |
0.878 | -1.043 | 0.003 | 0.675 | 57.01% | 0.00 | 0.23 | 38.22% | 83.60 | 900PCR: 4.26 | 14.95 | 23.52% | 0.98 | 41.65 | 36.74% | -0.262 | 0.004 | -0.608 | 0.794 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 910PCR: -- | 17.70 | 26.03% | 0.07 | 8.50 | 36.38% | -0.300 | 0.004 | -0.643 | 0.848 | Login To Trade |
0.929 | -1.097 | 0.003 | 0.620 | 56.64% | 0.00 | 0.03 | 36.14% | 71.35 | 920PCR: 6.33 | 20.50 | 28.49% | 0.16 | 2.55 | 35.03% | -0.342 | 0.004 | -0.653 | 0.895 | Login To Trade |
0.948 | -1.111 | 0.003 | 0.591 | 56.27% | 0.00 | 0.03 | 34.98% | 65.60 | 930PCR: 25.00 | 25.35 | 31.09% | 0.64 | 3.40 | 36.50% | -0.385 | 0.004 | -0.709 | 0.933 | Login To Trade |
0.957 | -0.689 | 0.005 | 0.572 | 34.55% | 71.40 | 0.44 | 35.51% | 39.55 | 940PCR: 0.77 | 33.35 | 33.80% | 0.34 | 1.70 | 40.16% | -0.432 | 0.004 | -0.803 | 0.960 | Login To Trade |
0.972 | -0.689 | 0.005 | 0.525 | 34.06% | 663.00 | 2.34 | 33.51% | 33.85 | 950PCR: 0.32 | 31.80 | 35.45% | 0.75 | 94.35 | 33.45% | -0.475 | 0.005 | -0.677 | 0.972 | Login To Trade |
0.972 | -0.665 | 0.005 | 0.475 | 32.84% | 50.15 | 0.38 | 31.24% | 28.05 | 960PCR: 0.44 | 50.00 | 37.73% | 0.17 | 0.00 | 46.75% | -0.505 | 0.004 | -0.948 | 0.973 | Login To Trade |
0.958 | -0.672 | 0.005 | 0.429 | 33.69% | 10.20 | 0.23 | 28.89% | 24.70 | 970PCR: 0.78 | 45.40 | 39.55% | 0.18 | 2.55 | 36.01% | -0.564 | 0.004 | -0.721 | 0.961 | Login To Trade |
0.933 | -0.669 | 0.005 | 0.386 | 34.42% | 15.30 | 0.80 | 26.60% | 21.60 | 980PCR: 0.29 | 51.95 | 41.24% | 0.23 | 11.90 | 36.38% | -0.606 | 0.004 | -0.712 | 0.939 | Login To Trade |
0.895 | -0.635 | 0.004 | 0.341 | 34.06% | 1.70 | 0.18 | 24.08% | 18.00 | 990PCR: 0.05 | 37.70 | 99.00% | 0.01 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.852 | -0.613 | 0.004 | 0.303 | 34.55% | 496.40 | 4.24 | 21.81% | 15.50 | 1,000PCR: 0.24 | 71.00 | 43.45% | 1.00 | 1.70 | 42.60% | -0.655 | 0.004 | -0.797 | 0.899 | Login To Trade |
0.800 | -0.578 | 0.004 | 0.266 | 34.67% | 4.25 | 0.18 | 19.49% | 13.10 | 1,010PCR: 0.14 | 66.85 | 46.64% | 0.03 | 0.00 | 28.56% | -0.781 | 0.004 | -0.428 | 0.720 | Login To Trade |
0.756 | -0.563 | 0.004 | 0.238 | 35.77% | 18.70 | 0.14 | 17.68% | 11.70 | 1,020PCR: 1.41 | 78.00 | 46.90% | 0.20 | 0.00 | 32.84% | -0.783 | 0.004 | -0.490 | 0.717 | Login To Trade |
0.691 | -0.510 | 0.003 | 0.204 | 35.40% | 38.25 | 0.12 | 15.40% | 9.50 | 1,030PCR: 0.07 | 85.40 | 47.99% | 0.01 | 0.00 | 31.49% | -0.827 | 0.003 | -0.410 | 0.625 | Login To Trade |
0.661 | -0.514 | 0.003 | 0.189 | 37.35% | 0.00 | 0.01 | 14.30% | 9.10 | 1,040PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.581 | -0.437 | 0.003 | 0.155 | 36.13% | 62.05 | 1.30 | 11.92% | 6.85 | 1,050PCR: 0.01 | 100.75 | 49.95% | 0.01 | 0.00 | 26.61% | -0.920 | 0.002 | -0.200 | 0.361 | Login To Trade |
0.548 | -0.429 | 0.002 | 0.142 | 37.60% | 1.70 | 0.41 | 10.93% | 6.40 | 1,060PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.437 | -0.343 | 0.002 | 0.103 | 37.60% | 7.65 | 0.87 | 8.03% | 4.35 | 1,080PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.347 | -0.276 | 0.002 | 0.076 | 38.09% | 62.90 | 0.87 | 5.92% | 3.00 | 1,100PCR: 0.01 | 127.05 | 99.00% | 0.01 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.