Tata Elxsi - Statistics
Latest Tata Elxsi Options
Tata Elxsi Futures
F&O Tools
Span Margin Calculator
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
Call | Put | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 510.00 | 4,300PCR: 2.50 | 8.50 | 3.27% | 0.01 | 0.00 | 61.77% | -0.023 | 0.000 | -1.061 | 0.824 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.07 | 99.00% | 1262.00 | 4,500PCR: 5.83 | 6.70 | 2.96% | 0.41 | 11.90 | 51.51% | -0.022 | 0.000 | -0.851 | 0.793 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.02 | 99.00% | 1007.55 | 4,700PCR: 4.10 | 9.00 | 4.01% | 0.08 | 0.30 | 46.39% | -0.032 | 0.000 | -1.035 | 1.071 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 504.20 | 4,800PCR: 32.67 | 10.25 | 4.62% | 0.10 | 2.20 | 43.40% | -0.038 | 0.000 | -1.113 | 1.231 | Login To Trade |
2.428 | -2.649 | 0.000 | 0.910 | 52.37% | 0.00 | 0.04 | 45.56% | 946.65 | 4,900PCR: 2.61 | 14.30 | 6.09% | 0.10 | 0.60 | 42.42% | -0.052 | 0.000 | -1.395 | 1.578 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.15 | 99.00% | 790.00 | 5,000PCR: 3.32 | 17.00 | 7.24% | 0.50 | 26.90 | 39.76% | -0.063 | 0.000 | -1.535 | 1.853 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.01 | 99.00% | 709.95 | 5,050PCR: 2.83 | 17.90 | 7.70% | 0.03 | 1.60 | 38.27% | -0.069 | 0.000 | -1.569 | 1.968 | Login To Trade |
2.487 | -2.090 | 0.000 | 0.907 | 40.34% | 0.80 | 0.06 | 46.13% | 742.90 | 5,100PCR: 2.70 | 20.20 | 8.59% | 0.17 | 20.60 | 37.29% | -0.078 | 0.000 | -1.685 | 2.169 | Login To Trade |
2.588 | -2.058 | 0.000 | 0.901 | 38.18% | 0.00 | 0.00 | 46.13% | 693.05 | 5,150PCR: 40.50 | 24.00 | 9.81% | 0.08 | 2.00 | 36.74% | -0.091 | 0.000 | -1.863 | 2.434 | Login To Trade |
1.342 | -0.717 | 0.000 | 0.958 | 25.63% | 0.40 | 0.22 | 47.99% | 618.75 | 5,200PCR: 2.17 | 26.95 | 10.90% | 0.48 | 24.90 | 35.55% | -0.103 | 0.000 | -1.976 | 2.668 | Login To Trade |
2.548 | -1.678 | 0.000 | 0.904 | 31.62% | 0.10 | 0.02 | 46.52% | 587.60 | 5,250PCR: 2.75 | 34.25 | 12.83% | 0.06 | 3.40 | 35.95% | -0.124 | 0.000 | -2.285 | 3.050 | Login To Trade |
3.507 | -2.680 | 0.000 | 0.848 | 36.68% | 0.30 | 0.12 | 44.86% | 557.10 | 5,300PCR: 5.25 | 37.10 | 13.88% | 0.62 | 6.30 | 34.45% | -0.137 | 0.000 | -2.345 | 3.267 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 449.10 | 5,350PCR: 53.00 | 53.90 | 17.17% | 0.05 | 1.10 | 36.68% | -0.175 | 0.001 | -2.939 | 3.846 | Login To Trade |
4.268 | -3.326 | 0.001 | 0.792 | 37.41% | 0.00 | 0.29 | 43.25% | 480.45 | 5,400PCR: 1.17 | 56.00 | 18.22% | 0.34 | 3.70 | 34.42% | -0.190 | 0.001 | -2.902 | 4.047 | Login To Trade |
4.507 | -3.401 | 0.001 | 0.772 | 36.22% | 0.00 | 0.01 | 42.70% | 440.30 | 5,450PCR: 4.91 | 65.70 | 20.18% | 0.05 | 1.30 | 34.18% | -0.216 | 0.001 | -3.114 | 4.374 | Login To Trade |
4.799 | -3.530 | 0.001 | 0.744 | 35.31% | 3.70 | 0.52 | 41.85% | 397.00 | 5,500PCR: 0.79 | 77.80 | 22.36% | 0.41 | 30.30 | 33.98% | -0.247 | 0.001 | -3.334 | 4.709 | Login To Trade |
5.044 | -3.609 | 0.001 | 0.717 | 34.35% | 0.20 | 0.03 | 41.03% | 359.80 | 5,550PCR: 3.22 | 94.90 | 24.84% | 0.09 | 3.50 | 34.47% | -0.283 | 0.001 | -3.626 | 5.049 | Login To Trade |
5.349 | -3.891 | 0.001 | 0.677 | 34.91% | 2.80 | 0.24 | 39.60% | 327.00 | 5,600PCR: 1.54 | 110.50 | 26.95% | 0.38 | 28.30 | 33.60% | -0.318 | 0.001 | -3.719 | 5.313 | Login To Trade |
5.573 | -4.138 | 0.001 | 0.641 | 35.64% | 0.40 | 0.06 | 38.23% | 302.00 | 5,650PCR: 0.91 | 127.95 | 29.19% | 0.05 | 3.70 | 34.16% | -0.354 | 0.001 | -3.949 | 5.549 | Login To Trade |
5.737 | -4.158 | 0.001 | 0.606 | 34.79% | 11.10 | 0.43 | 36.90% | 267.80 | 5,700PCR: 0.37 | 142.80 | 31.13% | 0.16 | 5.00 | 33.14% | -0.390 | 0.001 | -3.951 | 5.723 | Login To Trade |
5.863 | -4.287 | 0.001 | 0.568 | 35.10% | 3.60 | 0.11 | 35.31% | 241.90 | 5,750PCR: 2.02 | 169.40 | 33.32% | 0.21 | 21.80 | 33.89% | -0.431 | 0.001 | -4.137 | 5.860 | Login To Trade |
5.932 | -4.307 | 0.001 | 0.527 | 34.85% | 49.80 | 0.66 | 33.54% | 209.05 | 5,800PCR: 0.31 | 193.00 | 35.40% | 0.21 | 33.50 | 33.81% | -0.473 | 0.001 | -4.179 | 5.932 | Login To Trade |
5.948 | -4.262 | 0.001 | 0.491 | 34.39% | 30.00 | 0.16 | 31.90% | 186.10 | 5,850PCR: 0.24 | 221.75 | 37.10% | 0.04 | 0.70 | 34.21% | -0.509 | 0.001 | -4.239 | 5.948 | Login To Trade |
5.897 | -4.180 | 0.001 | 0.449 | 34.03% | 36.90 | 0.54 | 29.88% | 162.75 | 5,900PCR: 0.07 | 249.20 | 38.78% | 0.04 | 3.50 | 34.09% | -0.548 | 0.001 | -4.194 | 5.906 | Login To Trade |
5.805 | -4.073 | 0.001 | 0.412 | 33.68% | 2.10 | 0.03 | 28.03% | 142.40 | 5,950PCR: 0.50 | 274.95 | 40.39% | 0.02 | 0.50 | 33.34% | -0.589 | 0.001 | -4.029 | 5.801 | Login To Trade |
5.649 | -4.015 | 0.001 | 0.374 | 34.12% | 68.00 | 0.90 | 25.97% | 124.00 | 6,000PCR: 0.13 | 305.70 | 42.00% | 0.11 | 0.60 | 32.73% | -0.632 | 0.001 | -3.830 | 5.617 | Login To Trade |
5.424 | -3.694 | 0.001 | 0.334 | 32.68% | 0.50 | 0.04 | 23.75% | 102.70 | 6,050PCR: 0.28 | 336.15 | 43.25% | 0.01 | 0.40 | 32.49% | -0.667 | 0.001 | -3.666 | 5.417 | Login To Trade |
5.228 | -3.676 | 0.001 | 0.305 | 33.75% | 7.50 | 0.08 | 22.01% | 93.95 | 6,100PCR: 0.13 | 374.65 | 44.35% | 0.01 | 0.10 | 33.04% | -0.699 | 0.001 | -3.574 | 5.193 | Login To Trade |
5.064 | -3.752 | 0.001 | 0.285 | 35.57% | 0.00 | 0.01 | 20.67% | 90.00 | 6,150PCR: 0.20 | 405.40 | 45.61% | 0.00 | 0.00 | 31.71% | -0.741 | 0.001 | -3.187 | 4.825 | Login To Trade |
4.561 | -3.110 | 0.001 | 0.233 | 32.73% | 19.50 | 0.50 | 17.52% | 63.80 | 6,200PCR: 0.01 | 449.80 | 46.50% | 0.01 | 0.10 | 32.29% | -0.770 | 0.001 | -3.043 | 4.524 | Login To Trade |
0.000 | 0.000 | 0.000 | 0.000 | 0.00% | 0.00 | 0.00 | 0.00% | 0.00 | 6,250PCR: -- | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
4.006 | -2.794 | 0.001 | 0.187 | 33.48% | 13.80 | 0.21 | 14.33% | 49.20 | 6,300PCR: 0.04 | 523.60 | 48.18% | 0.01 | 0.40 | 30.88% | -0.834 | 0.001 | -2.389 | 3.713 | Login To Trade |
0.000 | 0.000 | 0.000 | 0.000 | 0.00% | 0.00 | 0.00 | 0.00% | 0.00 | 6,350PCR: -- | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
3.269 | -2.253 | 0.000 | 0.137 | 33.08% | 2.10 | 0.12 | 10.76% | 33.00 | 6,400PCR: 0.01 | 599.70 | 50.04% | 0.00 | 0.00 | 25.15% | -0.928 | 0.000 | -1.069 | 2.041 | Login To Trade |
2.786 | -1.975 | 0.000 | 0.109 | 34.03% | 53.50 | 0.76 | 8.62% | 25.65 | 6,500PCR: 0.03 | 710.90 | 49.69% | 0.02 | 0.00 | 34.27% | -0.889 | 0.000 | -2.013 | 2.819 | Login To Trade |
2.177 | -1.539 | 0.000 | 0.078 | 33.94% | 5.00 | 0.07 | 6.24% | 17.25 | 6,600PCR: 0.03 | 795.95 | 50.73% | 0.00 | 0.00 | 28.81% | -0.954 | 0.000 | -0.864 | 1.440 | Login To Trade |
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.