| Call | Put | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 2200.00 | 10,600PCR: 7.00 | 24.20 | 4.09% | 0.00 | 0.00 | 59.14% | -0.031 | 0.000 | -3.300 | 2.248 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 10,800PCR: -- | 55.55 | 7.39% | 0.00 | 0.00 | 65.34% | -0.059 | 0.000 | -6.047 | 3.727 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 10,900PCR: -- | 0.00 | 0.00% | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
5.740 | -10.980 | 0.000 | 0.897 | 77.03% | 1.00 | 0.01 | 44.30% | 2730.00 | 11,000PCR: 9.93 | 28.00 | 4.91% | 0.07 | 12.20 | 52.83% | -0.039 | 0.000 | -3.563 | 2.716 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 11,100PCR: -- | 22.30 | 4.29% | 0.01 | 0.35 | 48.77% | -0.035 | 0.000 | -2.969 | 2.452 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 11,200PCR: -- | 97.20 | 11.04% | 0.00 | 0.00 | 65.77% | -0.093 | 0.000 | -8.666 | 5.307 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 11,300PCR: -- | 57.00 | 8.21% | 0.00 | 0.00 | 55.60% | -0.069 | 0.000 | -5.856 | 4.242 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 11,400PCR: -- | 99.45 | 11.55% | 0.00 | 0.00 | 62.04% | -0.100 | 0.000 | -8.617 | 5.594 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 1320.00 | 11,500PCR: 18.60 | 47.25 | 7.69% | 0.05 | 8.15 | 48.80% | -0.066 | 0.000 | -4.969 | 4.101 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 11,600PCR: -- | 110.00 | 12.75% | 0.01 | 0.00 | 58.81% | -0.114 | 0.000 | -8.962 | 6.137 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 11,700PCR: -- | 66.95 | 9.94% | 0.04 | 1.00 | 48.95% | -0.088 | 0.000 | -6.213 | 5.112 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 11,800PCR: -- | 96.65 | 12.46% | 0.02 | 0.00 | 52.05% | -0.114 | 0.000 | -7.931 | 6.137 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 11,900PCR: -- | 187.55 | 17.45% | 0.00 | 0.00 | 62.93% | -0.164 | 0.000 | -12.356 | 7.909 | Login To Trade |
8.999 | -15.651 | 0.000 | 0.797 | 70.04% | 0.80 | 0.01 | 41.91% | 1850.00 | 12,000PCR: 35.20 | 85.00 | 12.28% | 0.26 | 64.45 | 46.36% | -0.114 | 0.000 | -7.111 | 6.178 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 1452.60 | 12,100PCR: 2.20 | 151.70 | 16.67% | 0.01 | 0.00 | 52.87% | -0.161 | 0.000 | -10.231 | 7.794 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 960.30 | 12,200PCR: 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 895.60 | 12,300PCR: 7.50 | 133.35 | 16.60% | 0.02 | 0.40 | 45.56% | -0.165 | 0.000 | -8.946 | 7.907 | Login To Trade |
7.775 | -7.880 | 0.000 | 0.840 | 40.82% | 0.00 | 0.00 | 44.59% | 1290.00 | 12,400PCR: 23.67 | 145.05 | 17.73% | 0.04 | 3.10 | 44.54% | -0.179 | 0.000 | -9.233 | 8.349 | Login To Trade |
10.305 | -15.560 | 0.000 | 0.742 | 60.81% | 0.05 | 0.06 | 40.63% | 1400.00 | 12,500PCR: 5.16 | 161.15 | 19.09% | 0.31 | 48.25 | 43.88% | -0.197 | 0.000 | -9.642 | 8.849 | Login To Trade |
8.369 | -7.731 | 0.000 | 0.820 | 37.20% | 0.05 | 0.01 | 44.25% | 1119.50 | 12,600PCR: 1.52 | 202.35 | 21.43% | 0.02 | 0.85 | 45.70% | -0.227 | 0.000 | -10.912 | 9.616 | Login To Trade |
6.397 | -3.941 | 0.000 | 0.879 | 24.81% | 0.00 | 0.00 | 46.42% | 923.10 | 12,700PCR: 4.71 | 220.50 | 22.75% | 0.02 | 1.25 | 44.80% | -0.246 | 0.000 | -11.185 | 10.055 | Login To Trade |
9.142 | -7.333 | 0.000 | 0.792 | 32.30% | 0.00 | 0.02 | 43.67% | 900.60 | 12,800PCR: 2.63 | 243.10 | 24.20% | 0.06 | 8.65 | 44.15% | -0.268 | 0.000 | -11.516 | 10.504 | Login To Trade |
10.539 | -10.316 | 0.000 | 0.731 | 39.42% | 0.05 | 0.00 | 41.40% | 916.00 | 12,900PCR: 6.11 | 292.25 | 26.30% | 0.03 | 0.80 | 45.75% | -0.299 | 0.000 | -12.566 | 11.063 | Login To Trade |
11.298 | -12.252 | 0.000 | 0.688 | 43.67% | 4.75 | 0.15 | 39.70% | 895.00 | 13,000PCR: 2.23 | 291.40 | 26.91% | 0.35 | 89.95 | 43.26% | -0.311 | 0.000 | -12.114 | 11.278 | Login To Trade |
12.175 | -21.616 | 0.000 | 0.616 | 71.50% | 0.00 | 0.04 | 35.46% | 1150.00 | 13,100PCR: 1.86 | 332.80 | 28.88% | 0.07 | 2.00 | 43.01% | -0.343 | 0.000 | -12.524 | 11.727 | Login To Trade |
12.067 | -13.074 | 0.000 | 0.627 | 43.63% | 0.60 | 0.05 | 37.43% | 754.90 | 13,200PCR: 1.14 | 410.00 | 31.00% | 0.06 | 4.90 | 46.12% | -0.377 | 0.000 | -13.872 | 12.113 | Login To Trade |
12.267 | -11.866 | 0.000 | 0.606 | 38.96% | 1.70 | 0.07 | 36.85% | 640.00 | 13,300PCR: 0.91 | 435.35 | 32.28% | 0.07 | 4.25 | 44.67% | -0.402 | 0.000 | -13.684 | 12.336 | Login To Trade |
12.524 | -13.870 | 0.000 | 0.570 | 44.60% | 4.35 | 0.03 | 35.04% | 655.20 | 13,400PCR: 1.78 | 453.00 | 33.52% | 0.06 | 11.90 | 42.43% | -0.429 | 0.000 | -13.185 | 12.516 | Login To Trade |
12.646 | -13.463 | 0.000 | 0.549 | 42.87% | 28.30 | 0.31 | 34.23% | 595.00 | 13,500PCR: 0.85 | 491.70 | 34.68% | 0.26 | 49.55 | 42.79% | -0.451 | 0.000 | -13.439 | 12.646 | Login To Trade |
12.726 | -13.861 | 0.000 | 0.520 | 43.86% | 13.25 | 0.16 | 32.90% | 558.20 | 13,600PCR: 0.17 | 551.70 | 36.10% | 0.03 | 7.20 | 43.27% | -0.480 | 0.000 | -13.675 | 12.726 | Login To Trade |
12.709 | -13.466 | 0.000 | 0.483 | 42.67% | 20.45 | 0.07 | 31.26% | 484.80 | 13,700PCR: 0.49 | 602.60 | 37.72% | 0.03 | 17.00 | 42.10% | -0.517 | 0.000 | -13.285 | 12.708 | Login To Trade |
12.688 | -13.726 | 0.000 | 0.463 | 43.56% | 61.30 | 0.19 | 30.23% | 464.15 | 13,800PCR: 0.22 | 657.60 | 38.99% | 0.04 | 19.55 | 41.94% | -0.547 | 0.000 | -13.155 | 12.632 | Login To Trade |
12.526 | -13.716 | 0.000 | 0.430 | 44.10% | 51.35 | 0.21 | 28.54% | 420.00 | 13,900PCR: 0.38 | 734.35 | 40.11% | 0.08 | 20.55 | 43.27% | -0.572 | 0.000 | -13.444 | 12.511 | Login To Trade |
12.406 | -13.482 | 0.000 | 0.408 | 43.76% | 350.60 | 1.18 | 27.43% | 390.00 | 14,000PCR: 0.16 | 788.90 | 40.91% | 0.19 | 33.55 | 43.79% | -0.591 | 0.000 | -13.492 | 12.407 | Login To Trade |
12.121 | -13.396 | 0.000 | 0.378 | 44.51% | 41.15 | 0.12 | 25.75% | 351.90 | 14,100PCR: 0.09 | 905.05 | 41.95% | 0.01 | 1.90 | 46.82% | -0.614 | 0.000 | -14.180 | 12.196 | Login To Trade |
11.907 | -12.969 | 0.000 | 0.356 | 43.86% | 53.45 | 0.14 | 24.58% | 320.00 | 14,200PCR: 0.45 | 916.30 | 43.26% | 0.06 | 11.25 | 42.14% | -0.657 | 0.000 | -12.260 | 11.717 | Login To Trade |
11.504 | -12.649 | 0.000 | 0.327 | 44.28% | 8.75 | 0.03 | 22.88% | 286.35 | 14,300PCR: 0.04 | 713.10 | 99.00% | 0.00 | 0.10 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
11.163 | -12.359 | 0.000 | 0.305 | 44.59% | 13.40 | 0.04 | 21.54% | 261.85 | 14,400PCR: 0.01 | 1800.00 | 42.59% | 0.00 | 0.00 | 103.09% | -0.549 | 0.000 | -32.317 | 12.625 | Login To Trade |
10.846 | -11.875 | 0.000 | 0.285 | 44.09% | 260.00 | 0.66 | 20.38% | 237.45 | 14,500PCR: 0.02 | 885.15 | 99.00% | 0.01 | 0.15 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
10.382 | -11.576 | 0.000 | 0.262 | 44.91% | 15.85 | 0.06 | 18.89% | 215.55 | 14,600PCR: 0.07 | 1164.65 | 47.03% | 0.00 | 0.00 | 37.23% | -0.785 | 0.000 | -8.617 | 9.320 | Login To Trade |
9.747 | -10.508 | 0.000 | 0.233 | 43.42% | 8.80 | 0.03 | 17.10% | 179.00 | 14,700PCR: 0.06 | 1880.00 | 44.03% | 0.00 | 0.00 | 93.61% | -0.600 | 0.000 | -28.643 | 12.322 | Login To Trade |
9.164 | -9.733 | 0.000 | 0.209 | 42.77% | 8.90 | 0.04 | 15.55% | 153.65 | 14,800PCR: 0.62 | 2140.00 | 44.27% | 0.02 | 0.00 | 109.12% | -0.583 | 0.000 | -33.720 | 12.445 | Login To Trade |
8.731 | -9.362 | 0.000 | 0.193 | 43.18% | 0.70 | 0.01 | 14.43% | 140.00 | 14,900PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
8.710 | -9.759 | 0.000 | 0.192 | 45.12% | 300.75 | 0.88 | 14.25% | 145.00 | 15,000PCR: 0.03 | 1750.00 | 46.57% | 0.03 | 0.00 | 64.00% | -0.722 | 0.000 | -16.995 | 10.695 | Login To Trade |
7.881 | -8.610 | 0.000 | 0.164 | 44.00% | 0.60 | 0.02 | 12.38% | 116.25 | 15,100PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
7.631 | -8.573 | 0.000 | 0.156 | 45.24% | 9.90 | 0.04 | 11.77% | 112.35 | 15,200PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
7.666 | -9.123 | 0.000 | 0.157 | 47.93% | 0.65 | 0.03 | 11.74% | 119.65 | 15,300PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
6.776 | -7.684 | 0.000 | 0.131 | 45.67% | 40.85 | 0.24 | 9.95% | 91.35 | 15,400PCR: 0.04 | 2000.00 | 48.74% | 0.01 | 0.00 | 56.47% | -0.812 | 0.000 | -12.061 | 8.601 | Login To Trade |
6.356 | -7.235 | 0.000 | 0.119 | 45.84% | 8.45 | 0.02 | 9.10% | 82.00 | 15,500PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
5.805 | -6.535 | 0.000 | 0.105 | 45.33% | 25.85 | 0.14 | 8.06% | 69.60 | 15,600PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
5.524 | -6.308 | 0.000 | 0.098 | 45.99% | 2.75 | 0.01 | 7.52% | 65.00 | 15,700PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
5.280 | -6.132 | 0.000 | 0.092 | 46.77% | 112.95 | 0.28 | 7.06% | 61.50 | 15,800PCR: 0.01 | 2445.80 | 49.18% | 0.00 | 0.00 | 68.82% | -0.805 | 0.000 | -15.040 | 8.802 | Login To Trade |
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.