| Call | Put | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 240PCR: -- | 0.00 | 0.00% | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 250PCR: -- | 0.25 | 2.86% | 1.65 | 76.20 | 42.97% | -0.023 | 0.002 | -0.041 | 0.040 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 260PCR: -- | 0.30 | 2.99% | 5.02 | 209.55 | 35.16% | -0.025 | 0.002 | -0.036 | 0.043 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 265PCR: -- | 0.00 | 0.00% | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 6.35 | 0.16 | 99.00% | 29.35 | 270PCR: 27.40 | 0.40 | 5.18% | 4.35 | 1,139.83 | 31.25% | -0.046 | 0.004 | -0.053 | 0.071 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.25 | 99.00% | 18.45 | 275PCR: 11.63 | 0.50 | 6.19% | 2.95 | 609.60 | 28.32% | -0.057 | 0.005 | -0.057 | 0.084 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.48 | 99.00% | 19.80 | 280PCR: 81.53 | 0.80 | 9.06% | 38.83 | 1,930.40 | 27.34% | -0.087 | 0.008 | -0.076 | 0.116 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 3.18 | 0.35 | 99.00% | 20.00 | 285PCR: 33.73 | 1.30 | 12.79% | 11.78 | 1,285.88 | 26.37% | -0.130 | 0.011 | -0.097 | 0.155 | Login To Trade |
0.182 | -0.100 | 0.015 | 0.834 | 22.95% | 641.35 | 21.43 | 45.36% | 16.95 | 290PCR: 1.68 | 2.00 | 17.48% | 35.97 | 3,863.98 | 25.39% | -0.189 | 0.015 | -0.120 | 0.198 | Login To Trade |
0.231 | -0.121 | 0.020 | 0.754 | 21.97% | 774.70 | 42.16 | 43.06% | 12.85 | 295PCR: 0.44 | 3.15 | 23.19% | 18.38 | 2,095.50 | 24.90% | -0.270 | 0.018 | -0.144 | 0.242 | Login To Trade |
0.275 | -0.153 | 0.022 | 0.637 | 23.44% | 4,562.48 | 53.21 | 38.88% | 9.90 | 300PCR: 0.59 | 4.85 | 29.31% | 31.40 | 5,083.18 | 24.90% | -0.370 | 0.021 | -0.164 | 0.277 | Login To Trade |
0.292 | -0.161 | 0.023 | 0.522 | 23.19% | 4,152.90 | 18.83 | 34.12% | 7.00 | 305PCR: 0.65 | 6.65 | 34.82% | 12.19 | 2,352.68 | 23.44% | -0.478 | 0.023 | -0.163 | 0.292 | Login To Trade |
0.285 | -0.166 | 0.022 | 0.412 | 24.41% | 9,591.68 | 29.40 | 28.67% | 4.90 | 310PCR: 0.24 | 9.80 | 39.73% | 7.02 | 498.48 | 24.90% | -0.586 | 0.021 | -0.169 | 0.285 | Login To Trade |
0.258 | -0.150 | 0.020 | 0.310 | 24.41% | 3,327.40 | 10.45 | 22.85% | 3.50 | 315PCR: 0.17 | 13.45 | 43.10% | 1.75 | 95.25 | 26.12% | -0.677 | 0.019 | -0.164 | 0.263 | Login To Trade |
0.223 | -0.135 | 0.016 | 0.232 | 25.39% | 4,600.58 | 22.10 | 17.95% | 2.40 | 320PCR: 0.12 | 16.80 | 46.14% | 2.57 | 161.93 | 24.41% | -0.778 | 0.017 | -0.127 | 0.218 | Login To Trade |
0.190 | -0.121 | 0.013 | 0.176 | 26.86% | 644.53 | 5.05 | 13.98% | 1.80 | 325PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.159 | -0.107 | 0.011 | 0.135 | 28.32% | 2,759.08 | 24.32 | 10.85% | 1.40 | 330PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.111 | -0.083 | 0.007 | 0.082 | 31.25% | 257.18 | 4.19 | 6.68% | 0.85 | 340PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.085 | -0.071 | 0.004 | 0.058 | 35.16% | 292.10 | 7.27 | 4.68% | 0.60 | 350PCR: 0.04 | 54.00 | 47.62% | 0.29 | 0.00 | 82.52% | -0.722 | 0.005 | -0.483 | 0.246 | Login To Trade |
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.