Punjab National Bank - Statistics
Latest Punjab National Bank Options
Punjab National Bank Futures
F&O Tools
Span Margin Calculator
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
Call | Put | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 8.16 | 99.00% | 17.80 | 80PCR: 1.44 | 0.20 | 4.79% | 11.76 | 120.00 | 50.78% | -0.038 | 0.006 | -0.022 | 0.021 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.08 | 99.00% | 16.00 | 82PCR: 60.00 | 0.25 | 5.33% | 4.80 | 48.00 | 46.88% | -0.044 | 0.008 | -0.023 | 0.024 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.08 | 99.00% | 14.00 | 84PCR: 107.00 | 0.35 | 7.74% | 8.56 | 40.00 | 46.88% | -0.066 | 0.011 | -0.032 | 0.033 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.08 | 99.00% | 13.50 | 85PCR: 575.00 | 0.40 | 9.14% | 46.00 | 800.00 | 46.88% | -0.079 | 0.012 | -0.037 | 0.038 | Login To Trade |
0.040 | -0.038 | 0.014 | 0.914 | 44.92% | 0.00 | 0.32 | 46.05% | 14.45 | 86PCR: 17.75 | 0.50 | 9.68% | 5.68 | 120.00 | 44.92% | -0.086 | 0.014 | -0.038 | 0.040 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 88PCR: -- | 0.70 | 13.16% | 6.64 | 224.00 | 44.92% | -0.122 | 0.018 | -0.049 | 0.052 | Login To Trade |
0.061 | -0.055 | 0.022 | 0.844 | 42.97% | 112.00 | 9.68 | 44.43% | 11.00 | 90PCR: 5.80 | 0.90 | 16.12% | 56.16 | 2,280.00 | 42.97% | -0.157 | 0.022 | -0.055 | 0.061 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 91PCR: -- | 1.15 | 17.95% | 8.32 | 424.00 | 42.97% | -0.181 | 0.024 | -0.060 | 0.068 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 92PCR: -- | 1.25 | 19.29% | 24.64 | 448.00 | 41.02% | -0.200 | 0.027 | -0.061 | 0.072 | Login To Trade |
0.079 | -0.071 | 0.028 | 0.763 | 42.97% | 8.00 | 0.56 | 42.14% | 8.60 | 93PCR: 14.57 | 1.50 | 21.39% | 8.16 | 376.00 | 41.02% | -0.229 | 0.029 | -0.066 | 0.078 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 94PCR: -- | 1.80 | 23.68% | 12.08 | 344.00 | 41.02% | -0.262 | 0.031 | -0.071 | 0.083 | Login To Trade |
0.087 | -0.071 | 0.034 | 0.713 | 39.06% | 528.00 | 19.28 | 40.44% | 6.95 | 95PCR: 3.24 | 2.05 | 26.00% | 62.56 | 3,432.00 | 41.02% | -0.294 | 0.033 | -0.075 | 0.088 | Login To Trade |
0.093 | -0.079 | 0.035 | 0.669 | 41.02% | 16.00 | 2.88 | 38.94% | 6.40 | 96PCR: 7.00 | 2.40 | 28.32% | 20.16 | 1,080.00 | 41.02% | -0.331 | 0.035 | -0.079 | 0.093 | Login To Trade |
0.097 | -0.087 | 0.034 | 0.630 | 42.97% | 0.00 | 3.28 | 37.36% | 6.00 | 97PCR: 4.49 | 2.80 | 29.96% | 14.72 | 1,440.00 | 40.04% | -0.364 | 0.037 | -0.080 | 0.096 | Login To Trade |
0.099 | -0.083 | 0.038 | 0.597 | 40.04% | 584.00 | 9.04 | 36.26% | 5.15 | 98PCR: 1.80 | 3.15 | 32.14% | 16.24 | 2,856.00 | 40.04% | -0.402 | 0.038 | -0.083 | 0.099 | Login To Trade |
0.101 | -0.084 | 0.038 | 0.560 | 40.04% | 1,560.00 | 12.16 | 34.65% | 4.60 | 99PCR: 2.26 | 3.55 | 34.34% | 27.52 | 2,832.00 | 40.04% | -0.440 | 0.038 | -0.084 | 0.101 | Login To Trade |
0.102 | -0.085 | 0.039 | 0.519 | 40.04% | 7,256.00 | 111.28 | 32.96% | 4.05 | 100PCR: 1.00 | 4.00 | 36.08% | 110.80 | 5,688.00 | 40.04% | -0.479 | 0.039 | -0.085 | 0.102 | Login To Trade |
0.102 | -0.085 | 0.039 | 0.482 | 40.04% | 2,128.00 | 17.28 | 31.26% | 3.60 | 101PCR: 0.86 | 4.55 | 37.76% | 14.88 | 1,464.00 | 39.06% | -0.519 | 0.040 | -0.083 | 0.102 | Login To Trade |
0.101 | -0.084 | 0.038 | 0.443 | 40.04% | 3,368.00 | 39.12 | 29.34% | 3.15 | 102PCR: 0.63 | 5.20 | 39.65% | 24.64 | 784.00 | 40.04% | -0.557 | 0.038 | -0.084 | 0.101 | Login To Trade |
0.099 | -0.081 | 0.039 | 0.404 | 39.06% | 2,896.00 | 36.48 | 27.34% | 2.70 | 103PCR: 0.57 | 5.60 | 41.22% | 20.96 | 144.00 | 38.09% | -0.600 | 0.040 | -0.079 | 0.099 | Login To Trade |
0.096 | -0.078 | 0.037 | 0.365 | 39.06% | 2,880.00 | 34.64 | 25.07% | 2.40 | 104PCR: 0.61 | 6.40 | 42.49% | 20.96 | 56.00 | 39.06% | -0.635 | 0.037 | -0.078 | 0.096 | Login To Trade |
0.092 | -0.073 | 0.037 | 0.327 | 38.09% | 8,472.00 | 141.28 | 22.95% | 2.00 | 105PCR: 0.37 | 7.00 | 43.68% | 52.16 | 1,896.00 | 38.09% | -0.673 | 0.037 | -0.073 | 0.092 | Login To Trade |
0.089 | -0.072 | 0.035 | 0.296 | 39.06% | 720.00 | 15.68 | 21.24% | 1.75 | 106PCR: 0.25 | 7.75 | 44.87% | 3.92 | 0.00 | 38.09% | -0.709 | 0.035 | -0.070 | 0.088 | Login To Trade |
0.083 | -0.066 | 0.033 | 0.260 | 38.09% | 984.00 | 15.52 | 18.99% | 1.45 | 107PCR: 0.08 | 8.40 | 45.95% | 1.28 | 72.00 | 37.11% | -0.746 | 0.034 | -0.064 | 0.082 | Login To Trade |
0.078 | -0.062 | 0.031 | 0.229 | 38.09% | 984.00 | 20.96 | 16.91% | 1.25 | 108PCR: 0.13 | 9.20 | 46.97% | 2.80 | 0.00 | 37.11% | -0.778 | 0.031 | -0.059 | 0.076 | Login To Trade |
0.072 | -0.057 | 0.029 | 0.203 | 38.09% | 200.00 | 8.48 | 15.19% | 1.05 | 109PCR: 0.11 | 9.80 | 48.20% | 0.96 | 8.00 | 35.16% | -0.819 | 0.029 | -0.050 | 0.068 | Login To Trade |
0.066 | -0.053 | 0.026 | 0.176 | 38.09% | 5,496.00 | 148.16 | 13.32% | 0.90 | 110PCR: 0.53 | 10.65 | 48.78% | 78.32 | 424.00 | 33.20% | -0.860 | 0.026 | -0.040 | 0.057 | Login To Trade |
0.063 | -0.051 | 0.024 | 0.161 | 39.06% | 160.00 | 11.44 | 12.25% | 0.80 | 111PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.053 | -0.041 | 0.022 | 0.126 | 37.11% | 600.00 | 29.92 | 9.72% | 0.60 | 112PCR: 0.47 | 12.60 | 49.50% | 14.16 | 16.00 | 37.11% | -0.874 | 0.022 | -0.041 | 0.053 | Login To Trade |
0.046 | -0.038 | 0.018 | 0.104 | 39.06% | 1,512.00 | 66.40 | 8.07% | 0.45 | 114PCR: 0.01 | 14.10 | 50.67% | 0.88 | 8.00 | 23.44% | -0.984 | 0.006 | -0.005 | 0.010 | Login To Trade |
0.036 | -0.030 | 0.014 | 0.076 | 39.06% | 648.00 | 25.04 | 5.93% | 0.30 | 116PCR: 0.02 | 14.50 | 99.00% | 0.48 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.028 | -0.023 | 0.011 | 0.054 | 39.06% | 848.00 | 35.84 | 4.25% | 0.20 | 118PCR: 0.02 | 14.90 | 99.00% | 0.72 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.