| Call | Put | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.01 | 99.00% | 2641.10 | 5,800PCR: 3.50 | 3.20 | 1.02% | 0.04 | 155.38 | 57.01% | -0.006 | 0.000 | -0.424 | 0.461 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 2255.75 | 6,100PCR: 0.67 | 2.55 | 0.92% | 0.00 | 0.50 | 49.07% | -0.006 | 0.000 | -0.350 | 0.442 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.63 | 0.01 | 99.00% | 2256.10 | 6,300PCR: 1.33 | 4.00 | 1.35% | 0.01 | 0.13 | 47.49% | -0.009 | 0.000 | -0.492 | 0.642 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.01 | 99.00% | 1549.00 | 6,800PCR: 0.75 | 8.00 | 2.61% | 0.00 | 0.38 | 41.26% | -0.020 | 0.000 | -0.813 | 1.222 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.01 | 99.00% | 1040.00 | 7,000PCR: 29.00 | 10.50 | 3.40% | 0.40 | 23.75 | 38.70% | -0.027 | 0.000 | -0.985 | 1.579 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.38 | 0.01 | 99.00% | 1324.75 | 7,200PCR: 4.64 | 14.70 | 4.62% | 0.06 | 5.25 | 36.47% | -0.038 | 0.000 | -1.234 | 2.099 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.03 | 99.00% | 1237.10 | 7,300PCR: 1.65 | 17.75 | 5.49% | 0.05 | 2.75 | 35.34% | -0.047 | 0.000 | -1.398 | 2.452 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.01 | 99.00% | 1147.90 | 7,400PCR: 22.00 | 22.90 | 6.71% | 0.30 | 30.13 | 35.03% | -0.058 | 0.000 | -1.656 | 2.931 | Login To Trade |
1.727 | -0.731 | 0.000 | 0.970 | 26.25% | 1.13 | 0.31 | 48.00% | 1139.95 | 7,500PCR: 2.44 | 27.30 | 7.84% | 0.76 | 74.38 | 33.78% | -0.070 | 0.000 | -1.837 | 3.372 | Login To Trade |
5.444 | -3.699 | 0.000 | 0.866 | 42.13% | 0.50 | 0.04 | 44.73% | 1116.85 | 7,600PCR: 3.00 | 31.50 | 8.91% | 0.12 | 19.88 | 32.62% | -0.081 | 0.000 | -1.990 | 3.782 | Login To Trade |
6.293 | -4.408 | 0.000 | 0.833 | 43.43% | 0.25 | 0.07 | 43.76% | 1035.00 | 7,700PCR: 6.87 | 39.70 | 10.73% | 0.45 | 39.88 | 31.83% | -0.101 | 0.000 | -2.277 | 4.434 | Login To Trade |
5.830 | -3.332 | 0.000 | 0.852 | 35.43% | 6.13 | 0.43 | 44.76% | 912.70 | 7,800PCR: 1.22 | 48.75 | 12.54% | 0.52 | 76.75 | 31.23% | -0.121 | 0.000 | -2.551 | 5.065 | Login To Trade |
6.476 | -3.584 | 0.000 | 0.825 | 34.32% | 7.50 | 0.16 | 44.12% | 817.00 | 7,900PCR: 2.23 | 61.00 | 14.66% | 0.37 | 52.25 | 30.47% | -0.146 | 0.000 | -2.833 | 5.765 | Login To Trade |
6.596 | -3.222 | 0.000 | 0.821 | 30.29% | 11.75 | 0.37 | 44.23% | 718.35 | 8,000PCR: 2.67 | 75.05 | 17.16% | 0.99 | 193.75 | 29.94% | -0.177 | 0.000 | -3.157 | 6.537 | Login To Trade |
7.285 | -3.381 | 0.000 | 0.788 | 28.78% | 17.63 | 0.47 | 43.39% | 622.60 | 8,100PCR: 1.22 | 93.00 | 19.94% | 0.57 | 120.75 | 29.11% | -0.214 | 0.000 | -3.442 | 7.332 | Login To Trade |
7.846 | -3.428 | 0.001 | 0.759 | 27.08% | 72.63 | 0.99 | 42.60% | 541.85 | 8,200PCR: 0.88 | 115.00 | 22.70% | 0.87 | 257.13 | 28.86% | -0.253 | 0.000 | -3.749 | 8.054 | Login To Trade |
8.744 | -3.916 | 0.001 | 0.700 | 27.77% | 21.13 | 0.21 | 40.62% | 470.70 | 8,300PCR: 2.55 | 139.45 | 25.74% | 0.54 | 106.38 | 27.85% | -0.300 | 0.001 | -3.931 | 8.750 | Login To Trade |
9.342 | -4.174 | 0.001 | 0.647 | 27.70% | 104.50 | 0.59 | 38.71% | 406.00 | 8,400PCR: 1.04 | 169.75 | 28.61% | 0.62 | 185.38 | 27.62% | -0.348 | 0.001 | -4.145 | 9.305 | Login To Trade |
9.763 | -4.277 | 0.001 | 0.593 | 27.16% | 364.00 | 1.02 | 36.61% | 341.85 | 8,500PCR: 0.78 | 208.20 | 31.84% | 0.80 | 361.13 | 26.92% | -0.407 | 0.001 | -4.238 | 9.760 | Login To Trade |
9.998 | -4.403 | 0.001 | 0.535 | 27.31% | 512.13 | 0.67 | 34.12% | 290.00 | 8,600PCR: 0.60 | 252.00 | 34.59% | 0.41 | 275.25 | 27.15% | -0.460 | 0.001 | -4.377 | 9.997 | Login To Trade |
10.034 | -4.279 | 0.001 | 0.480 | 26.44% | 478.13 | 0.69 | 31.66% | 238.05 | 8,700PCR: 0.38 | 300.00 | 37.30% | 0.26 | 121.13 | 26.74% | -0.519 | 0.001 | -4.328 | 10.035 | Login To Trade |
9.849 | -4.184 | 0.001 | 0.421 | 26.34% | 453.75 | 0.63 | 28.72% | 195.00 | 8,800PCR: 0.50 | 354.75 | 39.77% | 0.31 | 93.88 | 26.41% | -0.579 | 0.001 | -4.197 | 9.851 | Login To Trade |
9.461 | -4.175 | 0.001 | 0.366 | 27.36% | 84.25 | 0.20 | 25.66% | 165.00 | 8,900PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
8.852 | -3.784 | 0.001 | 0.308 | 26.50% | 970.38 | 1.78 | 22.39% | 126.45 | 9,000PCR: 0.09 | 485.50 | 43.85% | 0.15 | 32.75 | 26.21% | -0.690 | 0.001 | -3.759 | 8.890 | Login To Trade |
8.248 | -3.513 | 0.001 | 0.265 | 26.41% | 21.50 | 0.10 | 19.71% | 103.00 | 9,100PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
7.394 | -3.175 | 0.000 | 0.217 | 26.63% | 669.38 | 1.26 | 16.58% | 80.15 | 9,200PCR: 0.00 | 682.30 | 45.69% | 0.00 | 0.13 | 31.86% | -0.735 | 0.000 | -4.237 | 8.245 | Login To Trade |
5.871 | -2.543 | 0.000 | 0.150 | 26.86% | 188.13 | 0.47 | 11.83% | 50.70 | 9,400PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
4.449 | -1.969 | 0.000 | 0.101 | 27.44% | 60.25 | 0.32 | 8.11% | 32.00 | 9,600PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.