PG Electroplast - Statistics
Latest PG Electroplast Options
PG Electroplast Futures
F&O Tools
Span Margin Calculator
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
| Call | Put | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.435 | -0.892 | 0.002 | 0.776 | 102.54% | 0.00 | 0.03 | 38.99% | 107.80 | 470PCR: 8.50 | 1.85 | 7.59% | 0.24 | 79.10 | 43.95% | -0.065 | 0.002 | -0.162 | 0.184 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.02 | 99.00% | 95.35 | 480PCR: 91.67 | 2.50 | 9.27% | 1.93 | 199.50 | 41.99% | -0.083 | 0.003 | -0.186 | 0.222 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.02 | 99.00% | 113.85 | 490PCR: 20.00 | 3.05 | 11.35% | 0.42 | 118.30 | 40.04% | -0.105 | 0.003 | -0.212 | 0.265 | Login To Trade |
0.346 | -0.287 | 0.004 | 0.845 | 41.50% | 51.80 | 0.49 | 44.46% | 60.25 | 500PCR: 9.77 | 4.60 | 14.99% | 4.79 | 1,480.50 | 40.28% | -0.146 | 0.004 | -0.268 | 0.333 | Login To Trade |
0.530 | -1.339 | 0.002 | 0.663 | 126.22% | 0.00 | 0.04 | 33.56% | 94.65 | 510PCR: 82.50 | 6.00 | 18.13% | 3.47 | 238.00 | 38.82% | -0.185 | 0.005 | -0.302 | 0.389 | Login To Trade |
0.532 | -0.859 | 0.003 | 0.662 | 80.81% | 0.00 | 0.01 | 36.21% | 65.20 | 520PCR: 545.00 | 8.10 | 21.73% | 3.82 | 763.70 | 37.60% | -0.234 | 0.006 | -0.336 | 0.446 | Login To Trade |
0.508 | -0.394 | 0.006 | 0.697 | 38.82% | 30.10 | 0.24 | 40.04% | 37.20 | 530PCR: 13.12 | 10.60 | 25.88% | 3.12 | 676.90 | 37.11% | -0.296 | 0.006 | -0.373 | 0.502 | Login To Trade |
0.549 | -0.413 | 0.007 | 0.629 | 37.60% | 46.90 | 0.64 | 37.58% | 29.90 | 540PCR: 6.71 | 14.20 | 30.23% | 4.28 | 1,402.80 | 36.62% | -0.369 | 0.007 | -0.401 | 0.548 | Login To Trade |
0.573 | -0.417 | 0.007 | 0.562 | 36.38% | 910.00 | 2.53 | 34.90% | 24.00 | 550PCR: 1.59 | 18.30 | 33.87% | 4.02 | 1,404.90 | 36.38% | -0.438 | 0.007 | -0.417 | 0.573 | Login To Trade |
0.580 | -0.422 | 0.007 | 0.487 | 36.38% | 1,554.00 | 6.38 | 31.56% | 19.05 | 560PCR: 1.24 | 23.25 | 37.69% | 7.94 | 1,526.00 | 35.64% | -0.519 | 0.008 | -0.413 | 0.579 | Login To Trade |
0.567 | -0.414 | 0.007 | 0.414 | 36.50% | 1,136.80 | 2.90 | 27.87% | 15.05 | 570PCR: 0.80 | 29.20 | 40.54% | 2.32 | 762.30 | 36.62% | -0.586 | 0.007 | -0.415 | 0.567 | Login To Trade |
0.537 | -0.396 | 0.007 | 0.346 | 36.87% | 2,193.80 | 6.60 | 24.15% | 11.85 | 580PCR: 0.35 | 35.80 | 43.38% | 2.28 | 439.60 | 35.52% | -0.665 | 0.007 | -0.376 | 0.529 | Login To Trade |
0.497 | -0.376 | 0.006 | 0.289 | 37.84% | 1,434.30 | 5.26 | 20.76% | 9.45 | 590PCR: 0.35 | 44.00 | 45.01% | 1.85 | 179.20 | 38.33% | -0.708 | 0.006 | -0.383 | 0.500 | Login To Trade |
0.447 | -0.345 | 0.005 | 0.236 | 38.57% | 3,332.00 | 22.39 | 17.30% | 7.40 | 600PCR: 0.22 | 50.40 | 47.35% | 4.83 | 142.10 | 34.18% | -0.795 | 0.006 | -0.282 | 0.412 | Login To Trade |
0.401 | -0.313 | 0.005 | 0.195 | 39.06% | 1,155.70 | 3.84 | 14.54% | 5.85 | 610PCR: 0.15 | 59.15 | 48.26% | 0.59 | 49.00 | 36.62% | -0.823 | 0.005 | -0.277 | 0.378 | Login To Trade |
0.352 | -0.280 | 0.004 | 0.159 | 39.79% | 1,430.80 | 8.01 | 12.01% | 4.50 | 620PCR: 0.06 | 65.30 | 50.68% | 0.52 | 3.50 | 22.46% | -0.968 | 0.002 | -0.047 | 0.104 | Login To Trade |
0.306 | -0.248 | 0.004 | 0.129 | 40.53% | 505.40 | 2.93 | 9.85% | 3.60 | 630PCR: 0.09 | 76.35 | 50.18% | 0.25 | 1.40 | 34.67% | -0.909 | 0.003 | -0.164 | 0.237 | Login To Trade |
0.263 | -0.219 | 0.003 | 0.105 | 41.50% | 609.70 | 5.57 | 7.98% | 2.90 | 640PCR: 0.05 | 83.35 | 99.00% | 0.28 | 30.80 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.227 | -0.190 | 0.003 | 0.085 | 41.99% | 405.30 | 3.49 | 6.51% | 2.30 | 650PCR: 0.01 | 97.95 | 50.35% | 0.04 | 3.50 | 47.36% | -0.885 | 0.003 | -0.267 | 0.282 | Login To Trade |
0.203 | -0.179 | 0.002 | 0.074 | 43.95% | 445.90 | 2.41 | 5.61% | 2.00 | 660PCR: 0.07 | 108.35 | 50.71% | 0.16 | 10.50 | 50.05% | -0.895 | 0.003 | -0.264 | 0.263 | Login To Trade |
0.144 | -0.130 | 0.002 | 0.048 | 44.92% | 186.90 | 3.34 | 3.59% | 1.25 | 680PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.