NCC Limited - Statistics
Latest NCC Limited Options
NCC Limited Futures
F&O Tools
Span Margin Calculator
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
Call | Put | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 180PCR: -- | 0.70 | 6.29% | 0.62 | 62.13 | 52.73% | -0.051 | 0.004 | -0.066 | 0.060 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.09 | 99.00% | 36.00 | 185PCR: 11.00 | 0.95 | 8.19% | 0.98 | 17.75 | 50.78% | -0.069 | 0.005 | -0.080 | 0.076 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.14 | 99.00% | 28.45 | 190PCR: 6.88 | 1.40 | 10.88% | 0.98 | 111.83 | 49.80% | -0.096 | 0.006 | -0.101 | 0.098 | Login To Trade |
0.041 | -0.027 | 0.004 | 0.968 | 31.25% | 15.98 | 0.05 | 47.84% | 30.30 | 192.50PCR: 10.00 | 2.05 | 13.91% | 0.53 | 8.88 | 52.73% | -0.127 | 0.007 | -0.131 | 0.119 | Login To Trade |
0.081 | -0.063 | 0.007 | 0.924 | 37.11% | 3.55 | 0.11 | 46.70% | 28.30 | 195PCR: 6.83 | 2.05 | 14.60% | 0.73 | 92.30 | 49.80% | -0.136 | 0.008 | -0.129 | 0.124 | Login To Trade |
0.116 | -0.101 | 0.009 | 0.877 | 41.99% | 12.43 | 0.18 | 45.29% | 26.60 | 197.50PCR: 5.70 | 3.60 | 19.28% | 1.01 | 0.00 | 57.13% | -0.187 | 0.008 | -0.183 | 0.153 | Login To Trade |
0.137 | -0.126 | 0.010 | 0.843 | 43.95% | 53.25 | 1.12 | 44.40% | 24.70 | 200PCR: 4.60 | 2.75 | 17.80% | 5.15 | 213.00 | 47.85% | -0.175 | 0.009 | -0.147 | 0.147 | Login To Trade |
0.131 | -0.100 | 0.011 | 0.854 | 36.62% | 10.65 | 0.37 | 45.00% | 21.70 | 202.50PCR: 4.57 | 3.30 | 19.99% | 1.70 | 39.05 | 47.85% | -0.203 | 0.010 | -0.161 | 0.161 | Login To Trade |
0.113 | -0.065 | 0.012 | 0.882 | 27.83% | 0.00 | 1.03 | 46.20% | 18.50 | 205PCR: 2.43 | 3.80 | 21.80% | 2.50 | 76.33 | 46.88% | -0.229 | 0.011 | -0.169 | 0.173 | Login To Trade |
0.176 | -0.150 | 0.013 | 0.764 | 41.02% | 12.43 | 0.51 | 42.12% | 18.50 | 207.50PCR: 1.62 | 4.40 | 23.90% | 0.83 | 58.58 | 46.39% | -0.258 | 0.012 | -0.178 | 0.184 | Login To Trade |
0.196 | -0.189 | 0.013 | 0.708 | 46.39% | 79.88 | 2.93 | 40.09% | 17.70 | 210PCR: 3.38 | 5.10 | 25.98% | 9.90 | 491.68 | 45.90% | -0.290 | 0.013 | -0.187 | 0.195 | Login To Trade |
0.205 | -0.194 | 0.014 | 0.675 | 45.41% | 26.63 | 0.64 | 38.93% | 15.90 | 212.50PCR: 1.31 | 6.25 | 28.58% | 0.83 | 49.70 | 47.36% | -0.330 | 0.013 | -0.204 | 0.207 | Login To Trade |
0.214 | -0.205 | 0.014 | 0.638 | 45.90% | 230.75 | 2.77 | 37.44% | 14.50 | 215PCR: 1.03 | 6.85 | 30.28% | 2.84 | 202.35 | 45.41% | -0.361 | 0.015 | -0.202 | 0.214 | Login To Trade |
0.220 | -0.208 | 0.015 | 0.601 | 45.41% | 140.23 | 1.21 | 36.09% | 12.90 | 217.50PCR: 0.68 | 7.90 | 32.40% | 0.82 | 90.53 | 45.41% | -0.399 | 0.015 | -0.208 | 0.220 | Login To Trade |
0.225 | -0.210 | 0.015 | 0.563 | 44.92% | 1,586.85 | 14.29 | 34.42% | 11.70 | 220PCR: 0.53 | 8.85 | 34.32% | 7.60 | 454.40 | 44.92% | -0.437 | 0.015 | -0.210 | 0.225 | Login To Trade |
0.227 | -0.214 | 0.015 | 0.524 | 45.17% | 362.10 | 2.38 | 32.75% | 10.30 | 222.50PCR: 0.25 | 10.05 | 36.29% | 0.60 | 67.45 | 44.43% | -0.476 | 0.016 | -0.210 | 0.227 | Login To Trade |
0.228 | -0.213 | 0.016 | 0.485 | 44.92% | 470.38 | 5.75 | 30.97% | 9.20 | 225PCR: 0.34 | 11.35 | 38.01% | 1.97 | 90.53 | 44.43% | -0.516 | 0.016 | -0.211 | 0.228 | Login To Trade |
0.226 | -0.209 | 0.016 | 0.446 | 44.43% | 76.33 | 0.80 | 29.06% | 7.95 | 227.50PCR: 0.58 | 12.85 | 39.73% | 0.46 | 35.50 | 44.43% | -0.554 | 0.016 | -0.209 | 0.226 | Login To Trade |
0.222 | -0.205 | 0.015 | 0.409 | 44.43% | 472.15 | 5.57 | 27.15% | 7.05 | 230PCR: 0.19 | 14.35 | 41.14% | 1.07 | 72.78 | 43.95% | -0.593 | 0.015 | -0.203 | 0.222 | Login To Trade |
0.216 | -0.200 | 0.015 | 0.372 | 44.43% | 55.03 | 0.94 | 25.14% | 6.15 | 232.50PCR: 0.38 | 15.85 | 42.51% | 0.36 | 17.75 | 44.43% | -0.628 | 0.015 | -0.200 | 0.216 | Login To Trade |
0.209 | -0.196 | 0.014 | 0.339 | 44.92% | 161.53 | 1.05 | 23.35% | 5.40 | 235PCR: 0.22 | 17.55 | 43.87% | 0.23 | 17.75 | 43.46% | -0.667 | 0.015 | -0.188 | 0.207 | Login To Trade |
0.200 | -0.185 | 0.014 | 0.304 | 44.43% | 71.00 | 0.39 | 21.30% | 4.60 | 237.50PCR: 0.32 | 23.05 | 43.70% | 0.12 | 3.55 | 61.04% | -0.632 | 0.011 | -0.274 | 0.215 | Login To Trade |
0.190 | -0.175 | 0.013 | 0.273 | 44.43% | 333.70 | 3.35 | 19.34% | 4.05 | 240PCR: 0.25 | 21.70 | 45.79% | 0.83 | 3.55 | 45.90% | -0.720 | 0.013 | -0.184 | 0.192 | Login To Trade |
0.168 | -0.158 | 0.011 | 0.219 | 44.92% | 51.48 | 0.30 | 15.92% | 3.00 | 245PCR: 0.00 | 25.35 | 47.61% | 0.00 | 1.78 | 43.95% | -0.787 | 0.012 | -0.152 | 0.166 | Login To Trade |
0.145 | -0.136 | 0.010 | 0.171 | 44.92% | 363.88 | 5.52 | 12.66% | 2.20 | 250PCR: 0.09 | 29.65 | 48.83% | 0.51 | 15.98 | 44.92% | -0.829 | 0.010 | -0.136 | 0.145 | Login To Trade |
0.117 | -0.107 | 0.008 | 0.125 | 43.95% | 108.28 | 0.69 | 9.40% | 1.50 | 255PCR: 0.62 | 43.60 | 46.94% | 0.43 | 0.00 | 98.63% | -0.660 | 0.006 | -0.430 | 0.209 | Login To Trade |
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.