Maruti Suzuki - Statistics
Latest Maruti Suzuki Options
Maruti Suzuki Futures
F&O Tools
Span Margin Calculator
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
Call | Put | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 9,800PCR: -- | 5.80 | 1.55% | 0.05 | 0.25 | 42.24% | -0.012 | 0.000 | -0.874 | 0.993 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 10,000PCR: -- | 9.00 | 2.28% | 0.67 | 11.55 | 41.75% | -0.018 | 0.000 | -1.227 | 1.411 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 10,200PCR: -- | 9.60 | 2.52% | 0.07 | 2.85 | 38.82% | -0.020 | 0.000 | -1.268 | 1.567 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 10,400PCR: -- | 12.50 | 3.23% | 0.35 | 6.10 | 37.14% | -0.027 | 0.000 | -1.527 | 1.974 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 10,500PCR: -- | 12.50 | 3.60% | 0.61 | 17.55 | 36.25% | -0.030 | 0.000 | -1.652 | 2.187 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 10,600PCR: -- | 14.45 | 3.80% | 0.14 | 10.15 | 34.67% | -0.032 | 0.000 | -1.668 | 2.309 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 10,700PCR: -- | 15.30 | 4.12% | 0.16 | 9.75 | 33.48% | -0.035 | 0.000 | -1.740 | 2.495 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 881.70 | 10,800PCR: 587.50 | 16.75 | 4.51% | 0.59 | 28.55 | 32.26% | -0.039 | 0.000 | -1.824 | 2.714 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 1336.45 | 10,900PCR: 387.50 | 19.30 | 5.14% | 0.39 | 9.25 | 31.34% | -0.046 | 0.000 | -1.995 | 3.055 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.12 | 99.00% | 1420.00 | 11,000PCR: 11.64 | 22.60 | 5.94% | 1.36 | 48.90 | 30.67% | -0.053 | 0.000 | -2.220 | 3.474 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.02 | 99.00% | 880.10 | 11,100PCR: 11.15 | 26.00 | 6.73% | 0.22 | 8.75 | 29.66% | -0.062 | 0.000 | -2.397 | 3.879 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.02 | 99.00% | 861.15 | 11,200PCR: 34.24 | 29.90 | 7.65% | 0.63 | 25.90 | 28.72% | -0.071 | 0.000 | -2.600 | 4.346 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.05 | 0.06 | 99.00% | 1136.25 | 11,300PCR: 4.28 | 35.05 | 8.79% | 0.27 | 17.05 | 27.95% | -0.083 | 0.000 | -2.852 | 4.897 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.05 | 0.34 | 99.00% | 1020.20 | 11,400PCR: 1.87 | 40.35 | 9.99% | 0.63 | 23.85 | 26.98% | -0.097 | 0.000 | -3.073 | 5.467 | Login To Trade |
6.505 | -3.714 | 0.000 | 0.877 | 27.40% | 0.95 | 0.41 | 46.10% | 1000.00 | 11,500PCR: 3.37 | 47.50 | 11.46% | 1.37 | 81.45 | 26.31% | -0.114 | 0.000 | -3.364 | 6.139 | Login To Trade |
6.479 | -3.264 | 0.000 | 0.877 | 24.19% | 0.55 | 0.43 | 46.29% | 891.00 | 11,600PCR: 1.64 | 57.65 | 13.34% | 0.71 | 29.45 | 25.72% | -0.136 | 0.000 | -3.724 | 6.950 | Login To Trade |
7.399 | -3.669 | 0.000 | 0.851 | 23.80% | 0.75 | 0.42 | 45.65% | 805.00 | 11,700PCR: 1.83 | 69.10 | 15.30% | 0.77 | 42.30 | 24.99% | -0.160 | 0.000 | -4.040 | 7.759 | Login To Trade |
8.735 | -4.504 | 0.000 | 0.807 | 24.75% | 2.15 | 0.58 | 44.39% | 729.70 | 11,800PCR: 1.66 | 82.40 | 17.45% | 0.97 | 95.35 | 24.37% | -0.188 | 0.000 | -4.363 | 8.594 | Login To Trade |
9.034 | -4.128 | 0.000 | 0.796 | 21.93% | 2.00 | 0.37 | 44.23% | 630.20 | 11,900PCR: 1.65 | 100.40 | 19.98% | 0.60 | 44.25 | 23.90% | -0.222 | 0.000 | -4.730 | 9.501 | Login To Trade |
10.123 | -4.644 | 0.001 | 0.751 | 22.02% | 30.30 | 3.32 | 42.85% | 555.20 | 12,000PCR: 0.66 | 120.70 | 22.59% | 2.19 | 255.50 | 23.31% | -0.260 | 0.000 | -5.028 | 10.355 | Login To Trade |
11.046 | -4.995 | 0.001 | 0.703 | 21.71% | 6.50 | 0.33 | 41.28% | 479.00 | 12,100PCR: 1.16 | 145.55 | 25.45% | 0.39 | 44.10 | 22.74% | -0.305 | 0.001 | -5.293 | 11.172 | Login To Trade |
11.814 | -5.335 | 0.001 | 0.651 | 21.68% | 52.70 | 2.04 | 39.42% | 413.60 | 12,200PCR: 0.43 | 178.10 | 28.38% | 0.87 | 98.35 | 22.62% | -0.353 | 0.001 | -5.592 | 11.865 | Login To Trade |
12.361 | -5.556 | 0.001 | 0.596 | 21.58% | 58.85 | 1.12 | 37.32% | 353.35 | 12,300PCR: 0.49 | 214.10 | 31.33% | 0.55 | 93.00 | 22.53% | -0.407 | 0.001 | -5.813 | 12.385 | Login To Trade |
12.673 | -5.656 | 0.001 | 0.539 | 21.42% | 187.30 | 0.49 | 34.90% | 295.70 | 12,400PCR: 0.75 | 258.45 | 34.11% | 0.36 | 138.15 | 22.35% | -0.462 | 0.001 | -5.901 | 12.675 | Login To Trade |
12.719 | -5.681 | 0.001 | 0.481 | 21.44% | 479.60 | 1.96 | 32.23% | 247.80 | 12,500PCR: 0.28 | 307.60 | 36.72% | 0.56 | 98.90 | 22.01% | -0.518 | 0.001 | -5.833 | 12.721 | Login To Trade |
12.496 | -5.557 | 0.001 | 0.423 | 21.35% | 138.55 | 0.81 | 29.36% | 204.95 | 12,600PCR: 0.38 | 364.35 | 39.10% | 0.31 | 22.55 | 22.00% | -0.574 | 0.001 | -5.736 | 12.514 | Login To Trade |
12.024 | -5.347 | 0.001 | 0.367 | 21.35% | 132.35 | 0.69 | 26.38% | 166.75 | 12,700PCR: 0.31 | 433.05 | 41.20% | 0.21 | 14.75 | 22.38% | -0.627 | 0.001 | -5.630 | 12.077 | Login To Trade |
11.329 | -5.024 | 0.001 | 0.314 | 21.29% | 285.25 | 1.24 | 23.30% | 135.20 | 12,800PCR: 0.06 | 493.75 | 43.11% | 0.08 | 3.95 | 21.85% | -0.682 | 0.001 | -5.184 | 11.387 | Login To Trade |
10.505 | -4.699 | 0.001 | 0.268 | 21.47% | 84.40 | 0.30 | 20.39% | 108.70 | 12,900PCR: 0.11 | 578.95 | 44.42% | 0.03 | 1.15 | 22.98% | -0.719 | 0.001 | -5.152 | 10.761 | Login To Trade |
9.616 | -4.361 | 0.000 | 0.227 | 21.77% | 440.90 | 2.54 | 17.69% | 88.45 | 13,000PCR: 0.05 | 657.25 | 45.57% | 0.13 | 6.30 | 23.44% | -0.755 | 0.000 | -4.894 | 10.023 | Login To Trade |
8.694 | -3.998 | 0.000 | 0.191 | 22.07% | 79.60 | 0.39 | 15.21% | 72.30 | 13,100PCR: 0.02 | 740.75 | 46.57% | 0.01 | 1.20 | 23.91% | -0.789 | 0.000 | -4.599 | 9.232 | Login To Trade |
7.737 | -3.591 | 0.000 | 0.159 | 22.28% | 104.65 | 0.83 | 12.88% | 58.65 | 13,200PCR: 0.01 | 824.00 | 47.63% | 0.01 | 0.40 | 23.53% | -0.829 | 0.000 | -3.978 | 8.117 | Login To Trade |
6.883 | -3.265 | 0.000 | 0.134 | 22.77% | 94.05 | 0.35 | 10.96% | 47.75 | 13,300PCR: 0.03 | 933.00 | 47.71% | 0.01 | 0.05 | 26.75% | -0.825 | 0.000 | -4.585 | 8.227 | Login To Trade |
6.141 | -2.971 | 0.000 | 0.114 | 23.22% | 155.40 | 1.87 | 9.39% | 40.00 | 13,400PCR: 0.01 | 1019.85 | 48.42% | 0.02 | 0.00 | 26.70% | -0.853 | 0.000 | -4.090 | 7.351 | Login To Trade |
5.323 | -2.598 | 0.000 | 0.093 | 23.42% | 173.55 | 0.58 | 7.78% | 31.90 | 13,500PCR: 0.01 | 1115.00 | 48.75% | 0.01 | 0.00 | 28.03% | -0.864 | 0.000 | -4.077 | 6.982 | Login To Trade |
4.637 | -2.296 | 0.000 | 0.078 | 23.77% | 156.50 | 1.01 | 6.51% | 25.85 | 13,600PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
3.476 | -1.772 | 0.000 | 0.053 | 24.48% | 223.50 | 1.53 | 4.51% | 17.15 | 13,800PCR: 0.00 | 1172.05 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
2.590 | -1.363 | 0.000 | 0.037 | 25.27% | 251.40 | 1.09 | 3.13% | 11.45 | 14,000PCR: 0.00 | 1570.00 | 50.69% | 0.00 | 0.05 | 25.79% | -0.960 | 0.000 | -1.479 | 2.753 | Login To Trade |
2.022 | -1.109 | 0.000 | 0.028 | 26.34% | 10.35 | 0.03 | 2.30% | 8.65 | 14,200PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.