| Call | Put | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 11,800PCR: -- | 6.40 | 1.84% | 0.00 | 1.50 | 44.13% | -0.014 | 0.000 | -1.360 | 1.294 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 12,000PCR: -- | 4.40 | 0.97% | 0.15 | 52.65 | 36.74% | -0.008 | 0.000 | -0.659 | 0.754 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 2047.90 | 12,200PCR: 385.00 | 4.50 | 1.17% | 0.19 | 77.90 | 34.79% | -0.009 | 0.000 | -0.746 | 0.901 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 12,400PCR: -- | 5.05 | 1.48% | 0.17 | 15.90 | 33.20% | -0.012 | 0.000 | -0.888 | 1.123 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 12,600PCR: -- | 9.00 | 2.38% | 0.01 | 2.15 | 33.45% | -0.020 | 0.000 | -1.375 | 1.726 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 12,800PCR: -- | 8.90 | 2.53% | 0.50 | 49.70 | 30.09% | -0.022 | 0.000 | -1.325 | 1.850 | Login To Trade |
2.482 | -1.751 | 0.000 | 0.969 | 29.63% | 0.05 | 0.00 | 48.09% | 1820.00 | 13,000PCR: 1,796.00 | 12.40 | 3.85% | 0.90 | 215.45 | 30.15% | -0.034 | 0.000 | -1.924 | 2.680 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 13,100PCR: -- | 14.85 | 4.01% | 0.03 | 3.75 | 28.75% | -0.036 | 0.000 | -1.911 | 2.792 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 13,200PCR: -- | 15.80 | 4.33% | 0.45 | 95.35 | 27.71% | -0.039 | 0.000 | -1.981 | 3.002 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 13,300PCR: -- | 19.00 | 5.13% | 0.05 | 3.25 | 26.82% | -0.047 | 0.000 | -2.225 | 3.484 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 867.40 | 13,400PCR: 231.50 | 22.25 | 5.98% | 0.23 | 62.45 | 26.37% | -0.056 | 0.000 | -2.497 | 3.978 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.01 | 99.00% | 1012.20 | 13,500PCR: 93.39 | 26.60 | 6.92% | 0.84 | 201.60 | 25.54% | -0.065 | 0.000 | -2.746 | 4.515 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 731.35 | 13,600PCR: 197.50 | 30.80 | 7.99% | 0.20 | 84.50 | 24.57% | -0.077 | 0.000 | -2.988 | 5.108 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 690.70 | 13,700PCR: 69.50 | 35.60 | 9.05% | 0.14 | 61.20 | 23.99% | -0.088 | 0.000 | -3.248 | 5.687 | Login To Trade |
5.033 | -2.489 | 0.000 | 0.925 | 20.77% | 3.25 | 0.03 | 47.64% | 1032.30 | 13,800PCR: 7.86 | 43.90 | 10.63% | 0.26 | 121.30 | 23.51% | -0.106 | 0.000 | -3.639 | 6.500 | Login To Trade |
10.269 | -8.390 | 0.000 | 0.789 | 34.32% | 0.15 | 0.00 | 43.44% | 1050.00 | 13,900PCR: 42.88 | 54.20 | 12.56% | 0.17 | 68.75 | 23.21% | -0.129 | 0.000 | -4.114 | 7.445 | Login To Trade |
8.812 | -5.036 | 0.000 | 0.835 | 24.00% | 18.70 | 0.19 | 45.28% | 858.60 | 14,000PCR: 5.81 | 64.05 | 14.38% | 1.11 | 534.50 | 22.53% | -0.151 | 0.000 | -4.451 | 8.298 | Login To Trade |
9.471 | -5.113 | 0.000 | 0.815 | 22.67% | 6.90 | 0.18 | 44.80% | 765.50 | 14,100PCR: 1.19 | 77.50 | 16.58% | 0.21 | 89.10 | 22.06% | -0.179 | 0.000 | -4.868 | 9.271 | Login To Trade |
10.478 | -5.586 | 0.000 | 0.781 | 22.39% | 23.90 | 0.26 | 43.82% | 684.45 | 14,200PCR: 3.14 | 89.95 | 18.83% | 0.81 | 287.70 | 21.39% | -0.209 | 0.000 | -5.193 | 10.200 | Login To Trade |
11.270 | -5.718 | 0.000 | 0.750 | 21.31% | 58.40 | 1.21 | 42.93% | 597.70 | 14,300PCR: 0.36 | 109.25 | 21.31% | 0.44 | 164.75 | 20.74% | -0.245 | 0.000 | -5.499 | 11.138 | Login To Trade |
12.007 | -5.689 | 0.001 | 0.717 | 19.90% | 93.45 | 0.32 | 41.92% | 509.55 | 14,400PCR: 1.43 | 137.00 | 24.32% | 0.46 | 131.75 | 20.68% | -0.290 | 0.001 | -5.977 | 12.141 | Login To Trade |
13.042 | -6.605 | 0.001 | 0.656 | 21.27% | 328.35 | 0.77 | 39.74% | 460.00 | 14,500PCR: 1.29 | 168.30 | 26.91% | 1.00 | 440.60 | 19.68% | -0.333 | 0.001 | -6.037 | 12.886 | Login To Trade |
13.618 | -6.677 | 0.001 | 0.609 | 20.59% | 215.10 | 0.54 | 37.95% | 389.50 | 14,600PCR: 0.93 | 197.35 | 30.07% | 0.50 | 199.20 | 19.84% | -0.388 | 0.001 | -6.419 | 13.586 | Login To Trade |
14.015 | -6.963 | 0.001 | 0.554 | 20.87% | 461.90 | 0.60 | 35.69% | 337.10 | 14,700PCR: 0.54 | 246.00 | 33.05% | 0.32 | 183.70 | 20.22% | -0.445 | 0.001 | -6.744 | 14.009 | Login To Trade |
14.145 | -6.876 | 0.001 | 0.500 | 20.42% | 480.05 | 0.93 | 33.29% | 280.00 | 14,800PCR: 0.35 | 286.35 | 35.71% | 0.33 | 198.15 | 19.59% | -0.501 | 0.001 | -6.598 | 14.145 | Login To Trade |
14.014 | -6.858 | 0.001 | 0.446 | 20.55% | 401.45 | 1.69 | 30.66% | 234.00 | 14,900PCR: 0.11 | 342.30 | 38.19% | 0.18 | 78.40 | 19.67% | -0.558 | 0.001 | -6.555 | 13.997 | Login To Trade |
13.601 | -6.498 | 0.001 | 0.390 | 20.07% | 1,422.85 | 2.27 | 27.77% | 198.30 | 15,000PCR: 0.25 | 398.00 | 40.42% | 0.56 | 199.80 | 19.60% | -0.613 | 0.001 | -6.333 | 13.571 | Login To Trade |
13.031 | -6.405 | 0.001 | 0.343 | 20.65% | 295.05 | 0.61 | 25.10% | 163.00 | 15,100PCR: 0.22 | 463.90 | 42.43% | 0.14 | 6.70 | 19.33% | -0.669 | 0.001 | -5.918 | 12.863 | Login To Trade |
12.322 | -6.193 | 0.001 | 0.300 | 21.11% | 440.30 | 0.86 | 22.50% | 138.60 | 15,200PCR: 0.25 | 550.60 | 43.75% | 0.22 | 18.10 | 20.62% | -0.705 | 0.001 | -6.006 | 12.233 | Login To Trade |
11.406 | -5.722 | 0.000 | 0.256 | 21.07% | 268.65 | 0.70 | 19.74% | 112.00 | 15,300PCR: 0.29 | 607.75 | 45.40% | 0.20 | 3.25 | 19.49% | -0.760 | 0.001 | -5.121 | 11.038 | Login To Trade |
10.455 | -5.293 | 0.000 | 0.218 | 21.26% | 217.95 | 0.55 | 17.22% | 95.70 | 15,400PCR: 0.25 | 722.10 | 45.83% | 0.14 | 3.30 | 22.40% | -0.769 | 0.000 | -5.756 | 10.793 | Login To Trade |
9.492 | -4.862 | 0.000 | 0.186 | 21.51% | 1,144.25 | 2.29 | 14.93% | 79.00 | 15,500PCR: 0.08 | 771.20 | 47.76% | 0.18 | 27.65 | 19.00% | -0.846 | 0.000 | -3.814 | 8.428 | Login To Trade |
8.774 | -4.671 | 0.000 | 0.164 | 22.36% | 131.35 | 0.55 | 13.32% | 67.30 | 15,600PCR: 0.20 | 803.85 | 50.28% | 0.11 | 2.20 | 10.07% | -0.985 | 0.000 | -0.320 | 1.336 | Login To Trade |
7.957 | -4.326 | 0.000 | 0.142 | 22.83% | 166.60 | 0.73 | 11.63% | 57.25 | 15,700PCR: 0.19 | 932.00 | 49.77% | 0.14 | 1.10 | 15.87% | -0.941 | 0.000 | -1.573 | 4.165 | Login To Trade |
7.304 | -4.031 | 0.000 | 0.125 | 23.18% | 192.15 | 0.72 | 10.33% | 50.00 | 15,800PCR: 0.16 | 1512.75 | 43.87% | 0.12 | 0.00 | 63.25% | -0.640 | 0.000 | -20.001 | 13.282 | Login To Trade |
6.394 | -3.642 | 0.000 | 0.104 | 23.93% | 103.55 | 0.39 | 8.67% | 41.00 | 15,900PCR: 0.06 | 1050.00 | 99.00% | 0.02 | 0.30 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
6.051 | -3.568 | 0.000 | 0.096 | 24.77% | 958.55 | 4.02 | 8.03% | 38.75 | 16,000PCR: 0.09 | 1251.85 | 49.55% | 0.35 | 6.40 | 23.93% | -0.912 | 0.000 | -3.235 | 5.679 | Login To Trade |
5.490 | -3.275 | 0.000 | 0.084 | 25.05% | 95.65 | 0.26 | 7.06% | 33.45 | 16,100PCR: 0.23 | 1850.00 | 44.90% | 0.06 | 0.00 | 72.92% | -0.653 | 0.000 | -22.743 | 13.100 | Login To Trade |
4.883 | -2.952 | 0.000 | 0.072 | 25.39% | 163.80 | 0.53 | 6.07% | 28.60 | 16,200PCR: 0.09 | 1313.50 | 99.00% | 0.05 | 0.15 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
4.465 | -2.777 | 0.000 | 0.064 | 26.12% | 72.40 | 0.32 | 5.41% | 26.15 | 16,300PCR: 0.07 | 1900.00 | 46.28% | 0.02 | 0.00 | 64.58% | -0.710 | 0.000 | -18.680 | 12.150 | Login To Trade |
4.208 | -2.718 | 0.000 | 0.060 | 27.13% | 64.55 | 0.26 | 5.00% | 23.70 | 16,400PCR: 0.05 | 1809.50 | 47.80% | 0.01 | 0.30 | 50.24% | -0.786 | 0.000 | -12.352 | 10.327 | Login To Trade |
3.779 | -2.488 | 0.000 | 0.052 | 27.65% | 433.65 | 2.42 | 4.36% | 20.95 | 16,500PCR: 0.09 | 1706.25 | 99.00% | 0.21 | 0.90 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
3.292 | -2.170 | 0.000 | 0.044 | 27.68% | 46.60 | 0.54 | 3.67% | 17.20 | 16,600PCR: 0.02 | 1900.00 | 49.40% | 0.01 | 0.05 | 41.43% | -0.866 | 0.000 | -7.552 | 7.657 | Login To Trade |
3.150 | -2.147 | 0.000 | 0.042 | 28.63% | 33.05 | 0.35 | 3.46% | 17.40 | 16,700PCR: 0.03 | 1200.00 | 99.00% | 0.01 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
2.858 | -1.977 | 0.000 | 0.037 | 29.05% | 31.75 | 0.24 | 3.07% | 14.80 | 16,800PCR: 0.07 | 2164.00 | 49.05% | 0.02 | 0.00 | 52.13% | -0.830 | 0.000 | -11.150 | 8.984 | Login To Trade |
2.582 | -1.820 | 0.000 | 0.033 | 29.60% | 7.30 | 0.17 | 2.70% | 13.10 | 16,900PCR: 0.01 | 1999.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
2.433 | -1.753 | 0.000 | 0.030 | 30.27% | 207.75 | 1.97 | 2.50% | 12.75 | 17,000PCR: 0.05 | 2149.90 | 99.00% | 0.11 | 0.15 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
2.065 | -1.492 | 0.000 | 0.025 | 30.33% | 0.85 | 0.07 | 2.05% | 9.90 | 17,100PCR: 0.05 | 2165.70 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
2.155 | -1.628 | 0.000 | 0.026 | 31.74% | 7.55 | 0.22 | 2.14% | 10.95 | 17,200PCR: 0.00 | 1950.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
1.943 | -1.491 | 0.000 | 0.023 | 32.23% | 9.30 | 0.11 | 1.89% | 9.60 | 17,300PCR: 0.00 | 1566.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
1.637 | -1.303 | 0.000 | 0.019 | 33.45% | 40.10 | 0.36 | 1.53% | 8.20 | 17,500PCR: 0.01 | 2387.90 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.762 | -0.764 | 0.000 | 0.008 | 42.11% | 7.45 | 0.06 | 0.59% | 3.70 | 19,000PCR: 0.12 | 3985.00 | 99.00% | 0.01 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.