Maruti Suzuki - Statistics
Latest Maruti Suzuki Options
Maruti Suzuki Futures
F&O Tools
Span Margin Calculator
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
| Call | Put | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 13,800PCR: -- | 0.00 | 0.00% | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.05 | 99.00% | 2143.65 | 14,000PCR: 5.26 | 4.80 | 1.39% | 0.28 | 11.85 | 26.73% | -0.012 | 0.000 | -0.704 | 1.316 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 1600.00 | 14,200PCR: 12.00 | 4.10 | 1.32% | 0.01 | 0.25 | 24.11% | -0.011 | 0.000 | -0.614 | 1.274 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 14,400PCR: -- | 3.00 | 1.11% | 0.09 | 0.05 | 21.12% | -0.010 | 0.000 | -0.467 | 1.106 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 1625.00 | 14,500PCR: 91.50 | 5.05 | 1.70% | 0.37 | 58.95 | 21.36% | -0.015 | 0.000 | -0.692 | 1.619 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 14,600PCR: -- | 4.55 | 1.64% | 0.08 | 9.40 | 20.20% | -0.015 | 0.000 | -0.638 | 1.578 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 14,700PCR: -- | 6.35 | 2.21% | 0.01 | 0.90 | 20.08% | -0.020 | 0.000 | -0.828 | 2.062 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 1430.00 | 14,800PCR: 1,038.50 | 7.45 | 2.57% | 1.04 | 29.00 | 19.53% | -0.023 | 0.000 | -0.922 | 2.361 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 14,900PCR: -- | 10.20 | 3.38% | 0.01 | 0.45 | 19.35% | -0.031 | 0.000 | -1.160 | 2.998 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.10 | 0.06 | 99.00% | 1300.00 | 15,000PCR: 34.13 | 11.85 | 3.90% | 2.08 | 146.85 | 18.52% | -0.036 | 0.000 | -1.261 | 3.405 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 1040.75 | 15,100PCR: 51.00 | 12.65 | 4.30% | 0.08 | 14.20 | 17.73% | -0.041 | 0.000 | -1.321 | 3.725 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 995.00 | 15,200PCR: 279.33 | 17.00 | 5.51% | 0.42 | 56.55 | 17.55% | -0.053 | 0.000 | -1.616 | 4.605 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.10 | 0.01 | 99.00% | 960.35 | 15,300PCR: 45.08 | 23.45 | 7.13% | 0.27 | 17.40 | 17.50% | -0.070 | 0.000 | -2.003 | 5.723 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.03 | 99.00% | 835.90 | 15,400PCR: 9.84 | 29.55 | 8.61% | 0.27 | 51.20 | 17.23% | -0.086 | 0.000 | -2.310 | 6.704 | Login To Trade |
6.840 | -2.106 | 0.000 | 0.912 | 15.40% | 3.85 | 0.15 | 47.55% | 882.25 | 15,500PCR: 7.80 | 36.60 | 10.34% | 1.19 | 247.60 | 16.49% | -0.105 | 0.000 | -2.574 | 7.801 | Login To Trade |
8.423 | -2.630 | 0.000 | 0.883 | 15.61% | 0.05 | 0.01 | 46.86% | 802.00 | 15,600PCR: 19.26 | 47.50 | 12.52% | 0.22 | 58.05 | 16.58% | -0.131 | 0.000 | -3.018 | 9.101 | Login To Trade |
9.912 | -3.026 | 0.000 | 0.852 | 15.27% | 2.80 | 0.05 | 46.10% | 706.05 | 15,700PCR: 6.39 | 60.90 | 15.09% | 0.33 | 109.10 | 15.99% | -0.163 | 0.000 | -3.367 | 10.527 | Login To Trade |
10.979 | -3.188 | 0.000 | 0.827 | 14.52% | 14.15 | 0.11 | 45.47% | 622.00 | 15,800PCR: 3.96 | 77.25 | 17.99% | 0.43 | 121.70 | 15.76% | -0.201 | 0.000 | -3.785 | 12.008 | Login To Trade |
13.082 | -3.972 | 0.001 | 0.767 | 15.18% | 45.85 | 0.20 | 43.72% | 545.00 | 15,900PCR: 1.75 | 96.55 | 20.93% | 0.35 | 123.20 | 15.44% | -0.242 | 0.001 | -4.128 | 13.367 | Login To Trade |
14.729 | -4.560 | 0.001 | 0.706 | 15.48% | 415.95 | 0.83 | 41.74% | 462.10 | 16,000PCR: 1.35 | 120.00 | 24.17% | 1.11 | 436.65 | 15.27% | -0.291 | 0.001 | -4.480 | 14.673 | Login To Trade |
15.815 | -4.879 | 0.001 | 0.652 | 15.43% | 462.30 | 0.32 | 39.81% | 399.85 | 16,100PCR: 1.31 | 150.75 | 27.39% | 0.42 | 209.75 | 14.98% | -0.344 | 0.001 | -4.717 | 15.749 | Login To Trade |
16.564 | -4.934 | 0.001 | 0.596 | 14.89% | 644.70 | 1.08 | 37.70% | 330.30 | 16,200PCR: 0.86 | 187.00 | 30.67% | 0.93 | 275.50 | 14.82% | -0.403 | 0.001 | -4.907 | 16.560 | Login To Trade |
16.999 | -4.975 | 0.001 | 0.534 | 14.63% | 357.55 | 1.11 | 35.11% | 270.90 | 16,300PCR: 0.33 | 229.75 | 33.82% | 0.37 | 123.10 | 14.58% | -0.466 | 0.001 | -4.958 | 16.999 | Login To Trade |
17.017 | -4.996 | 0.001 | 0.471 | 14.68% | 217.45 | 0.60 | 32.17% | 223.00 | 16,400PCR: 0.15 | 276.85 | 36.77% | 0.09 | 26.25 | 14.43% | -0.530 | 0.001 | -4.912 | 17.015 | Login To Trade |
16.593 | -4.781 | 0.001 | 0.407 | 14.41% | 740.25 | 2.16 | 28.93% | 176.00 | 16,500PCR: 0.17 | 332.00 | 39.45% | 0.36 | 37.60 | 14.29% | -0.594 | 0.001 | -4.739 | 16.584 | Login To Trade |
15.823 | -4.648 | 0.001 | 0.349 | 14.69% | 164.20 | 0.26 | 25.73% | 144.20 | 16,600PCR: 0.21 | 390.80 | 41.13% | 0.05 | 4.70 | 14.82% | -0.637 | 0.001 | -4.759 | 16.061 | Login To Trade |
14.733 | -4.348 | 0.001 | 0.294 | 14.76% | 144.30 | 0.29 | 22.44% | 114.50 | 16,700PCR: 0.06 | 450.00 | 43.66% | 0.02 | 1.30 | 13.85% | -0.712 | 0.001 | -4.048 | 14.615 | Login To Trade |
13.338 | -3.908 | 0.001 | 0.241 | 14.65% | 115.30 | 0.35 | 19.06% | 87.60 | 16,800PCR: 0.01 | 737.40 | 41.52% | 0.00 | 0.00 | 28.20% | -0.626 | 0.000 | -9.153 | 16.230 | Login To Trade |
11.925 | -3.534 | 0.000 | 0.199 | 14.82% | 74.85 | 0.30 | 16.11% | 67.85 | 16,900PCR: 0.01 | 816.85 | 42.63% | 0.00 | 0.00 | 28.67% | -0.655 | 0.000 | -9.041 | 15.768 | Login To Trade |
10.357 | -3.068 | 0.000 | 0.159 | 14.81% | 337.65 | 1.71 | 13.21% | 51.95 | 17,000PCR: 0.03 | 698.70 | 47.06% | 0.05 | 2.10 | 15.39% | -0.823 | 0.000 | -3.418 | 11.106 | Login To Trade |
8.883 | -2.648 | 0.000 | 0.127 | 14.91% | 56.65 | 0.11 | 10.73% | 38.45 | 17,100PCR: 0.00 | 856.25 | 46.21% | 0.00 | 0.00 | 21.22% | -0.781 | 0.000 | -5.372 | 12.655 | Login To Trade |
7.555 | -2.271 | 0.000 | 0.101 | 15.03% | 72.90 | 0.30 | 8.68% | 30.00 | 17,200PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
6.582 | -2.015 | 0.000 | 0.084 | 15.30% | 5.65 | 0.03 | 7.26% | 23.10 | 17,300PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
5.378 | -1.651 | 0.000 | 0.064 | 15.35% | 39.35 | 0.47 | 5.63% | 18.15 | 17,400PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.000 | 0.000 | 0.000 | 0.000 | 0.00% | 0.00 | 0.00 | 0.00% | 0.00 | 17,500PCR: -- | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
3.307 | -1.005 | 0.000 | 0.035 | 15.20% | 26.75 | 0.80 | 3.11% | 8.90 | 17,600PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
2.638 | -0.873 | 0.000 | 0.027 | 16.54% | 2.50 | 0.03 | 2.36% | 7.10 | 17,800PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
2.523 | -0.939 | 0.000 | 0.025 | 18.62% | 88.15 | 0.67 | 2.21% | 7.20 | 18,000PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
2.320 | -0.932 | 0.000 | 0.023 | 20.08% | 5.90 | 0.11 | 1.98% | 7.20 | 18,200PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
1.833 | -0.777 | 0.000 | 0.017 | 21.18% | 8.75 | 0.19 | 1.49% | 4.65 | 18,400PCR: 0.00 | 2400.00 | 47.51% | 0.00 | 0.00 | 60.17% | -0.748 | 0.000 | -16.448 | 13.670 | Login To Trade |
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.