Larsen & Toubro - Statistics
Latest Larsen & Toubro Options
Larsen & Toubro Futures
F&O Tools
Span Margin Calculator
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
Call | Put | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 2,800PCR: -- | 3.25 | 3.17% | 1.49 | 69.90 | 36.74% | -0.026 | 0.000 | -0.401 | 0.523 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 2,840PCR: -- | 4.90 | 4.41% | 0.17 | 7.95 | 36.87% | -0.037 | 0.000 | -0.538 | 0.700 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 2,880PCR: -- | 6.20 | 5.40% | 0.07 | 21.45 | 35.89% | -0.047 | 0.000 | -0.629 | 0.841 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 2,920PCR: -- | 8.40 | 6.93% | 0.10 | 9.75 | 35.52% | -0.062 | 0.000 | -0.773 | 1.045 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 2,960PCR: -- | 10.65 | 8.42% | 0.13 | 12.75 | 34.61% | -0.077 | 0.001 | -0.893 | 1.239 | Login To Trade |
0.875 | -0.509 | 0.000 | 0.951 | 27.95% | 0.00 | 0.08 | 47.73% | 371.05 | 2,980PCR: 4.20 | 12.00 | 9.27% | 0.35 | 14.25 | 34.18% | -0.086 | 0.001 | -0.959 | 1.347 | Login To Trade |
1.067 | -0.635 | 0.001 | 0.937 | 28.56% | 0.60 | 0.22 | 47.40% | 353.00 | 3,000PCR: 9.25 | 13.70 | 10.31% | 2.07 | 125.85 | 33.94% | -0.097 | 0.001 | -1.042 | 1.474 | Login To Trade |
1.518 | -1.025 | 0.001 | 0.899 | 32.41% | 3.30 | 0.07 | 46.36% | 339.85 | 3,020PCR: 2.58 | 16.25 | 11.58% | 0.19 | 6.90 | 33.94% | -0.111 | 0.001 | -1.148 | 1.623 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 3,040PCR: -- | 18.50 | 12.76% | 0.21 | 6.75 | 33.69% | -0.124 | 0.001 | -1.236 | 1.760 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 3,060PCR: -- | 22.15 | 14.35% | 0.14 | 9.00 | 34.00% | -0.143 | 0.001 | -1.370 | 1.934 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 3,080PCR: -- | 23.20 | 15.12% | 0.16 | 13.65 | 32.84% | -0.152 | 0.001 | -1.383 | 2.022 | Login To Trade |
2.105 | -1.381 | 0.001 | 0.838 | 31.49% | 1.35 | 0.40 | 44.87% | 270.00 | 3,100PCR: 4.65 | 26.25 | 16.46% | 1.87 | 86.10 | 32.53% | -0.169 | 0.001 | -1.467 | 2.165 | Login To Trade |
2.226 | -1.424 | 0.001 | 0.823 | 30.70% | 0.90 | 0.19 | 44.52% | 252.05 | 3,120PCR: 0.96 | 30.20 | 18.03% | 0.18 | 18.30 | 32.50% | -0.189 | 0.001 | -1.573 | 2.322 | Login To Trade |
2.307 | -1.399 | 0.001 | 0.813 | 29.11% | 2.10 | 0.21 | 44.31% | 232.55 | 3,140PCR: 1.03 | 33.40 | 19.37% | 0.22 | 22.65 | 31.98% | -0.207 | 0.001 | -1.635 | 2.454 | Login To Trade |
2.596 | -1.717 | 0.001 | 0.771 | 31.74% | 1.65 | 0.10 | 42.94% | 223.60 | 3,160PCR: 5.17 | 37.00 | 20.93% | 0.50 | 23.55 | 31.62% | -0.229 | 0.001 | -1.711 | 2.598 | Login To Trade |
2.712 | -1.745 | 0.001 | 0.752 | 30.88% | 17.55 | 0.47 | 42.38% | 208.00 | 3,180PCR: 0.72 | 42.30 | 22.50% | 0.34 | 6.60 | 31.49% | -0.251 | 0.001 | -1.794 | 2.734 | Login To Trade |
2.841 | -1.803 | 0.001 | 0.729 | 30.46% | 7.50 | 0.80 | 41.66% | 192.00 | 3,200PCR: 2.86 | 46.05 | 23.96% | 2.27 | 122.85 | 30.73% | -0.274 | 0.001 | -1.828 | 2.855 | Login To Trade |
2.971 | -1.880 | 0.001 | 0.703 | 30.36% | 9.30 | 0.18 | 40.77% | 177.10 | 3,220PCR: 2.02 | 52.70 | 25.70% | 0.37 | 15.15 | 30.91% | -0.300 | 0.001 | -1.922 | 2.984 | Login To Trade |
3.081 | -1.918 | 0.001 | 0.677 | 29.88% | 7.95 | 0.20 | 39.89% | 162.35 | 3,240PCR: 2.05 | 57.95 | 27.24% | 0.40 | 52.05 | 30.40% | -0.326 | 0.001 | -1.957 | 3.091 | Login To Trade |
3.186 | -1.979 | 0.002 | 0.648 | 29.82% | 15.30 | 0.37 | 38.82% | 149.50 | 3,260PCR: 1.73 | 64.10 | 28.84% | 0.63 | 93.75 | 30.00% | -0.353 | 0.001 | -1.992 | 3.188 | Login To Trade |
3.270 | -2.002 | 0.002 | 0.619 | 29.39% | 30.90 | 0.53 | 37.74% | 136.00 | 3,280PCR: 1.14 | 71.00 | 30.47% | 0.60 | 108.45 | 29.69% | -0.382 | 0.002 | -2.025 | 3.273 | Login To Trade |
3.339 | -2.030 | 0.002 | 0.588 | 29.17% | 294.75 | 4.61 | 36.51% | 123.95 | 3,300PCR: 0.98 | 78.50 | 32.06% | 4.50 | 377.25 | 29.39% | -0.412 | 0.002 | -2.045 | 3.340 | Login To Trade |
3.388 | -2.036 | 0.002 | 0.557 | 28.84% | 228.00 | 1.38 | 35.21% | 113.00 | 3,320PCR: 0.95 | 85.85 | 33.62% | 1.31 | 221.25 | 28.93% | -0.443 | 0.002 | -2.042 | 3.388 | Login To Trade |
3.417 | -2.040 | 0.002 | 0.524 | 28.66% | 247.80 | 1.96 | 33.81% | 101.30 | 3,340PCR: 0.62 | 94.45 | 35.17% | 1.22 | 144.30 | 28.53% | -0.475 | 0.002 | -2.031 | 3.417 | Login To Trade |
3.422 | -2.023 | 0.002 | 0.492 | 28.38% | 226.35 | 1.87 | 32.32% | 90.65 | 3,360PCR: 0.55 | 104.35 | 36.69% | 1.04 | 75.90 | 28.35% | -0.508 | 0.002 | -2.021 | 3.422 | Login To Trade |
3.402 | -2.010 | 0.002 | 0.458 | 28.35% | 129.90 | 1.07 | 30.67% | 81.00 | 3,380PCR: 0.52 | 113.80 | 38.20% | 0.55 | 33.90 | 27.89% | -0.544 | 0.002 | -1.976 | 3.401 | Login To Trade |
3.363 | -1.952 | 0.002 | 0.425 | 27.86% | 577.20 | 4.07 | 29.08% | 72.00 | 3,400PCR: 0.42 | 125.30 | 39.49% | 1.71 | 84.30 | 27.80% | -0.575 | 0.002 | -1.948 | 3.362 | Login To Trade |
3.297 | -1.895 | 0.002 | 0.392 | 27.59% | 105.30 | 0.92 | 27.34% | 62.95 | 3,420PCR: 0.16 | 136.35 | 40.81% | 0.14 | 14.70 | 27.40% | -0.609 | 0.002 | -1.881 | 3.295 | Login To Trade |
3.206 | -1.818 | 0.002 | 0.359 | 27.22% | 301.35 | 5.97 | 25.51% | 54.80 | 3,440PCR: 0.03 | 150.15 | 41.95% | 0.17 | 12.60 | 27.65% | -0.639 | 0.002 | -1.851 | 3.213 | Login To Trade |
3.099 | -1.753 | 0.002 | 0.328 | 27.16% | 39.45 | 0.50 | 23.73% | 48.30 | 3,460PCR: 0.28 | 162.90 | 43.07% | 0.14 | 9.45 | 27.37% | -0.671 | 0.002 | -1.770 | 3.104 | Login To Trade |
2.973 | -1.674 | 0.002 | 0.298 | 27.04% | 27.90 | 0.41 | 21.94% | 42.55 | 3,480PCR: 0.24 | 174.40 | 44.23% | 0.10 | 2.70 | 26.46% | -0.707 | 0.002 | -1.627 | 2.951 | Login To Trade |
2.830 | -1.599 | 0.001 | 0.269 | 27.13% | 428.70 | 6.21 | 20.14% | 37.00 | 3,500PCR: 0.36 | 189.95 | 45.08% | 2.25 | 22.35 | 26.70% | -0.733 | 0.001 | -1.568 | 2.819 | Login To Trade |
2.673 | -1.492 | 0.001 | 0.241 | 26.79% | 15.45 | 0.41 | 18.35% | 31.60 | 3,520PCR: 0.28 | 205.50 | 45.88% | 0.11 | 0.30 | 26.76% | -0.759 | 0.001 | -1.489 | 2.671 | Login To Trade |
2.521 | -1.414 | 0.001 | 0.217 | 26.92% | 27.90 | 0.87 | 16.75% | 27.70 | 3,540PCR: 0.09 | 222.20 | 46.53% | 0.08 | 2.85 | 27.10% | -0.781 | 0.001 | -1.430 | 2.532 | Login To Trade |
2.365 | -1.338 | 0.001 | 0.195 | 27.16% | 27.60 | 0.37 | 15.21% | 24.70 | 3,560PCR: 0.26 | 239.25 | 47.12% | 0.10 | 4.80 | 27.47% | -0.801 | 0.001 | -1.371 | 2.395 | Login To Trade |
2.166 | -1.201 | 0.001 | 0.169 | 26.61% | 11.70 | 0.42 | 13.42% | 20.05 | 3,580PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
2.054 | -1.167 | 0.001 | 0.156 | 27.28% | 208.35 | 4.54 | 12.42% | 18.50 | 3,600PCR: 0.49 | 269.05 | 48.56% | 2.24 | 1.35 | 25.51% | -0.861 | 0.001 | -1.009 | 1.899 | Login To Trade |
1.890 | -1.074 | 0.001 | 0.138 | 27.28% | 14.85 | 0.39 | 11.08% | 15.85 | 3,620PCR: 0.19 | 270.90 | 99.00% | 0.08 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
1.740 | -0.993 | 0.001 | 0.122 | 27.40% | 30.75 | 0.47 | 9.90% | 13.80 | 3,640PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
1.458 | -0.840 | 0.001 | 0.096 | 27.65% | 15.75 | 0.26 | 7.82% | 10.80 | 3,680PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
1.350 | -0.788 | 0.001 | 0.086 | 28.02% | 126.00 | 1.79 | 7.07% | 9.25 | 3,700PCR: 0.54 | 348.70 | 99.00% | 0.96 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
1.267 | -0.754 | 0.001 | 0.079 | 28.56% | 5.25 | 0.14 | 6.50% | 8.50 | 3,720PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
1.020 | -0.607 | 0.001 | 0.060 | 28.56% | 5.40 | 0.18 | 4.93% | 6.15 | 3,760PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.869 | -0.530 | 0.000 | 0.049 | 29.30% | 86.85 | 2.46 | 4.02% | 4.90 | 3,800PCR: 0.30 | 469.55 | 50.03% | 0.75 | 0.30 | 37.96% | -0.896 | 0.001 | -1.227 | 1.551 | Login To Trade |
0.626 | -0.372 | 0.000 | 0.033 | 28.56% | 24.75 | 0.60 | 2.70% | 3.05 | 3,840PCR: 0.13 | 503.00 | 50.69% | 0.08 | 0.00 | 34.24% | -0.937 | 0.000 | -0.759 | 1.064 | Login To Trade |
0.492 | -0.316 | 0.000 | 0.025 | 30.76% | 2.55 | 0.14 | 1.99% | 2.35 | 3,920PCR: 0.01 | 600.00 | 50.23% | 0.00 | 0.00 | 51.03% | -0.874 | 0.001 | -1.890 | 1.778 | Login To Trade |
0.408 | -0.266 | 0.000 | 0.020 | 31.25% | 3.60 | 0.53 | 1.58% | 1.90 | 3,960PCR: 0.74 | 578.00 | 99.00% | 0.39 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.