| Call | Put | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 629.50 | 3,320PCR: 88.00 | 0.35 | 0.45% | 0.31 | 41.30 | 31.25% | -0.004 | 0.000 | -0.079 | 0.106 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 3,360PCR: -- | 0.85 | 0.96% | 0.11 | 16.63 | 32.71% | -0.008 | 0.000 | -0.163 | 0.209 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 375.00 | 3,400PCR: 978.00 | 0.50 | 0.71% | 1.71 | 87.15 | 29.30% | -0.006 | 0.000 | -0.113 | 0.162 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 3,440PCR: -- | 0.50 | 0.71% | 1.14 | 47.43 | 27.34% | -0.006 | 0.000 | -0.106 | 0.163 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.02 | 99.00% | 313.00 | 3,480PCR: 7.62 | 0.90 | 1.13% | 0.17 | 11.90 | 27.34% | -0.010 | 0.000 | -0.163 | 0.250 | Login To Trade |
1.688 | -1.982 | 0.000 | 0.901 | 49.32% | 1.23 | 0.06 | 45.70% | 571.55 | 3,500PCR: 33.89 | 1.15 | 1.42% | 2.08 | 170.98 | 27.34% | -0.012 | 0.000 | -0.200 | 0.307 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.12 | 99.00% | 330.00 | 3,520PCR: 11.50 | 1.30 | 1.59% | 1.33 | 35.18 | 26.86% | -0.014 | 0.000 | -0.218 | 0.340 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 349.60 | 3,560PCR: 1.00 | 7.00 | 5.63% | 0.00 | 0.00 | 33.26% | -0.050 | 0.000 | -0.796 | 1.006 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 345.10 | 3,580PCR: 22.50 | 1.75 | 2.19% | 0.08 | 17.50 | 25.15% | -0.019 | 0.000 | -0.274 | 0.457 | Login To Trade |
0.429 | -0.242 | 0.000 | 0.982 | 23.68% | 8.23 | 0.14 | 48.60% | 450.55 | 3,600PCR: 22.65 | 2.15 | 2.57% | 3.09 | 490.70 | 24.90% | -0.023 | 0.000 | -0.312 | 0.527 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 3,620PCR: -- | 2.00 | 2.56% | 0.08 | 24.15 | 23.68% | -0.023 | 0.000 | -0.298 | 0.528 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.25 | 99.00% | 204.40 | 3,640PCR: 0.70 | 2.20 | 2.82% | 0.18 | 35.00 | 23.07% | -0.025 | 0.000 | -0.317 | 0.577 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 220.25 | 3,660PCR: 46.50 | 2.60 | 3.32% | 0.16 | 30.63 | 22.71% | -0.030 | 0.000 | -0.359 | 0.664 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.01 | 99.00% | 192.05 | 3,680PCR: 5.50 | 3.15 | 3.90% | 0.04 | 45.15 | 22.46% | -0.036 | 0.000 | -0.410 | 0.766 | Login To Trade |
0.864 | -0.452 | 0.000 | 0.958 | 21.97% | 33.43 | 0.52 | 48.27% | 351.75 | 3,700PCR: 4.30 | 3.65 | 4.43% | 2.23 | 782.78 | 21.97% | -0.041 | 0.000 | -0.449 | 0.858 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.18 | 0.12 | 99.00% | 325.00 | 3,720PCR: 2.18 | 4.30 | 4.86% | 0.26 | 94.15 | 21.24% | -0.046 | 0.001 | -0.471 | 0.931 | Login To Trade |
2.459 | -2.130 | 0.001 | 0.830 | 36.38% | 3.68 | 0.10 | 44.51% | 342.50 | 3,740PCR: 5.23 | 5.25 | 6.10% | 0.52 | 419.48 | 21.36% | -0.058 | 0.001 | -0.574 | 1.129 | Login To Trade |
1.153 | -0.553 | 0.001 | 0.940 | 20.14% | 53.55 | 0.48 | 48.00% | 294.85 | 3,760PCR: 1.64 | 5.45 | 6.43% | 0.79 | 134.75 | 20.39% | -0.062 | 0.001 | -0.576 | 1.186 | Login To Trade |
1.179 | -0.528 | 0.001 | 0.939 | 18.80% | 84.35 | 0.53 | 48.03% | 273.00 | 3,780PCR: 1.41 | 6.80 | 7.74% | 0.74 | 217.18 | 20.26% | -0.076 | 0.001 | -0.668 | 1.385 | Login To Trade |
1.357 | -0.600 | 0.001 | 0.926 | 18.55% | 240.98 | 1.97 | 47.79% | 255.00 | 3,800PCR: 2.13 | 8.70 | 9.09% | 4.19 | 699.48 | 20.14% | -0.090 | 0.001 | -0.759 | 1.583 | Login To Trade |
1.241 | -0.480 | 0.001 | 0.934 | 16.24% | 16.45 | 0.49 | 48.07% | 232.65 | 3,820PCR: 1.27 | 10.10 | 10.55% | 0.62 | 101.50 | 19.84% | -0.107 | 0.001 | -0.845 | 1.790 | Login To Trade |
1.674 | -0.691 | 0.001 | 0.902 | 17.33% | 25.38 | 2.60 | 47.30% | 216.90 | 3,840PCR: 0.31 | 11.70 | 12.10% | 0.79 | 176.58 | 19.59% | -0.125 | 0.001 | -0.933 | 2.001 | Login To Trade |
2.139 | -0.947 | 0.001 | 0.862 | 18.59% | 30.80 | 0.29 | 46.27% | 201.00 | 3,860PCR: 2.56 | 14.40 | 13.87% | 0.73 | 113.75 | 19.29% | -0.146 | 0.001 | -1.023 | 2.228 | Login To Trade |
2.101 | -0.818 | 0.001 | 0.866 | 16.36% | 38.85 | 0.27 | 46.48% | 179.95 | 3,880PCR: 3.34 | 17.25 | 15.75% | 0.92 | 124.25 | 19.10% | -0.170 | 0.001 | -1.119 | 2.460 | Login To Trade |
2.598 | -1.108 | 0.002 | 0.814 | 17.91% | 548.98 | 2.97 | 45.04% | 167.00 | 3,900PCR: 3.02 | 20.00 | 17.66% | 8.99 | 1,632.05 | 18.71% | -0.195 | 0.002 | -1.194 | 2.681 | Login To Trade |
2.867 | -1.221 | 0.002 | 0.781 | 17.88% | 173.95 | 0.60 | 44.08% | 151.20 | 3,920PCR: 1.96 | 24.10 | 19.90% | 1.18 | 212.98 | 18.52% | -0.226 | 0.002 | -1.289 | 2.923 | Login To Trade |
3.108 | -1.310 | 0.002 | 0.747 | 17.70% | 232.23 | 2.37 | 43.02% | 135.65 | 3,940PCR: 0.48 | 28.65 | 22.03% | 1.13 | 396.38 | 17.94% | -0.258 | 0.002 | -1.339 | 3.135 | Login To Trade |
3.331 | -1.389 | 0.002 | 0.709 | 17.52% | 253.58 | 1.25 | 41.79% | 119.15 | 3,960PCR: 0.49 | 33.55 | 24.42% | 0.61 | 231.00 | 17.85% | -0.294 | 0.002 | -1.423 | 3.348 | Login To Trade |
3.535 | -1.464 | 0.002 | 0.665 | 17.40% | 149.28 | 2.16 | 40.27% | 106.35 | 3,980PCR: 0.34 | 38.75 | 26.88% | 0.74 | 259.70 | 17.58% | -0.335 | 0.002 | -1.480 | 3.537 | Login To Trade |
3.680 | -1.479 | 0.002 | 0.626 | 16.88% | 1,839.25 | 9.25 | 38.82% | 92.45 | 4,000PCR: 0.69 | 46.00 | 29.39% | 6.43 | 1,630.83 | 17.58% | -0.378 | 0.002 | -1.546 | 3.693 | Login To Trade |
3.805 | -1.562 | 0.002 | 0.575 | 17.24% | 360.50 | 1.21 | 36.77% | 81.55 | 4,020PCR: 0.72 | 53.40 | 31.88% | 0.86 | 327.08 | 17.24% | -0.425 | 0.002 | -1.562 | 3.805 | Login To Trade |
3.864 | -1.572 | 0.002 | 0.529 | 17.09% | 537.08 | 0.75 | 34.80% | 71.20 | 4,040PCR: 1.12 | 63.00 | 34.19% | 0.84 | 441.35 | 17.52% | -0.471 | 0.002 | -1.612 | 3.864 | Login To Trade |
3.870 | -1.575 | 0.002 | 0.482 | 17.09% | 704.03 | 1.64 | 32.63% | 61.25 | 4,060PCR: 0.84 | 73.00 | 36.44% | 1.39 | 708.40 | 16.98% | -0.521 | 0.002 | -1.564 | 3.869 | Login To Trade |
3.817 | -1.553 | 0.002 | 0.432 | 17.09% | 508.03 | 0.78 | 30.17% | 51.40 | 4,080PCR: 0.67 | 84.35 | 38.35% | 0.52 | 401.80 | 17.43% | -0.564 | 0.002 | -1.587 | 3.824 | Login To Trade |
3.717 | -1.496 | 0.002 | 0.387 | 16.91% | 2,597.18 | 4.75 | 27.79% | 43.90 | 4,100PCR: 0.67 | 94.50 | 40.39% | 3.18 | 609.18 | 16.75% | -0.617 | 0.002 | -1.479 | 3.707 | Login To Trade |
3.562 | -1.434 | 0.002 | 0.341 | 16.91% | 366.28 | 0.51 | 25.21% | 37.10 | 4,120PCR: 0.33 | 108.65 | 41.85% | 0.17 | 86.63 | 17.21% | -0.656 | 0.002 | -1.466 | 3.576 | Login To Trade |
3.369 | -1.359 | 0.002 | 0.298 | 16.94% | 509.95 | 2.80 | 22.67% | 30.60 | 4,140PCR: 0.05 | 124.85 | 43.21% | 0.14 | 48.30 | 17.73% | -0.694 | 0.002 | -1.438 | 3.407 | Login To Trade |
3.144 | -1.265 | 0.002 | 0.259 | 16.91% | 211.93 | 0.49 | 20.16% | 25.15 | 4,160PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
2.892 | -1.173 | 0.002 | 0.222 | 17.03% | 144.73 | 0.57 | 17.71% | 20.70 | 4,180PCR: 0.02 | 399.00 | 40.55% | 0.01 | 0.00 | 83.53% | -0.524 | 0.001 | -7.687 | 3.865 | Login To Trade |
2.663 | -1.091 | 0.002 | 0.193 | 17.21% | 1,587.60 | 4.37 | 15.66% | 17.95 | 4,200PCR: 0.26 | 171.95 | 46.22% | 1.11 | 61.43 | 18.46% | -0.789 | 0.002 | -1.232 | 2.803 | Login To Trade |
2.172 | -0.906 | 0.001 | 0.141 | 17.52% | 160.30 | 0.46 | 11.80% | 12.05 | 4,240PCR: 0.03 | 193.75 | 49.63% | 0.01 | 1.93 | 11.96% | -0.944 | 0.001 | -0.311 | 1.091 | Login To Trade |
1.755 | -0.755 | 0.001 | 0.104 | 18.07% | 123.73 | 0.33 | 8.88% | 8.60 | 4,280PCR: 0.01 | 219.75 | 99.00% | 0.00 | 0.35 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
1.503 | -0.644 | 0.001 | 0.084 | 18.01% | 677.43 | 2.26 | 7.29% | 6.55 | 4,300PCR: 0.06 | 237.00 | 99.00% | 0.13 | 2.63 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
1.305 | -0.561 | 0.001 | 0.070 | 18.07% | 193.55 | 0.72 | 6.09% | 5.10 | 4,320PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
1.018 | -0.451 | 0.001 | 0.051 | 18.62% | 113.75 | 0.24 | 4.46% | 3.80 | 4,360PCR: 0.01 | 446.40 | 44.47% | 0.00 | 0.00 | 65.23% | -0.653 | 0.001 | -5.567 | 3.584 | Login To Trade |
0.771 | -0.349 | 0.000 | 0.036 | 19.04% | 715.05 | 3.73 | 3.17% | 2.70 | 4,400PCR: 0.09 | 339.95 | 99.00% | 0.33 | 10.85 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.390 | -0.242 | 0.000 | 0.016 | 26.12% | 79.63 | 0.64 | 1.35% | 1.45 | 4,640PCR: 0.14 | 549.45 | 99.00% | 0.09 | 10.85 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.