JSW Steel - Statistics
Latest JSW Steel Options
JSW Steel Futures
F&O Tools
Span Margin Calculator
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
Call | Put | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 820PCR: -- | 2.00 | 5.60% | 1.86 | 216.68 | 38.09% | -0.048 | 0.001 | -0.196 | 0.247 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 830PCR: -- | 2.30 | 6.47% | 0.26 | 70.20 | 37.11% | -0.057 | 0.001 | -0.217 | 0.281 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 840PCR: -- | 3.00 | 7.90% | 1.29 | 203.85 | 36.62% | -0.071 | 0.002 | -0.255 | 0.334 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 850PCR: -- | 3.65 | 9.36% | 8.44 | 312.53 | 36.13% | -0.086 | 0.002 | -0.291 | 0.387 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 860PCR: -- | 4.60 | 11.21% | 1.89 | 155.25 | 35.64% | -0.106 | 0.002 | -0.335 | 0.451 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 870PCR: -- | 5.70 | 13.02% | 1.32 | 153.23 | 35.16% | -0.127 | 0.002 | -0.375 | 0.511 | Login To Trade |
0.728 | -0.722 | 0.003 | 0.780 | 47.61% | 0.00 | 0.04 | 42.31% | 95.60 | 880PCR: 37.67 | 7.35 | 15.58% | 1.53 | 135.68 | 35.16% | -0.157 | 0.003 | -0.432 | 0.590 | Login To Trade |
0.753 | -0.693 | 0.003 | 0.767 | 44.19% | 3.38 | 0.07 | 42.08% | 86.20 | 890PCR: 12.20 | 9.05 | 17.85% | 0.82 | 147.15 | 34.91% | -0.185 | 0.003 | -0.478 | 0.657 | Login To Trade |
0.749 | -0.570 | 0.003 | 0.769 | 36.50% | 62.10 | 0.39 | 42.60% | 72.55 | 900PCR: 32.31 | 11.00 | 20.28% | 12.65 | 968.63 | 34.18% | -0.218 | 0.004 | -0.516 | 0.725 | Login To Trade |
0.814 | -0.631 | 0.004 | 0.730 | 37.23% | 5.40 | 0.04 | 41.28% | 66.45 | 910PCR: 25.67 | 13.55 | 22.95% | 1.04 | 124.20 | 34.30% | -0.255 | 0.004 | -0.566 | 0.791 | Login To Trade |
0.858 | -0.622 | 0.004 | 0.699 | 34.79% | 22.95 | 0.19 | 40.35% | 57.15 | 920PCR: 7.32 | 15.95 | 25.50% | 1.38 | 233.55 | 33.33% | -0.295 | 0.004 | -0.589 | 0.849 | Login To Trade |
0.898 | -0.617 | 0.004 | 0.664 | 32.96% | 6.08 | 0.04 | 39.23% | 49.45 | 930PCR: 28.33 | 19.15 | 28.15% | 1.15 | 282.15 | 33.08% | -0.338 | 0.004 | -0.620 | 0.900 | Login To Trade |
0.942 | -0.646 | 0.005 | 0.614 | 32.96% | 102.60 | 0.48 | 37.33% | 42.95 | 940PCR: 4.54 | 22.45 | 30.77% | 2.17 | 533.25 | 32.35% | -0.384 | 0.005 | -0.634 | 0.940 | Login To Trade |
0.968 | -0.652 | 0.005 | 0.567 | 32.35% | 475.88 | 2.77 | 35.44% | 36.95 | 950PCR: 2.03 | 26.70 | 33.29% | 5.63 | 1,102.28 | 32.04% | -0.433 | 0.005 | -0.646 | 0.968 | Login To Trade |
0.981 | -0.656 | 0.005 | 0.516 | 32.10% | 888.98 | 2.47 | 33.19% | 31.65 | 960PCR: 2.22 | 31.15 | 35.76% | 5.48 | 1,299.38 | 31.49% | -0.484 | 0.005 | -0.644 | 0.981 | Login To Trade |
0.979 | -0.650 | 0.005 | 0.466 | 31.86% | 1,195.43 | 3.46 | 30.87% | 26.75 | 970PCR: 0.78 | 36.40 | 38.07% | 2.71 | 849.15 | 31.49% | -0.535 | 0.005 | -0.642 | 0.978 | Login To Trade |
0.960 | -0.636 | 0.005 | 0.415 | 31.80% | 1,079.33 | 4.37 | 28.32% | 22.50 | 980PCR: 0.40 | 42.10 | 40.16% | 1.74 | 500.85 | 31.25% | -0.587 | 0.005 | -0.624 | 0.959 | Login To Trade |
0.927 | -0.608 | 0.005 | 0.367 | 31.49% | 539.33 | 1.37 | 25.73% | 18.80 | 990PCR: 1.03 | 48.30 | 41.98% | 1.42 | 236.25 | 31.13% | -0.635 | 0.005 | -0.600 | 0.926 | Login To Trade |
0.882 | -0.584 | 0.005 | 0.322 | 31.74% | 1,357.43 | 7.84 | 23.12% | 15.60 | 1,000PCR: 1.18 | 55.10 | 43.64% | 9.24 | 777.60 | 31.13% | -0.682 | 0.005 | -0.570 | 0.878 | Login To Trade |
0.828 | -0.545 | 0.004 | 0.280 | 31.62% | 483.98 | 2.15 | 20.55% | 12.85 | 1,010PCR: 0.24 | 55.80 | 46.72% | 0.51 | 37.80 | 22.95% | -0.795 | 0.005 | -0.334 | 0.699 | Login To Trade |
0.764 | -0.503 | 0.004 | 0.239 | 31.62% | 838.35 | 3.33 | 17.99% | 10.45 | 1,020PCR: 0.65 | 70.10 | 46.31% | 2.17 | 51.98 | 30.88% | -0.766 | 0.004 | -0.485 | 0.754 | Login To Trade |
0.696 | -0.457 | 0.004 | 0.203 | 31.49% | 609.53 | 7.31 | 15.57% | 8.50 | 1,030PCR: 0.29 | 77.75 | 47.47% | 2.15 | 81.00 | 30.03% | -0.809 | 0.004 | -0.419 | 0.670 | Login To Trade |
0.626 | -0.413 | 0.003 | 0.172 | 31.62% | 604.80 | 6.67 | 13.34% | 6.80 | 1,040PCR: 0.40 | 84.00 | 48.95% | 2.68 | 33.08 | 26.37% | -0.875 | 0.003 | -0.278 | 0.506 | Login To Trade |
0.566 | -0.377 | 0.003 | 0.147 | 31.98% | 1,000.35 | 9.20 | 11.54% | 5.60 | 1,050PCR: 0.53 | 95.60 | 48.61% | 4.92 | 96.53 | 32.47% | -0.848 | 0.003 | -0.392 | 0.579 | Login To Trade |
0.502 | -0.337 | 0.003 | 0.123 | 32.23% | 386.78 | 7.32 | 9.77% | 4.65 | 1,060PCR: 0.27 | 101.55 | 50.26% | 1.97 | 15.53 | 24.17% | -0.942 | 0.002 | -0.144 | 0.286 | Login To Trade |
0.441 | -0.296 | 0.002 | 0.103 | 32.23% | 324.00 | 4.41 | 8.23% | 3.75 | 1,070PCR: 0.22 | 106.45 | 99.00% | 0.96 | 5.40 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.382 | -0.258 | 0.002 | 0.085 | 32.47% | 172.13 | 2.34 | 6.80% | 3.00 | 1,080PCR: 0.08 | 108.25 | 99.00% | 0.18 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.322 | -0.216 | 0.002 | 0.068 | 32.23% | 160.65 | 0.95 | 5.45% | 2.35 | 1,090PCR: 0.14 | 121.30 | 99.00% | 0.14 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.281 | -0.192 | 0.001 | 0.057 | 32.71% | 743.18 | 9.83 | 4.59% | 1.85 | 1,100PCR: 0.02 | 133.00 | 99.00% | 0.15 | 4.73 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.239 | -0.163 | 0.001 | 0.046 | 32.71% | 170.10 | 0.97 | 3.74% | 1.45 | 1,110PCR: 0.29 | 139.80 | 99.00% | 0.28 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.195 | -0.133 | 0.001 | 0.036 | 32.71% | 95.18 | 1.70 | 2.92% | 1.10 | 1,120PCR: 0.15 | 92.05 | 99.00% | 0.26 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.136 | -0.089 | 0.001 | 0.023 | 31.25% | 249.75 | 1.90 | 1.90% | 0.70 | 1,130PCR: 0.06 | 167.95 | 99.00% | 0.11 | 2.03 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.131 | -0.089 | 0.001 | 0.022 | 32.71% | 280.13 | 2.74 | 1.79% | 0.65 | 1,140PCR: 0.02 | 103.90 | 99.00% | 0.07 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.115 | -0.079 | 0.001 | 0.019 | 33.20% | 176.18 | 2.27 | 1.53% | 0.55 | 1,150PCR: 0.00 | 95.35 | 99.00% | 0.01 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.091 | -0.063 | 0.001 | 0.015 | 33.20% | 130.28 | 2.63 | 1.16% | 0.45 | 1,160PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.079 | -0.058 | 0.000 | 0.012 | 35.16% | 16.88 | 1.27 | 0.97% | 0.35 | 1,180PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.070 | -0.054 | 0.000 | 0.011 | 37.11% | 157.28 | 4.39 | 0.83% | 0.30 | 1,200PCR: 0.00 | 166.00 | 99.00% | 0.02 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.032 | -0.024 | 0.000 | 0.004 | 35.16% | 140.40 | 6.44 | 0.34% | 0.15 | 1,220PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.