JSW Steel - Statistics
Latest JSW Steel Options
JSW Steel Futures
F&O Tools
Span Margin Calculator
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
| Call | Put | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 980PCR: -- | 0.50 | 1.81% | 0.18 | 0.00 | 32.23% | -0.015 | 0.000 | -0.074 | 0.115 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 1.19 | 99.00% | 132.40 | 1,000PCR: 7.66 | 0.35 | 1.39% | 9.15 | 70.88 | 27.34% | -0.012 | 0.000 | -0.051 | 0.094 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.01 | 99.00% | 150.45 | 1,020PCR: 375.00 | 0.65 | 2.49% | 2.53 | 97.88 | 26.86% | -0.021 | 0.001 | -0.085 | 0.158 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.01 | 99.00% | 126.55 | 1,030PCR: 175.00 | 0.90 | 3.07% | 1.18 | 62.10 | 26.37% | -0.027 | 0.001 | -0.101 | 0.191 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.03 | 99.00% | 121.60 | 1,040PCR: 50.20 | 1.10 | 3.93% | 1.69 | 98.55 | 25.88% | -0.035 | 0.001 | -0.123 | 0.238 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.14 | 99.00% | 108.00 | 1,050PCR: 33.35 | 1.35 | 4.66% | 4.50 | 274.73 | 25.15% | -0.042 | 0.001 | -0.139 | 0.277 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 1.06 | 99.00% | 100.00 | 1,060PCR: 1.24 | 1.85 | 6.08% | 1.32 | 157.28 | 24.90% | -0.056 | 0.002 | -0.173 | 0.348 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.07 | 99.00% | 91.50 | 1,070PCR: 52.80 | 2.40 | 7.34% | 3.56 | 153.23 | 24.41% | -0.070 | 0.002 | -0.200 | 0.410 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.03 | 99.00% | 75.90 | 1,080PCR: 278.25 | 3.05 | 9.13% | 7.51 | 392.18 | 23.93% | -0.088 | 0.002 | -0.235 | 0.492 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.05 | 99.00% | 65.55 | 1,090PCR: 60.14 | 3.90 | 10.99% | 2.84 | 313.20 | 23.56% | -0.109 | 0.003 | -0.271 | 0.575 | Login To Trade |
0.631 | -0.276 | 0.003 | 0.875 | 21.85% | 141.75 | 1.40 | 46.34% | 77.25 | 1,100PCR: 11.14 | 5.00 | 13.23% | 15.65 | 706.05 | 22.95% | -0.136 | 0.003 | -0.307 | 0.669 | Login To Trade |
0.711 | -0.299 | 0.004 | 0.852 | 21.00% | 9.45 | 0.40 | 45.79% | 68.75 | 1,110PCR: 5.17 | 6.55 | 15.92% | 2.06 | 303.08 | 22.95% | -0.169 | 0.004 | -0.355 | 0.774 | Login To Trade |
0.810 | -0.325 | 0.004 | 0.818 | 20.02% | 27.68 | 2.31 | 44.95% | 59.20 | 1,120PCR: 1.76 | 8.65 | 19.11% | 4.07 | 573.75 | 22.83% | -0.211 | 0.004 | -0.405 | 0.887 | Login To Trade |
0.981 | -0.447 | 0.005 | 0.748 | 22.77% | 87.75 | 2.65 | 42.66% | 54.60 | 1,130PCR: 1.08 | 10.80 | 22.05% | 2.86 | 427.95 | 22.71% | -0.252 | 0.005 | -0.445 | 0.980 | Login To Trade |
1.077 | -0.492 | 0.005 | 0.694 | 22.83% | 400.28 | 7.62 | 40.91% | 47.10 | 1,140PCR: 0.65 | 13.40 | 25.17% | 4.95 | 533.25 | 22.09% | -0.301 | 0.005 | -0.472 | 1.069 | Login To Trade |
1.143 | -0.519 | 0.005 | 0.645 | 22.71% | 2,322.68 | 14.61 | 39.13% | 40.85 | 1,150PCR: 0.54 | 17.10 | 28.33% | 7.94 | 1,017.23 | 22.34% | -0.353 | 0.005 | -0.510 | 1.141 | Login To Trade |
1.197 | -0.551 | 0.005 | 0.585 | 23.01% | 1,446.53 | 7.55 | 36.74% | 35.00 | 1,160PCR: 0.72 | 21.00 | 31.67% | 5.42 | 477.90 | 22.22% | -0.413 | 0.006 | -0.531 | 1.195 | Login To Trade |
1.221 | -0.547 | 0.006 | 0.533 | 22.40% | 785.70 | 6.84 | 34.55% | 29.30 | 1,170PCR: 0.47 | 25.35 | 34.39% | 3.19 | 240.30 | 22.22% | -0.467 | 0.006 | -0.543 | 1.221 | Login To Trade |
1.222 | -0.565 | 0.006 | 0.473 | 23.13% | 1,373.63 | 11.47 | 31.72% | 25.05 | 1,180PCR: 0.17 | 31.00 | 37.24% | 1.90 | 114.08 | 22.28% | -0.529 | 0.006 | -0.544 | 1.222 | Login To Trade |
1.201 | -0.553 | 0.005 | 0.421 | 23.01% | 909.23 | 5.22 | 29.13% | 21.00 | 1,190PCR: 0.20 | 36.85 | 39.42% | 1.03 | 31.05 | 22.64% | -0.581 | 0.006 | -0.544 | 1.200 | Login To Trade |
1.155 | -0.537 | 0.005 | 0.366 | 23.25% | 2,732.40 | 49.04 | 26.12% | 17.30 | 1,200PCR: 0.08 | 43.95 | 41.59% | 4.14 | 66.15 | 22.95% | -0.636 | 0.005 | -0.529 | 1.152 | Login To Trade |
1.098 | -0.512 | 0.005 | 0.320 | 23.32% | 402.30 | 2.96 | 23.49% | 14.35 | 1,210PCR: 0.08 | 56.10 | 42.30% | 0.25 | 4.05 | 28.14% | -0.647 | 0.004 | -0.642 | 1.141 | Login To Trade |
1.017 | -0.477 | 0.005 | 0.271 | 23.44% | 435.38 | 6.69 | 20.48% | 11.55 | 1,220PCR: 0.03 | 58.15 | 44.89% | 0.18 | 2.70 | 23.01% | -0.733 | 0.005 | -0.464 | 1.009 | Login To Trade |
0.937 | -0.439 | 0.004 | 0.232 | 23.44% | 176.18 | 4.28 | 17.91% | 9.40 | 1,230PCR: 0.11 | 92.45 | 42.61% | 0.49 | 0.00 | 47.97% | -0.622 | 0.003 | -1.121 | 1.168 | Login To Trade |
0.842 | -0.399 | 0.004 | 0.194 | 23.68% | 411.08 | 5.22 | 15.25% | 7.60 | 1,240PCR: 0.00 | 77.55 | 46.34% | 0.01 | 0.00 | 27.10% | -0.773 | 0.004 | -0.502 | 0.926 | Login To Trade |
0.754 | -0.357 | 0.003 | 0.162 | 23.68% | 542.03 | 6.74 | 13.01% | 6.10 | 1,250PCR: 0.05 | 89.00 | 46.36% | 0.34 | 24.98 | 31.37% | -0.766 | 0.003 | -0.591 | 0.942 | Login To Trade |
0.665 | -0.320 | 0.003 | 0.135 | 24.05% | 215.33 | 4.60 | 10.94% | 4.90 | 1,260PCR: 0.01 | 93.00 | 48.29% | 0.06 | 0.00 | 25.63% | -0.849 | 0.003 | -0.368 | 0.718 | Login To Trade |
0.577 | -0.276 | 0.003 | 0.110 | 23.93% | 72.90 | 2.90 | 9.04% | 3.80 | 1,270PCR: 0.00 | 118.60 | 45.99% | 0.01 | 0.00 | 45.65% | -0.726 | 0.002 | -0.934 | 1.023 | Login To Trade |
0.503 | -0.245 | 0.002 | 0.091 | 24.41% | 116.78 | 2.52 | 7.56% | 3.05 | 1,280PCR: 0.01 | 129.90 | 46.38% | 0.02 | 0.00 | 48.71% | -0.733 | 0.002 | -0.984 | 1.010 | Login To Trade |
0.362 | -0.179 | 0.002 | 0.059 | 24.66% | 212.63 | 5.12 | 4.97% | 1.90 | 1,300PCR: 0.01 | 140.15 | 48.17% | 0.06 | 0.00 | 42.48% | -0.808 | 0.002 | -0.713 | 0.840 | Login To Trade |
0.235 | -0.115 | 0.001 | 0.035 | 24.41% | 91.13 | 9.41 | 2.92% | 1.05 | 1,320PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.124 | -0.058 | 0.001 | 0.016 | 23.44% | 68.85 | 2.55 | 1.37% | 0.45 | 1,340PCR: 0.00 | 210.00 | 47.24% | 0.01 | 0.00 | 81.30% | -0.698 | 0.001 | -1.740 | 1.070 | Login To Trade |
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.