JSW Energy - Statistics
Latest JSW Energy Options
JSW Energy Futures
F&O Tools
Span Margin Calculator
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
| Call | Put | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 380PCR: -- | 0.00 | 0.00% | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 4.00 | 0.15 | 99.00% | 86.80 | 400PCR: 12.47 | 0.25 | 2.09% | 1.87 | 48.00 | 46.88% | -0.017 | 0.001 | -0.065 | 0.041 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 410PCR: -- | 0.30 | 2.09% | 0.84 | 10.00 | 41.02% | -0.018 | 0.001 | -0.058 | 0.043 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 1.00 | 0.21 | 99.00% | 66.05 | 420PCR: 19.05 | 0.50 | 3.56% | 4.00 | 394.00 | 40.04% | -0.031 | 0.002 | -0.091 | 0.069 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 1.18 | 99.00% | 55.15 | 430PCR: 2.27 | 0.65 | 4.67% | 2.68 | 457.00 | 36.13% | -0.042 | 0.003 | -0.106 | 0.088 | Login To Trade |
0.163 | -0.212 | 0.004 | 0.908 | 39.06% | 20.00 | 0.74 | 46.62% | 49.00 | 440PCR: 8.01 | 0.90 | 6.52% | 5.93 | 707.00 | 33.20% | -0.061 | 0.004 | -0.131 | 0.119 | Login To Trade |
0.167 | -0.168 | 0.006 | 0.905 | 30.27% | 202.00 | 1.21 | 46.98% | 38.15 | 450PCR: 5.78 | 1.25 | 9.00% | 6.99 | 916.00 | 29.30% | -0.088 | 0.005 | -0.154 | 0.158 | Login To Trade |
0.210 | -0.181 | 0.008 | 0.869 | 25.88% | 408.00 | 5.04 | 46.23% | 29.00 | 460PCR: 3.25 | 2.20 | 14.30% | 16.37 | 2,265.00 | 28.08% | -0.149 | 0.008 | -0.215 | 0.230 | Login To Trade |
0.304 | -0.260 | 0.012 | 0.764 | 25.63% | 918.00 | 4.66 | 43.34% | 20.75 | 470PCR: 3.03 | 3.90 | 21.48% | 14.11 | 3,033.00 | 26.86% | -0.245 | 0.012 | -0.278 | 0.311 | Login To Trade |
0.380 | -0.352 | 0.014 | 0.604 | 27.83% | 4,205.00 | 14.23 | 37.55% | 14.50 | 480PCR: 1.26 | 7.50 | 29.87% | 17.88 | 6,205.00 | 27.10% | -0.382 | 0.014 | -0.340 | 0.377 | Login To Trade |
0.393 | -0.358 | 0.015 | 0.471 | 27.34% | 5,923.00 | 14.63 | 31.72% | 9.35 | 490PCR: 0.47 | 12.25 | 37.54% | 6.86 | 1,512.00 | 26.86% | -0.537 | 0.015 | -0.351 | 0.392 | Login To Trade |
0.360 | -0.337 | 0.013 | 0.335 | 28.08% | 7,090.00 | 45.84 | 24.45% | 6.00 | 500PCR: 0.25 | 18.70 | 42.57% | 11.62 | 478.00 | 28.08% | -0.665 | 0.013 | -0.337 | 0.360 | Login To Trade |
0.294 | -0.277 | 0.011 | 0.222 | 28.32% | 2,881.00 | 15.65 | 17.29% | 3.60 | 510PCR: 0.19 | 26.55 | 46.35% | 3.02 | 100.00 | 28.32% | -0.783 | 0.011 | -0.274 | 0.290 | Login To Trade |
0.232 | -0.234 | 0.008 | 0.152 | 30.27% | 2,638.00 | 15.10 | 12.28% | 2.25 | 520PCR: 0.27 | 34.75 | 48.36% | 4.15 | 25.00 | 28.81% | -0.861 | 0.008 | -0.210 | 0.219 | Login To Trade |
0.172 | -0.181 | 0.005 | 0.099 | 31.74% | 793.00 | 13.50 | 8.16% | 1.40 | 530PCR: 0.52 | 44.40 | 49.62% | 7.00 | 3.00 | 30.27% | -0.912 | 0.005 | -0.159 | 0.157 | Login To Trade |
0.138 | -0.157 | 0.004 | 0.074 | 34.18% | 732.00 | 6.77 | 6.10% | 1.05 | 540PCR: 0.08 | 53.60 | 50.24% | 0.55 | 16.00 | 32.23% | -0.938 | 0.004 | -0.129 | 0.120 | Login To Trade |
0.104 | -0.126 | 0.003 | 0.052 | 36.13% | 452.00 | 6.26 | 4.26% | 0.75 | 550PCR: 0.89 | 62.30 | 99.00% | 5.58 | 20.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.104 | -0.142 | 0.003 | 0.051 | 41.02% | 141.00 | 4.19 | 4.16% | 0.80 | 560PCR: 0.09 | 72.90 | 51.07% | 0.36 | 4.00 | 31.25% | -0.985 | 0.001 | -0.039 | 0.038 | Login To Trade |
0.070 | -0.096 | 0.002 | 0.032 | 41.02% | 56.00 | 1.24 | 2.57% | 0.50 | 570PCR: 0.09 | 81.65 | 99.00% | 0.11 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.058 | -0.083 | 0.001 | 0.025 | 42.97% | 13.00 | 1.21 | 2.01% | 0.40 | 580PCR: 0.12 | 119.90 | 48.24% | 0.14 | 0.00 | 146.73% | -0.669 | 0.003 | -1.752 | 0.358 | Login To Trade |
0.056 | -0.094 | 0.001 | 0.024 | 50.78% | 3.00 | 0.97 | 1.84% | 0.45 | 600PCR: 0.44 | 133.65 | 49.60% | 0.43 | 0.00 | 140.14% | -0.723 | 0.002 | -1.543 | 0.330 | Login To Trade |
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.