Hero MotoCorp - Statistics
Latest Hero MotoCorp Options
Hero MotoCorp Futures
F&O Tools
Span Margin Calculator
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
| Call | Put | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.01 | 99.00% | 1530.00 | 4,800PCR: 1.00 | 1.10 | 0.65% | 0.01 | 0.00 | 42.97% | -0.005 | 0.000 | -0.199 | 0.232 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.07 | 99.00% | 1360.00 | 5,000PCR: 5.05 | 1.05 | 0.68% | 0.33 | 5.40 | 37.11% | -0.005 | 0.000 | -0.185 | 0.249 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.01 | 99.00% | 804.00 | 5,100PCR: 1.22 | 0.50 | 0.39% | 0.02 | 0.45 | 31.74% | -0.003 | 0.000 | -0.098 | 0.154 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.02 | 99.00% | 1107.00 | 5,200PCR: 11.25 | 1.45 | 0.97% | 0.20 | 1.65 | 32.96% | -0.008 | 0.000 | -0.235 | 0.356 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 276.80 | 5,250PCR: 21.00 | 2.85 | 1.68% | 0.06 | 0.00 | 34.42% | -0.014 | 0.000 | -0.399 | 0.580 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.01 | 99.00% | 786.55 | 5,300PCR: 97.50 | 1.05 | 0.80% | 0.59 | 10.95 | 29.05% | -0.006 | 0.000 | -0.177 | 0.304 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.05 | 99.00% | 864.20 | 5,400PCR: 32.83 | 1.90 | 1.37% | 1.77 | 8.85 | 28.56% | -0.011 | 0.000 | -0.287 | 0.502 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 857.95 | 5,450PCR: 13.33 | 2.35 | 1.64% | 0.06 | 0.00 | 27.83% | -0.014 | 0.000 | -0.329 | 0.592 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.45 | 0.19 | 99.00% | 870.00 | 5,500PCR: 5.21 | 2.90 | 2.00% | 1.01 | 41.10 | 27.34% | -0.017 | 0.000 | -0.387 | 0.708 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 425.00 | 5,550PCR: 22.33 | 2.30 | 1.73% | 0.10 | 10.50 | 24.90% | -0.015 | 0.000 | -0.314 | 0.631 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.30 | 0.06 | 99.00% | 768.00 | 5,600PCR: 19.85 | 3.90 | 2.69% | 1.19 | 39.90 | 25.63% | -0.024 | 0.000 | -0.476 | 0.929 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.01 | 99.00% | 458.00 | 5,650PCR: 11.50 | 4.45 | 3.12% | 0.10 | 5.40 | 24.66% | -0.028 | 0.000 | -0.524 | 1.062 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 1.20 | 0.14 | 99.00% | 680.20 | 5,700PCR: 8.62 | 5.75 | 3.87% | 1.22 | 31.95 | 24.29% | -0.035 | 0.000 | -0.626 | 1.288 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.04 | 99.00% | 502.00 | 5,750PCR: 6.37 | 7.05 | 4.68% | 0.26 | 5.85 | 23.56% | -0.043 | 0.000 | -0.717 | 1.522 | Login To Trade |
2.790 | -1.594 | 0.000 | 0.906 | 28.56% | 0.60 | 0.21 | 46.72% | 605.00 | 5,800PCR: 8.04 | 8.55 | 5.59% | 1.65 | 145.35 | 22.95% | -0.052 | 0.000 | -0.816 | 1.777 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.04 | 99.00% | 378.00 | 5,850PCR: 17.79 | 10.90 | 6.87% | 0.75 | 66.15 | 22.37% | -0.065 | 0.000 | -0.950 | 2.124 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 1.35 | 0.27 | 99.00% | 476.55 | 5,900PCR: 5.28 | 14.10 | 8.46% | 1.43 | 137.70 | 22.09% | -0.082 | 0.000 | -1.119 | 2.533 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.11 | 99.00% | 383.20 | 5,950PCR: 4.00 | 18.45 | 10.40% | 0.46 | 24.30 | 21.79% | -0.103 | 0.001 | -1.310 | 3.007 | Login To Trade |
3.376 | -1.403 | 0.001 | 0.878 | 20.78% | 8.25 | 1.04 | 46.47% | 404.85 | 6,000PCR: 2.87 | 24.00 | 12.68% | 2.99 | 312.15 | 21.55% | -0.130 | 0.001 | -1.522 | 3.532 | Login To Trade |
3.843 | -1.527 | 0.001 | 0.853 | 19.87% | 1.35 | 0.57 | 45.88% | 356.25 | 6,050PCR: 0.99 | 31.80 | 15.48% | 0.57 | 64.50 | 21.39% | -0.164 | 0.001 | -1.767 | 4.130 | Login To Trade |
4.380 | -1.707 | 0.001 | 0.820 | 19.49% | 7.50 | 1.00 | 45.02% | 316.00 | 6,100PCR: 2.23 | 39.50 | 18.15% | 2.24 | 288.30 | 21.22% | -0.199 | 0.001 | -1.979 | 4.662 | Login To Trade |
4.610 | -1.550 | 0.001 | 0.805 | 16.82% | 6.45 | 0.30 | 44.73% | 261.60 | 6,150PCR: 2.30 | 49.95 | 20.94% | 0.69 | 111.90 | 20.84% | -0.238 | 0.001 | -2.155 | 5.169 | Login To Trade |
5.577 | -2.170 | 0.001 | 0.725 | 19.45% | 145.35 | 1.44 | 42.13% | 243.25 | 6,200PCR: 1.61 | 63.00 | 24.08% | 2.31 | 327.00 | 20.68% | -0.285 | 0.001 | -2.345 | 5.670 | Login To Trade |
6.086 | -2.407 | 0.001 | 0.665 | 19.78% | 59.10 | 0.50 | 40.02% | 208.35 | 6,250PCR: 1.24 | 77.05 | 27.18% | 0.61 | 156.15 | 20.37% | -0.335 | 0.001 | -2.480 | 6.088 | Login To Trade |
6.409 | -2.523 | 0.001 | 0.610 | 19.68% | 452.55 | 1.93 | 37.96% | 176.70 | 6,300PCR: 1.10 | 95.10 | 30.36% | 2.13 | 542.55 | 20.32% | -0.391 | 0.001 | -2.608 | 6.415 | Login To Trade |
6.608 | -2.571 | 0.001 | 0.552 | 19.45% | 444.00 | 0.91 | 35.59% | 147.30 | 6,350PCR: 0.65 | 117.10 | 33.42% | 0.60 | 242.70 | 19.99% | -0.450 | 0.001 | -2.643 | 6.612 | Login To Trade |
6.657 | -2.619 | 0.001 | 0.486 | 19.67% | 724.20 | 1.81 | 32.57% | 121.50 | 6,400PCR: 0.39 | 141.00 | 36.16% | 0.70 | 196.80 | 19.94% | -0.508 | 0.001 | -2.658 | 6.665 | Login To Trade |
6.560 | -2.548 | 0.001 | 0.429 | 19.42% | 147.60 | 0.34 | 29.78% | 98.95 | 6,450PCR: 0.25 | 167.15 | 38.99% | 0.09 | 23.85 | 19.33% | -0.575 | 0.001 | -2.530 | 6.544 | Login To Trade |
6.280 | -2.426 | 0.001 | 0.366 | 19.32% | 574.65 | 2.44 | 26.39% | 78.55 | 6,500PCR: 0.14 | 200.00 | 41.05% | 0.34 | 45.00 | 19.84% | -0.627 | 0.001 | -2.509 | 6.324 | Login To Trade |
5.892 | -2.268 | 0.001 | 0.310 | 19.24% | 60.60 | 0.21 | 23.15% | 62.35 | 6,550PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
5.422 | -2.060 | 0.001 | 0.260 | 19.00% | 286.35 | 2.16 | 20.04% | 47.80 | 6,600PCR: 0.04 | 267.65 | 44.78% | 0.08 | 14.40 | 19.44% | -0.736 | 0.001 | -2.122 | 5.459 | Login To Trade |
4.846 | -1.862 | 0.001 | 0.212 | 19.21% | 71.85 | 0.42 | 16.83% | 37.80 | 6,650PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
4.279 | -1.640 | 0.001 | 0.173 | 19.17% | 159.75 | 1.59 | 14.06% | 29.10 | 6,700PCR: 0.01 | 412.00 | 44.52% | 0.02 | 0.00 | 31.91% | -0.705 | 0.001 | -3.678 | 5.764 | Login To Trade |
3.649 | -1.399 | 0.001 | 0.136 | 19.17% | 11.40 | 0.12 | 11.29% | 21.60 | 6,750PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
3.066 | -1.162 | 0.001 | 0.106 | 18.95% | 309.75 | 3.57 | 8.96% | 16.20 | 6,800PCR: 0.00 | 725.00 | 43.14% | 0.00 | 0.00 | 71.11% | -0.598 | 0.000 | -9.193 | 6.464 | Login To Trade |
2.566 | -0.990 | 0.001 | 0.084 | 19.29% | 18.00 | 0.12 | 7.12% | 12.10 | 6,850PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
2.162 | -0.843 | 0.000 | 0.067 | 19.50% | 76.20 | 1.02 | 5.73% | 9.35 | 6,900PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
1.520 | -0.612 | 0.000 | 0.043 | 20.14% | 136.50 | 1.06 | 3.69% | 5.65 | 7,000PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
1.152 | -0.494 | 0.000 | 0.030 | 21.42% | 19.95 | 0.08 | 2.62% | 4.15 | 7,100PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.000 | 0.000 | 0.000 | 0.000 | 0.00% | 0.00 | 0.00 | 0.00% | 0.00 | 7,200PCR: -- | 0.00 | 0.00% | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.