Havells India - Statistics
Latest Havells India Options
Havells India Futures
F&O Tools
Span Margin Calculator
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
| Call | Put | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.01 | 99.00% | 234.00 | 1,200PCR: 1.00 | 1.95 | 3.96% | 0.01 | 0.00 | 39.06% | -0.033 | 0.001 | -0.216 | 0.276 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 1,240PCR: -- | 0.55 | 1.71% | 0.01 | 0.00 | 26.86% | -0.015 | 0.000 | -0.075 | 0.139 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 1,260PCR: -- | 0.15 | 0.86% | 0.02 | 0.00 | 21.48% | -0.007 | 0.000 | -0.033 | 0.077 | Login To Trade |
0.866 | -0.786 | 0.001 | 0.853 | 45.41% | 0.00 | 0.01 | 44.49% | 173.70 | 1,280PCR: 6.00 | 1.10 | 3.30% | 0.06 | 0.00 | 24.41% | -0.029 | 0.001 | -0.124 | 0.253 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.02 | 99.00% | 137.05 | 1,300PCR: 133.67 | 1.00 | 3.38% | 2.01 | 2.00 | 21.48% | -0.031 | 0.001 | -0.113 | 0.262 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 1,320PCR: -- | 1.55 | 5.03% | 0.51 | 2.00 | 20.51% | -0.047 | 0.001 | -0.152 | 0.371 | Login To Trade |
1.008 | -0.662 | 0.002 | 0.815 | 32.84% | 0.00 | 0.01 | 44.11% | 115.00 | 1,340PCR: 111.50 | 1.95 | 6.49% | 1.12 | 46.00 | 18.55% | -0.063 | 0.002 | -0.172 | 0.465 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.02 | 99.00% | 73.00 | 1,360PCR: 55.75 | 3.35 | 10.25% | 1.12 | 49.00 | 18.07% | -0.103 | 0.003 | -0.245 | 0.679 | Login To Trade |
0.813 | -0.250 | 0.004 | 0.867 | 15.38% | 0.00 | 0.03 | 46.46% | 65.90 | 1,380PCR: 118.00 | 5.60 | 14.82% | 2.95 | 39.00 | 17.15% | -0.159 | 0.004 | -0.313 | 0.913 | Login To Trade |
1.162 | -0.376 | 0.005 | 0.764 | 16.17% | 77.00 | 0.63 | 43.58% | 50.60 | 1,400PCR: 3.58 | 9.55 | 21.26% | 2.24 | 136.00 | 16.97% | -0.246 | 0.005 | -0.403 | 1.188 | Login To Trade |
1.398 | -0.450 | 0.006 | 0.650 | 16.11% | 256.00 | 1.19 | 39.71% | 36.80 | 1,420PCR: 2.42 | 15.35 | 28.07% | 2.89 | 113.00 | 16.60% | -0.354 | 0.006 | -0.466 | 1.404 | Login To Trade |
1.503 | -0.484 | 0.007 | 0.521 | 16.11% | 850.50 | 3.74 | 34.44% | 25.50 | 1,440PCR: 0.56 | 23.45 | 34.54% | 2.11 | 52.50 | 16.24% | -0.478 | 0.006 | -0.488 | 1.503 | Login To Trade |
1.452 | -0.477 | 0.006 | 0.394 | 16.42% | 517.00 | 3.48 | 28.13% | 16.85 | 1,460PCR: 0.27 | 34.85 | 40.07% | 0.94 | 12.50 | 16.36% | -0.606 | 0.006 | -0.475 | 1.452 | Login To Trade |
1.268 | -0.415 | 0.005 | 0.279 | 16.36% | 120.00 | 1.60 | 21.40% | 10.40 | 1,480PCR: 0.16 | 48.70 | 44.05% | 0.26 | 2.50 | 16.60% | -0.718 | 0.005 | -0.423 | 1.275 | Login To Trade |
1.017 | -0.338 | 0.004 | 0.188 | 16.60% | 188.00 | 3.74 | 15.23% | 6.35 | 1,500PCR: 0.35 | 62.55 | 47.51% | 1.30 | 6.00 | 14.77% | -0.842 | 0.004 | -0.270 | 0.912 | Login To Trade |
0.757 | -0.255 | 0.003 | 0.120 | 16.85% | 48.00 | 1.39 | 10.17% | 3.70 | 1,520PCR: 0.21 | 78.00 | 50.41% | 0.29 | 0.00 | 7.81% | -0.995 | 0.001 | -0.009 | 0.056 | Login To Trade |
0.544 | -0.189 | 0.002 | 0.077 | 17.33% | 49.50 | 0.81 | 6.64% | 2.20 | 1,540PCR: 0.07 | 108.05 | 47.48% | 0.06 | 0.00 | 27.10% | -0.814 | 0.003 | -0.548 | 1.012 | Login To Trade |
0.392 | -0.142 | 0.002 | 0.051 | 18.07% | 16.50 | 0.84 | 4.40% | 1.40 | 1,560PCR: 0.14 | 125.50 | 48.54% | 0.12 | 0.00 | 27.47% | -0.855 | 0.002 | -0.472 | 0.860 | Login To Trade |
0.310 | -0.121 | 0.001 | 0.038 | 19.53% | 0.00 | 0.60 | 3.28% | 1.05 | 1,580PCR: 0.08 | 133.45 | 99.00% | 0.05 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.265 | -0.111 | 0.001 | 0.031 | 21.00% | 18.50 | 1.97 | 2.68% | 0.90 | 1,600PCR: 0.10 | 157.25 | 99.00% | 0.19 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.191 | -0.091 | 0.001 | 0.021 | 23.93% | 0.00 | 0.06 | 1.78% | 0.70 | 1,640PCR: 0.75 | 195.00 | 99.00% | 0.05 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.173 | -0.088 | 0.001 | 0.019 | 25.39% | 7.00 | 0.13 | 1.57% | 0.65 | 1,660PCR: 0.04 | 230.00 | 49.84% | 0.01 | 0.00 | 46.26% | -0.866 | 0.001 | -0.755 | 0.816 | Login To Trade |
0.091 | -0.045 | 0.000 | 0.009 | 24.41% | 2.00 | 0.17 | 0.75% | 0.25 | 1,680PCR: 2.27 | 226.95 | 99.00% | 0.38 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.049 | -0.025 | 0.000 | 0.004 | 25.39% | 0.00 | 0.06 | 0.36% | 0.15 | 1,720PCR: 0.08 | 271.00 | 99.00% | 0.01 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.058 | -0.034 | 0.000 | 0.005 | 29.30% | 0.00 | 0.09 | 0.43% | 0.20 | 1,760PCR: 0.18 | 325.00 | 51.44% | 0.02 | 0.00 | 48.83% | -0.934 | 0.001 | -0.472 | 0.484 | Login To Trade |
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.