GMR Airports Infra - Statistics
Latest GMR Airports Infra Options
GMR Airports Infra Futures
F&O Tools
Span Margin Calculator
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
Call | Put | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 3.60 | 99.00% | 14.90 | 70PCR: 1.36 | 0.15 | 3.79% | 4.89 | 326.25 | 50.78% | -0.029 | 0.006 | -0.016 | 0.015 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 74PCR: -- | 0.25 | 6.92% | 1.24 | 5.63 | 46.88% | -0.058 | 0.011 | -0.026 | 0.026 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 1.07 | 99.00% | 12.90 | 75PCR: 9.63 | 0.25 | 6.62% | 10.29 | 286.88 | 42.97% | -0.057 | 0.012 | -0.023 | 0.026 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.06 | 99.00% | 12.05 | 76PCR: 22.00 | 0.35 | 8.13% | 1.24 | 56.25 | 42.97% | -0.071 | 0.014 | -0.028 | 0.031 | Login To Trade |
0.023 | -0.015 | 0.015 | 0.950 | 31.25% | 61.88 | 1.58 | 47.67% | 10.85 | 78PCR: 4.50 | 0.50 | 11.96% | 7.09 | 247.50 | 42.97% | -0.110 | 0.019 | -0.038 | 0.043 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.45 | 99.00% | 9.50 | 79PCR: 4.50 | 0.55 | 11.94% | 2.03 | 303.75 | 39.06% | -0.113 | 0.022 | -0.036 | 0.044 | Login To Trade |
0.044 | -0.032 | 0.024 | 0.885 | 35.16% | 39.38 | 6.13 | 45.82% | 9.25 | 80PCR: 8.01 | 0.65 | 14.23% | 49.11 | 770.63 | 39.06% | -0.138 | 0.025 | -0.041 | 0.050 | Login To Trade |
0.049 | -0.034 | 0.028 | 0.868 | 33.20% | 67.50 | 1.41 | 45.52% | 8.30 | 81PCR: 1.80 | 0.80 | 16.91% | 2.53 | 73.13 | 39.06% | -0.169 | 0.028 | -0.047 | 0.057 | Login To Trade |
0.057 | -0.039 | 0.033 | 0.835 | 33.20% | 95.63 | 2.53 | 44.74% | 7.45 | 82PCR: 7.22 | 1.00 | 19.37% | 18.28 | 421.88 | 39.06% | -0.200 | 0.032 | -0.052 | 0.064 | Login To Trade |
0.064 | -0.044 | 0.037 | 0.797 | 33.20% | 61.88 | 1.86 | 43.71% | 6.65 | 83PCR: 2.33 | 1.15 | 21.03% | 4.33 | 168.75 | 37.11% | -0.226 | 0.035 | -0.053 | 0.068 | Login To Trade |
0.071 | -0.047 | 0.042 | 0.761 | 32.23% | 146.25 | 2.08 | 42.56% | 5.85 | 84PCR: 4.73 | 1.40 | 24.09% | 9.84 | 123.75 | 37.11% | -0.267 | 0.039 | -0.058 | 0.075 | Login To Trade |
0.079 | -0.058 | 0.043 | 0.701 | 35.16% | 225.00 | 11.93 | 40.49% | 5.35 | 85PCR: 3.78 | 1.65 | 26.32% | 45.06 | 1,080.00 | 36.13% | -0.303 | 0.043 | -0.060 | 0.080 | Login To Trade |
0.084 | -0.061 | 0.046 | 0.656 | 35.16% | 202.50 | 6.58 | 38.74% | 4.70 | 86PCR: 1.24 | 2.00 | 29.12% | 8.16 | 275.63 | 36.13% | -0.349 | 0.045 | -0.063 | 0.084 | Login To Trade |
0.088 | -0.064 | 0.048 | 0.606 | 35.16% | 1,479.38 | 6.53 | 36.98% | 4.10 | 87PCR: 0.98 | 2.40 | 31.25% | 6.41 | 270.00 | 35.16% | -0.394 | 0.048 | -0.064 | 0.088 | Login To Trade |
0.090 | -0.062 | 0.052 | 0.558 | 33.20% | 1,456.88 | 30.15 | 34.76% | 3.45 | 88PCR: 1.06 | 2.70 | 34.18% | 32.01 | 1,845.00 | 35.16% | -0.442 | 0.049 | -0.066 | 0.090 | Login To Trade |
0.091 | -0.063 | 0.053 | 0.505 | 33.20% | 675.00 | 9.79 | 32.65% | 2.90 | 89PCR: 0.84 | 3.30 | 36.49% | 8.21 | 264.38 | 35.16% | -0.493 | 0.050 | -0.067 | 0.091 | Login To Trade |
0.090 | -0.062 | 0.052 | 0.453 | 33.20% | 4,365.00 | 87.02 | 30.17% | 2.45 | 90PCR: 0.19 | 3.70 | 38.63% | 16.20 | 995.63 | 33.20% | -0.547 | 0.052 | -0.062 | 0.090 | Login To Trade |
0.088 | -0.059 | 0.053 | 0.398 | 32.23% | 191.25 | 5.96 | 27.27% | 2.00 | 91PCR: 0.55 | 4.55 | 40.54% | 3.26 | 208.13 | 36.13% | -0.588 | 0.047 | -0.067 | 0.089 | Login To Trade |
0.085 | -0.059 | 0.049 | 0.353 | 33.20% | 596.25 | 17.49 | 24.71% | 1.75 | 92PCR: 0.23 | 4.95 | 42.62% | 3.94 | 73.13 | 34.18% | -0.644 | 0.048 | -0.060 | 0.085 | Login To Trade |
0.080 | -0.055 | 0.047 | 0.308 | 33.20% | 270.00 | 9.96 | 22.34% | 1.45 | 93PCR: 0.15 | 5.85 | 43.67% | 1.52 | 264.38 | 35.16% | -0.681 | 0.045 | -0.059 | 0.081 | Login To Trade |
0.074 | -0.051 | 0.043 | 0.264 | 33.20% | 315.00 | 71.16 | 19.55% | 1.15 | 94PCR: 0.04 | 6.65 | 45.15% | 2.70 | 50.63 | 37.11% | -0.710 | 0.041 | -0.060 | 0.078 | Login To Trade |
0.068 | -0.047 | 0.040 | 0.225 | 33.20% | 8,381.25 | 61.20 | 16.95% | 0.95 | 95PCR: 0.07 | 7.35 | 46.19% | 4.33 | 185.63 | 35.16% | -0.760 | 0.039 | -0.052 | 0.071 | Login To Trade |
0.062 | -0.043 | 0.036 | 0.191 | 33.20% | 613.13 | 22.33 | 14.69% | 0.75 | 96PCR: 0.05 | 8.30 | 47.00% | 1.13 | 50.63 | 38.09% | -0.774 | 0.035 | -0.054 | 0.068 | Login To Trade |
0.049 | -0.034 | 0.028 | 0.132 | 33.20% | 427.50 | 56.03 | 10.49% | 0.45 | 98PCR: 0.07 | 10.00 | 48.39% | 3.77 | 281.25 | 39.06% | -0.825 | 0.029 | -0.048 | 0.059 | Login To Trade |
0.040 | -0.029 | 0.022 | 0.101 | 35.16% | 1,299.38 | 50.91 | 8.00% | 0.35 | 100PCR: 0.01 | 11.70 | 49.67% | 0.68 | 33.75 | 37.11% | -0.886 | 0.023 | -0.034 | 0.044 | Login To Trade |
0.029 | -0.021 | 0.016 | 0.067 | 35.16% | 455.63 | 2.25 | 5.27% | 0.25 | 102PCR: 0.10 | 13.75 | 50.27% | 0.23 | 0.00 | 42.97% | -0.887 | 0.020 | -0.039 | 0.044 | Login To Trade |
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.