Eicher Motors - Statistics
Latest Eicher Motors Options
Eicher Motors Futures
F&O Tools
Span Margin Calculator
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
| Call | Put | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
1.688 | -3.267 | 0.000 | 0.949 | 69.70% | 0.00 | 0.00 | 46.01% | 1580.00 | 5,700PCR: 8.00 | 0.35 | 0.25% | 0.01 | 0.00 | 38.09% | -0.002 | 0.000 | -0.103 | 0.098 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.18 | 99.00% | 1115.00 | 6,000PCR: 0.85 | 1.10 | 0.73% | 0.15 | 4.38 | 34.67% | -0.006 | 0.000 | -0.263 | 0.273 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 6,100PCR: -- | 1.00 | 0.72% | 0.07 | 2.10 | 31.49% | -0.006 | 0.000 | -0.238 | 0.273 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.02 | 99.00% | 1000.00 | 6,200PCR: 28.29 | 1.35 | 0.95% | 0.69 | 4.55 | 29.79% | -0.008 | 0.000 | -0.293 | 0.354 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 934.95 | 6,300PCR: 1,349.00 | 1.00 | 0.83% | 2.36 | 4.90 | 26.37% | -0.007 | 0.000 | -0.233 | 0.319 | Login To Trade |
2.507 | -2.984 | 0.000 | 0.915 | 42.85% | 0.00 | 0.00 | 46.49% | 888.00 | 6,400PCR: 472.50 | 2.60 | 1.87% | 1.65 | 1.40 | 26.98% | -0.016 | 0.000 | -0.494 | 0.659 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 6,450PCR: -- | 3.00 | 2.17% | 0.54 | 0.18 | 26.00% | -0.019 | 0.000 | -0.545 | 0.754 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.20 | 99.00% | 600.00 | 6,500PCR: 5.65 | 4.45 | 3.03% | 1.15 | 9.98 | 26.12% | -0.027 | 0.000 | -0.735 | 1.013 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 6,550PCR: -- | 6.00 | 3.88% | 0.16 | 0.18 | 26.06% | -0.035 | 0.000 | -0.910 | 1.257 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.01 | 99.00% | 604.45 | 6,600PCR: 204.50 | 6.80 | 4.45% | 1.43 | 13.13 | 24.90% | -0.041 | 0.000 | -0.983 | 1.421 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.01 | 99.00% | 572.75 | 6,650PCR: 17.00 | 6.10 | 4.33% | 0.15 | 6.48 | 22.77% | -0.040 | 0.000 | -0.885 | 1.399 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.07 | 99.00% | 507.50 | 6,700PCR: 9.12 | 9.00 | 5.87% | 0.65 | 39.20 | 22.89% | -0.056 | 0.000 | -1.155 | 1.816 | Login To Trade |
2.798 | -2.021 | 0.000 | 0.901 | 26.00% | 0.00 | 0.00 | 46.95% | 530.00 | 6,750PCR: 49.50 | 10.90 | 7.03% | 0.17 | 11.38 | 22.16% | -0.068 | 0.000 | -1.304 | 2.119 | Login To Trade |
3.261 | -2.322 | 0.001 | 0.878 | 25.63% | 0.35 | 0.26 | 46.41% | 480.00 | 6,800PCR: 4.53 | 13.60 | 8.50% | 1.20 | 92.05 | 21.51% | -0.084 | 0.000 | -1.486 | 2.487 | Login To Trade |
3.570 | -2.454 | 0.001 | 0.861 | 24.75% | 0.00 | 0.03 | 46.03% | 438.85 | 6,850PCR: 6.35 | 16.55 | 10.11% | 0.19 | 8.93 | 20.69% | -0.102 | 0.001 | -1.652 | 2.874 | Login To Trade |
3.524 | -2.058 | 0.001 | 0.864 | 21.03% | 4.38 | 0.49 | 46.26% | 378.45 | 6,900PCR: 1.19 | 21.10 | 11.97% | 0.58 | 53.38 | 19.87% | -0.124 | 0.001 | -1.821 | 3.300 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 170.05 | 6,950PCR: 174.00 | 25.70 | 14.47% | 0.30 | 13.30 | 19.41% | -0.155 | 0.001 | -2.067 | 3.834 | Login To Trade |
4.336 | -2.235 | 0.001 | 0.813 | 18.55% | 9.10 | 1.11 | 45.02% | 285.80 | 7,000PCR: 1.44 | 33.30 | 17.42% | 1.60 | 219.28 | 19.01% | -0.193 | 0.001 | -2.331 | 4.414 | Login To Trade |
5.234 | -3.030 | 0.001 | 0.739 | 20.84% | 0.18 | 0.20 | 42.70% | 258.75 | 7,050PCR: 1.84 | 43.40 | 20.70% | 0.36 | 45.68 | 18.59% | -0.239 | 0.001 | -2.578 | 4.994 | Login To Trade |
5.582 | -2.929 | 0.001 | 0.702 | 18.89% | 18.55 | 1.03 | 41.57% | 215.00 | 7,100PCR: 1.33 | 54.70 | 24.12% | 1.37 | 259.70 | 18.23% | -0.290 | 0.001 | -2.796 | 5.519 | Login To Trade |
6.020 | -3.210 | 0.001 | 0.641 | 19.20% | 35.35 | 0.32 | 39.37% | 181.70 | 7,150PCR: 1.70 | 69.05 | 27.69% | 0.54 | 115.85 | 17.82% | -0.350 | 0.001 | -2.953 | 5.965 | Login To Trade |
6.296 | -3.205 | 0.001 | 0.580 | 18.33% | 331.10 | 1.68 | 37.00% | 148.00 | 7,200PCR: 0.67 | 89.95 | 31.43% | 1.13 | 428.58 | 17.68% | -0.418 | 0.001 | -3.089 | 6.288 | Login To Trade |
6.423 | -3.337 | 0.001 | 0.513 | 18.71% | 933.28 | 1.88 | 34.07% | 122.00 | 7,250PCR: 0.33 | 112.90 | 34.89% | 0.61 | 312.20 | 17.87% | -0.487 | 0.001 | -3.188 | 6.423 | Login To Trade |
6.369 | -3.288 | 0.001 | 0.447 | 18.59% | 764.05 | 3.62 | 30.90% | 98.40 | 7,300PCR: 0.29 | 138.50 | 37.97% | 1.04 | 198.63 | 17.64% | -0.557 | 0.001 | -3.116 | 6.360 | Login To Trade |
6.138 | -3.140 | 0.001 | 0.381 | 18.42% | 237.65 | 0.81 | 27.47% | 78.40 | 7,350PCR: 0.19 | 170.10 | 40.62% | 0.15 | 40.43 | 17.85% | -0.623 | 0.001 | -3.034 | 6.118 | Login To Trade |
5.773 | -2.985 | 0.001 | 0.322 | 18.62% | 312.55 | 1.27 | 24.06% | 60.70 | 7,400PCR: 0.19 | 200.80 | 42.95% | 0.23 | 31.15 | 17.49% | -0.689 | 0.001 | -2.766 | 5.694 | Login To Trade |
5.274 | -2.716 | 0.001 | 0.265 | 18.54% | 116.20 | 0.49 | 20.53% | 47.30 | 7,450PCR: 0.05 | 265.00 | 43.37% | 0.02 | 0.18 | 22.58% | -0.693 | 0.001 | -3.549 | 5.657 | Login To Trade |
4.732 | -2.463 | 0.001 | 0.217 | 18.74% | 387.98 | 1.69 | 17.33% | 36.70 | 7,500PCR: 0.51 | 286.85 | 45.65% | 0.87 | 0.88 | 19.65% | -0.771 | 0.001 | -2.667 | 4.885 | Login To Trade |
4.167 | -2.193 | 0.001 | 0.176 | 18.95% | 45.68 | 0.29 | 14.40% | 28.60 | 7,550PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
3.612 | -1.926 | 0.001 | 0.142 | 19.20% | 91.53 | 1.38 | 11.83% | 21.75 | 7,600PCR: 0.07 | 345.00 | 99.00% | 0.09 | 0.53 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
3.127 | -1.699 | 0.001 | 0.115 | 19.56% | 16.63 | 0.20 | 9.75% | 17.35 | 7,650PCR: 0.01 | 459.90 | 46.19% | 0.00 | 0.00 | 30.91% | -0.770 | 0.001 | -4.200 | 4.892 | Login To Trade |
2.684 | -1.492 | 0.001 | 0.093 | 20.02% | 66.85 | 1.49 | 7.99% | 13.80 | 7,700PCR: 0.00 | 460.00 | 49.12% | 0.00 | 0.00 | 20.26% | -0.903 | 0.001 | -1.550 | 2.754 | Login To Trade |
2.260 | -1.272 | 0.000 | 0.074 | 20.26% | 53.20 | 0.26 | 6.41% | 10.65 | 7,750PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
1.919 | -1.103 | 0.000 | 0.060 | 20.69% | 68.78 | 1.06 | 5.21% | 8.40 | 7,800PCR: 0.00 | 570.00 | 48.93% | 0.00 | 0.35 | 26.89% | -0.882 | 0.001 | -2.380 | 3.187 | Login To Trade |
0.000 | 0.000 | 0.000 | 0.000 | 0.00% | 0.00 | 0.00 | 0.00% | 0.00 | 7,850PCR: -- | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
1.384 | -0.831 | 0.000 | 0.040 | 21.61% | 44.63 | 1.10 | 3.48% | 5.45 | 7,900PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.986 | -0.615 | 0.000 | 0.026 | 22.46% | 33.08 | 1.96 | 2.30% | 3.60 | 8,000PCR: 0.00 | 825.00 | 47.87% | 0.00 | 0.00 | 49.13% | -0.798 | 0.000 | -6.194 | 4.539 | Login To Trade |
0.721 | -0.469 | 0.000 | 0.018 | 23.44% | 2.98 | 1.04 | 1.58% | 2.45 | 8,100PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.513 | -0.344 | 0.000 | 0.012 | 24.17% | 1.58 | 0.11 | 1.05% | 1.60 | 8,200PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.470 | -0.341 | 0.000 | 0.011 | 26.12% | 2.63 | 0.53 | 0.94% | 1.55 | 8,300PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.