| Call | Put | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 5,800PCR: -- | 0.00 | 0.00% | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 5,900PCR: -- | 3.40 | 1.72% | 0.87 | 78.70 | 39.79% | -0.014 | 0.000 | -0.579 | 0.611 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.01 | 99.00% | 1020.00 | 6,000PCR: 21.27 | 6.40 | 2.86% | 0.23 | 7.20 | 40.65% | -0.023 | 0.000 | -0.930 | 0.961 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.03 | 99.00% | 930.00 | 6,100PCR: 3.46 | 10.35 | 4.21% | 0.10 | 1.90 | 40.89% | -0.035 | 0.000 | -1.318 | 1.354 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.02 | 99.00% | 773.60 | 6,200PCR: 12.25 | 7.95 | 3.70% | 0.20 | 11.50 | 35.89% | -0.032 | 0.000 | -1.055 | 1.234 | Login To Trade |
4.673 | -8.118 | 0.000 | 0.813 | 72.97% | 0.00 | 0.00 | 42.15% | 1090.00 | 6,300PCR: 138.00 | 12.15 | 5.26% | 0.14 | 25.30 | 35.64% | -0.046 | 0.000 | -1.428 | 1.683 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 6,350PCR: -- | 16.70 | 6.65% | 0.01 | 0.10 | 36.25% | -0.059 | 0.000 | -1.775 | 2.057 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 741.90 | 6,400PCR: 259.00 | 15.95 | 6.65% | 0.26 | 19.50 | 34.30% | -0.060 | 0.000 | -1.693 | 2.073 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 6,450PCR: -- | 23.80 | 8.78% | 0.01 | 0.20 | 35.77% | -0.081 | 0.000 | -2.225 | 2.613 | Login To Trade |
2.295 | -1.712 | 0.000 | 0.931 | 31.34% | 0.30 | 0.06 | 47.26% | 765.45 | 6,500PCR: 6.20 | 22.00 | 8.66% | 0.35 | 31.90 | 33.42% | -0.081 | 0.000 | -2.072 | 2.604 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 6,550PCR: -- | 83.85 | 17.70% | 0.01 | 0.00 | 48.13% | -0.176 | 0.000 | -5.151 | 4.495 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 560.00 | 6,600PCR: 41.75 | 29.40 | 10.95% | 0.17 | 24.50 | 32.29% | -0.106 | 0.000 | -2.445 | 3.180 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 458.80 | 6,650PCR: 54.00 | 37.95 | 13.01% | 0.05 | 1.20 | 32.68% | -0.129 | 0.000 | -2.845 | 3.655 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.05 | 99.00% | 372.00 | 6,700PCR: 6.91 | 40.35 | 13.90% | 0.32 | 30.20 | 31.46% | -0.140 | 0.000 | -2.899 | 3.870 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 439.05 | 6,750PCR: 210.00 | 46.25 | 15.47% | 0.21 | 19.70 | 30.70% | -0.159 | 0.001 | -3.083 | 4.218 | Login To Trade |
4.564 | -3.293 | 0.001 | 0.820 | 30.30% | 4.30 | 0.20 | 44.55% | 501.80 | 6,800PCR: 8.19 | 55.05 | 17.34% | 1.66 | 82.00 | 30.70% | -0.183 | 0.001 | -3.369 | 4.609 | Login To Trade |
4.732 | -3.129 | 0.001 | 0.809 | 27.77% | 2.70 | 0.05 | 44.37% | 446.95 | 6,850PCR: 7.16 | 61.35 | 18.95% | 0.35 | 5.60 | 29.60% | -0.205 | 0.001 | -3.479 | 4.936 | Login To Trade |
5.300 | -3.712 | 0.001 | 0.768 | 29.42% | 22.00 | 0.21 | 43.08% | 420.00 | 6,900PCR: 2.71 | 73.00 | 21.00% | 0.56 | 50.20 | 29.33% | -0.233 | 0.001 | -3.714 | 5.319 | Login To Trade |
5.686 | -3.940 | 0.001 | 0.736 | 29.10% | 15.70 | 0.08 | 42.05% | 378.75 | 6,950PCR: 2.39 | 85.10 | 23.21% | 0.20 | 10.80 | 29.25% | -0.266 | 0.001 | -3.967 | 5.697 | Login To Trade |
6.014 | -4.171 | 0.001 | 0.703 | 29.13% | 69.80 | 0.99 | 40.97% | 347.05 | 7,000PCR: 0.76 | 96.00 | 25.07% | 0.76 | 108.40 | 28.73% | -0.294 | 0.001 | -4.100 | 5.993 | Login To Trade |
6.362 | -4.542 | 0.001 | 0.661 | 29.98% | 16.50 | 0.11 | 39.41% | 316.75 | 7,050PCR: 0.77 | 113.20 | 27.44% | 0.09 | 21.10 | 28.55% | -0.333 | 0.001 | -4.293 | 6.316 | Login To Trade |
6.561 | -4.507 | 0.001 | 0.631 | 28.85% | 74.50 | 0.60 | 38.35% | 281.05 | 7,100PCR: 0.78 | 130.00 | 29.37% | 0.47 | 89.30 | 28.09% | -0.367 | 0.001 | -4.377 | 6.545 | Login To Trade |
6.760 | -4.631 | 0.001 | 0.589 | 28.78% | 105.00 | 0.13 | 36.68% | 249.00 | 7,150PCR: 0.69 | 145.85 | 31.61% | 0.09 | 30.40 | 27.50% | -0.408 | 0.001 | -4.418 | 6.748 | Login To Trade |
6.880 | -4.636 | 0.001 | 0.549 | 28.31% | 326.20 | 0.61 | 35.02% | 218.10 | 7,200PCR: 0.58 | 171.00 | 33.64% | 0.36 | 156.20 | 28.11% | -0.447 | 0.001 | -4.601 | 6.875 | Login To Trade |
6.930 | -4.670 | 0.001 | 0.508 | 28.31% | 206.90 | 0.51 | 33.21% | 194.60 | 7,250PCR: 0.25 | 195.00 | 35.74% | 0.12 | 24.80 | 27.73% | -0.491 | 0.001 | -4.575 | 6.931 | Login To Trade |
6.909 | -4.669 | 0.001 | 0.468 | 28.38% | 295.00 | 0.59 | 31.31% | 168.05 | 7,300PCR: 0.30 | 216.55 | 37.46% | 0.18 | 27.30 | 27.25% | -0.530 | 0.001 | -4.488 | 6.916 | Login To Trade |
6.819 | -4.541 | 0.001 | 0.428 | 27.97% | 54.30 | 0.11 | 29.31% | 147.00 | 7,350PCR: 0.19 | 245.95 | 39.37% | 0.02 | 3.90 | 27.01% | -0.576 | 0.001 | -4.377 | 6.807 | Login To Trade |
6.678 | -4.435 | 0.001 | 0.391 | 27.89% | 116.00 | 0.36 | 27.39% | 127.80 | 7,400PCR: 0.19 | 277.00 | 40.78% | 0.07 | 6.10 | 27.37% | -0.611 | 0.001 | -4.344 | 6.665 | Login To Trade |
6.452 | -4.248 | 0.001 | 0.352 | 27.65% | 17.70 | 0.09 | 25.22% | 112.20 | 7,450PCR: 0.04 | 368.15 | 41.26% | 0.00 | 0.00 | 35.89% | -0.611 | 0.001 | -5.693 | 6.662 | Login To Trade |
6.171 | -4.117 | 0.001 | 0.315 | 28.02% | 201.50 | 0.50 | 23.03% | 95.55 | 7,500PCR: 0.19 | 344.00 | 43.70% | 0.10 | 5.90 | 26.87% | -0.693 | 0.001 | -3.903 | 6.101 | Login To Trade |
5.872 | -3.947 | 0.001 | 0.282 | 28.23% | 3.40 | 0.04 | 21.03% | 83.10 | 7,550PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
5.482 | -3.629 | 0.001 | 0.247 | 27.80% | 56.70 | 0.33 | 18.77% | 68.50 | 7,600PCR: 1.59 | 420.00 | 45.81% | 0.52 | 2.60 | 27.07% | -0.760 | 0.001 | -3.484 | 5.406 | Login To Trade |
5.127 | -3.420 | 0.001 | 0.219 | 28.02% | 2.70 | 0.08 | 16.89% | 59.00 | 7,650PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
4.760 | -3.197 | 0.001 | 0.193 | 28.21% | 80.00 | 0.46 | 15.11% | 50.65 | 7,700PCR: 1.72 | 499.15 | 47.52% | 0.79 | 2.20 | 26.70% | -0.821 | 0.001 | -2.887 | 4.540 | Login To Trade |
4.044 | -2.765 | 0.001 | 0.150 | 28.72% | 38.70 | 0.21 | 11.97% | 37.15 | 7,800PCR: 0.33 | 560.85 | 50.16% | 0.07 | 0.60 | 17.76% | -0.957 | 0.000 | -0.676 | 1.599 | Login To Trade |
3.298 | -2.262 | 0.000 | 0.111 | 28.81% | 25.40 | 0.20 | 9.08% | 26.25 | 7,900PCR: 0.02 | 950.15 | 44.86% | 0.00 | 0.00 | 77.82% | -0.645 | 0.000 | -11.992 | 6.472 | Login To Trade |
2.710 | -1.899 | 0.000 | 0.085 | 29.42% | 124.00 | 1.38 | 7.01% | 19.40 | 8,000PCR: 0.00 | 760.00 | 50.57% | 0.01 | 0.30 | 21.85% | -0.969 | 0.000 | -0.632 | 1.214 | Login To Trade |
2.075 | -1.447 | 0.000 | 0.060 | 29.30% | 44.60 | 0.69 | 4.99% | 12.90 | 8,100PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
1.578 | -1.105 | 0.000 | 0.043 | 29.42% | 114.30 | 0.56 | 3.55% | 8.70 | 8,200PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.