| Call | Put | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 2214.40 | 8,200PCR: 669.00 | 10.20 | 2.51% | 0.33 | 37.50 | 61.28% | -0.018 | 0.000 | -1.711 | 1.173 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 8,400PCR: -- | 14.50 | 3.19% | 0.26 | 16.15 | 59.57% | -0.024 | 0.000 | -2.093 | 1.476 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 8,600PCR: -- | 18.05 | 3.85% | 0.20 | 19.15 | 57.34% | -0.029 | 0.000 | -2.414 | 1.768 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 8,800PCR: -- | 23.00 | 4.79% | 0.21 | 20.05 | 54.93% | -0.038 | 0.000 | -2.844 | 2.174 | Login To Trade |
3.167 | -4.342 | 0.000 | 0.940 | 57.59% | 0.20 | 0.00 | 46.16% | 2088.85 | 9,000PCR: 349.63 | 29.95 | 6.01% | 1.40 | 221.90 | 53.04% | -0.049 | 0.000 | -3.384 | 2.680 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 9,100PCR: -- | 33.15 | 6.53% | 0.04 | 1.00 | 52.37% | -0.054 | 0.000 | -3.616 | 2.900 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 9,200PCR: -- | 38.25 | 7.35% | 0.16 | 24.20 | 51.42% | -0.062 | 0.000 | -3.953 | 3.228 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 9,300PCR: -- | 43.00 | 8.10% | 0.08 | 8.35 | 50.60% | -0.069 | 0.000 | -4.253 | 3.530 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 9,400PCR: -- | 45.20 | 8.59% | 0.15 | 19.90 | 48.72% | -0.075 | 0.000 | -4.335 | 3.737 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.65 | 0.03 | 99.00% | 1498.15 | 9,500PCR: 22.93 | 52.90 | 9.80% | 0.69 | 185.70 | 47.73% | -0.087 | 0.000 | -4.766 | 4.194 | Login To Trade |
6.129 | -8.804 | 0.000 | 0.852 | 60.33% | 0.45 | 0.00 | 43.90% | 1580.70 | 9,600PCR: 42.25 | 59.35 | 10.68% | 0.08 | 15.00 | 47.09% | -0.097 | 0.000 | -5.080 | 4.531 | Login To Trade |
2.969 | -2.474 | 0.000 | 0.945 | 35.00% | 0.95 | 0.02 | 47.36% | 1372.60 | 9,700PCR: 5.08 | 65.15 | 11.61% | 0.10 | 25.00 | 45.72% | -0.107 | 0.000 | -5.315 | 4.883 | Login To Trade |
0.543 | -0.268 | 0.000 | 0.993 | 20.75% | 0.90 | 0.03 | 48.91% | 1251.40 | 9,800PCR: 8.33 | 76.50 | 13.01% | 0.27 | 58.00 | 44.83% | -0.123 | 0.000 | -5.742 | 5.380 | Login To Trade |
5.595 | -5.665 | 0.000 | 0.870 | 42.53% | 2.00 | 0.06 | 45.28% | 1226.45 | 9,900PCR: 3.42 | 85.95 | 14.46% | 0.19 | 35.50 | 44.14% | -0.140 | 0.000 | -6.182 | 5.882 | Login To Trade |
6.736 | -7.334 | 0.000 | 0.828 | 45.73% | 38.80 | 0.44 | 44.00% | 1122.00 | 10,000PCR: 4.04 | 100.60 | 16.15% | 1.78 | 516.95 | 43.00% | -0.160 | 0.000 | -6.592 | 6.439 | Login To Trade |
6.979 | -7.248 | 0.000 | 0.819 | 43.62% | 7.35 | 0.15 | 43.84% | 1069.45 | 10,100PCR: 1.69 | 116.00 | 17.52% | 0.25 | 38.75 | 42.31% | -0.177 | 0.000 | -6.937 | 6.886 | Login To Trade |
7.439 | -7.421 | 0.000 | 0.799 | 41.90% | 30.30 | 0.28 | 43.34% | 977.35 | 10,200PCR: 2.08 | 130.25 | 19.23% | 0.58 | 106.70 | 41.63% | -0.200 | 0.000 | -7.347 | 7.413 | Login To Trade |
8.191 | -8.421 | 0.000 | 0.762 | 43.18% | 40.70 | 0.28 | 42.14% | 865.25 | 10,300PCR: 1.28 | 148.90 | 21.07% | 0.36 | 61.50 | 40.83% | -0.225 | 0.000 | -7.724 | 7.945 | Login To Trade |
8.218 | -7.307 | 0.000 | 0.761 | 37.35% | 57.95 | 0.24 | 42.42% | 786.40 | 10,400PCR: 1.58 | 171.00 | 22.83% | 0.39 | 74.45 | 39.91% | -0.251 | 0.000 | -8.011 | 8.431 | Login To Trade |
8.989 | -8.563 | 0.000 | 0.715 | 40.01% | 241.25 | 0.85 | 40.78% | 720.00 | 10,500PCR: 1.54 | 201.35 | 25.44% | 1.30 | 408.35 | 39.84% | -0.290 | 0.000 | -8.582 | 9.047 | Login To Trade |
9.461 | -8.865 | 0.000 | 0.680 | 39.35% | 66.55 | 0.23 | 39.59% | 654.95 | 10,600PCR: 0.83 | 237.60 | 27.30% | 0.19 | 63.20 | 39.07% | -0.320 | 0.000 | -8.800 | 9.460 | Login To Trade |
9.890 | -9.536 | 0.000 | 0.641 | 40.50% | 90.55 | 0.38 | 38.07% | 590.15 | 10,700PCR: 0.79 | 268.25 | 29.27% | 0.30 | 86.95 | 39.18% | -0.353 | 0.000 | -9.178 | 9.837 | Login To Trade |
10.171 | -9.408 | 0.000 | 0.607 | 38.85% | 128.10 | 0.25 | 36.85% | 529.30 | 10,800PCR: 1.18 | 305.05 | 31.51% | 0.29 | 89.70 | 38.60% | -0.394 | 0.000 | -9.351 | 10.173 | Login To Trade |
10.399 | -9.721 | 0.000 | 0.568 | 39.26% | 148.55 | 0.26 | 35.23% | 473.55 | 10,900PCR: 0.81 | 351.75 | 33.39% | 0.21 | 127.30 | 39.29% | -0.429 | 0.000 | -9.722 | 10.392 | Login To Trade |
10.522 | -9.893 | 0.000 | 0.526 | 39.49% | 1,258.80 | 2.36 | 33.38% | 426.00 | 11,000PCR: 0.40 | 392.05 | 35.56% | 0.95 | 474.50 | 38.44% | -0.474 | 0.000 | -9.632 | 10.522 | Login To Trade |
10.540 | -9.722 | 0.000 | 0.487 | 38.74% | 280.50 | 0.39 | 31.63% | 371.10 | 11,100PCR: 0.35 | 454.80 | 37.06% | 0.14 | 61.95 | 38.25% | -0.506 | 0.000 | -9.618 | 10.560 | Login To Trade |
10.461 | -9.703 | 0.000 | 0.450 | 38.96% | 237.65 | 0.37 | 29.77% | 330.25 | 11,200PCR: 0.30 | 508.55 | 38.76% | 0.11 | 36.15 | 38.31% | -0.545 | 0.000 | -9.573 | 10.494 | Login To Trade |
10.285 | -9.485 | 0.000 | 0.411 | 38.73% | 112.10 | 0.18 | 27.83% | 288.50 | 11,300PCR: 0.70 | 567.65 | 40.25% | 0.12 | 20.85 | 39.54% | -0.580 | 0.000 | -9.743 | 10.351 | Login To Trade |
10.113 | -9.497 | 0.000 | 0.384 | 39.44% | 86.95 | 0.16 | 26.33% | 254.90 | 11,400PCR: 0.15 | 676.35 | 41.10% | 0.03 | 1.35 | 44.83% | -0.593 | 0.000 | -10.976 | 10.283 | Login To Trade |
9.686 | -8.937 | 0.000 | 0.340 | 38.75% | 675.70 | 1.37 | 23.90% | 220.50 | 11,500PCR: 0.23 | 689.55 | 42.99% | 0.31 | 31.65 | 38.43% | -0.654 | 0.000 | -8.934 | 9.765 | Login To Trade |
9.439 | -8.771 | 0.000 | 0.317 | 39.03% | 67.20 | 0.13 | 22.54% | 201.00 | 11,600PCR: 0.09 | 761.05 | 43.88% | 0.01 | 2.00 | 39.83% | -0.677 | 0.000 | -9.019 | 9.510 | Login To Trade |
8.988 | -8.455 | 0.000 | 0.285 | 39.51% | 51.25 | 0.13 | 20.57% | 174.40 | 11,700PCR: 0.12 | 880.95 | 44.44% | 0.02 | 1.40 | 44.57% | -0.686 | 0.000 | -9.969 | 9.395 | Login To Trade |
8.479 | -7.926 | 0.000 | 0.254 | 39.26% | 71.65 | 0.27 | 18.62% | 149.00 | 11,800PCR: 0.06 | 955.55 | 45.33% | 0.02 | 0.85 | 44.68% | -0.713 | 0.000 | -9.593 | 9.018 | Login To Trade |
8.012 | -7.648 | 0.000 | 0.229 | 40.09% | 77.20 | 0.29 | 16.97% | 130.00 | 11,900PCR: 0.00 | 1073.45 | 45.65% | 0.00 | 0.00 | 49.42% | -0.716 | 0.000 | -10.574 | 8.986 | Login To Trade |
7.462 | -7.171 | 0.000 | 0.203 | 40.36% | 867.25 | 2.58 | 15.20% | 115.85 | 12,000PCR: 0.13 | 1055.60 | 47.75% | 0.34 | 8.80 | 37.51% | -0.809 | 0.000 | -6.441 | 7.211 | Login To Trade |
6.926 | -6.618 | 0.000 | 0.179 | 40.13% | 51.35 | 0.24 | 13.61% | 102.20 | 12,100PCR: 0.01 | 1817.15 | 44.52% | 0.00 | 0.00 | 110.35% | -0.584 | 0.000 | -27.150 | 10.334 | Login To Trade |
6.516 | -6.283 | 0.000 | 0.163 | 40.50% | 95.50 | 0.24 | 12.42% | 85.90 | 12,200PCR: 0.00 | 2000.00 | 44.92% | 0.00 | 0.00 | 121.40% | -0.578 | 0.000 | -29.968 | 10.368 | Login To Trade |
5.877 | -5.589 | 0.000 | 0.139 | 39.95% | 73.85 | 0.21 | 10.76% | 75.60 | 12,300PCR: 0.04 | 1330.10 | 49.11% | 0.01 | 0.10 | 40.28% | -0.857 | 0.000 | -5.746 | 5.991 | Login To Trade |
5.660 | -5.593 | 0.000 | 0.132 | 41.50% | 16.20 | 0.12 | 10.15% | 69.00 | 12,400PCR: 0.01 | 2098.80 | 45.75% | 0.00 | 0.00 | 117.43% | -0.606 | 0.000 | -28.493 | 10.191 | Login To Trade |
5.088 | -5.039 | 0.000 | 0.114 | 41.60% | 253.65 | 0.89 | 8.79% | 60.00 | 12,500PCR: 0.07 | 1605.00 | 48.56% | 0.06 | 0.60 | 55.92% | -0.803 | 0.000 | -9.773 | 7.340 | Login To Trade |
4.053 | -4.132 | 0.000 | 0.083 | 42.82% | 9.90 | 0.07 | 6.44% | 41.35 | 12,800PCR: 0.05 | 2660.00 | 47.05% | 0.00 | 0.00 | 144.27% | -0.600 | 0.000 | -35.160 | 10.236 | Login To Trade |
3.484 | -3.693 | 0.000 | 0.068 | 44.53% | 263.05 | 1.33 | 5.26% | 32.65 | 13,000PCR: 0.14 | 1970.00 | 51.17% | 0.19 | 1.30 | 38.36% | -0.958 | 0.000 | -2.188 | 2.395 | Login To Trade |
3.008 | -3.246 | 0.000 | 0.056 | 45.32% | 5.80 | 0.05 | 4.33% | 27.75 | 13,200PCR: 0.16 | 2700.00 | 48.50% | 0.01 | 0.00 | 117.88% | -0.688 | 0.000 | -26.322 | 9.378 | Login To Trade |
2.413 | -2.714 | 0.000 | 0.043 | 47.24% | 89.40 | 0.31 | 3.25% | 21.00 | 13,500PCR: 0.12 | 2475.00 | 51.59% | 0.04 | 0.15 | 46.75% | -0.959 | 0.000 | -2.618 | 2.352 | Login To Trade |
2.297 | -2.628 | 0.000 | 0.040 | 48.07% | 0.15 | 0.01 | 3.04% | 19.90 | 13,600PCR: 0.10 | 1850.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
1.964 | -2.460 | 0.000 | 0.033 | 52.61% | 70.35 | 0.84 | 2.44% | 16.00 | 14,000PCR: 0.32 | 2958.00 | 51.95% | 0.26 | 2.10 | 46.14% | -0.981 | 0.000 | -1.328 | 1.209 | Login To Trade |
1.801 | -2.308 | 0.000 | 0.030 | 53.83% | 7.20 | 0.04 | 2.17% | 15.85 | 14,200PCR: 2.97 | 3913.75 | 50.51% | 0.12 | 0.00 | 162.66% | -0.673 | 0.000 | -37.008 | 9.556 | Login To Trade |
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.