Dixon Techno - Statistics
Latest Dixon Techno Options
Dixon Techno Futures
F&O Tools
Span Margin Calculator
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
Call | Put | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 5949.10 | 10,250PCR: 6.00 | 11.25 | 1.51% | 0.00 | 0.20 | 84.59% | -0.009 | 0.000 | -1.785 | 1.013 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 4670.00 | 10,500PCR: 1.00 | 18.55 | 2.24% | 0.00 | 0.00 | 86.61% | -0.013 | 0.000 | -2.635 | 1.460 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 5459.00 | 11,000PCR: 228.00 | 17.50 | 2.23% | 0.11 | 0.95 | 78.31% | -0.014 | 0.000 | -2.483 | 1.522 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 4330.00 | 12,000PCR: 429.00 | 26.15 | 3.27% | 0.21 | 2.85 | 68.12% | -0.022 | 0.000 | -3.268 | 2.303 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 1262.05 | 12,250PCR: 34.00 | 24.65 | 3.22% | 0.02 | 1.60 | 63.87% | -0.023 | 0.000 | -3.085 | 2.318 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 4140.00 | 12,500PCR: 16.00 | 30.95 | 3.90% | 0.05 | 1.70 | 62.74% | -0.028 | 0.000 | -3.635 | 2.781 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.04 | 99.00% | 3375.00 | 13,000PCR: 8.66 | 46.00 | 5.44% | 0.38 | 17.25 | 59.94% | -0.041 | 0.000 | -4.761 | 3.813 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 2750.00 | 13,500PCR: 57.75 | 64.00 | 7.11% | 0.12 | 14.35 | 56.03% | -0.057 | 0.000 | -5.751 | 4.927 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 2755.00 | 13,750PCR: 18.63 | 74.95 | 8.28% | 0.07 | 3.00 | 54.69% | -0.068 | 0.000 | -6.465 | 5.674 | Login To Trade |
7.050 | -8.198 | 0.000 | 0.909 | 55.82% | 0.10 | 0.09 | 45.37% | 2880.00 | 14,000PCR: 6.71 | 94.25 | 9.88% | 0.58 | 56.85 | 53.73% | -0.084 | 0.000 | -7.437 | 6.644 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.01 | 99.00% | 2379.75 | 14,250PCR: 7.11 | 106.30 | 11.01% | 0.07 | 7.55 | 51.48% | -0.097 | 0.000 | -7.893 | 7.359 | Login To Trade |
8.150 | -8.307 | 0.000 | 0.889 | 48.92% | 0.55 | 0.02 | 45.25% | 2384.55 | 14,500PCR: 11.84 | 129.35 | 12.81% | 0.25 | 30.40 | 50.09% | -0.116 | 0.000 | -8.770 | 8.405 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.55 | 0.01 | 99.00% | 1877.80 | 14,750PCR: 24.67 | 158.00 | 14.99% | 0.15 | 18.75 | 49.30% | -0.141 | 0.000 | -9.873 | 9.612 | Login To Trade |
10.636 | -10.485 | 0.000 | 0.836 | 47.32% | 5.20 | 0.66 | 43.95% | 1952.10 | 15,000PCR: 2.39 | 190.00 | 17.01% | 1.58 | 103.40 | 47.68% | -0.166 | 0.000 | -10.631 | 10.703 | Login To Trade |
8.368 | -5.565 | 0.000 | 0.884 | 31.92% | 0.40 | 0.04 | 46.05% | 1595.10 | 15,250PCR: 3.35 | 237.20 | 19.61% | 0.14 | 18.60 | 47.00% | -0.199 | 0.000 | -11.739 | 11.989 | Login To Trade |
13.246 | -12.807 | 0.000 | 0.764 | 46.41% | 1.45 | 0.11 | 41.87% | 1558.25 | 15,500PCR: 6.16 | 292.90 | 22.35% | 0.71 | 64.85 | 46.39% | -0.236 | 0.000 | -12.798 | 13.244 | Login To Trade |
14.331 | -13.528 | 0.000 | 0.726 | 45.31% | 1.60 | 0.04 | 40.69% | 1373.45 | 15,750PCR: 6.93 | 363.40 | 25.26% | 0.29 | 30.05 | 46.12% | -0.279 | 0.000 | -13.869 | 14.434 | Login To Trade |
15.448 | -14.700 | 0.000 | 0.676 | 45.68% | 34.00 | 0.69 | 38.94% | 1207.55 | 16,000PCR: 1.66 | 442.00 | 28.10% | 1.14 | 137.70 | 45.65% | -0.324 | 0.000 | -14.689 | 15.446 | Login To Trade |
16.264 | -15.415 | 0.000 | 0.628 | 45.49% | 23.20 | 0.14 | 37.11% | 1052.55 | 16,250PCR: 1.55 | 536.50 | 30.93% | 0.22 | 34.55 | 45.43% | -0.372 | 0.000 | -15.390 | 16.262 | Login To Trade |
16.827 | -15.930 | 0.000 | 0.577 | 45.44% | 180.95 | 1.00 | 35.07% | 914.00 | 16,500PCR: 0.73 | 644.55 | 33.63% | 0.73 | 89.85 | 45.27% | -0.423 | 0.000 | -15.869 | 16.826 | Login To Trade |
17.113 | -16.199 | 0.000 | 0.526 | 45.44% | 108.75 | 0.52 | 32.85% | 785.90 | 16,750PCR: 0.47 | 762.80 | 36.15% | 0.24 | 28.55 | 44.96% | -0.474 | 0.000 | -16.030 | 17.114 | Login To Trade |
17.118 | -16.181 | 0.000 | 0.475 | 45.37% | 246.00 | 1.79 | 30.48% | 672.00 | 17,000PCR: 0.23 | 915.00 | 38.41% | 0.42 | 14.05 | 46.10% | -0.522 | 0.000 | -16.452 | 17.132 | Login To Trade |
16.856 | -15.973 | 0.000 | 0.426 | 45.49% | 38.00 | 0.25 | 28.01% | 571.90 | 17,250PCR: 0.12 | 1072.30 | 40.51% | 0.03 | 2.00 | 46.39% | -0.572 | 0.000 | -16.309 | 16.874 | Login To Trade |
16.340 | -15.427 | 0.000 | 0.378 | 45.32% | 102.15 | 0.70 | 25.46% | 480.00 | 17,500PCR: 0.25 | 1214.80 | 42.40% | 0.17 | 2.30 | 45.32% | -0.622 | 0.000 | -15.427 | 16.340 | Login To Trade |
15.611 | -14.727 | 0.000 | 0.332 | 45.28% | 17.00 | 0.16 | 22.90% | 401.00 | 17,750PCR: 0.15 | 1369.75 | 44.12% | 0.02 | 1.25 | 44.24% | -0.672 | 0.000 | -14.305 | 15.523 | Login To Trade |
14.711 | -13.883 | 0.000 | 0.290 | 45.30% | 143.25 | 1.13 | 20.38% | 329.55 | 18,000PCR: 0.04 | 1828.90 | 44.12% | 0.04 | 0.30 | 62.41% | -0.641 | 0.000 | -20.896 | 16.072 | Login To Trade |
12.578 | -11.899 | 0.000 | 0.215 | 45.41% | 64.80 | 0.41 | 15.66% | 226.05 | 18,500PCR: 0.01 | 1947.60 | 47.78% | 0.00 | 0.45 | 44.25% | -0.791 | 0.000 | -11.378 | 12.342 | Login To Trade |
11.431 | -10.836 | 0.000 | 0.184 | 45.50% | 91.10 | 0.74 | 13.52% | 187.00 | 18,750PCR: 0.04 | 2261.25 | 47.82% | 0.03 | 0.40 | 52.90% | -0.775 | 0.000 | -14.192 | 12.877 | Login To Trade |
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.