Dalmia Bharat - Statistics
Latest Dalmia Bharat Options
Dalmia Bharat Futures
F&O Tools
Span Margin Calculator
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
Call | Put | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.04 | 99.00% | 348.25 | 1,600PCR: 7.31 | 3.00 | 4.09% | 0.26 | 16.23 | 43.46% | -0.033 | 0.000 | -0.336 | 0.370 | Login To Trade |
1.083 | -1.165 | 0.001 | 0.866 | 51.64% | 0.00 | 0.10 | 44.52% | 269.50 | 1,700PCR: 2.83 | 5.85 | 7.70% | 0.28 | 3.30 | 37.35% | -0.069 | 0.001 | -0.515 | 0.662 | Login To Trade |
1.296 | -1.551 | 0.001 | 0.824 | 57.43% | 0.00 | 0.00 | 43.05% | 260.25 | 1,720PCR: 147.00 | 7.75 | 9.44% | 0.40 | 2.75 | 37.35% | -0.086 | 0.001 | -0.614 | 0.788 | Login To Trade |
1.159 | -0.978 | 0.001 | 0.852 | 40.53% | 0.00 | 0.01 | 44.75% | 207.20 | 1,760PCR: 10.00 | 9.00 | 11.26% | 0.11 | 2.20 | 33.57% | -0.108 | 0.001 | -0.648 | 0.926 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 1,780PCR: -- | 13.65 | 14.61% | 0.08 | 0.00 | 35.28% | -0.145 | 0.001 | -0.838 | 1.140 | Login To Trade |
1.187 | -0.794 | 0.002 | 0.846 | 32.10% | 1.65 | 0.13 | 45.07% | 164.25 | 1,800PCR: 6.38 | 13.05 | 14.69% | 0.83 | 24.48 | 31.49% | -0.148 | 0.002 | -0.760 | 1.158 | Login To Trade |
1.431 | -1.048 | 0.002 | 0.793 | 35.16% | 1.10 | 0.02 | 43.38% | 152.40 | 1,820PCR: 3.13 | 17.45 | 17.99% | 0.07 | 1.10 | 32.23% | -0.189 | 0.002 | -0.908 | 1.353 | Login To Trade |
1.453 | -0.911 | 0.002 | 0.787 | 30.09% | 0.83 | 0.04 | 43.52% | 129.75 | 1,840PCR: 3.27 | 19.85 | 20.05% | 0.13 | 11.00 | 30.76% | -0.217 | 0.002 | -0.943 | 1.471 | Login To Trade |
1.624 | -1.045 | 0.002 | 0.740 | 30.88% | 1.38 | 0.06 | 41.98% | 116.20 | 1,860PCR: 1.18 | 24.30 | 22.81% | 0.07 | 4.40 | 30.27% | -0.257 | 0.002 | -1.017 | 1.612 | Login To Trade |
1.724 | -1.044 | 0.002 | 0.706 | 29.05% | 1.38 | 0.11 | 40.97% | 100.00 | 1,880PCR: 2.49 | 28.30 | 25.33% | 0.28 | 92.95 | 29.42% | -0.296 | 0.002 | -1.060 | 1.730 | Login To Trade |
1.839 | -1.074 | 0.003 | 0.657 | 28.02% | 8.80 | 0.83 | 39.27% | 84.30 | 1,900PCR: 0.73 | 35.00 | 28.48% | 0.61 | 31.35 | 29.14% | -0.348 | 0.003 | -1.123 | 1.849 | Login To Trade |
1.933 | -1.165 | 0.003 | 0.600 | 28.93% | 4.13 | 0.08 | 37.01% | 74.00 | 1,920PCR: 1.00 | 43.80 | 31.49% | 0.08 | 2.20 | 29.30% | -0.401 | 0.003 | -1.181 | 1.934 | Login To Trade |
1.983 | -1.139 | 0.003 | 0.546 | 27.59% | 13.75 | 0.29 | 34.80% | 60.55 | 1,940PCR: 0.81 | 50.65 | 34.05% | 0.24 | 18.15 | 28.69% | -0.452 | 0.003 | -1.185 | 1.982 | Login To Trade |
1.995 | -1.176 | 0.003 | 0.489 | 28.29% | 29.15 | 0.41 | 32.19% | 52.15 | 1,960PCR: 1.21 | 60.35 | 36.66% | 0.50 | 18.15 | 28.20% | -0.508 | 0.003 | -1.173 | 1.996 | Login To Trade |
1.968 | -1.159 | 0.003 | 0.433 | 28.26% | 11.28 | 0.42 | 29.47% | 43.45 | 1,980PCR: 0.47 | 72.10 | 39.17% | 0.20 | 6.33 | 28.44% | -0.566 | 0.003 | -1.166 | 1.968 | Login To Trade |
1.903 | -1.115 | 0.003 | 0.379 | 28.14% | 63.25 | 2.11 | 26.59% | 35.60 | 2,000PCR: 0.12 | 82.05 | 41.52% | 0.26 | 7.15 | 26.73% | -0.629 | 0.003 | -1.053 | 1.891 | Login To Trade |
1.807 | -1.062 | 0.003 | 0.328 | 28.20% | 8.53 | 0.15 | 23.69% | 29.25 | 2,020PCR: 0.33 | 96.15 | 43.36% | 0.05 | 5.78 | 26.98% | -0.680 | 0.003 | -1.005 | 1.788 | Login To Trade |
1.681 | -0.981 | 0.002 | 0.279 | 28.02% | 3.85 | 0.36 | 20.73% | 23.30 | 2,040PCR: 0.08 | 108.65 | 45.25% | 0.03 | 1.38 | 25.76% | -0.740 | 0.003 | -0.871 | 1.623 | Login To Trade |
1.542 | -0.904 | 0.002 | 0.236 | 28.14% | 4.40 | 0.14 | 17.98% | 18.80 | 2,060PCR: 0.88 | 124.15 | 46.62% | 0.12 | 3.03 | 25.63% | -0.787 | 0.002 | -0.777 | 1.455 | Login To Trade |
1.444 | -0.892 | 0.002 | 0.211 | 29.66% | 1.38 | 0.26 | 16.16% | 17.10 | 2,080PCR: 0.12 | 143.00 | 47.34% | 0.03 | 1.93 | 27.40% | -0.810 | 0.002 | -0.776 | 1.359 | Login To Trade |
1.236 | -0.723 | 0.002 | 0.164 | 28.08% | 4.95 | 0.61 | 12.95% | 11.80 | 2,100PCR: 0.19 | 156.70 | 48.78% | 0.12 | 1.38 | 24.54% | -0.873 | 0.002 | -0.533 | 1.043 | Login To Trade |
1.110 | -0.669 | 0.002 | 0.139 | 28.93% | 17.33 | 0.49 | 11.12% | 9.90 | 2,120PCR: 0.12 | 176.05 | 49.19% | 0.06 | 0.00 | 26.00% | -0.887 | 0.002 | -0.518 | 0.956 | Login To Trade |
0.911 | -0.528 | 0.001 | 0.105 | 27.83% | 1.38 | 0.07 | 8.55% | 6.85 | 2,140PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.812 | -0.487 | 0.001 | 0.090 | 28.81% | 12.65 | 0.70 | 7.33% | 5.85 | 2,160PCR: 0.02 | 196.20 | 99.00% | 0.01 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.651 | -0.414 | 0.001 | 0.067 | 30.52% | 2.48 | 0.32 | 5.48% | 4.40 | 2,200PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.600 | -0.423 | 0.001 | 0.060 | 33.81% | 0.00 | 0.01 | 4.86% | 4.25 | 2,240PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.