| Call | Put | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 1,360PCR: -- | 0.95 | 1.75% | 0.59 | 39.38 | 44.92% | -0.013 | 0.000 | -0.152 | 0.143 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.02 | 99.00% | 268.60 | 1,400PCR: 40.25 | 1.75 | 3.07% | 0.60 | 116.25 | 44.43% | -0.025 | 0.000 | -0.252 | 0.238 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.02 | 99.00% | 257.20 | 1,440PCR: 14.00 | 2.45 | 4.17% | 0.32 | 36.75 | 41.50% | -0.035 | 0.001 | -0.313 | 0.317 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 1,480PCR: -- | 3.40 | 5.70% | 0.13 | 3.38 | 38.57% | -0.050 | 0.001 | -0.388 | 0.422 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.03 | 99.00% | 175.65 | 1,500PCR: 37.75 | 4.35 | 6.97% | 1.13 | 142.13 | 37.60% | -0.062 | 0.001 | -0.452 | 0.505 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 188.70 | 1,520PCR: 108.00 | 5.35 | 8.36% | 0.41 | 33.00 | 36.50% | -0.077 | 0.001 | -0.514 | 0.592 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 1,540PCR: -- | 6.80 | 10.07% | 0.45 | 48.75 | 35.64% | -0.095 | 0.001 | -0.590 | 0.695 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.02 | 99.00% | 96.25 | 1,560PCR: 33.25 | 8.50 | 12.04% | 0.50 | 52.50 | 34.67% | -0.117 | 0.001 | -0.667 | 0.809 | Login To Trade |
0.759 | -0.516 | 0.002 | 0.893 | 28.56% | 4.13 | 0.11 | 46.52% | 142.65 | 1,580PCR: 6.96 | 10.95 | 14.20% | 0.73 | 122.63 | 33.45% | -0.142 | 0.002 | -0.738 | 0.927 | Login To Trade |
0.993 | -0.716 | 0.002 | 0.842 | 30.27% | 49.13 | 0.99 | 45.15% | 127.10 | 1,600PCR: 3.23 | 13.30 | 16.86% | 3.21 | 318.75 | 32.78% | -0.175 | 0.002 | -0.830 | 1.063 | Login To Trade |
1.264 | -1.066 | 0.002 | 0.765 | 35.40% | 5.63 | 0.28 | 42.66% | 117.30 | 1,620PCR: 1.92 | 16.90 | 20.11% | 0.54 | 121.50 | 32.47% | -0.218 | 0.002 | -0.938 | 1.214 | Login To Trade |
1.291 | -0.886 | 0.003 | 0.756 | 28.81% | 65.63 | 1.88 | 42.74% | 94.10 | 1,640PCR: 0.70 | 22.30 | 23.35% | 1.32 | 183.00 | 32.23% | -0.265 | 0.003 | -1.035 | 1.349 | Login To Trade |
1.453 | -1.049 | 0.003 | 0.690 | 30.33% | 192.00 | 6.38 | 40.43% | 82.30 | 1,660PCR: 0.30 | 27.50 | 26.65% | 1.92 | 220.88 | 31.74% | -0.317 | 0.003 | -1.108 | 1.466 | Login To Trade |
1.553 | -1.115 | 0.003 | 0.631 | 30.15% | 296.63 | 5.01 | 38.29% | 69.45 | 1,680PCR: 0.46 | 35.00 | 29.99% | 2.33 | 238.50 | 31.49% | -0.374 | 0.003 | -1.170 | 1.560 | Login To Trade |
1.619 | -1.172 | 0.003 | 0.568 | 30.40% | 1,041.00 | 7.21 | 35.72% | 58.15 | 1,700PCR: 0.29 | 43.00 | 33.16% | 2.12 | 496.50 | 31.07% | -0.434 | 0.003 | -1.198 | 1.620 | Login To Trade |
1.642 | -1.186 | 0.003 | 0.503 | 30.33% | 488.63 | 1.49 | 32.84% | 48.10 | 1,720PCR: 0.38 | 51.95 | 36.18% | 0.56 | 241.88 | 30.52% | -0.497 | 0.003 | -1.193 | 1.642 | Login To Trade |
1.623 | -1.179 | 0.003 | 0.439 | 30.52% | 646.50 | 1.74 | 29.74% | 39.90 | 1,740PCR: 0.38 | 65.65 | 38.81% | 0.66 | 247.50 | 32.04% | -0.555 | 0.003 | -1.241 | 1.627 | Login To Trade |
1.568 | -1.141 | 0.003 | 0.380 | 30.58% | 390.00 | 0.84 | 26.62% | 32.00 | 1,760PCR: 0.38 | 76.75 | 41.15% | 0.32 | 96.75 | 31.92% | -0.614 | 0.003 | -1.197 | 1.575 | Login To Trade |
1.486 | -1.097 | 0.003 | 0.327 | 31.01% | 301.50 | 1.33 | 23.57% | 25.60 | 1,780PCR: 0.23 | 86.00 | 43.71% | 0.30 | 26.25 | 28.44% | -0.691 | 0.003 | -0.982 | 1.450 | Login To Trade |
1.370 | -1.017 | 0.003 | 0.274 | 31.19% | 1,098.75 | 4.62 | 20.32% | 20.75 | 1,800PCR: 0.27 | 107.05 | 44.67% | 1.23 | 57.38 | 33.02% | -0.713 | 0.003 | -1.103 | 1.403 | Login To Trade |
1.242 | -0.926 | 0.002 | 0.228 | 31.31% | 118.13 | 0.51 | 17.33% | 16.70 | 1,820PCR: 0.04 | 190.00 | 42.76% | 0.02 | 0.00 | 78.00% | -0.587 | 0.001 | -2.978 | 1.603 | Login To Trade |
1.120 | -0.846 | 0.002 | 0.191 | 31.74% | 66.00 | 0.49 | 14.78% | 13.25 | 1,840PCR: 0.41 | 187.00 | 43.99% | 0.20 | 0.00 | 67.57% | -0.636 | 0.001 | -2.487 | 1.546 | Login To Trade |
0.993 | -0.761 | 0.002 | 0.158 | 32.17% | 105.00 | 0.47 | 12.43% | 10.60 | 1,860PCR: 0.03 | 175.00 | 46.16% | 0.02 | 0.00 | 49.44% | -0.732 | 0.002 | -1.597 | 1.357 | Login To Trade |
0.885 | -0.695 | 0.002 | 0.133 | 32.96% | 40.13 | 0.41 | 10.56% | 8.80 | 1,880PCR: 0.03 | 222.00 | 45.42% | 0.01 | 0.00 | 71.78% | -0.671 | 0.001 | -2.545 | 1.489 | Login To Trade |
0.772 | -0.612 | 0.001 | 0.110 | 33.33% | 170.25 | 0.74 | 8.76% | 7.05 | 1,900PCR: 0.38 | 189.00 | 49.81% | 0.28 | 2.63 | 31.13% | -0.907 | 0.001 | -0.507 | 0.684 | Login To Trade |
0.682 | -0.555 | 0.001 | 0.092 | 34.18% | 13.13 | 0.38 | 7.41% | 5.90 | 1,920PCR: 0.52 | 207.95 | 50.19% | 0.20 | 0.00 | 31.74% | -0.924 | 0.001 | -0.444 | 0.587 | Login To Trade |
0.534 | -0.457 | 0.001 | 0.067 | 35.89% | 34.88 | 0.69 | 5.37% | 4.25 | 1,960PCR: 0.01 | 100.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.421 | -0.377 | 0.001 | 0.049 | 37.60% | 191.63 | 1.56 | 3.94% | 3.10 | 2,000PCR: 0.16 | 327.00 | 48.55% | 0.25 | 0.00 | 80.44% | -0.757 | 0.001 | -2.469 | 1.289 | Login To Trade |
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.