| Call | Put | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 30,500PCR: -- | 16.00 | 1.56% | 0.01 | 2.08 | 39.79% | -0.012 | 0.000 | -2.749 | 2.902 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 31,000PCR: -- | 0.00 | 0.00% | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 31,500PCR: -- | 131.20 | 7.50% | 0.01 | 0.00 | 50.21% | -0.064 | 0.000 | -13.426 | 11.231 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 3769.05 | 32,000PCR: 13.00 | 40.00 | 3.55% | 0.03 | 0.38 | 36.83% | -0.030 | 0.000 | -5.395 | 6.152 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 3614.10 | 32,500PCR: 41.00 | 73.75 | 5.71% | 0.01 | 0.50 | 37.85% | -0.050 | 0.000 | -8.375 | 9.293 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 33,000PCR: -- | 80.00 | 6.35% | 0.03 | 2.53 | 35.46% | -0.057 | 0.000 | -8.683 | 10.285 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 2544.30 | 33,250PCR: 7.67 | 151.05 | 9.64% | 0.01 | 0.00 | 39.23% | -0.089 | 0.000 | -13.540 | 14.496 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 33,500PCR: -- | 257.60 | 13.21% | 0.00 | 0.00 | 43.74% | -0.126 | 0.000 | -19.383 | 18.610 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 33,750PCR: -- | 84.85 | 7.30% | 0.00 | 0.03 | 30.76% | -0.068 | 0.000 | -8.632 | 11.786 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.01 | 99.00% | 2300.00 | 34,000PCR: 5.57 | 146.00 | 10.30% | 0.03 | 2.90 | 33.81% | -0.098 | 0.000 | -12.569 | 15.613 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 2202.50 | 34,250PCR: 1.50 | 552.50 | 20.03% | 0.00 | 0.00 | 50.45% | -0.204 | 0.000 | -30.674 | 25.539 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 34,500PCR: -- | 172.40 | 12.18% | 0.01 | 1.13 | 31.35% | -0.120 | 0.000 | -13.462 | 18.036 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 34,750PCR: -- | 845.05 | 24.30% | 0.01 | 0.00 | 56.14% | -0.258 | 0.000 | -38.950 | 29.137 | Login To Trade |
22.919 | -18.160 | 0.000 | 0.829 | 33.28% | 1.28 | 0.02 | 44.65% | 2925.00 | 35,000PCR: 5.30 | 249.00 | 15.60% | 0.08 | 4.50 | 31.53% | -0.161 | 0.000 | -16.516 | 22.003 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 1629.00 | 35,250PCR: 2.69 | 284.00 | 17.28% | 0.01 | 0.20 | 30.67% | -0.182 | 0.000 | -17.411 | 23.840 | Login To Trade |
26.114 | -19.354 | 0.000 | 0.788 | 31.13% | 0.23 | 0.02 | 43.59% | 2429.80 | 35,500PCR: 1.57 | 320.00 | 18.89% | 0.02 | 1.13 | 29.97% | -0.204 | 0.000 | -18.215 | 25.525 | Login To Trade |
15.668 | -6.116 | 0.000 | 0.901 | 16.40% | 0.03 | 0.00 | 47.33% | 1900.00 | 35,750PCR: 0.72 | 829.30 | 26.58% | 0.00 | 0.00 | 45.02% | -0.303 | 0.000 | -33.736 | 31.474 | Login To Trade |
27.832 | -17.950 | 0.000 | 0.764 | 27.09% | 0.93 | 0.03 | 43.06% | 1990.00 | 36,000PCR: 1.82 | 433.00 | 22.64% | 0.05 | 15.20 | 29.96% | -0.257 | 0.000 | -20.740 | 29.079 | Login To Trade |
30.966 | -21.645 | 0.000 | 0.708 | 29.36% | 0.55 | 0.01 | 41.11% | 1834.65 | 36,250PCR: 1.41 | 1116.40 | 29.83% | 0.01 | 0.00 | 48.61% | -0.353 | 0.000 | -38.798 | 33.529 | Login To Trade |
32.758 | -24.005 | 0.000 | 0.667 | 30.78% | 1.18 | 0.01 | 39.60% | 1714.55 | 36,500PCR: 1.86 | 617.35 | 27.40% | 0.01 | 1.88 | 30.25% | -0.331 | 0.000 | -23.530 | 32.670 | Login To Trade |
33.479 | -21.459 | 0.000 | 0.647 | 26.92% | 0.25 | 0.00 | 39.08% | 1428.90 | 36,750PCR: 0.40 | 709.05 | 29.42% | 0.00 | 0.18 | 30.19% | -0.365 | 0.000 | -24.358 | 33.888 | Login To Trade |
34.644 | -23.373 | 0.000 | 0.609 | 28.34% | 7.18 | 0.03 | 37.52% | 1300.00 | 37,000PCR: 2.71 | 790.00 | 30.87% | 0.09 | 15.35 | 28.95% | -0.393 | 0.000 | -23.908 | 34.686 | Login To Trade |
35.313 | -19.337 | 0.000 | 0.576 | 23.00% | 0.15 | 0.00 | 36.49% | 1004.65 | 37,250PCR: 0.50 | 594.75 | 31.77% | 0.00 | 0.05 | 21.02% | -0.419 | 0.000 | -17.625 | 35.221 | Login To Trade |
35.879 | -22.716 | 0.000 | 0.533 | 26.59% | 2.75 | 0.01 | 34.41% | 1016.85 | 37,500PCR: 1.21 | 979.10 | 34.90% | 0.01 | 3.00 | 28.49% | -0.472 | 0.000 | -24.343 | 35.885 | Login To Trade |
0.000 | 0.000 | 0.000 | 0.000 | 0.00% | 0.00 | 0.00 | 0.00% | 0.00 | 37,750PCR: -- | 1139.40 | 36.70% | 0.01 | 1.18 | 29.34% | -0.510 | 0.000 | -25.120 | 35.960 | Login To Trade |
35.766 | -24.512 | 0.000 | 0.455 | 28.79% | 20.35 | 0.07 | 30.64% | 825.55 | 38,000PCR: 0.11 | 1240.00 | 38.16% | 0.01 | 0.70 | 28.72% | -0.544 | 0.000 | -24.464 | 35.777 | Login To Trade |
32.556 | -12.086 | 0.000 | 0.328 | 15.59% | 0.00 | 0.00 | 24.51% | 295.95 | 38,250PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
34.318 | -23.110 | 0.000 | 0.379 | 28.28% | 4.10 | 0.02 | 26.68% | 620.00 | 38,500PCR: 0.07 | 3373.90 | 39.78% | 0.00 | 0.00 | 79.67% | -0.512 | 0.000 | -68.204 | 35.956 | Login To Trade |
28.577 | -12.312 | 0.000 | 0.249 | 18.10% | 0.00 | 0.00 | 19.43% | 236.60 | 38,750PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
31.310 | -21.392 | 0.000 | 0.300 | 28.70% | 9.03 | 0.03 | 22.11% | 460.25 | 39,000PCR: 0.25 | 1900.00 | 43.51% | 0.01 | 1.78 | 29.24% | -0.684 | 0.000 | -22.349 | 32.105 | Login To Trade |
23.738 | -10.685 | 0.000 | 0.181 | 18.91% | 0.00 | 0.00 | 14.69% | 163.95 | 39,250PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
29.430 | -21.591 | 0.000 | 0.263 | 30.82% | 0.53 | 0.01 | 19.68% | 427.50 | 39,500PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
25.100 | -17.994 | 0.000 | 0.199 | 30.11% | 19.90 | 0.10 | 15.42% | 299.95 | 40,000PCR: 0.00 | 4550.00 | 42.83% | 0.00 | 0.00 | 86.91% | -0.575 | 0.000 | -73.161 | 35.356 | Login To Trade |
17.513 | -10.399 | 0.000 | 0.115 | 24.94% | 0.00 | 0.01 | 9.49% | 123.00 | 40,500PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
19.156 | -14.097 | 0.000 | 0.131 | 30.91% | 4.35 | 0.06 | 10.46% | 177.00 | 41,000PCR: 0.04 | 3800.00 | 47.50% | 0.00 | 0.18 | 41.55% | -0.792 | 0.000 | -25.581 | 25.860 | Login To Trade |
16.056 | -12.056 | 0.000 | 0.102 | 31.54% | 0.38 | 0.01 | 8.25% | 133.65 | 41,500PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
14.035 | -10.802 | 0.000 | 0.085 | 32.33% | 7.85 | 0.06 | 6.89% | 112.25 | 42,000PCR: 0.05 | 4750.00 | 48.65% | 0.00 | 0.08 | 46.16% | -0.826 | 0.000 | -25.449 | 23.158 | Login To Trade |
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.