Biocon - Statistics
Latest Biocon Options
Biocon Futures
F&O Tools
Span Margin Calculator
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
Call | Put | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 260PCR: -- | 0.50 | 3.56% | 1.98 | 62.50 | 54.69% | -0.027 | 0.001 | -0.061 | 0.054 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 270PCR: -- | 0.70 | 4.76% | 3.95 | 100.00 | 50.78% | -0.038 | 0.002 | -0.075 | 0.071 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.05 | 99.00% | 40.25 | 275PCR: 15.00 | 0.85 | 5.50% | 0.75 | 67.50 | 48.83% | -0.045 | 0.002 | -0.083 | 0.082 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.25 | 99.00% | 41.15 | 280PCR: 39.50 | 1.05 | 6.79% | 9.88 | 370.00 | 47.85% | -0.057 | 0.003 | -0.098 | 0.099 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.33 | 99.00% | 38.10 | 285PCR: 4.69 | 1.35 | 8.29% | 1.53 | 265.00 | 46.88% | -0.071 | 0.003 | -0.115 | 0.118 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.20 | 99.00% | 32.25 | 290PCR: 13.50 | 1.70 | 10.03% | 2.70 | 245.00 | 45.90% | -0.089 | 0.004 | -0.133 | 0.139 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.18 | 99.00% | 29.10 | 295PCR: 4.57 | 2.20 | 11.98% | 0.80 | 147.50 | 44.92% | -0.110 | 0.005 | -0.152 | 0.163 | Login To Trade |
0.195 | -0.184 | 0.006 | 0.858 | 45.41% | 80.00 | 1.33 | 44.66% | 40.50 | 300PCR: 5.96 | 2.65 | 13.99% | 7.90 | 1,820.00 | 43.46% | -0.133 | 0.006 | -0.168 | 0.186 | Login To Trade |
0.211 | -0.184 | 0.007 | 0.840 | 41.99% | 92.50 | 0.73 | 44.32% | 35.75 | 305PCR: 2.31 | 3.45 | 16.67% | 1.68 | 127.50 | 42.97% | -0.165 | 0.007 | -0.192 | 0.215 | Login To Trade |
0.233 | -0.192 | 0.008 | 0.813 | 39.55% | 190.00 | 2.50 | 43.77% | 31.15 | 310PCR: 2.41 | 4.45 | 19.68% | 6.03 | 1,137.50 | 42.72% | -0.203 | 0.008 | -0.218 | 0.244 | Login To Trade |
0.271 | -0.237 | 0.009 | 0.756 | 41.99% | 362.50 | 2.30 | 41.92% | 28.00 | 315PCR: 1.53 | 5.35 | 22.33% | 3.53 | 907.50 | 41.26% | -0.240 | 0.009 | -0.232 | 0.269 | Login To Trade |
0.296 | -0.254 | 0.010 | 0.711 | 41.26% | 1,245.00 | 6.40 | 40.41% | 24.35 | 320PCR: 2.11 | 6.65 | 25.38% | 13.50 | 2,062.50 | 40.53% | -0.286 | 0.010 | -0.249 | 0.294 | Login To Trade |
0.316 | -0.258 | 0.011 | 0.664 | 39.31% | 837.50 | 3.55 | 38.87% | 20.50 | 325PCR: 0.72 | 8.45 | 28.75% | 2.55 | 755.00 | 40.77% | -0.340 | 0.010 | -0.269 | 0.317 | Login To Trade |
0.333 | -0.274 | 0.011 | 0.607 | 39.55% | 4,337.50 | 10.15 | 36.69% | 17.55 | 330PCR: 0.95 | 10.10 | 31.65% | 9.68 | 1,875.00 | 39.55% | -0.393 | 0.011 | -0.274 | 0.333 | Login To Trade |
0.343 | -0.279 | 0.012 | 0.549 | 39.06% | 2,472.50 | 7.35 | 34.29% | 14.95 | 335PCR: 0.61 | 12.15 | 34.60% | 4.45 | 907.50 | 38.82% | -0.451 | 0.012 | -0.277 | 0.343 | Login To Trade |
0.345 | -0.284 | 0.012 | 0.491 | 39.55% | 5,075.00 | 20.35 | 31.63% | 12.40 | 340PCR: 0.22 | 14.70 | 37.44% | 4.53 | 620.00 | 38.82% | -0.510 | 0.012 | -0.279 | 0.345 | Login To Trade |
0.340 | -0.275 | 0.012 | 0.432 | 38.82% | 827.50 | 4.13 | 28.71% | 10.15 | 345PCR: 0.15 | 17.45 | 39.92% | 0.63 | 187.50 | 38.33% | -0.569 | 0.012 | -0.272 | 0.340 | Login To Trade |
0.328 | -0.264 | 0.011 | 0.375 | 38.57% | 4,325.00 | 18.15 | 25.70% | 8.20 | 350PCR: 0.19 | 20.95 | 42.03% | 3.53 | 282.50 | 39.31% | -0.622 | 0.011 | -0.269 | 0.329 | Login To Trade |
0.310 | -0.249 | 0.011 | 0.322 | 38.57% | 447.50 | 2.15 | 22.68% | 6.70 | 355PCR: 0.10 | 23.70 | 44.15% | 0.23 | 27.50 | 37.11% | -0.686 | 0.011 | -0.237 | 0.307 | Login To Trade |
0.286 | -0.227 | 0.010 | 0.270 | 38.09% | 1,747.50 | 7.18 | 19.59% | 5.30 | 360PCR: 0.19 | 28.10 | 45.39% | 1.38 | 65.00 | 39.79% | -0.720 | 0.010 | -0.242 | 0.292 | Login To Trade |
0.262 | -0.211 | 0.009 | 0.229 | 38.57% | 340.00 | 1.90 | 16.93% | 4.20 | 365PCR: 0.20 | 30.95 | 47.34% | 0.38 | 5.00 | 35.64% | -0.791 | 0.009 | -0.184 | 0.248 | Login To Trade |
0.233 | -0.188 | 0.008 | 0.188 | 38.57% | 2,402.50 | 7.85 | 14.19% | 3.20 | 370PCR: 0.08 | 35.25 | 48.33% | 0.65 | 30.00 | 36.13% | -0.828 | 0.008 | -0.166 | 0.221 | Login To Trade |
0.206 | -0.166 | 0.007 | 0.155 | 38.57% | 297.50 | 2.70 | 11.84% | 2.55 | 375PCR: 0.06 | 40.20 | 48.80% | 0.15 | 20.00 | 39.06% | -0.842 | 0.007 | -0.170 | 0.209 | Login To Trade |
0.175 | -0.139 | 0.006 | 0.122 | 38.09% | 1,502.50 | 9.15 | 9.41% | 2.00 | 380PCR: 0.05 | 44.35 | 49.65% | 0.50 | 17.50 | 37.60% | -0.881 | 0.006 | -0.135 | 0.172 | Login To Trade |
0.131 | -0.106 | 0.004 | 0.082 | 39.06% | 460.00 | 3.25 | 6.36% | 1.25 | 390PCR: 0.01 | 57.55 | 49.11% | 0.03 | 0.00 | 59.57% | -0.808 | 0.005 | -0.293 | 0.236 | Login To Trade |
0.102 | -0.087 | 0.003 | 0.059 | 41.02% | 812.50 | 7.55 | 4.57% | 0.85 | 400PCR: 0.12 | 65.15 | 50.46% | 0.88 | 30.00 | 53.71% | -0.878 | 0.004 | -0.196 | 0.175 | Login To Trade |
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.