| Call | Put | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 210PCR: -- | 0.50 | 4.64% | 15.17 | 204.75 | 54.69% | -0.036 | 0.002 | -0.065 | 0.051 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 212.50PCR: -- | 1.35 | 8.79% | 0.05 | 0.00 | 64.45% | -0.071 | 0.003 | -0.131 | 0.086 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 215PCR: -- | 0.60 | 5.13% | 1.76 | 49.88 | 50.78% | -0.042 | 0.003 | -0.068 | 0.057 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 217.50PCR: -- | 0.70 | 6.16% | 0.60 | 0.00 | 50.78% | -0.051 | 0.003 | -0.079 | 0.066 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.29 | 99.00% | 33.00 | 220PCR: 26.73 | 0.65 | 5.75% | 7.72 | 202.13 | 46.88% | -0.048 | 0.003 | -0.070 | 0.064 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 222.50PCR: -- | 0.90 | 7.75% | 0.71 | 0.00 | 48.83% | -0.066 | 0.004 | -0.094 | 0.082 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 225PCR: -- | 0.90 | 7.80% | 3.33 | 162.75 | 45.90% | -0.068 | 0.004 | -0.090 | 0.083 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 227.50PCR: -- | 1.10 | 9.24% | 0.84 | 123.38 | 45.90% | -0.082 | 0.005 | -0.104 | 0.096 | Login To Trade |
0.110 | -0.119 | 0.006 | 0.902 | 45.90% | 13.13 | 0.68 | 45.89% | 35.20 | 230PCR: 20.85 | 1.20 | 9.84% | 14.23 | 882.00 | 43.95% | -0.089 | 0.006 | -0.106 | 0.102 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 232.50PCR: -- | 1.35 | 11.05% | 2.49 | 52.50 | 42.97% | -0.102 | 0.006 | -0.115 | 0.113 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 1.05 | 99.00% | 26.40 | 235PCR: 12.90 | 1.60 | 12.33% | 13.55 | 475.13 | 41.99% | -0.117 | 0.007 | -0.123 | 0.125 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.92 | 99.00% | 19.15 | 237.50PCR: 2.89 | 1.80 | 13.79% | 2.65 | 73.50 | 41.02% | -0.133 | 0.008 | -0.132 | 0.137 | Login To Trade |
0.153 | -0.148 | 0.009 | 0.842 | 41.02% | 44.63 | 3.12 | 44.62% | 26.00 | 240PCR: 6.12 | 2.05 | 15.11% | 19.11 | 1,231.13 | 39.55% | -0.150 | 0.009 | -0.138 | 0.148 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 1.55 | 99.00% | 17.15 | 242.50PCR: 2.54 | 2.55 | 17.53% | 3.94 | 105.00 | 40.04% | -0.179 | 0.010 | -0.157 | 0.166 | Login To Trade |
0.142 | -0.098 | 0.012 | 0.860 | 29.30% | 15.75 | 4.52 | 45.72% | 20.10 | 245PCR: 1.99 | 2.80 | 18.88% | 9.00 | 690.38 | 38.09% | -0.198 | 0.011 | -0.159 | 0.177 | Login To Trade |
0.038 | -0.012 | 0.007 | 0.975 | 13.67% | 0.00 | 4.12 | 48.88% | 16.40 | 247.50PCR: 1.18 | 3.30 | 21.00% | 4.88 | 139.13 | 37.60% | -0.227 | 0.013 | -0.170 | 0.192 | Login To Trade |
0.211 | -0.200 | 0.013 | 0.727 | 40.04% | 354.38 | 16.14 | 41.16% | 18.25 | 250PCR: 1.85 | 3.85 | 23.36% | 29.82 | 2,338.88 | 37.11% | -0.260 | 0.014 | -0.180 | 0.206 | Login To Trade |
0.215 | -0.173 | 0.016 | 0.717 | 34.18% | 39.38 | 7.53 | 41.14% | 15.30 | 252.50PCR: 0.86 | 4.50 | 25.61% | 6.46 | 228.38 | 36.62% | -0.295 | 0.015 | -0.189 | 0.219 | Login To Trade |
0.233 | -0.212 | 0.015 | 0.659 | 38.57% | 364.88 | 12.57 | 38.88% | 14.60 | 255PCR: 0.88 | 5.30 | 27.93% | 11.05 | 1,433.25 | 36.13% | -0.333 | 0.016 | -0.197 | 0.231 | Login To Trade |
0.239 | -0.181 | 0.018 | 0.637 | 32.23% | 233.63 | 5.43 | 38.40% | 11.60 | 257.50PCR: 0.94 | 6.15 | 30.17% | 5.12 | 275.63 | 35.64% | -0.373 | 0.017 | -0.202 | 0.241 | Login To Trade |
0.248 | -0.210 | 0.017 | 0.588 | 35.89% | 3,336.38 | 41.21 | 36.24% | 11.20 | 260PCR: 0.56 | 7.20 | 32.62% | 23.02 | 1,892.63 | 35.64% | -0.417 | 0.017 | -0.208 | 0.248 | Login To Trade |
0.252 | -0.218 | 0.017 | 0.540 | 36.62% | 488.25 | 7.51 | 34.11% | 9.95 | 262.50PCR: 1.19 | 8.35 | 34.80% | 8.90 | 409.50 | 35.64% | -0.460 | 0.018 | -0.212 | 0.252 | Login To Trade |
0.254 | -0.216 | 0.017 | 0.496 | 36.13% | 2,312.63 | 16.93 | 32.12% | 8.65 | 265PCR: 0.40 | 9.40 | 36.82% | 6.83 | 1,008.00 | 34.42% | -0.506 | 0.018 | -0.206 | 0.254 | Login To Trade |
0.252 | -0.215 | 0.017 | 0.454 | 36.13% | 879.38 | 5.93 | 30.20% | 7.45 | 267.50PCR: 0.58 | 10.80 | 38.80% | 3.44 | 194.25 | 34.67% | -0.550 | 0.018 | -0.206 | 0.252 | Login To Trade |
0.247 | -0.211 | 0.017 | 0.412 | 36.13% | 4,662.00 | 41.27 | 28.05% | 6.45 | 270PCR: 0.23 | 12.35 | 40.59% | 9.37 | 813.75 | 34.67% | -0.594 | 0.018 | -0.202 | 0.247 | Login To Trade |
0.241 | -0.211 | 0.016 | 0.375 | 37.11% | 745.50 | 3.83 | 25.95% | 5.70 | 272.50PCR: 0.25 | 14.75 | 41.81% | 0.95 | 139.13 | 38.09% | -0.621 | 0.016 | -0.217 | 0.242 | Login To Trade |
0.231 | -0.200 | 0.016 | 0.334 | 36.62% | 1,929.38 | 23.49 | 23.66% | 4.90 | 275PCR: 0.10 | 16.05 | 43.36% | 2.44 | 97.13 | 36.13% | -0.669 | 0.016 | -0.196 | 0.231 | Login To Trade |
0.222 | -0.194 | 0.015 | 0.301 | 37.11% | 422.63 | 3.57 | 21.64% | 4.35 | 277.50PCR: 0.16 | 17.50 | 44.76% | 0.58 | 39.38 | 34.67% | -0.714 | 0.015 | -0.177 | 0.216 | Login To Trade |
0.208 | -0.179 | 0.014 | 0.264 | 36.62% | 5,578.13 | 42.60 | 19.38% | 3.65 | 280PCR: 0.18 | 20.60 | 45.17% | 7.46 | 144.38 | 40.53% | -0.713 | 0.013 | -0.207 | 0.216 | Login To Trade |
0.197 | -0.175 | 0.013 | 0.239 | 37.60% | 257.25 | 2.42 | 17.69% | 3.25 | 282.50PCR: 0.12 | 21.45 | 46.76% | 0.29 | 36.75 | 35.16% | -0.778 | 0.013 | -0.157 | 0.189 | Login To Trade |
0.184 | -0.166 | 0.012 | 0.212 | 38.09% | 2,625.00 | 36.02 | 16.00% | 2.75 | 285PCR: 0.03 | 29.35 | 44.85% | 1.16 | 0.00 | 62.99% | -0.668 | 0.009 | -0.343 | 0.231 | Login To Trade |
0.172 | -0.157 | 0.011 | 0.190 | 38.57% | 202.13 | 3.44 | 14.39% | 2.45 | 287.50PCR: 0.05 | 24.70 | 49.20% | 0.16 | 18.38 | 28.81% | -0.886 | 0.011 | -0.084 | 0.123 | Login To Trade |
0.157 | -0.141 | 0.010 | 0.164 | 38.09% | 2,638.13 | 44.42 | 12.59% | 2.00 | 290PCR: 0.11 | 28.80 | 48.12% | 4.78 | 47.25 | 41.50% | -0.816 | 0.010 | -0.166 | 0.170 | Login To Trade |
0.132 | -0.122 | 0.008 | 0.127 | 39.06% | 254.63 | 6.54 | 9.82% | 1.55 | 295PCR: 0.13 | 41.30 | 46.25% | 0.87 | 0.00 | 83.01% | -0.677 | 0.007 | -0.447 | 0.228 | Login To Trade |
0.113 | -0.106 | 0.007 | 0.101 | 40.04% | 3,908.63 | 86.76 | 7.90% | 1.20 | 300PCR: 0.05 | 38.00 | 49.71% | 4.33 | 18.38 | 44.92% | -0.872 | 0.007 | -0.141 | 0.133 | Login To Trade |
0.104 | -0.101 | 0.006 | 0.091 | 41.02% | 49.88 | 2.47 | 7.09% | 1.05 | 302.50PCR: 0.03 | 47.15 | 47.63% | 0.08 | 0.00 | 83.98% | -0.717 | 0.006 | -0.426 | 0.215 | Login To Trade |
0.097 | -0.096 | 0.006 | 0.083 | 41.99% | 162.75 | 12.76 | 6.47% | 0.95 | 305PCR: 0.04 | 38.00 | 99.00% | 0.50 | 2.63 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.081 | -0.082 | 0.005 | 0.066 | 42.97% | 412.13 | 13.18 | 5.10% | 0.75 | 310PCR: 0.08 | 58.05 | 48.06% | 1.02 | 0.00 | 106.93% | -0.691 | 0.005 | -0.565 | 0.224 | Login To Trade |
0.058 | -0.061 | 0.003 | 0.043 | 44.92% | 215.25 | 15.78 | 3.28% | 0.45 | 320PCR: 0.02 | 70.00 | 48.81% | 0.24 | 0.00 | 126.95% | -0.681 | 0.004 | -0.681 | 0.228 | Login To Trade |
0.051 | -0.056 | 0.003 | 0.037 | 46.88% | 31.50 | 0.71 | 2.77% | 0.40 | 325PCR: 0.19 | 75.00 | 49.31% | 0.13 | 0.00 | 131.84% | -0.688 | 0.004 | -0.701 | 0.226 | Login To Trade |
0.046 | -0.053 | 0.002 | 0.033 | 48.83% | 39.38 | 27.14 | 2.43% | 0.40 | 330PCR: 0.03 | 79.60 | 49.89% | 0.71 | 0.00 | 132.57% | -0.706 | 0.004 | -0.685 | 0.219 | Login To Trade |
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.