| Call | Put | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.041 | -0.042 | 0.002 | 0.974 | 42.97% | 5.85 | 0.06 | 47.61% | 51.00 | 235PCR: 14.50 | 0.40 | 3.78% | 0.85 | 140.40 | 44.92% | -0.031 | 0.002 | -0.051 | 0.048 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 240PCR: -- | 0.35 | 4.10% | 4.53 | 193.05 | 41.02% | -0.034 | 0.003 | -0.051 | 0.052 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 242.50PCR: -- | 0.00 | 0.00% | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 245PCR: -- | 0.00 | 0.00% | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 247.50PCR: -- | 0.60 | 6.03% | 0.20 | 17.55 | 38.09% | -0.053 | 0.004 | -0.067 | 0.074 | Login To Trade |
0.042 | -0.029 | 0.003 | 0.974 | 29.30% | 8.78 | 1.73 | 48.20% | 35.95 | 250PCR: 11.69 | 0.60 | 6.34% | 20.18 | 1,167.08 | 36.13% | -0.056 | 0.005 | -0.067 | 0.078 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 252.50PCR: -- | 0.75 | 7.24% | 0.61 | 76.05 | 35.16% | -0.066 | 0.005 | -0.073 | 0.088 | Login To Trade |
0.234 | -0.617 | 0.004 | 0.713 | 110.84% | 0.00 | 0.06 | 36.89% | 46.50 | 255PCR: 49.00 | 0.80 | 8.29% | 2.87 | 593.78 | 34.18% | -0.076 | 0.006 | -0.080 | 0.098 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 257.50PCR: -- | 0.00 | 0.00% | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.115 | -0.084 | 0.008 | 0.906 | 30.76% | 362.70 | 2.19 | 46.74% | 26.70 | 260PCR: 4.21 | 1.10 | 10.74% | 9.24 | 1,547.33 | 32.23% | -0.104 | 0.008 | -0.095 | 0.124 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.26 | 99.00% | 15.65 | 262.50PCR: 4.44 | 1.25 | 11.99% | 1.17 | 125.78 | 30.76% | -0.118 | 0.009 | -0.099 | 0.136 | Login To Trade |
0.168 | -0.133 | 0.011 | 0.838 | 33.20% | 32.18 | 1.37 | 44.84% | 22.80 | 265PCR: 6.43 | 1.60 | 14.30% | 8.83 | 1,462.50 | 30.76% | -0.145 | 0.011 | -0.114 | 0.156 | Login To Trade |
0.188 | -0.148 | 0.012 | 0.807 | 33.20% | 76.05 | 0.29 | 44.07% | 20.70 | 267.50PCR: 12.50 | 1.90 | 16.22% | 3.66 | 494.33 | 29.79% | -0.169 | 0.012 | -0.123 | 0.173 | Login To Trade |
0.188 | -0.126 | 0.014 | 0.807 | 28.32% | 725.40 | 14.33 | 44.26% | 17.90 | 270PCR: 1.38 | 2.25 | 18.22% | 19.80 | 3,577.28 | 28.81% | -0.196 | 0.014 | -0.130 | 0.190 | Login To Trade |
0.209 | -0.141 | 0.016 | 0.767 | 28.32% | 169.65 | 3.19 | 43.05% | 15.95 | 272.50PCR: 1.09 | 2.75 | 20.85% | 3.48 | 523.58 | 28.32% | -0.233 | 0.016 | -0.141 | 0.209 | Login To Trade |
0.227 | -0.151 | 0.017 | 0.728 | 27.83% | 1,134.90 | 4.86 | 41.97% | 14.00 | 275PCR: 6.19 | 3.35 | 23.65% | 30.07 | 3,741.08 | 28.08% | -0.273 | 0.017 | -0.152 | 0.228 | Login To Trade |
0.245 | -0.162 | 0.019 | 0.681 | 27.83% | 362.70 | 3.54 | 40.25% | 12.30 | 277.50PCR: 1.85 | 4.15 | 26.48% | 6.55 | 912.60 | 27.83% | -0.319 | 0.019 | -0.162 | 0.245 | Login To Trade |
0.257 | -0.165 | 0.020 | 0.636 | 26.86% | 4,574.70 | 19.19 | 38.56% | 10.65 | 280PCR: 1.40 | 4.85 | 29.24% | 26.85 | 4,042.35 | 27.34% | -0.366 | 0.020 | -0.168 | 0.258 | Login To Trade |
0.268 | -0.174 | 0.021 | 0.583 | 27.34% | 938.93 | 4.04 | 36.63% | 9.10 | 282.50PCR: 1.98 | 6.05 | 32.25% | 7.99 | 1,816.43 | 27.34% | -0.419 | 0.021 | -0.174 | 0.268 | Login To Trade |
0.273 | -0.178 | 0.021 | 0.527 | 27.34% | 7,631.33 | 14.54 | 34.10% | 7.75 | 285PCR: 1.02 | 7.10 | 34.90% | 14.77 | 4,548.38 | 27.59% | -0.473 | 0.021 | -0.179 | 0.273 | Login To Trade |
0.273 | -0.178 | 0.021 | 0.474 | 27.34% | 1,702.35 | 6.87 | 31.57% | 6.60 | 287.50PCR: 1.59 | 8.55 | 37.27% | 10.94 | 1,714.05 | 27.83% | -0.524 | 0.021 | -0.181 | 0.273 | Login To Trade |
0.268 | -0.178 | 0.021 | 0.422 | 27.83% | 13,832.33 | 39.40 | 28.98% | 5.70 | 290PCR: 1.02 | 9.85 | 39.40% | 40.01 | 1,860.30 | 27.34% | -0.576 | 0.021 | -0.175 | 0.268 | Login To Trade |
0.260 | -0.176 | 0.020 | 0.377 | 28.32% | 1,371.83 | 5.62 | 26.69% | 4.85 | 292.50PCR: 0.94 | 11.60 | 41.28% | 5.29 | 406.58 | 27.83% | -0.625 | 0.020 | -0.172 | 0.260 | Login To Trade |
0.249 | -0.168 | 0.019 | 0.332 | 28.32% | 4,609.80 | 18.28 | 24.01% | 4.10 | 295PCR: 0.60 | 13.40 | 42.89% | 11.00 | 465.08 | 28.56% | -0.667 | 0.019 | -0.170 | 0.249 | Login To Trade |
0.235 | -0.161 | 0.017 | 0.291 | 28.81% | 1,725.75 | 7.31 | 21.49% | 3.50 | 297.50PCR: 1.00 | 15.20 | 44.34% | 7.28 | 216.45 | 28.32% | -0.713 | 0.018 | -0.157 | 0.234 | Login To Trade |
0.220 | -0.153 | 0.016 | 0.254 | 29.30% | 13,425.75 | 66.19 | 19.10% | 3.00 | 300PCR: 0.53 | 17.25 | 45.42% | 34.75 | 1,055.93 | 29.30% | -0.745 | 0.016 | -0.154 | 0.220 | Login To Trade |
0.204 | -0.145 | 0.015 | 0.222 | 29.79% | 851.18 | 12.96 | 17.09% | 2.50 | 302.50PCR: 0.28 | 19.20 | 46.62% | 3.63 | 35.10 | 29.30% | -0.782 | 0.015 | -0.141 | 0.202 | Login To Trade |
0.189 | -0.136 | 0.013 | 0.195 | 30.27% | 2,658.83 | 22.61 | 15.08% | 2.20 | 305PCR: 0.53 | 21.45 | 46.52% | 12.08 | 29.25 | 35.16% | -0.769 | 0.013 | -0.175 | 0.209 | Login To Trade |
0.174 | -0.130 | 0.012 | 0.172 | 31.25% | 459.23 | 8.37 | 13.45% | 1.90 | 307.50PCR: 0.28 | 28.60 | 45.17% | 2.31 | 0.00 | 53.96% | -0.693 | 0.009 | -0.309 | 0.241 | Login To Trade |
0.161 | -0.121 | 0.011 | 0.151 | 31.74% | 6,180.53 | 71.96 | 11.94% | 1.60 | 310PCR: 0.17 | 25.80 | 48.60% | 12.26 | 412.43 | 31.25% | -0.853 | 0.011 | -0.117 | 0.158 | Login To Trade |
0.146 | -0.112 | 0.010 | 0.131 | 32.23% | 321.75 | 4.50 | 10.45% | 1.40 | 312.50PCR: 0.25 | 38.55 | 45.04% | 1.11 | 0.00 | 79.59% | -0.646 | 0.007 | -0.483 | 0.255 | Login To Trade |
0.136 | -0.107 | 0.009 | 0.118 | 33.20% | 1,459.58 | 26.68 | 9.46% | 1.25 | 315PCR: 0.15 | 31.90 | 48.32% | 4.12 | 23.40 | 41.99% | -0.821 | 0.009 | -0.179 | 0.180 | Login To Trade |
0.123 | -0.099 | 0.008 | 0.103 | 33.69% | 137.48 | 3.01 | 8.24% | 1.10 | 317.50PCR: 0.07 | 20.10 | 99.00% | 0.20 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.116 | -0.097 | 0.007 | 0.095 | 35.16% | 4,004.33 | 63.47 | 7.61% | 0.95 | 320PCR: 0.14 | 34.85 | 50.38% | 8.89 | 40.95 | 31.25% | -0.930 | 0.006 | -0.069 | 0.092 | Login To Trade |
0.103 | -0.086 | 0.006 | 0.082 | 35.16% | 26.33 | 2.05 | 6.53% | 0.90 | 322.50PCR: 0.09 | 24.15 | 99.00% | 0.18 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.091 | -0.076 | 0.005 | 0.069 | 35.16% | 201.83 | 6.41 | 5.53% | 0.75 | 325PCR: 0.04 | 27.10 | 99.00% | 0.26 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.090 | -0.080 | 0.005 | 0.068 | 37.11% | 26.33 | 1.67 | 5.43% | 0.75 | 327.50PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.079 | -0.070 | 0.005 | 0.058 | 37.11% | 915.53 | 18.22 | 4.61% | 0.65 | 330PCR: 0.20 | 25.45 | 99.00% | 3.57 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.069 | -0.061 | 0.004 | 0.049 | 37.11% | 64.35 | 1.55 | 3.87% | 0.50 | 332.50PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.070 | -0.065 | 0.004 | 0.049 | 39.06% | 195.98 | 10.33 | 3.92% | 0.50 | 335PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.053 | -0.050 | 0.003 | 0.035 | 39.06% | 883.35 | 15.44 | 2.79% | 0.35 | 340PCR: 0.02 | 34.25 | 99.00% | 0.23 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.048 | -0.047 | 0.003 | 0.031 | 41.02% | 225.23 | 1.55 | 2.42% | 0.30 | 345PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.044 | -0.045 | 0.002 | 0.028 | 42.97% | 605.48 | 11.00 | 2.13% | 0.30 | 350PCR: 0.01 | 50.90 | 99.00% | 0.12 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.