Balkrishna Ind - Statistics
Latest Balkrishna Ind Options
Balkrishna Ind Futures
F&O Tools
Span Margin Calculator
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
Call | Put | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 2,160PCR: -- | 0.00 | 0.00% | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 415.30 | 2,200PCR: 16.00 | 4.15 | 4.01% | 0.05 | 2.40 | 45.41% | -0.032 | 0.000 | -0.474 | 0.501 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 2,240PCR: -- | 8.85 | 6.93% | 0.03 | 0.00 | 49.32% | -0.058 | 0.000 | -0.823 | 0.801 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 2,280PCR: -- | 6.45 | 5.94% | 0.04 | 1.80 | 42.36% | -0.050 | 0.000 | -0.635 | 0.720 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.01 | 99.00% | 255.05 | 2,300PCR: 22.33 | 8.00 | 7.00% | 0.20 | 14.70 | 42.60% | -0.060 | 0.000 | -0.736 | 0.829 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 2,320PCR: -- | 13.60 | 9.85% | 0.02 | 0.00 | 46.51% | -0.087 | 0.001 | -1.065 | 1.099 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 2,340PCR: -- | 11.05 | 8.98% | 0.01 | 0.00 | 42.24% | -0.080 | 0.001 | -0.906 | 1.030 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 2,360PCR: -- | 11.50 | 9.44% | 0.04 | 4.50 | 40.77% | -0.085 | 0.001 | -0.918 | 1.081 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 2,380PCR: -- | 43.00 | 18.72% | 0.04 | 0.00 | 59.72% | -0.178 | 0.001 | -2.253 | 1.811 | Login To Trade |
1.312 | -1.103 | 0.001 | 0.889 | 40.34% | 0.60 | 0.01 | 45.72% | 324.90 | 2,400PCR: 83.00 | 15.75 | 11.97% | 0.50 | 18.00 | 40.59% | -0.112 | 0.001 | -1.118 | 1.323 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 191.25 | 2,420PCR: 28.00 | 16.05 | 12.36% | 0.08 | 6.60 | 38.64% | -0.117 | 0.001 | -1.100 | 1.367 | Login To Trade |
1.998 | -2.302 | 0.001 | 0.791 | 55.30% | 0.90 | 0.01 | 42.20% | 317.95 | 2,440PCR: 18.50 | 18.35 | 13.65% | 0.22 | 5.10 | 38.21% | -0.132 | 0.001 | -1.182 | 1.485 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.02 | 99.00% | 173.05 | 2,460PCR: 2.43 | 22.75 | 15.60% | 0.05 | 3.00 | 38.88% | -0.154 | 0.001 | -1.337 | 1.651 | Login To Trade |
1.654 | -1.224 | 0.001 | 0.845 | 35.52% | 0.30 | 0.02 | 44.85% | 250.00 | 2,480PCR: 3.57 | 33.00 | 18.87% | 0.08 | 0.00 | 42.36% | -0.193 | 0.001 | -1.678 | 1.901 | Login To Trade |
2.113 | -2.036 | 0.001 | 0.769 | 46.26% | 0.60 | 0.18 | 42.05% | 255.00 | 2,500PCR: 1.63 | 28.00 | 18.20% | 0.29 | 14.40 | 37.38% | -0.188 | 0.001 | -1.458 | 1.871 | Login To Trade |
1.127 | -0.504 | 0.001 | 0.910 | 21.48% | 0.00 | 0.08 | 47.21% | 195.55 | 2,520PCR: 0.69 | 35.55 | 20.64% | 0.05 | 2.10 | 38.88% | -0.219 | 0.001 | -1.661 | 2.051 | Login To Trade |
1.025 | -0.387 | 0.001 | 0.921 | 18.13% | 0.00 | 0.05 | 47.62% | 173.80 | 2,540PCR: 2.27 | 37.50 | 21.75% | 0.10 | 2.70 | 37.35% | -0.235 | 0.001 | -1.663 | 2.137 | Login To Trade |
2.074 | -1.321 | 0.001 | 0.777 | 30.58% | 0.00 | 0.08 | 43.16% | 177.60 | 2,560PCR: 0.64 | 42.00 | 23.36% | 0.05 | 1.50 | 36.87% | -0.259 | 0.001 | -1.727 | 2.249 | Login To Trade |
2.145 | -1.252 | 0.002 | 0.763 | 28.02% | 0.00 | 0.02 | 42.89% | 157.20 | 2,580PCR: 5.17 | 44.00 | 24.54% | 0.09 | 3.60 | 35.10% | -0.278 | 0.001 | -1.705 | 2.332 | Login To Trade |
2.477 | -1.943 | 0.001 | 0.682 | 37.66% | 9.00 | 0.24 | 39.62% | 166.00 | 2,600PCR: 1.53 | 57.10 | 27.13% | 0.36 | 42.90 | 37.35% | -0.317 | 0.001 | -1.924 | 2.473 | Login To Trade |
2.611 | -2.477 | 0.001 | 0.635 | 45.53% | 2.70 | 0.05 | 37.39% | 173.75 | 2,620PCR: 1.67 | 59.15 | 28.46% | 0.09 | 10.80 | 35.71% | -0.340 | 0.002 | -1.894 | 2.547 | Login To Trade |
2.661 | -2.453 | 0.001 | 0.612 | 44.25% | 0.90 | 0.08 | 36.57% | 158.70 | 2,640PCR: 1.50 | 70.50 | 30.51% | 0.13 | 16.50 | 37.05% | -0.374 | 0.002 | -2.032 | 2.633 | Login To Trade |
2.694 | -2.121 | 0.002 | 0.594 | 37.78% | 8.40 | 0.15 | 36.22% | 129.10 | 2,660PCR: 1.33 | 78.00 | 32.12% | 0.20 | 32.10 | 36.68% | -0.404 | 0.002 | -2.057 | 2.692 | Login To Trade |
2.735 | -2.101 | 0.002 | 0.564 | 36.87% | 9.30 | 0.15 | 35.05% | 116.85 | 2,680PCR: 0.54 | 86.20 | 33.71% | 0.08 | 12.60 | 36.35% | -0.435 | 0.002 | -2.071 | 2.735 | Login To Trade |
2.762 | -2.093 | 0.002 | 0.533 | 36.38% | 167.70 | 0.55 | 33.71% | 105.30 | 2,700PCR: 0.50 | 95.25 | 35.24% | 0.27 | 52.20 | 36.07% | -0.467 | 0.002 | -2.076 | 2.762 | Login To Trade |
2.772 | -2.113 | 0.002 | 0.502 | 36.59% | 22.20 | 0.15 | 32.28% | 96.25 | 2,720PCR: 0.51 | 104.65 | 36.72% | 0.08 | 18.90 | 35.71% | -0.499 | 0.002 | -2.062 | 2.772 | Login To Trade |
2.763 | -2.070 | 0.002 | 0.469 | 35.95% | 29.10 | 0.14 | 30.78% | 85.50 | 2,740PCR: 0.44 | 115.25 | 38.14% | 0.06 | 7.80 | 35.55% | -0.531 | 0.002 | -2.046 | 2.763 | Login To Trade |
2.740 | -2.094 | 0.002 | 0.440 | 36.68% | 20.10 | 0.12 | 29.28% | 79.20 | 2,760PCR: 0.17 | 110.35 | 39.89% | 0.02 | 3.30 | 29.48% | -0.582 | 0.002 | -1.666 | 2.712 | Login To Trade |
2.710 | -2.169 | 0.002 | 0.416 | 38.42% | 7.20 | 0.12 | 27.92% | 76.10 | 2,780PCR: 0.28 | 120.45 | 41.44% | 0.03 | 1.50 | 28.53% | -0.624 | 0.002 | -1.567 | 2.636 | Login To Trade |
2.639 | -1.972 | 0.002 | 0.377 | 35.86% | 114.30 | 0.70 | 26.02% | 62.00 | 2,800PCR: 0.09 | 150.75 | 41.92% | 0.06 | 3.60 | 35.06% | -0.626 | 0.002 | -1.923 | 2.632 | Login To Trade |
2.620 | -2.204 | 0.001 | 0.369 | 40.37% | 5.40 | 0.04 | 25.26% | 67.20 | 2,820PCR: 0.77 | 162.40 | 43.09% | 0.03 | 6.90 | 34.36% | -0.659 | 0.002 | -1.823 | 2.547 | Login To Trade |
2.489 | -1.871 | 0.001 | 0.322 | 36.07% | 7.20 | 0.29 | 22.82% | 50.00 | 2,840PCR: 0.04 | 168.10 | 44.61% | 0.01 | 1.20 | 30.88% | -0.711 | 0.002 | -1.528 | 2.375 | Login To Trade |
2.364 | -1.711 | 0.001 | 0.286 | 34.73% | 0.30 | 0.00 | 20.79% | 41.25 | 2,860PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
2.336 | -1.833 | 0.001 | 0.279 | 37.66% | 9.90 | 0.11 | 20.18% | 43.10 | 2,880PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
2.173 | -1.616 | 0.001 | 0.243 | 35.71% | 43.20 | 0.29 | 17.97% | 34.00 | 2,900PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
2.119 | -1.651 | 0.001 | 0.232 | 37.41% | 18.30 | 0.67 | 17.16% | 33.50 | 2,920PCR: 0.04 | 244.90 | 46.70% | 0.02 | 1.20 | 37.69% | -0.766 | 0.001 | -1.671 | 2.128 | Login To Trade |
1.827 | -1.371 | 0.001 | 0.181 | 36.01% | 5.40 | 0.13 | 13.77% | 23.50 | 2,960PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
1.584 | -1.188 | 0.001 | 0.145 | 36.01% | 54.00 | 0.29 | 11.22% | 17.90 | 3,000PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
1.343 | -1.006 | 0.001 | 0.114 | 35.95% | 6.00 | 0.08 | 8.96% | 13.40 | 3,040PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.