Bajaj Finserv - Statistics
Latest Bajaj Finserv Options
Bajaj Finserv Futures
F&O Tools
Span Margin Calculator
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
Call | Put | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.17 | 99.00% | 388.00 | 1,560PCR: 6.79 | 0.55 | 0.89% | 1.12 | 8.00 | 42.97% | -0.007 | 0.000 | -0.087 | 0.097 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.12 | 99.00% | 357.00 | 1,600PCR: 33.13 | 0.60 | 1.03% | 3.98 | 223.00 | 40.04% | -0.008 | 0.000 | -0.094 | 0.113 | Login To Trade |
1.381 | -3.191 | 0.001 | 0.818 | 110.90% | 0.00 | 0.01 | 39.97% | 465.00 | 1,640PCR: 429.00 | 0.90 | 1.55% | 2.15 | 36.00 | 38.57% | -0.012 | 0.000 | -0.133 | 0.166 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 1,660PCR: -- | 0.00 | 0.00% | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 1,680PCR: -- | 1.75 | 2.75% | 0.64 | 47.00 | 38.57% | -0.022 | 0.000 | -0.224 | 0.278 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 2.50 | 0.34 | 99.00% | 329.85 | 1,700PCR: 4.16 | 2.25 | 3.37% | 1.42 | 170.00 | 38.09% | -0.028 | 0.000 | -0.266 | 0.335 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 1,720PCR: -- | 2.95 | 4.25% | 0.53 | 90.00 | 37.84% | -0.036 | 0.000 | -0.324 | 0.411 | Login To Trade |
1.546 | -3.054 | 0.001 | 0.781 | 94.85% | 0.00 | 0.01 | 39.69% | 370.00 | 1,740PCR: 278.00 | 3.40 | 4.91% | 1.39 | 167.50 | 36.87% | -0.042 | 0.001 | -0.360 | 0.469 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 1,760PCR: -- | 4.35 | 5.97% | 1.18 | 282.00 | 36.38% | -0.052 | 0.001 | -0.423 | 0.558 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 1,780PCR: -- | 5.15 | 6.94% | 1.26 | 261.00 | 35.52% | -0.062 | 0.001 | -0.472 | 0.638 | Login To Trade |
0.722 | -0.518 | 0.001 | 0.927 | 34.42% | 18.50 | 0.34 | 46.91% | 245.00 | 1,800PCR: 16.42 | 6.35 | 8.29% | 5.50 | 982.50 | 35.03% | -0.076 | 0.001 | -0.543 | 0.745 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.01 | 99.00% | 163.70 | 1,820PCR: 143.50 | 7.65 | 9.62% | 1.44 | 307.50 | 34.18% | -0.090 | 0.001 | -0.603 | 0.847 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.06 | 99.00% | 148.30 | 1,840PCR: 29.50 | 8.95 | 11.04% | 1.77 | 350.00 | 33.26% | -0.105 | 0.001 | -0.661 | 0.953 | Login To Trade |
1.143 | -0.813 | 0.001 | 0.864 | 34.12% | 3.50 | 0.12 | 45.41% | 192.30 | 1,860PCR: 14.50 | 10.80 | 12.76% | 1.74 | 482.00 | 32.47% | -0.125 | 0.001 | -0.728 | 1.077 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 2.00 | 0.21 | 99.00% | 147.45 | 1,880PCR: 5.48 | 13.25 | 14.78% | 1.15 | 385.50 | 31.68% | -0.149 | 0.001 | -0.801 | 1.214 | Login To Trade |
1.338 | -0.852 | 0.002 | 0.827 | 30.58% | 160.50 | 1.03 | 44.62% | 153.25 | 1,900PCR: 5.30 | 15.80 | 16.87% | 5.43 | 1,842.50 | 31.01% | -0.175 | 0.002 | -0.872 | 1.350 | Login To Trade |
1.468 | -0.896 | 0.002 | 0.799 | 29.30% | 68.50 | 0.24 | 43.90% | 136.85 | 1,920PCR: 3.98 | 19.55 | 19.44% | 0.94 | 590.00 | 30.46% | -0.209 | 0.002 | -0.954 | 1.504 | Login To Trade |
1.615 | -0.967 | 0.002 | 0.763 | 28.75% | 234.50 | 2.23 | 42.83% | 121.25 | 1,940PCR: 1.84 | 23.35 | 21.87% | 4.11 | 1,443.50 | 29.85% | -0.244 | 0.002 | -1.020 | 1.640 | Login To Trade |
1.754 | -1.030 | 0.002 | 0.722 | 28.20% | 458.00 | 1.19 | 41.55% | 106.30 | 1,960PCR: 2.14 | 28.50 | 24.66% | 2.55 | 1,169.50 | 29.48% | -0.285 | 0.002 | -1.091 | 1.777 | Login To Trade |
1.885 | -1.100 | 0.003 | 0.674 | 28.02% | 751.50 | 1.12 | 39.90% | 93.00 | 1,980PCR: 1.48 | 34.55 | 27.48% | 1.66 | 827.00 | 29.11% | -0.331 | 0.002 | -1.150 | 1.897 | Login To Trade |
1.987 | -1.153 | 0.003 | 0.623 | 27.86% | 3,416.50 | 6.35 | 37.99% | 79.65 | 2,000PCR: 0.53 | 40.85 | 30.21% | 3.37 | 1,631.00 | 28.44% | -0.379 | 0.003 | -1.179 | 1.990 | Login To Trade |
2.055 | -1.184 | 0.003 | 0.569 | 27.65% | 1,854.00 | 2.38 | 35.81% | 68.10 | 2,020PCR: 0.63 | 49.05 | 32.98% | 1.50 | 635.50 | 28.20% | -0.432 | 0.003 | -1.208 | 2.056 | Login To Trade |
2.086 | -1.193 | 0.003 | 0.514 | 27.47% | 2,112.50 | 2.76 | 33.41% | 57.25 | 2,040PCR: 0.57 | 58.45 | 35.62% | 1.57 | 295.50 | 28.02% | -0.486 | 0.003 | -1.217 | 2.086 | Login To Trade |
2.075 | -1.180 | 0.003 | 0.458 | 27.28% | 1,519.00 | 3.18 | 30.77% | 47.95 | 2,060PCR: 0.41 | 68.85 | 38.05% | 1.31 | 191.50 | 27.95% | -0.540 | 0.003 | -1.209 | 2.076 | Login To Trade |
2.026 | -1.148 | 0.003 | 0.404 | 27.19% | 1,843.50 | 6.85 | 27.99% | 39.70 | 2,080PCR: 0.12 | 80.85 | 40.38% | 0.85 | 103.50 | 27.59% | -0.597 | 0.003 | -1.163 | 2.024 | Login To Trade |
1.943 | -1.107 | 0.003 | 0.353 | 27.34% | 4,069.50 | 20.94 | 25.16% | 32.75 | 2,100PCR: 0.09 | 93.50 | 42.19% | 1.92 | 97.00 | 27.59% | -0.646 | 0.003 | -1.118 | 1.946 | Login To Trade |
1.828 | -1.042 | 0.002 | 0.303 | 27.34% | 940.00 | 3.71 | 22.29% | 26.65 | 2,120PCR: 0.21 | 107.35 | 44.01% | 0.77 | 29.50 | 27.31% | -0.699 | 0.002 | -1.036 | 1.821 | Login To Trade |
1.693 | -0.967 | 0.002 | 0.259 | 27.40% | 897.50 | 7.22 | 19.50% | 21.50 | 2,140PCR: 0.06 | 123.20 | 45.25% | 0.40 | 22.50 | 28.08% | -0.736 | 0.002 | -0.999 | 1.708 | Login To Trade |
1.545 | -0.886 | 0.002 | 0.219 | 27.53% | 659.50 | 2.81 | 16.85% | 17.20 | 2,160PCR: 0.02 | 161.15 | 44.53% | 0.07 | 5.00 | 40.83% | -0.691 | 0.002 | -1.567 | 1.842 | Login To Trade |
1.393 | -0.804 | 0.002 | 0.184 | 27.71% | 483.00 | 1.84 | 14.43% | 13.55 | 2,180PCR: 0.02 | 154.70 | 47.52% | 0.05 | 2.00 | 27.83% | -0.815 | 0.002 | -0.808 | 1.394 | Login To Trade |
1.238 | -0.718 | 0.002 | 0.153 | 27.83% | 2,325.00 | 11.25 | 12.19% | 10.85 | 2,200PCR: 0.07 | 172.00 | 48.38% | 0.74 | 5.50 | 27.71% | -0.849 | 0.002 | -0.706 | 1.222 | Login To Trade |
1.074 | -0.623 | 0.001 | 0.124 | 27.83% | 306.00 | 1.16 | 10.05% | 8.70 | 2,220PCR: 0.10 | 185.20 | 49.68% | 0.12 | 1.00 | 23.56% | -0.915 | 0.001 | -0.399 | 0.812 | Login To Trade |
0.925 | -0.536 | 0.001 | 0.101 | 27.83% | 353.00 | 1.92 | 8.24% | 6.80 | 2,240PCR: 0.04 | 275.35 | 45.41% | 0.08 | 0.00 | 71.11% | -0.663 | 0.001 | -2.828 | 1.909 | Login To Trade |
0.682 | -0.402 | 0.001 | 0.067 | 28.32% | 503.50 | 3.03 | 5.54% | 4.05 | 2,280PCR: 0.02 | 249.00 | 49.84% | 0.05 | 1.00 | 33.08% | -0.899 | 0.001 | -0.638 | 0.926 | Login To Trade |
0.475 | -0.283 | 0.001 | 0.043 | 28.56% | 513.50 | 4.08 | 3.53% | 2.45 | 2,320PCR: 0.04 | 287.00 | 50.42% | 0.18 | 1.50 | 34.30% | -0.923 | 0.001 | -0.541 | 0.757 | Login To Trade |
0.338 | -0.206 | 0.000 | 0.028 | 29.30% | 377.00 | 2.00 | 2.31% | 1.65 | 2,360PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.