| Call | Put | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 5,700PCR: -- | 0.00 | 0.00% | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.557 | -0.512 | 0.000 | 0.987 | 38.57% | 0.75 | 0.00 | 47.97% | 1306.00 | 5,800PCR: 0.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.38 | 0.00 | 99.00% | 1165.00 | 5,900PCR: -- | 1.30 | 0.89% | 0.91 | 80.88 | 31.98% | -0.007 | 0.000 | -0.261 | 0.342 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 6,000PCR: -- | 1.85 | 1.22% | 0.61 | 129.25 | 30.64% | -0.010 | 0.000 | -0.336 | 0.461 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 6,100PCR: -- | 2.55 | 1.69% | 0.02 | 0.50 | 29.30% | -0.014 | 0.000 | -0.433 | 0.621 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 6,200PCR: -- | 5.00 | 2.94% | 0.39 | 25.75 | 29.42% | -0.026 | 0.000 | -0.713 | 1.018 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 6,250PCR: -- | 5.95 | 3.43% | 0.07 | 7.13 | 28.93% | -0.030 | 0.000 | -0.805 | 1.169 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 6,300PCR: -- | 7.30 | 4.14% | 0.11 | 5.50 | 28.32% | -0.037 | 0.000 | -0.930 | 1.379 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 6,350PCR: -- | 5.55 | 3.56% | 0.07 | 0.25 | 25.63% | -0.032 | 0.000 | -0.748 | 1.226 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.02 | 99.00% | 580.00 | 6,400PCR: 56.83 | 12.15 | 6.27% | 0.85 | 87.88 | 27.98% | -0.058 | 0.000 | -1.316 | 1.975 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 6,450PCR: -- | 15.80 | 7.64% | 0.01 | 0.75 | 28.14% | -0.072 | 0.000 | -1.567 | 2.339 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 510.00 | 6,500PCR: 148.00 | 20.10 | 9.25% | 0.56 | 30.88 | 27.86% | -0.089 | 0.000 | -1.821 | 2.744 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 6,550PCR: -- | 25.15 | 10.87% | 0.02 | 1.00 | 27.89% | -0.107 | 0.000 | -2.085 | 3.140 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.01 | 99.00% | 392.00 | 6,600PCR: 43.20 | 30.50 | 12.66% | 0.27 | 38.50 | 27.34% | -0.128 | 0.000 | -2.315 | 3.555 | Login To Trade |
4.974 | -4.351 | 0.001 | 0.785 | 36.74% | 0.75 | 0.02 | 43.21% | 531.95 | 6,650PCR: 5.14 | 38.00 | 14.66% | 0.09 | 5.25 | 27.50% | -0.151 | 0.001 | -2.618 | 3.998 | Login To Trade |
4.734 | -3.314 | 0.001 | 0.802 | 29.40% | 1.00 | 0.20 | 44.09% | 453.00 | 6,700PCR: 2.34 | 46.50 | 16.63% | 0.46 | 62.75 | 26.95% | -0.176 | 0.001 | -2.830 | 4.411 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.16 | 99.00% | 291.05 | 6,750PCR: 1.46 | 52.00 | 18.50% | 0.24 | 10.38 | 26.31% | -0.201 | 0.001 | -2.998 | 4.787 | Login To Trade |
5.239 | -3.255 | 0.001 | 0.765 | 26.09% | 36.50 | 1.15 | 43.14% | 363.15 | 6,800PCR: 0.93 | 66.00 | 21.37% | 1.07 | 96.25 | 26.44% | -0.241 | 0.001 | -3.338 | 5.302 | Login To Trade |
5.831 | -4.031 | 0.001 | 0.710 | 29.04% | 2.63 | 0.30 | 41.21% | 345.25 | 6,850PCR: 0.98 | 78.80 | 23.73% | 0.30 | 11.50 | 26.32% | -0.276 | 0.001 | -3.566 | 5.691 | Login To Trade |
6.156 | -4.189 | 0.001 | 0.671 | 28.58% | 62.13 | 0.63 | 39.87% | 305.05 | 6,900PCR: 0.81 | 92.20 | 26.16% | 0.51 | 118.63 | 25.82% | -0.315 | 0.001 | -3.714 | 6.042 | Login To Trade |
6.397 | -4.281 | 0.001 | 0.635 | 28.11% | 26.25 | 0.24 | 38.57% | 272.00 | 6,950PCR: 0.96 | 109.40 | 28.59% | 0.23 | 12.75 | 25.82% | -0.355 | 0.001 | -3.897 | 6.340 | Login To Trade |
6.590 | -4.187 | 0.001 | 0.597 | 26.69% | 204.63 | 0.95 | 37.12% | 232.00 | 7,000PCR: 0.99 | 130.00 | 31.11% | 0.94 | 141.50 | 25.74% | -0.401 | 0.001 | -4.032 | 6.579 | Login To Trade |
6.725 | -4.132 | 0.001 | 0.556 | 25.80% | 73.00 | 0.17 | 35.48% | 200.55 | 7,050PCR: 0.90 | 153.35 | 33.38% | 0.15 | 60.75 | 26.05% | -0.444 | 0.001 | -4.171 | 6.726 | Login To Trade |
6.788 | -4.299 | 0.001 | 0.509 | 26.60% | 397.38 | 0.50 | 33.35% | 178.45 | 7,100PCR: 0.38 | 175.85 | 35.63% | 0.19 | 105.63 | 25.60% | -0.491 | 0.001 | -4.138 | 6.789 | Login To Trade |
6.769 | -4.259 | 0.001 | 0.467 | 26.43% | 105.75 | 0.23 | 31.35% | 155.35 | 7,150PCR: 0.55 | 199.35 | 37.60% | 0.13 | 35.38 | 25.25% | -0.536 | 0.001 | -4.067 | 6.765 | Login To Trade |
6.658 | -4.177 | 0.001 | 0.421 | 26.35% | 409.00 | 0.72 | 29.07% | 133.00 | 7,200PCR: 0.24 | 231.25 | 39.54% | 0.17 | 23.38 | 25.50% | -0.582 | 0.001 | -4.035 | 6.646 | Login To Trade |
6.479 | -4.028 | 0.001 | 0.379 | 26.11% | 29.25 | 0.10 | 26.85% | 113.40 | 7,250PCR: 0.67 | 261.80 | 41.15% | 0.07 | 16.25 | 25.56% | -0.624 | 0.001 | -3.933 | 6.463 | Login To Trade |
6.208 | -3.841 | 0.001 | 0.336 | 25.99% | 185.13 | 0.48 | 24.40% | 95.10 | 7,300PCR: 0.58 | 282.30 | 43.20% | 0.28 | 19.63 | 23.24% | -0.685 | 0.001 | -3.347 | 6.050 | Login To Trade |
5.931 | -3.719 | 0.001 | 0.301 | 26.34% | 21.75 | 0.08 | 22.31% | 83.05 | 7,350PCR: 0.08 | 319.15 | 44.45% | 0.01 | 0.75 | 23.61% | -0.722 | 0.001 | -3.212 | 5.714 | Login To Trade |
5.562 | -3.492 | 0.001 | 0.264 | 26.37% | 167.25 | 0.55 | 19.96% | 69.60 | 7,400PCR: 0.31 | 355.00 | 45.87% | 0.17 | 12.13 | 22.90% | -0.769 | 0.001 | -2.824 | 5.179 | Login To Trade |
5.217 | -3.306 | 0.001 | 0.234 | 26.61% | 12.38 | 0.12 | 17.99% | 60.00 | 7,450PCR: 0.03 | 402.90 | 46.37% | 0.00 | 0.75 | 24.83% | -0.783 | 0.001 | -2.955 | 4.999 | Login To Trade |
4.794 | -3.041 | 0.001 | 0.202 | 26.64% | 230.50 | 0.98 | 15.82% | 49.80 | 7,500PCR: 0.16 | 445.00 | 47.30% | 0.15 | 1.63 | 24.77% | -0.817 | 0.001 | -2.665 | 4.519 | Login To Trade |
4.396 | -2.791 | 0.001 | 0.175 | 26.67% | 13.25 | 0.12 | 13.94% | 41.70 | 7,550PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
3.978 | -2.540 | 0.001 | 0.150 | 26.82% | 51.88 | 0.26 | 12.12% | 34.60 | 7,600PCR: 0.15 | 540.00 | 48.19% | 0.04 | 0.63 | 27.16% | -0.846 | 0.001 | -2.608 | 4.033 | Login To Trade |
3.194 | -2.040 | 0.000 | 0.110 | 26.82% | 28.75 | 0.17 | 9.01% | 22.80 | 7,700PCR: 0.01 | 860.00 | 44.79% | 0.00 | 0.00 | 70.92% | -0.654 | 0.000 | -10.605 | 6.280 | Login To Trade |
2.433 | -1.559 | 0.000 | 0.076 | 26.92% | 31.75 | 0.65 | 6.33% | 15.25 | 7,800PCR: 0.00 | 495.30 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
1.955 | -1.293 | 0.000 | 0.057 | 27.77% | 11.38 | 0.07 | 4.79% | 11.30 | 7,900PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
1.489 | -0.993 | 0.000 | 0.041 | 28.02% | 232.00 | 1.61 | 3.41% | 7.65 | 8,000PCR: 0.00 | 1035.00 | 47.85% | 0.00 | 0.00 | 62.21% | -0.766 | 0.000 | -7.736 | 5.223 | Login To Trade |
1.177 | -0.811 | 0.000 | 0.031 | 28.93% | 4.63 | 0.01 | 2.55% | 5.75 | 8,100PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.