Apollo Hospitals - Statistics
Latest Apollo Hospitals Options
Apollo Hospitals Futures
F&O Tools
Span Margin Calculator
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
Call | Put | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 999.00 | 6,000PCR: 284.00 | 4.00 | 2.34% | 0.36 | 2.13 | 29.91% | -0.020 | 0.000 | -0.539 | 0.866 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 6,100PCR: -- | 5.60 | 3.18% | 0.09 | 0.25 | 28.81% | -0.028 | 0.000 | -0.686 | 1.143 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 6,200PCR: -- | 6.30 | 3.72% | 0.30 | 4.50 | 26.37% | -0.033 | 0.000 | -0.728 | 1.325 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 6,300PCR: -- | 11.90 | 6.11% | 0.15 | 5.63 | 26.61% | -0.056 | 0.000 | -1.128 | 2.035 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 6,350PCR: -- | 14.45 | 7.23% | 0.23 | 20.88 | 26.21% | -0.068 | 0.000 | -1.286 | 2.354 | Login To Trade |
4.170 | -3.070 | 0.000 | 0.851 | 35.34% | 0.00 | 0.00 | 45.01% | 655.00 | 6,400PCR: 178.00 | 18.25 | 8.68% | 0.22 | 13.13 | 26.03% | -0.083 | 0.000 | -1.490 | 2.748 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 6,450PCR: -- | 23.20 | 10.42% | 0.04 | 0.75 | 25.97% | -0.102 | 0.000 | -1.729 | 3.196 | Login To Trade |
1.732 | -0.632 | 0.000 | 0.954 | 17.52% | 0.00 | 0.03 | 48.34% | 510.05 | 6,500PCR: 12.70 | 28.70 | 12.19% | 0.37 | 19.88 | 25.74% | -0.122 | 0.000 | -1.951 | 3.638 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 6,550PCR: -- | 32.75 | 13.65% | 0.09 | 4.00 | 24.90% | -0.140 | 0.001 | -2.071 | 3.993 | Login To Trade |
4.193 | -2.013 | 0.001 | 0.850 | 23.04% | 0.00 | 0.01 | 45.64% | 437.15 | 6,600PCR: 23.88 | 43.05 | 16.25% | 0.24 | 8.50 | 25.30% | -0.172 | 0.001 | -2.409 | 4.571 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 6,650PCR: -- | 53.05 | 18.63% | 0.11 | 5.50 | 25.27% | -0.203 | 0.001 | -2.667 | 5.065 | Login To Trade |
6.057 | -4.055 | 0.001 | 0.719 | 32.14% | 0.25 | 0.03 | 41.22% | 409.00 | 6,700PCR: 8.88 | 62.30 | 20.78% | 0.27 | 9.63 | 24.77% | -0.233 | 0.001 | -2.831 | 5.487 | Login To Trade |
6.027 | -3.259 | 0.001 | 0.722 | 25.96% | 0.50 | 0.03 | 41.67% | 337.00 | 6,750PCR: 1.90 | 73.80 | 23.14% | 0.05 | 5.13 | 24.41% | -0.267 | 0.001 | -3.005 | 5.907 | Login To Trade |
6.343 | -3.301 | 0.001 | 0.689 | 24.98% | 2.38 | 0.04 | 40.62% | 296.75 | 6,800PCR: 12.00 | 87.75 | 25.62% | 0.44 | 15.50 | 24.19% | -0.306 | 0.001 | -3.174 | 6.299 | Login To Trade |
6.665 | -3.453 | 0.001 | 0.648 | 24.87% | 1.63 | 0.02 | 39.13% | 263.85 | 6,850PCR: 5.50 | 103.60 | 28.11% | 0.10 | 6.00 | 23.94% | -0.347 | 0.001 | -3.308 | 6.633 | Login To Trade |
6.909 | -3.522 | 0.001 | 0.606 | 24.47% | 11.50 | 0.11 | 37.54% | 230.90 | 6,900PCR: 2.51 | 124.90 | 30.68% | 0.27 | 43.38 | 24.18% | -0.393 | 0.001 | -3.478 | 6.904 | Login To Trade |
7.079 | -3.564 | 0.001 | 0.562 | 24.17% | 13.63 | 0.74 | 35.73% | 200.80 | 6,950PCR: 0.23 | 146.90 | 33.06% | 0.17 | 22.00 | 24.19% | -0.438 | 0.001 | -3.567 | 7.079 | Login To Trade |
7.159 | -3.521 | 0.001 | 0.516 | 23.61% | 140.88 | 0.54 | 33.73% | 171.10 | 7,000PCR: 1.06 | 169.25 | 35.28% | 0.57 | 72.00 | 23.91% | -0.484 | 0.001 | -3.566 | 7.159 | Login To Trade |
7.145 | -3.609 | 0.001 | 0.470 | 24.25% | 52.75 | 0.22 | 31.56% | 152.25 | 7,050PCR: 0.65 | 189.80 | 37.41% | 0.14 | 13.13 | 23.07% | -0.532 | 0.001 | -3.433 | 7.141 | Login To Trade |
7.037 | -3.523 | 0.001 | 0.425 | 24.03% | 87.25 | 0.56 | 29.28% | 129.55 | 7,100PCR: 0.67 | 222.55 | 39.32% | 0.38 | 42.00 | 23.61% | -0.577 | 0.001 | -3.458 | 7.031 | Login To Trade |
6.843 | -3.433 | 0.001 | 0.381 | 24.08% | 9.63 | 0.17 | 26.95% | 110.90 | 7,150PCR: 0.82 | 250.30 | 41.15% | 0.14 | 3.63 | 23.10% | -0.625 | 0.001 | -3.278 | 6.810 | Login To Trade |
6.561 | -3.266 | 0.001 | 0.337 | 23.90% | 103.63 | 1.03 | 24.50% | 92.85 | 7,200PCR: 0.08 | 273.00 | 43.11% | 0.09 | 0.63 | 21.44% | -0.682 | 0.001 | -2.859 | 6.402 | Login To Trade |
6.223 | -3.108 | 0.001 | 0.298 | 23.97% | 10.00 | 0.08 | 22.13% | 77.00 | 7,250PCR: 0.20 | 305.90 | 44.69% | 0.02 | 0.63 | 20.90% | -0.731 | 0.001 | -2.579 | 5.923 | Login To Trade |
5.796 | -2.859 | 0.001 | 0.257 | 23.68% | 19.88 | 0.28 | 19.61% | 63.95 | 7,300PCR: 0.08 | 333.65 | 46.52% | 0.02 | 0.63 | 18.86% | -0.797 | 0.001 | -1.992 | 5.070 | Login To Trade |
5.329 | -2.610 | 0.001 | 0.221 | 23.51% | 9.75 | 0.03 | 17.19% | 52.00 | 7,350PCR: 0.15 | 379.90 | 47.23% | 0.01 | 0.75 | 19.91% | -0.821 | 0.001 | -1.949 | 4.698 | Login To Trade |
4.887 | -2.413 | 0.001 | 0.191 | 23.70% | 5.50 | 0.16 | 15.10% | 43.50 | 7,400PCR: 0.06 | 465.95 | 46.04% | 0.01 | 0.00 | 28.73% | -0.761 | 0.001 | -3.334 | 5.570 | Login To Trade |
4.478 | -2.245 | 0.001 | 0.166 | 24.06% | 2.50 | 0.07 | 13.31% | 37.10 | 7,450PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
3.947 | -1.955 | 0.001 | 0.137 | 23.77% | 33.25 | 0.72 | 11.20% | 29.00 | 7,500PCR: 0.00 | 519.70 | 48.79% | 0.00 | 0.13 | 22.37% | -0.878 | 0.001 | -1.696 | 3.639 | Login To Trade |
3.463 | -1.709 | 0.001 | 0.114 | 23.68% | 1.13 | 0.05 | 9.40% | 23.00 | 7,550PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
3.013 | -1.485 | 0.000 | 0.094 | 23.65% | 7.13 | 0.16 | 7.83% | 18.90 | 7,600PCR: 0.01 | 625.30 | 48.96% | 0.00 | 0.00 | 26.95% | -0.874 | 0.000 | -2.083 | 3.710 | Login To Trade |
3.015 | -1.602 | 0.000 | 0.094 | 25.51% | 0.13 | 0.04 | 7.77% | 19.65 | 7,650PCR: 0.03 | 658.95 | 49.93% | 0.00 | 0.00 | 23.07% | -0.928 | 0.000 | -1.183 | 2.462 | Login To Trade |
2.321 | -1.166 | 0.000 | 0.067 | 24.11% | 4.88 | 0.30 | 5.60% | 12.35 | 7,700PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
1.653 | -0.829 | 0.000 | 0.043 | 24.08% | 3.63 | 0.14 | 3.67% | 7.50 | 7,800PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
1.109 | -0.553 | 0.000 | 0.027 | 23.93% | 0.50 | 0.05 | 2.27% | 4.25 | 7,900PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.