Adani Green Energy - Statistics
Latest Adani Green Energy Options
Adani Green Energy Futures
F&O Tools
Span Margin Calculator
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
Call | Put | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.236 | -0.262 | 0.001 | 0.955 | 53.22% | 2.63 | 0.04 | 46.50% | 196.65 | 780PCR: 13.82 | 3.65 | 7.10% | 0.57 | 81.00 | 57.37% | -0.057 | 0.001 | -0.340 | 0.284 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 33.00 | 0.18 | 99.00% | 171.80 | 800PCR: 13.92 | 4.45 | 8.48% | 2.51 | 486.00 | 54.69% | -0.070 | 0.001 | -0.383 | 0.336 | Login To Trade |
0.045 | -0.025 | 0.000 | 0.994 | 27.34% | 22.13 | 0.12 | 48.51% | 154.20 | 820PCR: 4.45 | 5.50 | 10.12% | 0.52 | 354.38 | 52.00% | -0.087 | 0.001 | -0.429 | 0.396 | Login To Trade |
0.371 | -0.330 | 0.001 | 0.920 | 42.72% | 31.50 | 0.26 | 46.33% | 138.05 | 840PCR: 5.49 | 6.95 | 12.28% | 1.42 | 1,415.25 | 49.80% | -0.111 | 0.002 | -0.489 | 0.472 | Login To Trade |
0.551 | -0.542 | 0.002 | 0.862 | 47.24% | 68.63 | 0.26 | 44.65% | 122.80 | 860PCR: 14.68 | 9.20 | 14.91% | 3.74 | 1,249.88 | 47.85% | -0.141 | 0.002 | -0.557 | 0.558 | Login To Trade |
0.649 | -0.617 | 0.002 | 0.823 | 45.65% | 157.88 | 0.80 | 43.69% | 105.55 | 880PCR: 4.65 | 12.35 | 18.35% | 3.69 | 1,906.88 | 46.88% | -0.183 | 0.002 | -0.646 | 0.662 | Login To Trade |
0.766 | -0.738 | 0.003 | 0.766 | 46.26% | 1,036.50 | 2.22 | 41.96% | 90.80 | 900PCR: 2.05 | 16.40 | 22.01% | 4.56 | 2,661.38 | 45.78% | -0.232 | 0.003 | -0.727 | 0.762 | Login To Trade |
0.859 | -0.822 | 0.003 | 0.707 | 45.90% | 1,479.38 | 2.61 | 40.00% | 76.95 | 920PCR: 1.03 | 22.00 | 26.05% | 2.70 | 1,594.88 | 45.29% | -0.291 | 0.003 | -0.808 | 0.857 | Login To Trade |
0.933 | -0.887 | 0.003 | 0.642 | 45.65% | 2,594.63 | 2.48 | 37.63% | 63.80 | 940PCR: 1.46 | 29.15 | 30.02% | 3.62 | 2,011.13 | 44.92% | -0.357 | 0.003 | -0.872 | 0.932 | Login To Trade |
0.980 | -0.921 | 0.004 | 0.573 | 45.10% | 4,798.13 | 7.89 | 34.91% | 52.00 | 960PCR: 0.60 | 37.15 | 33.78% | 4.72 | 1,698.00 | 44.31% | -0.427 | 0.004 | -0.904 | 0.980 | Login To Trade |
0.997 | -0.933 | 0.004 | 0.502 | 44.92% | 4,626.75 | 5.63 | 31.76% | 42.20 | 980PCR: 0.48 | 46.65 | 37.25% | 2.71 | 1,209.00 | 43.70% | -0.499 | 0.004 | -0.907 | 0.997 | Login To Trade |
0.982 | -0.918 | 0.004 | 0.432 | 44.86% | 9,756.38 | 14.82 | 28.36% | 33.20 | 1,000PCR: 0.27 | 58.15 | 40.31% | 4.07 | 974.63 | 43.58% | -0.571 | 0.004 | -0.890 | 0.981 | Login To Trade |
0.938 | -0.869 | 0.003 | 0.364 | 44.43% | 2,244.75 | 3.60 | 24.76% | 25.95 | 1,020PCR: 0.20 | 71.20 | 42.92% | 0.71 | 196.50 | 43.70% | -0.639 | 0.003 | -0.852 | 0.935 | Login To Trade |
0.874 | -0.816 | 0.003 | 0.304 | 44.80% | 2,188.50 | 4.55 | 21.28% | 20.45 | 1,040PCR: 0.09 | 85.55 | 45.04% | 0.42 | 82.50 | 43.82% | -0.701 | 0.003 | -0.792 | 0.867 | Login To Trade |
0.787 | -0.727 | 0.003 | 0.246 | 44.31% | 1,910.63 | 2.96 | 17.70% | 15.50 | 1,060PCR: 0.08 | 102.55 | 46.55% | 0.24 | 52.88 | 46.02% | -0.745 | 0.003 | -0.770 | 0.803 | Login To Trade |
0.704 | -0.663 | 0.003 | 0.202 | 45.17% | 4,503.38 | 7.53 | 14.79% | 12.10 | 1,080PCR: 0.05 | 122.15 | 47.46% | 0.35 | 45.00 | 50.78% | -0.767 | 0.002 | -0.809 | 0.765 | Login To Trade |
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.