ADANI ENTERPRISES - Statistics
Latest ADANI ENTERPRISES Options
ADANI ENTERPRISES Futures
F&O Tools
Span Margin Calculator
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
Call | Put | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.04 | 99.00% | 516.00 | 1,800PCR: 7.50 | 2.60 | 2.35% | 0.27 | 15.60 | 60.06% | -0.017 | 0.000 | -0.326 | 0.260 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 1,960PCR: -- | 4.30 | 4.17% | 0.12 | 26.70 | 50.66% | -0.033 | 0.000 | -0.487 | 0.462 | Login To Trade |
0.126 | -0.089 | 0.000 | 0.993 | 34.18% | 10.50 | 0.10 | 48.16% | 470.00 | 2,000PCR: 18.18 | 5.65 | 5.19% | 1.80 | 247.80 | 49.32% | -0.042 | 0.000 | -0.581 | 0.565 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 2,040PCR: -- | 6.45 | 5.99% | 0.17 | 72.60 | 46.88% | -0.050 | 0.000 | -0.633 | 0.648 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 2,080PCR: -- | 0.00 | 0.00% | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.787 | -0.709 | 0.001 | 0.937 | 43.21% | 3.90 | 0.24 | 46.64% | 380.00 | 2,100PCR: 10.93 | 8.80 | 7.94% | 2.62 | 558.30 | 44.31% | -0.069 | 0.001 | -0.774 | 0.839 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 2,120PCR: -- | 10.80 | 9.16% | 0.03 | 12.90 | 44.31% | -0.081 | 0.001 | -0.875 | 0.948 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 2,140PCR: -- | 0.00 | 0.00% | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 1.20 | 0.02 | 99.00% | 280.15 | 2,160PCR: 2.38 | 13.85 | 11.15% | 0.06 | 27.00 | 42.97% | -0.102 | 0.001 | -1.009 | 1.127 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 1.20 | 0.02 | 99.00% | 277.55 | 2,180PCR: 6.57 | 18.60 | 13.38% | 0.14 | 32.40 | 44.92% | -0.125 | 0.001 | -1.223 | 1.307 | Login To Trade |
1.160 | -0.916 | 0.001 | 0.894 | 37.90% | 111.30 | 0.67 | 45.96% | 288.00 | 2,200PCR: 7.86 | 16.75 | 13.12% | 5.28 | 1,177.20 | 41.32% | -0.124 | 0.001 | -1.119 | 1.300 | Login To Trade |
0.881 | -0.544 | 0.001 | 0.927 | 29.66% | 5.40 | 0.11 | 47.14% | 258.45 | 2,220PCR: 0.86 | 19.60 | 14.58% | 0.10 | 92.70 | 41.02% | -0.141 | 0.001 | -1.212 | 1.419 | Login To Trade |
1.349 | -0.995 | 0.001 | 0.869 | 35.40% | 17.10 | 0.14 | 45.48% | 244.85 | 2,240PCR: 4.38 | 22.20 | 16.10% | 0.63 | 408.30 | 40.28% | -0.160 | 0.001 | -1.291 | 1.538 | Login To Trade |
1.398 | -0.974 | 0.001 | 0.862 | 33.45% | 51.30 | 0.44 | 45.39% | 227.60 | 2,260PCR: 1.38 | 25.45 | 17.51% | 0.61 | 561.60 | 39.98% | -0.177 | 0.001 | -1.371 | 1.647 | Login To Trade |
1.785 | -1.480 | 0.001 | 0.798 | 39.79% | 127.80 | 0.52 | 43.28% | 219.45 | 2,280PCR: 1.28 | 29.25 | 19.26% | 0.67 | 531.00 | 39.37% | -0.200 | 0.001 | -1.454 | 1.773 | Login To Trade |
1.853 | -1.468 | 0.001 | 0.785 | 38.02% | 1,062.90 | 1.33 | 42.99% | 204.00 | 2,300PCR: 4.18 | 32.05 | 20.80% | 5.55 | 1,809.60 | 38.73% | -0.221 | 0.001 | -1.518 | 1.881 | Login To Trade |
2.012 | -1.635 | 0.001 | 0.750 | 39.00% | 601.80 | 0.59 | 41.84% | 188.30 | 2,320PCR: 1.34 | 37.50 | 22.64% | 0.79 | 550.80 | 38.39% | -0.247 | 0.001 | -1.600 | 2.000 | Login To Trade |
2.112 | -1.689 | 0.001 | 0.725 | 38.39% | 808.50 | 0.83 | 41.07% | 173.65 | 2,340PCR: 1.20 | 42.00 | 24.21% | 0.99 | 939.90 | 38.06% | -0.270 | 0.001 | -1.663 | 2.098 | Login To Trade |
2.215 | -1.766 | 0.001 | 0.696 | 38.27% | 861.30 | 1.00 | 40.09% | 160.00 | 2,360PCR: 1.14 | 47.10 | 26.13% | 1.14 | 556.80 | 37.41% | -0.300 | 0.002 | -1.718 | 2.204 | Login To Trade |
2.301 | -1.808 | 0.002 | 0.667 | 37.72% | 745.50 | 1.00 | 39.08% | 145.40 | 2,380PCR: 1.36 | 53.90 | 28.00% | 1.35 | 525.00 | 37.23% | -0.331 | 0.002 | -1.782 | 2.297 | Login To Trade |
2.379 | -1.859 | 0.002 | 0.636 | 37.51% | 5,631.00 | 8.25 | 37.91% | 132.05 | 2,400PCR: 1.05 | 60.00 | 29.76% | 8.64 | 2,229.90 | 36.56% | -0.362 | 0.002 | -1.808 | 2.373 | Login To Trade |
2.441 | -1.887 | 0.002 | 0.604 | 37.11% | 1,623.30 | 1.17 | 36.66% | 119.70 | 2,420PCR: 0.81 | 67.35 | 31.55% | 0.95 | 720.90 | 36.07% | -0.394 | 0.002 | -1.832 | 2.438 | Login To Trade |
2.487 | -1.885 | 0.002 | 0.571 | 36.38% | 3,141.90 | 3.92 | 35.34% | 107.80 | 2,440PCR: 0.58 | 75.00 | 33.34% | 2.28 | 834.00 | 35.77% | -0.429 | 0.002 | -1.853 | 2.486 | Login To Trade |
2.517 | -1.888 | 0.002 | 0.536 | 36.01% | 2,469.00 | 5.48 | 33.86% | 96.35 | 2,460PCR: 0.42 | 84.00 | 35.05% | 2.30 | 873.00 | 35.31% | -0.464 | 0.002 | -1.851 | 2.517 | Login To Trade |
2.527 | -1.873 | 0.002 | 0.501 | 35.58% | 1,985.70 | 2.66 | 32.29% | 86.20 | 2,480PCR: 0.30 | 92.35 | 36.76% | 0.81 | 429.30 | 35.00% | -0.501 | 0.002 | -1.842 | 2.526 | Login To Trade |
2.517 | -1.863 | 0.002 | 0.466 | 35.52% | 9,630.60 | 12.76 | 30.61% | 76.00 | 2,500PCR: 0.36 | 103.00 | 38.31% | 4.55 | 990.90 | 34.45% | -0.537 | 0.002 | -1.806 | 2.516 | Login To Trade |
2.487 | -1.810 | 0.002 | 0.429 | 34.94% | 1,274.70 | 1.77 | 28.83% | 66.80 | 2,520PCR: 0.47 | 114.65 | 39.86% | 0.83 | 111.30 | 34.12% | -0.574 | 0.002 | -1.764 | 2.482 | Login To Trade |
2.438 | -1.772 | 0.002 | 0.395 | 34.88% | 780.60 | 1.99 | 27.02% | 58.70 | 2,540PCR: 0.08 | 126.75 | 41.02% | 0.16 | 46.20 | 34.61% | -0.603 | 0.002 | -1.762 | 2.444 | Login To Trade |
2.364 | -1.681 | 0.002 | 0.358 | 34.12% | 1,479.60 | 2.63 | 25.03% | 50.05 | 2,560PCR: 0.14 | 138.30 | 42.52% | 0.36 | 39.90 | 33.94% | -0.644 | 0.002 | -1.668 | 2.359 | Login To Trade |
2.287 | -1.614 | 0.002 | 0.327 | 33.87% | 537.60 | 1.01 | 23.28% | 43.95 | 2,580PCR: 0.29 | 151.00 | 43.73% | 0.29 | 32.10 | 33.26% | -0.680 | 0.002 | -1.570 | 2.265 | Login To Trade |
2.179 | -1.543 | 0.002 | 0.293 | 34.00% | 8,012.40 | 19.62 | 21.24% | 37.55 | 2,600PCR: 1.22 | 166.00 | 44.80% | 23.84 | 266.40 | 33.14% | -0.713 | 0.002 | -1.491 | 2.159 | Login To Trade |
1.967 | -1.413 | 0.001 | 0.239 | 34.48% | 291.30 | 0.82 | 17.82% | 29.20 | 2,640PCR: 0.19 | 203.90 | 46.07% | 0.16 | 18.90 | 36.50% | -0.748 | 0.001 | -1.538 | 2.023 | Login To Trade |
1.756 | -1.295 | 0.001 | 0.197 | 35.40% | 1,221.90 | 0.80 | 14.92% | 23.50 | 2,680PCR: 0.05 | 235.25 | 47.52% | 0.04 | 1.50 | 36.19% | -0.798 | 0.001 | -1.344 | 1.783 | Login To Trade |
1.648 | -1.228 | 0.001 | 0.178 | 35.77% | 6,072.60 | 9.64 | 13.57% | 20.95 | 2,700PCR: 0.04 | 247.55 | 48.21% | 0.35 | 6.90 | 34.79% | -0.827 | 0.001 | -1.174 | 1.620 | Login To Trade |
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.