Adani Energy Solution - Statistics
Latest Adani Energy Solution Options
Adani Energy Solution Futures
F&O Tools
Span Margin Calculator
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
| Call | Put | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.519 | -0.569 | 0.001 | 0.878 | 54.81% | 0.00 | 0.01 | 44.62% | 151.95 | 840PCR: 76.00 | 1.45 | 4.49% | 0.51 | 1.35 | 34.67% | -0.038 | 0.001 | -0.149 | 0.215 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 860PCR: -- | 1.25 | 4.51% | 0.86 | 24.30 | 29.79% | -0.040 | 0.001 | -0.132 | 0.221 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 880PCR: -- | 2.65 | 7.97% | 0.47 | 2.03 | 30.03% | -0.074 | 0.002 | -0.216 | 0.360 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 890PCR: -- | 6.50 | 13.85% | 0.28 | 0.00 | 35.16% | -0.136 | 0.002 | -0.393 | 0.559 | Login To Trade |
0.222 | -0.087 | 0.002 | 0.960 | 19.53% | 0.00 | 0.24 | 48.35% | 83.75 | 900PCR: 18.49 | 3.70 | 10.82% | 4.37 | 101.25 | 27.71% | -0.105 | 0.003 | -0.260 | 0.469 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 910PCR: -- | 4.80 | 13.17% | 1.46 | 187.65 | 27.34% | -0.132 | 0.003 | -0.301 | 0.551 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 920PCR: -- | 0.00 | 0.00% | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 930PCR: -- | 9.50 | 19.95% | 0.93 | 0.68 | 28.56% | -0.217 | 0.004 | -0.432 | 0.757 | Login To Trade |
0.821 | -0.443 | 0.005 | 0.748 | 26.98% | 1.35 | 0.20 | 42.46% | 53.75 | 940PCR: 4.23 | 10.20 | 21.92% | 0.86 | 33.08 | 26.25% | -0.247 | 0.005 | -0.426 | 0.812 | Login To Trade |
0.891 | -0.470 | 0.005 | 0.703 | 26.37% | 3.38 | 0.14 | 40.96% | 46.40 | 950PCR: 9.67 | 13.50 | 25.36% | 1.37 | 105.98 | 26.61% | -0.299 | 0.005 | -0.475 | 0.893 | Login To Trade |
0.953 | -0.491 | 0.006 | 0.650 | 25.76% | 15.53 | 0.42 | 39.09% | 39.20 | 960PCR: 1.35 | 16.55 | 28.58% | 0.57 | 93.15 | 26.12% | -0.352 | 0.005 | -0.499 | 0.955 | Login To Trade |
0.998 | -0.507 | 0.006 | 0.593 | 25.39% | 205.20 | 1.01 | 36.92% | 33.00 | 970PCR: 2.57 | 21.35 | 31.91% | 2.60 | 634.50 | 26.86% | -0.411 | 0.006 | -0.538 | 1.001 | Login To Trade |
1.023 | -0.525 | 0.006 | 0.531 | 25.63% | 146.48 | 1.07 | 34.25% | 27.80 | 980PCR: 1.25 | 24.95 | 34.70% | 1.33 | 45.90 | 25.76% | -0.469 | 0.006 | -0.527 | 1.023 | Login To Trade |
1.024 | -0.519 | 0.006 | 0.471 | 25.33% | 100.58 | 1.45 | 31.51% | 22.80 | 990PCR: 0.38 | 32.85 | 37.38% | 0.55 | 10.80 | 28.32% | -0.524 | 0.005 | -0.580 | 1.024 | Login To Trade |
1.000 | -0.508 | 0.006 | 0.411 | 25.39% | 418.50 | 5.24 | 28.46% | 18.60 | 1,000PCR: 0.38 | 35.65 | 39.96% | 1.98 | 27.68 | 25.39% | -0.589 | 0.006 | -0.508 | 1.000 | Login To Trade |
0.956 | -0.481 | 0.006 | 0.353 | 25.15% | 58.05 | 1.26 | 25.33% | 14.85 | 1,010PCR: 0.03 | 51.75 | 40.88% | 0.03 | 0.00 | 35.40% | -0.597 | 0.004 | -0.705 | 0.996 | Login To Trade |
0.899 | -0.463 | 0.005 | 0.303 | 25.76% | 139.73 | 1.86 | 22.33% | 12.35 | 1,020PCR: 0.06 | 49.10 | 43.94% | 0.11 | 2.70 | 25.39% | -0.700 | 0.005 | -0.454 | 0.895 | Login To Trade |
0.822 | -0.417 | 0.005 | 0.252 | 25.39% | 37.13 | 1.03 | 19.16% | 9.50 | 1,030PCR: 0.09 | 46.05 | 99.00% | 0.09 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.741 | -0.380 | 0.004 | 0.210 | 25.63% | 246.38 | 3.43 | 16.28% | 7.60 | 1,040PCR: 0.04 | 76.00 | 44.49% | 0.14 | 0.00 | 39.18% | -0.691 | 0.004 | -0.710 | 0.906 | Login To Trade |
0.670 | -0.352 | 0.004 | 0.178 | 26.25% | 390.15 | 4.45 | 14.03% | 6.30 | 1,050PCR: 0.04 | 76.40 | 46.77% | 0.20 | 5.40 | 30.76% | -0.781 | 0.004 | -0.467 | 0.759 | Login To Trade |
0.589 | -0.312 | 0.003 | 0.146 | 26.49% | 103.28 | 0.80 | 11.69% | 4.95 | 1,060PCR: 0.10 | 85.00 | 47.65% | 0.08 | 0.00 | 31.13% | -0.812 | 0.003 | -0.432 | 0.693 | Login To Trade |
0.518 | -0.278 | 0.003 | 0.121 | 26.86% | 26.33 | 0.54 | 9.79% | 4.05 | 1,070PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.456 | -0.250 | 0.003 | 0.101 | 27.47% | 11.48 | 0.19 | 8.25% | 3.30 | 1,080PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.343 | -0.194 | 0.002 | 0.069 | 28.32% | 371.93 | 4.08 | 5.68% | 2.20 | 1,100PCR: 0.03 | 119.15 | 50.30% | 0.11 | 0.00 | 28.08% | -0.932 | 0.002 | -0.189 | 0.336 | Login To Trade |
0.269 | -0.161 | 0.001 | 0.051 | 29.79% | 20.93 | 0.55 | 4.17% | 1.55 | 1,120PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.