AARTI INDUSTRIES LTD - Statistics
Latest AARTI INDUSTRIES LTD Options
AARTI INDUSTRIES LTD Futures
F&O Tools
Span Margin Calculator
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
Call | Put | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 1.00 | 0.01 | 99.00% | 151.00 | 300PCR: 225.00 | 0.40 | 1.86% | 2.25 | 43.00 | 74.22% | -0.012 | 0.000 | -0.055 | 0.036 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.14 | 99.00% | 88.50 | 350PCR: 14.36 | 1.05 | 4.76% | 2.01 | 26.00 | 58.59% | -0.036 | 0.001 | -0.112 | 0.092 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.02 | 99.00% | 88.00 | 360PCR: 35.50 | 1.35 | 6.14% | 0.71 | 21.00 | 56.64% | -0.048 | 0.002 | -0.138 | 0.117 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.05 | 99.00% | 63.40 | 370PCR: 15.80 | 1.90 | 7.81% | 0.79 | 55.00 | 54.69% | -0.064 | 0.002 | -0.166 | 0.146 | Login To Trade |
0.117 | -0.105 | 0.002 | 0.952 | 42.97% | 16.00 | 0.55 | 47.01% | 74.50 | 380PCR: 5.07 | 2.40 | 9.63% | 2.79 | 220.00 | 52.25% | -0.083 | 0.003 | -0.193 | 0.177 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 385PCR: -- | 0.00 | 0.00% | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 1.00 | 0.07 | 99.00% | 54.80 | 390PCR: 13.57 | 3.35 | 12.31% | 0.95 | 83.00 | 50.78% | -0.111 | 0.003 | -0.232 | 0.220 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 395PCR: -- | 3.80 | 13.71% | 0.17 | 56.00 | 49.80% | -0.126 | 0.004 | -0.250 | 0.241 | Login To Trade |
0.252 | -0.246 | 0.004 | 0.865 | 46.88% | 92.00 | 1.68 | 44.74% | 57.45 | 400PCR: 2.12 | 4.50 | 15.41% | 3.56 | 358.00 | 49.32% | -0.145 | 0.004 | -0.273 | 0.266 | Login To Trade |
0.260 | -0.234 | 0.004 | 0.859 | 43.21% | 10.00 | 0.05 | 44.80% | 52.30 | 405PCR: 10.60 | 5.00 | 16.67% | 0.53 | 60.00 | 47.61% | -0.162 | 0.004 | -0.283 | 0.285 | Login To Trade |
0.303 | -0.286 | 0.005 | 0.822 | 45.41% | 20.00 | 0.76 | 43.65% | 48.90 | 410PCR: 6.95 | 5.90 | 18.56% | 5.28 | 390.00 | 47.12% | -0.185 | 0.005 | -0.305 | 0.311 | Login To Trade |
0.320 | -0.287 | 0.005 | 0.805 | 42.97% | 17.00 | 0.08 | 43.31% | 44.20 | 415PCR: 11.88 | 6.90 | 20.54% | 0.95 | 43.00 | 46.63% | -0.211 | 0.005 | -0.327 | 0.336 | Login To Trade |
0.356 | -0.332 | 0.006 | 0.766 | 44.68% | 183.00 | 0.94 | 42.06% | 41.00 | 420PCR: 2.91 | 7.75 | 22.34% | 2.74 | 486.00 | 45.41% | -0.237 | 0.006 | -0.339 | 0.359 | Login To Trade |
0.380 | -0.350 | 0.006 | 0.736 | 44.19% | 258.00 | 1.08 | 41.13% | 37.30 | 425PCR: 1.57 | 8.80 | 24.17% | 1.70 | 260.00 | 44.19% | -0.265 | 0.006 | -0.350 | 0.381 | Login To Trade |
0.401 | -0.359 | 0.007 | 0.705 | 42.97% | 541.00 | 2.00 | 40.09% | 33.40 | 430PCR: 1.35 | 10.30 | 26.40% | 2.70 | 425.00 | 43.95% | -0.299 | 0.007 | -0.369 | 0.403 | Login To Trade |
0.423 | -0.383 | 0.007 | 0.666 | 43.46% | 309.00 | 1.12 | 38.70% | 30.35 | 435PCR: 0.62 | 11.85 | 28.57% | 0.69 | 196.00 | 43.46% | -0.334 | 0.007 | -0.383 | 0.423 | Login To Trade |
0.439 | -0.386 | 0.008 | 0.630 | 42.24% | 1,730.00 | 5.22 | 37.41% | 26.90 | 440PCR: 0.40 | 13.45 | 30.64% | 2.10 | 441.00 | 42.60% | -0.370 | 0.008 | -0.390 | 0.439 | Login To Trade |
0.452 | -0.395 | 0.008 | 0.592 | 41.99% | 479.00 | 0.97 | 35.91% | 24.10 | 445PCR: 0.72 | 15.75 | 32.86% | 0.70 | 184.00 | 42.97% | -0.410 | 0.008 | -0.405 | 0.452 | Login To Trade |
0.460 | -0.398 | 0.008 | 0.550 | 41.50% | 2,503.00 | 10.56 | 34.13% | 21.10 | 450PCR: 0.31 | 17.65 | 34.76% | 3.26 | 345.00 | 41.99% | -0.449 | 0.008 | -0.403 | 0.460 | Login To Trade |
0.464 | -0.405 | 0.008 | 0.509 | 41.87% | 253.00 | 1.19 | 32.29% | 18.70 | 455PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.462 | -0.399 | 0.008 | 0.468 | 41.38% | 918.00 | 5.97 | 30.35% | 16.25 | 460PCR: 0.10 | 22.85 | 38.52% | 0.60 | 102.00 | 41.50% | -0.532 | 0.008 | -0.400 | 0.462 | Login To Trade |
0.456 | -0.390 | 0.008 | 0.426 | 41.02% | 169.00 | 0.64 | 28.31% | 14.05 | 465PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.445 | -0.378 | 0.008 | 0.386 | 40.77% | 299.00 | 2.75 | 26.20% | 12.10 | 470PCR: 0.04 | 28.70 | 41.81% | 0.12 | 10.00 | 41.02% | -0.613 | 0.008 | -0.380 | 0.445 | Login To Trade |
0.430 | -0.365 | 0.008 | 0.348 | 40.77% | 137.00 | 1.00 | 24.06% | 10.50 | 475PCR: 0.09 | 38.90 | 42.14% | 0.09 | 11.00 | 56.40% | -0.598 | 0.006 | -0.529 | 0.450 | Login To Trade |
0.411 | -0.349 | 0.007 | 0.312 | 40.77% | 659.00 | 4.77 | 21.97% | 9.40 | 480PCR: 0.45 | 35.15 | 44.52% | 2.17 | 21.00 | 39.79% | -0.693 | 0.008 | -0.339 | 0.408 | Login To Trade |
0.368 | -0.314 | 0.007 | 0.248 | 41.02% | 1,221.00 | 1.66 | 17.99% | 6.70 | 490PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.323 | -0.282 | 0.006 | 0.197 | 41.99% | 954.00 | 7.18 | 14.60% | 5.05 | 500PCR: 0.09 | 51.35 | 48.06% | 0.61 | 22.00 | 41.26% | -0.808 | 0.006 | -0.273 | 0.318 | Login To Trade |
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.