Personal Finance News

8 min read | Updated on December 03, 2025, 19:18 IST
SUMMARY
Small finance banks are known to offer the highest interest rates to individuals looking for a safe and reliable way to invest their money and build wealth through fixed deposits. Suryoday SFB is offering up to 8% on FDs across various tenures.

Fixed Deposits offered by small finance banks are covered under the RBI’s DICGC insurance scheme.
Suryoday Small Finance Bank (SFB) on Wednesday, December 3, revised its fixed deposit (FD) interest rates ahead of the Reserve Bank of India (RBI) Monetary Policy Meeting (MPC) decision announcement on Friday.
The SFB is among the highest interest offering banks in the country currently, still offering up to 8% interest and 8.24% annualised yield across various tenures. Investors now await the final monetary policy decision of the year to plan their investments accordingly for the upcoming year.
The bank has revised its FD interest rates across key tenures, including its five-year FD, on which it now offers 8% interest per annum. While the rates are the same for senior citizens for this tenure, annualised yields for them go up to 8.24%.
| Period | Interest Rate (Per Annum) | Annualised Yield (%) | Senior Citizen Rate (Per Annum) | Annualised Yield (%) |
|---|---|---|---|---|
| 7 Days to 14 Days | 4.00% | 4.00% | 4.20% | 4.20% |
| 15 Days to 45 Days | 4.25% | 4.25% | 4.45% | 4.45% |
| 46 Days to 90 Days | 4.50% | 4.50% | 4.70% | 4.70% |
| 91 Days to 6 Months | 5.00% | 5.00% | 5.20% | 5.20% |
| 6 Month 1 Day | 6.75% | 6.92% | 6.95% | 7.13% |
| Above 6 Month 1 Day to 9 Months | 5.50% | 5.61% | 5.70% | 5.82% |
| Above 9 Months to less than 1 Year | 6.00% | 6.14% | 6.20% | 6.35% |
| 1 Year | 7.25% | 7.45% | 7.45% | 7.66% |
| Above 1 Year to Less than 18 Months | 7.25% | 7.45% | 7.45% | 7.66% |
| 18 Months | 7.50% | 7.71% | 7.70% | 7.93% |
| Above 18 Months to 2 Years | 7.25% | 7.45% | 7.45% | 7.66% |
| Above 2 Years to 3 Years | 7.25% | 7.45% | 7.45% | 7.66% |
| Above 3 Years to less than 5 Years | 6.75% | 6.92% | 6.95% | 7.13% |
| 5 Years | 8.00% (Highest) | 8.24% | 8.00% (Highest) | 8.24% |
| Above 5 Years to 10 Years | 7.25% | 7.45% | 7.45% | 7.66% |
Small finance banks are known to offer the highest interest rates to individuals looking for a safe and reliable way to invest their money and build wealth.
Currently, the highest FD rates offered are:
| Bank | Highest FD Rate (% p.a.) | 5-Year FD Rate (% p.a.) |
|---|---|---|
| Suryoday Small Finance Bank | 8.00 | 8.00 |
| Jana Small Finance Bank | 8.00 | 8.00 |
| ESAF Small Finance Bank | 7.60 | 5.75 |
| Utkarsh Small Finance Bank | 7.50 | 7.00 |
| Ujjivan Small Finance Bank | 7.45 | 7.20 |
Yes, fixed deposits offered by small finance banks are generally considered to be safe, as they’re covered under the RBI’s Deposit Insurance and Credit Guarantee Corporation (DICGC) insurance scheme.
Under the DICGC insurance scheme, the RBI insures all deposits (fixed, recurring, savings, etc.), up to a maximum of ₹5,00,000 for both principal and interest amount combined.
Investors must check and compare the fixed deposit interest rates of various schemes and book their preferred one soon to avoid missing out on any benefits later.
Related News
By signing up you agree to Upstox’s Terms & Conditions
About The Author

Next Story
By signing up you agree to Upstox’s Terms & Conditions