Market News

8 min read | Updated on February 10, 2026, 07:55 IST
SUMMARY
Upcoming dividends, stock splits, bonuses this week: Ministry of Railways' construction arm Rail Vikas Nigam Limited (RVNL) has announced an interim dividend of ₹1 per equity share (10% of paid-up share capital) for the financial year ending on March 31, 2026. The record date is February 11.

Power Grid Corporation of India Ltd has announced an interim dividend of ₹3.25 per equity share. | Image: Shutterstock
Upcoming dividends, stock splits and bonuses this week: Numerous corporate actions are likely to take place this week, according to the BSE website. They include dividend, bonus issue, stock split, right issue, buyback and income distribution.
Firms that will trade ex-date for various corporate actions in the week starting February 9 include Power Grid Corporation of India, NHPC, RITES, RVNL, Hero MotoCorp, Page Industries, Bharat Dynamics, Procter & Gamble Health, BEML, MRF, Sun TV Network, Stallion India Fluorochemicals and Cummins India, among others.
In an exchange filing on January 30, the company said it has approved the "payment of 2nd (second) interim dividend of ₹3.25/- per equity share of ₹10/- each (@32.50% of the paid-up equity share capital) for the Financial Year 2025-26. The Record Date for the purpose of payment of dividend shall be Monday, 09th February, 2026 and 2nd interim dividend will be paid to the members on Friday, 27th February, 2026."
"The interim dividend declared shall be paid on or before Friday, 6th March, 2026," the state-run firm said in a regulatory filing.
| Security Name | Ex-Date | Purpose | Record Date |
|---|---|---|---|
| Aarti Drugs Ltd | 09 Feb 2026 | Interim Dividend – ₹2.00 | 09 Feb 2026 |
| Bharat Dynamics Ltd | 09 Feb 2026 | Interim Dividend – ₹4.50 | 09 Feb 2026 |
| Container Corporation of India Ltd | 09 Feb 2026 | Interim Dividend – ₹3.40 | 09 Feb 2026 |
| Go Fashion (India) Ltd | 09 Feb 2026 | Buy Back of Shares | 09 Feb 2026 |
| Prithvi Exchange (India) Ltd | 09 Feb 2026 | Interim Dividend – ₹1.50 | 09 Feb 2026 |
| Power Grid Corporation of India Ltd | 09 Feb 2026 | Interim Dividend – ₹3.25 | 09 Feb 2026 |
| Triveni Turbine Ltd | 09 Feb 2026 | Interim Dividend – ₹2.25 | 09 Feb 2026 |
| Apollo Tyres Ltd | 10 Feb 2026 | Interim Dividend – ₹3.50 | 10 Feb 2026 |
| Aurionpro Solutions Ltd | 10 Feb 2026 | Interim Dividend | 10 Feb 2026 |
| BMW Ventures Ltd | 10 Feb 2026 | Interim Dividend – ₹1.50 | 10 Feb 2026 |
| Capital Infra Trust | 10 Feb 2026 | Income Distribution (InvIT) | 10 Feb 2026 |
| CCL Products (India) Ltd | 10 Feb 2026 | Interim Dividend – ₹2.75 | 10 Feb 2026 |
| Emami Ltd | 10 Feb 2026 | Interim Dividend – ₹6.00 | 10 Feb 2026 |
| Jubilant Ingrevia Ltd | 10 Feb 2026 | Interim Dividend – ₹2.50 | 10 Feb 2026 |
| Knowledge Realty Trust | 10 Feb 2026 | Income Distribution (REITs) | 10 Feb 2026 |
| NHPC Ltd | 10 Feb 2026 | Interim Dividend – ₹1.40 | 10 Feb 2026 |
| PTL Enterprises Ltd | 10 Feb 2026 | Interim Dividend – ₹1.50 | 10 Feb 2026 |
| Transport Corporation of India Ltd | 10 Feb 2026 | Interim Dividend – ₹9.00 | 10 Feb 2026 |
| RITES Ltd | 10 Feb 2026 | Interim Dividend – ₹1.90 | 10 Feb 2026 |
| Tube Investments of India Ltd | 10 Feb 2026 | Interim Dividend – ₹2.00 | 10 Feb 2026 |
| Wealth First Portfolio Managers Ltd | 10 Feb 2026 | Interim Dividend – ₹4.00 | 10 Feb 2026 |
| ASM Technologies Ltd | 11 Feb 2026 | Interim Dividend – ₹2.50 | 11 Feb 2026 |
| Austere Systems Ltd | 11 Feb 2026 | Interim Dividend – ₹0.20 | 11 Feb 2026 |
| AVI Polymers Ltd | 11 Feb 2026 | Rights Issue of Equity Shares | 11 Feb 2026 |
| Cummins India Ltd | 11 Feb 2026 | Interim Dividend – ₹20.00 | 11 Feb 2026 |
| Dalmia Bharat Sugar & Industries Ltd | 11 Feb 2026 | Interim Dividend – ₹4.50 | 11 Feb 2026 |
| Embassy Office Parks REIT | 11 Feb 2026 | Income Distribution (REITs) | 11 Feb 2026 |
| FDC Ltd | 11 Feb 2026 | Interim Dividend – ₹5.00 | 11 Feb 2026 |
| Hero MotoCorp Ltd | 11 Feb 2026 | Interim Dividend – ₹110.00 | 11 Feb 2026 |
| JB Chemicals & Pharmaceuticals Ltd | 11 Feb 2026 | Interim Dividend – ₹12.70 | 11 Feb 2026 |
| Page Industries Ltd | 11 Feb 2026 | Interim Dividend | 11 Feb 2026 |
| Rail Vikas Nigam Ltd | 11 Feb 2026 | Interim Dividend – ₹1.00 | 11 Feb 2026 |
| Stallion India Fluorochemicals Ltd | 11 Feb 2026 | Rights Issue of Equity Shares | 11 Feb 2026 |
| Suryo Foods & Industries Ltd | 11 Feb 2026 | Rights Issue of Equity Shares | 11 Feb 2026 |
| UNO Minda Ltd | 11 Feb 2026 | Interim Dividend – ₹0.90 | 11 Feb 2026 |
| Gateway Distriparks Ltd | 12 Feb 2026 | Interim Dividend – ₹0.75 | 12 Feb 2026 |
| Gateway Distriparks Ltd | 12 Feb 2026 | Special Dividend – ₹1.25 | 12 Feb 2026 |
| Procter & Gamble Health Ltd | 12 Feb 2026 | Interim Dividend – ₹110.00 | 12 Feb 2026 |
| Procter & Gamble Health Ltd | 12 Feb 2026 | Special Dividend – ₹50.00 | 12 Feb 2026 |
| POWERGRID Infrastructure InvIT | 12 Feb 2026 | Income Distribution (InvIT) | 12 Feb 2026 |
| Repco Home Finance Ltd | 12 Feb 2026 | Interim Dividend – ₹2.00 | 12 Feb 2026 |
| Snowman Logistics Ltd | 12 Feb 2026 | Interim Dividend – ₹0.50 | 12 Feb 2026 |
| Star Cement Ltd | 12 Feb 2026 | Interim Dividend – ₹1.00 | 12 Feb 2026 |
| Sun TV Network Ltd | 12 Feb 2026 | Interim Dividend – ₹2.50 | 12 Feb 2026 |
| Axita Cotton Ltd | 13 Feb 2026 | Bonus Issue 1:10 | 13 Feb 2026 |
| BEML Ltd | 13 Feb 2026 | Interim Dividend – ₹2.50 | 13 Feb 2026 |
| BLS International Services Ltd | 13 Feb 2026 | Interim Dividend – ₹2.00 | 13 Feb 2026 |
| BLS E-Services Ltd | 13 Feb 2026 | Interim Dividend – ₹0.50 | 13 Feb 2026 |
| Delphi World Money Ltd | 13 Feb 2026 | Bonus Issue 2:1 | 14 Feb 2026 |
| Delphi World Money Ltd | 13 Feb 2026 | Stock Split ₹10 → ₹2 | 14 Feb 2026 |
| Dynamatic Technologies Ltd | 13 Feb 2026 | Interim Dividend | 13 Feb 2026 |
| Gothi Plascon India Ltd | 13 Feb 2026 | Interim Dividend | 13 Feb 2026 |
| Hindustan Copper Ltd | 13 Feb 2026 | Interim Dividend – ₹1.00 | 13 Feb 2026 |
| Mazagon Dock Shipbuilders Ltd | 13 Feb 2026 | Interim Dividend – ₹7.50 | 13 Feb 2026 |
| Minda Corporation Ltd | 13 Feb 2026 | Interim Dividend – ₹0.60 | 13 Feb 2026 |
| MRF Ltd | 13 Feb 2026 | Interim Dividend – ₹3.00 | 13 Feb 2026 |
| NMDC Ltd | 13 Feb 2026 | Interim Dividend – ₹2.50 | 13 Feb 2026 |
| Route Mobile Ltd | 13 Feb 2026 | Interim Dividend | 13 Feb 2026 |
| Shivalik Bimetal Controls Ltd | 13 Feb 2026 | Interim Dividend – ₹2.00 | 13 Feb 2026 |
| S H Kelkar and Company Ltd | 13 Feb 2026 | Interim Dividend – ₹1.00 | 13 Feb 2026 |
| Sonata Software Ltd | 13 Feb 2026 | Interim Dividend – ₹1.25 | 13 Feb 2026 |
| SP Capital Financing Ltd | 13 Feb 2026 | Interim Dividend | 14 Feb 2026 |
| Sreeleathers Ltd | 13 Feb 2026 | Interim Dividend – ₹1.00 | 13 Feb 2026 |
| United Van Der Horst Ltd | 13 Feb 2026 | Interim Dividend – ₹0.20 | 13 Feb 2026 |
| VRL Logistics Ltd | 13 Feb 2026 | Interim Dividend – ₹5.00 | 13 Feb 2026 |
On February 6, shipping company Shipping Corporation of India Ltd declared an interim dividend of ₹3.5 per share for FY26. The company has fixed February 17 as the record date.
Related News
About The Author

Next Story