Market News
4 min read | Updated on May 19, 2025, 07:07 IST
SUMMARY
Corporate actions this week: Shares of Page Industries, the manufacturer and retailer of innerwear, loungewear, and socks, will trade ex-dividend for the interim dividend of ₹200 on May 21, 2025.
On Friday, May 16, benchmark stock indices SENSEX and NIFTY50 ended lower. | Image: Shutterstock
Shares of Page Industries, the manufacturer and retailer of innerwear, loungewear and socks, will trade ex-dividend for the interim dividend of ₹200 on May 21, 2025. The Record date for the same is also May 21, 2025.
Page Industries is the exclusive licensee of JOCKEY International Inc. for these products in several countries, including India, Sri Lanka, Bangladesh, Nepal, and others
LTIMindtree Ltd will trade ex-dividend for the final dividend of ₹45 for the fiscal year 2024-25 on May 23, 2025. The Record date for the final dividend is also May 23, 2025.
Security Name | Ex Date | Purpose | Record Date |
---|---|---|---|
IndiGrid Infrastructure Trust | 20 May 2025 | Income Distribution (InvIT) | 20 May 2025 |
Colab Platforms Ltd | 21 May 2025 | Stock Split From Rs.2/- to Rs.1/- | 21 May 2025 |
Odyssey Technologies Ltd | 21 May 2025 | Final Dividend - Rs. - 1.0000 | 21 May 2025 |
Page Industries Ltd | 21 May 2025 | Interim Dividend - Rs. - 200.0000 | 21 May 2025 |
Zodiac-JRD-MKJ Ltd | 21 May 2025 | Right Issue of Equity Shares | 21 May 2025 |
Aditya Birla Fashion and Retail Ltd | 22 May 2025 | Spin Off | 22 May 2025 |
Ashok Leyland Ltd | 22 May 2025 | Interim Dividend - Rs. - 4.2500 | 22 May 2025 |
Emami Ltd | 22 May 2025 | Special Dividend - Rs. - 2.0000 | 22 May 2025 |
GM Breweries Ltd | 22 May 2025 | Final Dividend - Rs. - 7.5000 | 22 May 2025 |
Dhampur Sugar Mills Ltd | 23 May 2025 | Buy Back of Shares | 23 May 2025 |
Havells India Ltd | 23 May 2025 | Final Dividend - Rs. - 6.0000 | 25 May 2025 |
Himalaya Food International Ltd | 23 May 2025 | Right Issue of Equity Shares | 23 May 2025 |
INTERISE TRUST | 23 May 2025 | Income Distribution (InvIT) | 24 May 2025 |
LTIMindtree Ltd | 23 May 2025 | Final Dividend - Rs. - 45.0000 | 23 May 2025 |
Purple Finance Ltd | 23 May 2025 | Right Issue of Equity Shares | 23 May 2025 |
Keystone Realtors Ltd | 23 May 2025 | Final Dividend - Rs. - 1.5000 | 23 May 2025 |
SEPC Ltd | 23 May 2025 | Right Issue of Equity Shares | 23 May 2025 |
Sula Vineyards Ltd | 23 May 2025 | Final Dividend - Rs. - 3.6000 | 23 May 2025 |
Viksit Engineering Ltd | 23 May 2025 | Resolution Plan - Suspension | 23 May 2025 |
On Friday, May 16, benchmark stock indices SENSEX and NIFTY50 ended lower due to profit-taking in IT shares and Bharti Airtel after a sharp rally in the previous session.
Bharti Airtel shares dropped by 2.81% after Singtel sold about 1.2% of its direct stake in the firm for around $1.5 billion in sync with its active capital management approach to optimise its asset portfolio and drive shareholder returns sustainably.
HCL Tech, State Bank of India, Infosys, Tech Mahindra, Tata Consultancy Services, Bajaj Finserv, Larsen & Toubro, Mahindra & Mahindra and Titan were also among the losers in the Sensex pack.
Eternal, Hindustan Unilever, Asian Paints, ITC, Tata Motors and NTPC were among the gainers.
The 30-share BSE SENSEX declined 200.15 points, or 0.24%, to settle at 82,330.59.
The NSE NIFTY50 dropped 42.30 points, or 0.17%, to 25,019.80.
However, on a weekly basis, the BSE benchmark gauge jumped 2,876.12 points, or 3.61%, and the NIFTY surged 1,011.8 points, or 4.21%.
Related News
About The Author
Next Story