BSE QUAL50
BSE QUAL5021,707.46+38.49 (0.18%)Last updated on 05 Dec, 2025 | 15:59 IST
Please wait...
qual50 Overview
Open 21,692.71 | Prev Close 21,668.97 |
Day High 21,722.06 | Day Low 21,571.02 |
52 Week High 21,871.75 | 52 Week Low NA |
BSE QUAL50 Historical Data
| Day | Open | Close | Change % |
|---|---|---|---|
21-Nov-25 | ₹21,807.46 | ₹21,684.43 | -0.92% |
20-Nov-25 | ₹21,928.72 | ₹21,885.64 | |
19-Nov-25 | ₹21,755.42 | ₹21,840.88 | |
18-Nov-25 | ₹21,929.64 | ₹21,790.40 | -0.63% |
17-Nov-25 | ₹21,805.36 | ₹21,928.09 | |
14-Nov-25 | ₹21,800.24 | ₹21,768.10 | -0.24% |
13-Nov-25 | ₹21,930.54 | ₹21,820.97 | -0.25% |
12-Nov-25 | ₹21,802.76 | ₹21,876.75 |
Key Indices
Indices | Price | Price Change |
|---|---|---|
| Nifty 50 | 26,186.45 | +152.70 (0.59%) |
| Nifty Next 50 | 68,709.85 | +149.05 (0.22%) |
| Nifty Bank | 59,777.20 | +488.50 (0.82%) |
| Nifty 100 | 26,696.90 | +139.90 (0.53%) |
| Nifty 200 | 14,541.65 | +75.25 (0.52%) |
| Nifty 500 | 23,835.25 | +94.15 (0.40%) |
| Nifty Midcap 50 | 17,383.00 | +130.65 (0.76%) |
| NIFTY SMLCAP 50 | 8,579.70 | -31.85 (-0.37%) |
| India VIX | 10.32 | -0.50 (-4.62%) |
| SENSEX | 85,712.37 | +447.05 (0.52%) |
| BSE100 | 27,394.16 | +153.51 (0.56%) |
| LRGCAP | 10,030.15 | +50.94 (0.51%) |
| MIDCAP | 46,617.80 | +95.66 (0.21%) |
| SMLCAP | 51,093.23 | -345.67 (-0.67%) |
| BSE500 | 37,394.44 | +143.85 (0.39%) |
| ALLCAP | 0.00 | +0.00 (0.00%) |
| BSE200 | 11,806.46 | +59.47 (0.51%) |
| BSEIPO | 15,345.37 | -67.62 (-0.44%) |
| SMEIPO | 1,01,324.65 | -408.70 (-0.4%) |
BSE QUAL50 FAQs
What is the BSE QUAL50 value today?
BSE QUAL50 value today is 21,707.46 as on 06 Dec, 2025 | 13:22 IST
What is today's high and low value of BSE QUAL50?
Today's high is 21,722.06 and low is 21,571.02 for BSE QUAL50 as on 06 Dec, 2025 | 13:22 IST.
What is today's opening value of BSE QUAL50?
The opening value of BSE QUAL50 today is 21,692.71 as on 06 Dec, 2025 | 13:22 IST.
What is the shareholder returns of BSE QUAL50 in the last 5 years?
In the past five years, BSE QUAL50 have given a total return of 2.91% .