BSE POWER
BSE POWER6,516.65+63.73 (0.99%)Last updated on 12 Dec, 2025 | 15:59 IST
Please wait...
power Overview
Open 6,469.66 | Prev Close 6,452.92 |
Day High 6,522.67 | Day Low 6,469.66 |
52 Week High 6,691.19 | 52 Week Low NA |
BSE POWER Historical Data
| Day | Open | Close | Change % |
|---|---|---|---|
28-Nov-25 | ₹6,654.76 | ₹6,613.14 | -0.57% |
27-Nov-25 | ₹6,680.00 | ₹6,650.78 | -0.22% |
26-Nov-25 | ₹6,568.02 | ₹6,665.50 | |
25-Nov-25 | ₹6,563.62 | ₹6,561.11 | -0.16% |
24-Nov-25 | ₹6,667.96 | ₹6,571.32 | -1.19% |
21-Nov-25 | ₹6,713.09 | ₹6,650.29 | -1.06% |
20-Nov-25 | ₹6,732.37 | ₹6,721.32 | |
19-Nov-25 | ₹6,737.12 | ₹6,719.08 | -0.27% |
Key Indices
Indices | Price | Price Change |
|---|---|---|
| Nifty 50 | 26,046.95 | +148.40 (0.57%) |
| Nifty Next 50 | 68,509.70 | +570.20 (0.84%) |
| Nifty Bank | 59,389.95 | +180.10 (0.30%) |
| Nifty 100 | 26,565.10 | +162.65 (0.62%) |
| Nifty 200 | 14,469.30 | +103.15 (0.72%) |
| Nifty 500 | 23,726.20 | +175.35 (0.74%) |
| Nifty Midcap 50 | 17,276.20 | +186.45 (1.09%) |
| NIFTY SMLCAP 50 | 8,505.85 | +75.40 (0.89%) |
| India VIX | 10.11 | -0.29 (-2.79%) |
| SENSEX | 85,267.66 | +449.53 (0.53%) |
| BSE100 | 27,246.80 | +165.88 (0.61%) |
| LRGCAP | 9,984.27 | +62.61 (0.63%) |
| MIDCAP | 46,477.51 | +526.05 (1.14%) |
| SMLCAP | 50,890.67 | +327.34 (0.65%) |
| BSE500 | 37,228.82 | +265.72 (0.72%) |
| ALLCAP | 0.00 | +0.00 (0.00%) |
| BSE200 | 11,752.70 | +78.86 (0.68%) |
| BSEIPO | 15,337.50 | +146.07 (0.96%) |
| SMEIPO | 98,822.08 | -331.10 (-0.33%) |
BSE POWER FAQs
What is the BSE POWER value today?
BSE POWER value today is 6,516.65 as on 13 Dec, 2025 | 16:29 IST
What is today's high and low value of BSE POWER?
Today's high is 6,522.67 and low is 6,469.66 for BSE POWER as on 13 Dec, 2025 | 16:29 IST.
What is today's opening value of BSE POWER?
The opening value of BSE POWER today is 6,469.66 as on 13 Dec, 2025 | 16:29 IST.
What is the shareholder returns of BSE POWER in the last 5 years?
In the past five years, BSE POWER have given a total return of 212.42% .