NIFTY500 MULTICAP
NIFTY500 MULTICAP16,429.20+39.40 (0.24%)Last updated on 05 Dec, 2025 | 16:00 IST
Please wait...
nifty500 multicap Overview
Open 16,378.25 | Prev Close 16,389.80 |
Day High 16,438.80 | Day Low 16,324.70 |
52 Week High 16,652.10 | 52 Week Low 13,318.60 |
NIFTY500 MULTICAP Company list (Constituents: 502)
| Name | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|
360ONE | ₹1,146.70 | +₹18.80 (1.67%) | ₹1,125.10 | ₹1,127.90 |
3MINDIA | ₹34,125.00 | -₹625.00 (-1.8%) | ₹34,770.00 | ₹34,750.00 |
ABB | ₹5,173.50 | +₹1.00 (0.02%) | ₹5,172.50 | ₹5,172.50 |
ACC | ₹1,798.20 | -₹17.00 (-0.94%) | ₹1,815.60 | ₹1,815.20 |
AIAENG | ₹3,765.80 | -₹78.00 (-2.03%) | ₹3,849.90 | ₹3,843.80 |
APLAPOLLO | ₹1,769.00 | -₹3.90 (-0.22%) | ₹1,773.00 | ₹1,772.90 |
AUBANK | ₹960.70 | +₹11.95 (1.26%) | ₹948.90 | ₹948.75 |
AARTIIND | ₹363.05 | -₹6.60 (-1.79%) | ₹370.00 | ₹369.65 |
AAVAS | ₹1,497.10 | +₹15.00 (1.01%) | ₹1,486.50 | ₹1,482.10 |
ABBOTINDIA | ₹28,945.00 | +₹95.00 (0.33%) | ₹28,850.00 | ₹28,850.00 |
1/51
Sectors |
|---|
Diversified |
Forest Materials |
Textiles |
Media Entertainment & Publication |
NIFTY500 MULTICAP Historical Data
| Day | Open | Close | Change % |
|---|---|---|---|
21-Nov-25 | ₹16,553.55 | ₹16,440.05 | -0.90% |
20-Nov-25 | ₹16,613.75 | ₹16,588.70 | |
19-Nov-25 | ₹16,528.90 | ₹16,558.05 | |
18-Nov-25 | ₹16,642.45 | ₹16,523.50 | -0.63% |
17-Nov-25 | ₹16,579.80 | ₹16,628.80 | |
14-Nov-25 | ₹16,486.20 | ₹16,538.00 | |
13-Nov-25 | ₹16,573.15 | ₹16,522.15 | -0.17% |
12-Nov-25 | ₹16,513.90 | ₹16,550.20 |
Key Indices
Indices | Price | Price Change |
|---|---|---|
| Nifty 50 | 26,186.45 | +152.70 (0.59%) |
| Nifty Next 50 | 68,709.85 | +149.05 (0.22%) |
| Nifty Bank | 59,777.20 | +488.50 (0.82%) |
| Nifty 100 | 26,696.90 | +139.90 (0.53%) |
| Nifty 200 | 14,541.65 | +75.25 (0.52%) |
| Nifty 500 | 23,835.25 | +94.15 (0.40%) |
| Nifty Midcap 50 | 17,383.00 | +130.65 (0.76%) |
| NIFTY SMLCAP 50 | 8,579.70 | -31.85 (-0.37%) |
| India VIX | 10.32 | -0.50 (-4.62%) |
| SENSEX | 85,712.37 | +447.05 (0.52%) |
| BSE100 | 27,394.16 | +153.51 (0.56%) |
| LRGCAP | 10,030.15 | +50.94 (0.51%) |
| MIDCAP | 46,617.80 | +95.66 (0.21%) |
| SMLCAP | 51,093.23 | -345.67 (-0.67%) |
| BSE500 | 37,394.44 | +143.85 (0.39%) |
| ALLCAP | 0.00 | +0.00 (0.00%) |
| BSE200 | 11,806.46 | +59.47 (0.51%) |
| BSEIPO | 15,345.37 | -67.62 (-0.44%) |
| SMEIPO | 1,01,324.65 | -408.70 (-0.4%) |
NIFTY500 MULTICAP FAQs
What is the NIFTY500 MULTICAP value today?
NIFTY500 MULTICAP value today is 16,429.20 as on 06 Dec, 2025 | 13:31 IST
What is today's high and low value of NIFTY500 MULTICAP?
Today's high is 16,438.80 and low is 16,324.70 for NIFTY500 MULTICAP as on 06 Dec, 2025 | 13:31 IST.
What is today's opening value of NIFTY500 MULTICAP?
The opening value of NIFTY500 MULTICAP today is 16,378.25 as on 06 Dec, 2025 | 13:31 IST.
What is the shareholder returns of NIFTY500 MULTICAP in the last 5 years?
In the past five years, NIFTY500 MULTICAP have given a total return of 79.81% .