
Nifty500 LowVol50
Nifty500 LowVol50
20,842.90
+56.75 (0.27%) TodayLast updated on 05 May, 2025 | 16:00 ISTnifty500 lowvol50 Overview
Open 20,796.65 | Prev Close 20,786.15 |
Day High 20,884.50 | Day Low 20,782.95 |
52 Week High 20,884.50 | 52 Week Low NA |
Nifty500 LowVol50 Chart
Please wait...
More
Nifty500 LowVol50 Historical Data
Day | Open | Close | Change % |
---|---|---|---|
Fri, May 2 2025 | 20,804.20 | 20,786.15 | -0.28% |
Wed, Apr 30 2025 | 20,892.20 | 20,844.30 | -0.59% |
Tue, Apr 29 2025 | 21,032.75 | 20,967.60 | -0.08% |
Mon, Apr 28 2025 | 20,749.10 | 20,984.70 | |
Fri, Apr 25 2025 | 21,169.10 | 20,808.65 | -1.73% |
Thu, Apr 24 2025 | 21,196.25 | 21,175.90 | |
Wed, Apr 23 2025 | 21,113.80 | 21,143.80 | |
Tue, Apr 22 2025 | 21,006.30 | 21,004.60 |
Nifty500 LowVol50 Key Indices
Key Indices
Nifty500 LowVol50 FAQs
What is the Nifty500 LowVol50 value today?
Nifty500 LowVol50 value today is 20,842.90.
What is today's high and low value of Nifty500 LowVol50?
Today's high is 20,884.50 and low is 20,782.95 for Nifty500 LowVol50.
What is today's opening value of Nifty500 LowVol50?
The opening value of Nifty500 LowVol50 today is 20,796.65 .
What is the shareholder returns of Nifty500 LowVol50 in the last 5 years?
In the past five years, Nifty500 LowVol50 have given a total return of 8.01% .