Nifty50 Value 20
Nifty50 Value 2013,276.55+103.50 (0.79%)Last updated on 05 Dec, 2025 | 16:00 IST
Please wait...
nifty50 value 20 Overview
Open 13,176.25 | Prev Close 13,173.05 |
Day High 13,287.10 | Day Low 13,167.15 |
52 Week High 14,115.15 | 52 Week Low 11,375.50 |
Nifty50 Value 20 Company list (Constituents: 20)
| Name | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|
ONGC | ₹241.23 | -₹1.00 (-0.41%) | ₹242.70 | ₹242.23 |
KOTAKBANK | ₹2,154.90 | +₹19.50 (0.91%) | ₹2,135.00 | ₹2,135.40 |
AXISBANK | ₹1,282.50 | +₹2.50 (0.20%) | ₹1,275.20 | ₹1,280.00 |
MARUTI | ₹16,282.00 | +₹288.00 (1.80%) | ₹16,000.00 | ₹15,994.00 |
CIPLA | ₹1,520.80 | -₹0.20 (-0.01%) | ₹1,525.00 | ₹1,521.00 |
TMPV | ₹353.60 | -₹2.85 (-0.8%) | ₹355.00 | ₹356.45 |
DRREDDY | ₹1,275.20 | -₹2.40 (-0.19%) | ₹1,277.60 | ₹1,277.60 |
WIPRO | ₹259.91 | +₹2.98 (1.16%) | ₹258.20 | ₹256.93 |
TCS | ₹3,238.20 | +₹9.00 (0.28%) | ₹3,230.00 | ₹3,229.20 |
SBIN | ₹971.50 | +₹23.40 (2.47%) | ₹948.85 | ₹948.10 |
1/2
Sectors |
|---|
Nifty50 Value 20 Historical Data
| Day | Open | Close | Change % |
|---|---|---|---|
21-Nov-25 | ₹13,070.90 | ₹13,061.30 | -0.37% |
20-Nov-25 | ₹13,134.45 | ₹13,110.05 | |
19-Nov-25 | ₹13,000.20 | ₹13,097.85 | |
18-Nov-25 | ₹13,033.45 | ₹12,985.05 | -0.40% |
17-Nov-25 | ₹13,002.10 | ₹13,037.45 | |
14-Nov-25 | ₹12,949.65 | ₹12,992.85 | -0.16% |
13-Nov-25 | ₹13,000.55 | ₹13,013.80 | |
12-Nov-25 | ₹12,953.15 | ₹12,998.95 |
Nifty50 Value 20 Index Funds
Fund Name | 3Y CAGR | Expense Ratio | Tracking Error | Fund Size |
|---|---|---|---|---|
Nippon India Nifty 50 Value 20 Index Fund Equity•Index Funds | 13.66% | 0.25% | Below Average | High |
Nifty50 Value 20 ETFs
ETF | Price | Change |
|---|---|---|
| HDFCAMC - HDFCVALUE | ₹139.90 | +₹1.15 (0.83%)% |
| ICICI PRUDENTIAL NV20 ETF | ₹15.13 | +₹0.12 (0.80%)% |
| KOTAKMAMC - KTKNV20ETF | ₹154.99 | +₹1.33 (0.87%)% |
Key Indices
Indices | Price | Price Change |
|---|---|---|
| Nifty 50 | 26,186.45 | +152.70 (0.59%) |
| Nifty Next 50 | 68,709.85 | +149.05 (0.22%) |
| Nifty Bank | 59,777.20 | +488.50 (0.82%) |
| Nifty 100 | 26,696.90 | +139.90 (0.53%) |
| Nifty 200 | 14,541.65 | +75.25 (0.52%) |
| Nifty 500 | 23,835.25 | +94.15 (0.40%) |
| Nifty Midcap 50 | 17,383.00 | +130.65 (0.76%) |
| NIFTY SMLCAP 50 | 8,579.70 | -31.85 (-0.37%) |
| India VIX | 10.32 | -0.50 (-4.62%) |
| SENSEX | 85,712.37 | +447.05 (0.52%) |
| BSE100 | 27,394.16 | +153.51 (0.56%) |
| LRGCAP | 10,030.15 | +50.94 (0.51%) |
| MIDCAP | 46,617.80 | +95.66 (0.21%) |
| SMLCAP | 51,093.23 | -345.67 (-0.67%) |
| BSE500 | 37,394.44 | +143.85 (0.39%) |
| ALLCAP | 0.00 | +0.00 (0.00%) |
| BSE200 | 11,806.46 | +59.47 (0.51%) |
| BSEIPO | 15,345.37 | -67.62 (-0.44%) |
| SMEIPO | 1,01,324.65 | -408.70 (-0.4%) |
Nifty50 Value 20 FAQs
What is the Nifty50 Value 20 value today?
Nifty50 Value 20 value today is 13,276.55 as on 06 Dec, 2025 | 13:25 IST
What is today's high and low value of Nifty50 Value 20?
Today's high is 13,287.10 and low is 13,167.15 for Nifty50 Value 20 as on 06 Dec, 2025 | 13:25 IST.
What is today's opening value of Nifty50 Value 20?
The opening value of Nifty50 Value 20 today is 13,176.25 as on 06 Dec, 2025 | 13:25 IST.
What is the shareholder returns of Nifty50 Value 20 in the last 5 years?
In the past five years, Nifty50 Value 20 have given a total return of 104.63% .